Difference between revisions of "Skoti Bloodline"
AnarchangeI (talk | contribs) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox event|{{PAGENAME}}}} | {{Infobox event|{{PAGENAME}}}} | ||
+ | [[Skoti Bloodline]] is a [[Legacy]] PvP event, released in February 2021 along with the [[Kaldheim]] card set. Skoti uses the Herald mechanic from KHM, creating {{Ability|Vanguard}} cards with the {{Ability|Herald}} ability, for the player. This is as easy as using a Loyalty ability, is likely to occur multiple times in a match, and is very powerful and worthy of careful consideration. Obtaining the second and subsequent copy of the same Vanguard summons its God side. | ||
+ | |||
+ | In contrast, the Esika's Fountain support is less easy to activate, pushing its benefits towards the end of the game and putting strategies capitalizing on it at a disadvantage. It is most likely to be economical to activate on the [[#Node 2 ''(left)''|Second, Left Node]], where the player is pursuing the Archaeologist objective (Cast 10 or more Historic cards during a single fight). | ||
− | + | Skoti Bloodline moved from Standard to Legacy in October 2022 (v5.9). It has an entry fee of 20 Mana Crystals. | |
− | |||
− | |||
− | |||
===Special rules=== | ===Special rules=== | ||
Line 14: | Line 14: | ||
|name=Esika's Fountain | |name=Esika's Fountain | ||
|shield=4 | |shield=4 | ||
+ | |image=SB-EsikasFountain.png | ||
|side=both | |side=both | ||
|color=WUBRG | |color=WUBRG | ||
Line 20: | Line 21: | ||
}} | }} | ||
'''''Receive the favor of your chosen god''''' means choose one of four [[Kaldheim]] support cards to enter play under your control, with a different selection of choices on each node. | '''''Receive the favor of your chosen god''''' means choose one of four [[Kaldheim]] support cards to enter play under your control, with a different selection of choices on each node. | ||
− | '''''If you're worthy''''' means Esika's Fountain has 15 or more reinforcements. | + | '''''If you're worthy''''' means if Esika's Fountain has 15 or more reinforcements. |
'''''Become a god''''' means a bonus is granted according to your Planeswalker color: | '''''Become a god''''' means a bonus is granted according to your Planeswalker color: | ||
* White {{W|18}}: Your White mana bonus is increased by 4. Whenever you would take damage, you take 3 less damage instead. | * White {{W|18}}: Your White mana bonus is increased by 4. Whenever you would take damage, you take 3 less damage instead. | ||
Line 28: | Line 29: | ||
* Green {{G|18}}: Your Green mana bonus is increased by 8. | * Green {{G|18}}: Your Green mana bonus is increased by 8. | ||
− | |||
− | |||
− | |||
+ | == Node 1 ''(top)'' == | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win|5|5|200}} | {{Objective|Win|5|5|200}} | ||
Line 44: | Line 43: | ||
* Tergrid's Lantern | * Tergrid's Lantern | ||
− | |||
+ | == Node 2 ''(left)'' == | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win|5|5|200}} | {{Objective|Win|5|5|200}} | ||
Line 58: | Line 57: | ||
* Tibalt, Cosmic Impostor | * Tibalt, Cosmic Impostor | ||
− | |||
+ | == Node 3 ''(right)'' == | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win|5|5|200}} | {{Objective|Win|5|5|200}} | ||
Line 65: | Line 64: | ||
{{Objective|Artificer|4|2}} | {{Objective|Artificer|4|2}} | ||
|} | |} | ||
+ | * Assault: "deal combat damage" 10 times | ||
The player chooses one of the following [[KHM]] support cards to enter play under their control when activating a loyalty ability: | The player chooses one of the following [[KHM]] support cards to enter play under their control when activating a loyalty ability: | ||
Line 141: | Line 141: | ||
| {{Runes|3,000}} | | {{Runes|3,000}} | ||
|} | |} | ||
+ | |||
+ | == Schedule == | ||
+ | Usually starts at noon UTC and ends 46 hours later, at 10 AM UTC. Charges cannot be lost. | ||
{{Rewards header individual|Feb 2021}} | {{Rewards header individual|Feb 2021}} | ||
Line 192: | Line 195: | ||
[[Category:PvP]] | [[Category:PvP]] | ||
[[Category:Event]] | [[Category:Event]] | ||
− | [[Category: | + | [[Category:Legacy Events]] |
[[Category:Individual Events]] | [[Category:Individual Events]] |
Latest revision as of 21:09, 6 April 2023
Skoti Bloodline (SB) | |
---|---|
Type |
PvP Legacy |
Rewards |
Progression Individual placement |
Entry fee | 20 |
Nodes | 3 |
Charges |
1 initial charges 6 maximum charges 8h recharge time |
Specials |
Perma-support in play Special rules affect play |
Card XP gain | 20 XP (all wins on a node) |
Introduced | KHM · Feb 2021 · v4.8 |
Portal:Events (Infobox · Data) |
Skoti Bloodline is a Legacy PvP event, released in February 2021 along with the Kaldheim card set. Skoti uses the Herald mechanic from KHM, creating Vanguard cards with the Herald ability, for the player. This is as easy as using a Loyalty ability, is likely to occur multiple times in a match, and is very powerful and worthy of careful consideration. Obtaining the second and subsequent copy of the same Vanguard summons its God side.
In contrast, the Esika's Fountain support is less easy to activate, pushing its benefits towards the end of the game and putting strategies capitalizing on it at a disadvantage. It is most likely to be economical to activate on the Second, Left Node, where the player is pursuing the Archaeologist objective (Cast 10 or more Historic cards during a single fight).
Skoti Bloodline moved from Standard to Legacy in October 2022 (v5.9). It has an entry fee of 20 Mana Crystals.
Special rules
The following additional special rules apply:
Only monocolored Planeswalkers may be used.
Event support (4 shield): Esika's Fountain | ||
---|---|---|
Side: Both | ||
Receive the favor of your chosen god means choose one of four Kaldheim support cards to enter play under your control, with a different selection of choices on each node. If you're worthy means if Esika's Fountain has 15 or more reinforcements. Become a god means a bonus is granted according to your Planeswalker color:
- White : Your White mana bonus is increased by 4. Whenever you would take damage, you take 3 less damage instead.
- Blue : Your Blue mana bonus is increased by 5. Your Planeswalker gains Hexproof .
- Black : Your Black mana bonus is increased by 4. All your opponent's mana bonuses are reduced by 1.
- Red : Your Red mana bonus is increased by 3. Whenever your opponent would take damage, they take 4 more damage instead.
- Green : Your Green mana bonus is increased by 8.
Node 1 (top)
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
The player chooses one of the following KHM support cards to enter play under their control when activating a loyalty ability:
- The Prismatic Bridge
- Kaldring, the Rimestaff
- The Ringhart Crest
- Tergrid's Lantern
Node 2 (left)
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
The player chooses one of the following KHM support cards to enter play under their control when activating a loyalty ability:
- The Omenkeel
- Hakka, Whispering Raven
- Throne of Death
- Tibalt, Cosmic Impostor
Node 3 (right)
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
- Assault: "deal combat damage" 10 times
The player chooses one of the following KHM support cards to enter play under their control when activating a loyalty ability:
- Sword of the Realms
- Valkmira, Protector's Shield
- Harnfel, Horn of Bounty
- Toralf's Hammer
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
10 | 700 | 800 | 900 | 1,000 |
20 | 3 | 4 | 5 | 6 |
35 | KHM Booster Pack | KHM Booster Pack | KHM Booster Pack | KHM Booster Pack |
45 | 25 | 30 | 35 | 40 |
60 | 700 | 800 | 900 | 1,000 |
70 | 3 | 4 | 5 | 7 |
85 | KHM Booster Pack | KHM Booster Pack | KHM Booster Pack | KHM Booster Pack |
95 | 25 | 30 | 35 | 40 |
110 | 700 | 800 | 900 | 1,000 |
120 | 4 | 4 | 5 | 7 |
135 | 2,100 | 2,400 | 2,700 | 3,000 |
Schedule
Usually starts at noon UTC and ends 46 hours later, at 10 AM UTC. Charges cannot be lost.
Rank | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
1-5 | KHM Booster Pack x3 KHM Rare card 1,000 · 50 · 40 |
KHM Booster Pack x3 KHM Rare card 2,000 · 55 · 45 |
KHM Booster Pack x3 KHM Rare card 2,500 · 60 · 50 |
KHM Booster Pack x3 KHM Rare card 3,000 · 65 · 55 |
6-25 | KHM Booster Pack x2 KHM Rare card 1,000 · 40 · 20 |
KHM Booster Pack x2 KHM Rare card 2,000 · 45 · 25 |
KHM Booster Pack x2 KHM Rare card 2,500 · 50 · 30 |
KHM Booster Pack x2 KHM Rare card 3,000 · 55 · 35 |
26-50 | KHM Booster Pack KHM Rare card 1,000 · 30 · 10 |
KHM Booster Pack KHM Rare card 2,000 · 35 · 12 |
KHM Booster Pack KHM Rare card 2,500 · 40 · 15 |
KHM Booster Pack KHM Rare card 3,000 · 45 · 20 |
51-100 | KHM Booster Pack KHM Rare card 1,000 · 20 · 5 |
KHM Booster Pack KHM Rare card 2,000 · 25 · 8 |
KHM Booster Pack KHM Rare card 2,500 · 30 · 10 |
KHM Booster Pack KHM Rare card 3,000 · 35 · 15 |
101-250 | KHM Booster Pack 1,000 · 10 · 3 |
KHM Booster Pack 2,000 · 15 · 4 |
KHM Booster Pack 2,500 · 20 · 7 |
KHM Booster Pack 3,000 · 25 · 12 |
251-500 | KHM Booster Pack 1,000 · 5 · 1 |
KHM Booster Pack 2,000 · 10 · 2 |
KHM Booster Pack 2,500 · 15 · 3 |
KHM Booster Pack 3,000 · 20 · 6 |
501-1000 | 1,000 | 2,000 | 2,500 | 3,000 |