Difference between revisions of "A World Reborn"
AnarchangeI (talk | contribs) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox event|{{PAGENAME}}}} | {{Infobox event|{{PAGENAME}}}} | ||
+ | [[A World Reborn]] is a [[Legacy]] PvE Coalition event introduced in May 2018 with the [[Dominaria]] [[set]]. | ||
− | + | A World Reborn changed from Standard to Legacy in November 2019 (v3.9). | |
− | A World Reborn | ||
− | + | On release, and for a year or so after, players were given additional Dominaria cards from outside their library, in their starting hand. This was changed to an additional card drawn from the player's library. | |
+ | |||
+ | Each node has one objective to play cards of different Types: {{Ability|Summon}} different Types of Creatures on the first five nodes, and {{Ability|Cast}} Sagas on the [[#2.3 Zhalfirin Void|sixth node, 2.3]]. More than a handful of Planeswalkers are capable of [[:Category:Summon creatures|Summoning creatures as an ability]], potentially accelerating this process. | ||
+ | |||
+ | Charges are added in excess of the maximum; charges can be missed. | ||
+ | |||
+ | == Special rules == | ||
The event has the following special rules: | The event has the following special rules: | ||
{{Perma support}} | {{Perma support}} | ||
{{Bonus cards}} | {{Bonus cards}} | ||
+ | : *Since at least 2021, an additional card is drawn from the player's library in place of the bonus cards | ||
− | + | == Node 1 == | |
− | + | === 1.1 New Benalia === | |
− | |||
− | |||
− | |||
{{Enemy Stats | {{Enemy Stats | ||
|Name=New Benalia | |Name=New Benalia | ||
Line 31: | Line 35: | ||
|} | |} | ||
{{Bonus cards | {{Bonus cards | ||
− | |1:Weatherlight | + | |1:Weatherlight* |
− | |3:Tiana, Ship's Caretaker | + | |3:Tiana, Ship's Caretaker* |
}} | }} | ||
{| | {| | ||
Line 49: | Line 53: | ||
}} | }} | ||
− | + | === 1.2 Llanowar === | |
{{Enemy Stats | {{Enemy Stats | ||
|Name=Llanowar | |Name=Llanowar | ||
Line 68: | Line 72: | ||
|} | |} | ||
{{Bonus cards | {{Bonus cards | ||
− | |1:Weatherlight | + | |1:Weatherlight* |
− | |3:Slimefoot, the Stowaway | + | |3:Slimefoot, the Stowaway* |
}} | }} | ||
{| | {| | ||
Line 86: | Line 90: | ||
}} | }} | ||
− | + | === 1.3 Shiv === | |
{{Enemy Stats | {{Enemy Stats | ||
|Name=Shiv | |Name=Shiv | ||
Line 106: | Line 110: | ||
|} | |} | ||
{{Bonus cards | {{Bonus cards | ||
− | |1:Weatherlight | + | |1:Weatherlight* |
− | |3:Shanna, Sisay's Legacy | + | |3:Shanna, Sisay's Legacy* |
}} | }} | ||
{| | {| | ||
Line 124: | Line 128: | ||
}} | }} | ||
− | + | == Node 2 == | |
− | + | === 2.1 Tolarian Academies === | |
− | |||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Tolarian Academies | |Name=Tolarian Academies | ||
Line 146: | Line 149: | ||
|} | |} | ||
{{Bonus cards | {{Bonus cards | ||
− | |1:Weatherlight | + | |1:Weatherlight* |
− | |3:Raff Capashen, Ship's Mage | + | |3:Raff Capashen, Ship's Mage* |
}} | }} | ||
{| | {| | ||
Line 164: | Line 167: | ||
}} | }} | ||
− | + | === 2.2 Urborg === | |
{{Enemy Stats | {{Enemy Stats | ||
|Name=Urborg | |Name=Urborg | ||
Line 185: | Line 188: | ||
|} | |} | ||
{{Bonus cards | {{Bonus cards | ||
− | |1:Weatherlight | + | |1:Weatherlight* |
− | |3:Arvad the Cursed | + | |3:Arvad the Cursed* |
}} | }} | ||
{| | {| | ||
Line 203: | Line 206: | ||
}} | }} | ||
− | + | === 2.3 Zhalfirin Void === | |
{{Enemy Stats | {{Enemy Stats | ||
|Name=Zhalfirin Void | |Name=Zhalfirin Void | ||
Line 224: | Line 227: | ||
{{Perma support | {{Perma support | ||
|name=Teferi’s Regret | |name=Teferi’s Regret | ||
+ | |image=AWR-TeferisRegret.png | ||
|color=WUB | |color=WUB | ||
|side=player | |side=player | ||
Line 229: | Line 233: | ||
}} | }} | ||
{{Bonus cards | {{Bonus cards | ||
− | |1:Weatherlight | + | |1:Weatherlight* |
− | |3:Jhoira, Weatherlight Captain | + | |3:Jhoira, Weatherlight Captain* |
}} | }} | ||
{| | {| | ||
Line 245: | Line 249: | ||
|The Mending of Dominaria | |The Mending of Dominaria | ||
|Zhalfirin Void | |Zhalfirin Void | ||
+ | }} | ||
+ | |||
+ | == Schedule == | ||
+ | {{Event points table | ||
+ | |event=A World Reborn | ||
+ | |start_hour=20 | ||
+ | |total_hours=70 | ||
+ | |base_1=15 | ||
+ | |bonus_1=10 | ||
+ | |base_2=15 | ||
+ | |bonus_2=10 | ||
+ | |base_3=15 | ||
+ | |bonus_3=10 | ||
}} | }} | ||
== Rewards == | == Rewards == | ||
− | |||
{{Rewards header progression|2019-11-08}} | {{Rewards header progression|2019-11-08}} | ||
|- | |- | ||
Line 270: | Line 286: | ||
|- | |- | ||
!65 | !65 | ||
− | |{{RCJ||10}}<br>[[DOM]] Rare Card | + | |{{RCJ||10}}<br>[[DOM]] Rare Card |
− | |{{RCJ||20}}<br>[[DOM]] Rare Card | + | |{{RCJ||20}}<br>[[DOM]] Rare Card |
− | |{{RCJ||25|5}}<br>[[DOM]] Rare Card | + | |{{RCJ||25|5}}<br>[[DOM]] Rare Card |
− | |{{RCJ||30|10}}<br>[[DOM]] Rare Card | + | |{{RCJ||30|10}}<br>[[DOM]] Rare Card |
|- | |- | ||
!80 | !80 | ||
Line 287: | Line 303: | ||
|{{RCJ|750|40|15}}<br>[[DOM]] Booster Pack | |{{RCJ|750|40|15}}<br>[[DOM]] Booster Pack | ||
|} | |} | ||
− | |||
{{Rewards header coalition|2019-11-08}} | {{Rewards header coalition|2019-11-08}} | ||
Line 318: | Line 333: | ||
|{{RCJ|500}} | |{{RCJ|500}} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Known Bugs == | == Known Bugs == | ||
Line 357: | Line 360: | ||
[[Category:Coalition Events]] | [[Category:Coalition Events]] | ||
[[Category:Legacy Events]] | [[Category:Legacy Events]] | ||
+ | [[Category:Missable Charges]] |
Latest revision as of 17:56, 19 April 2023
A World Reborn (AWR) | |
---|---|
Type |
PvE Legacy Coalition |
Rewards |
Progression Coalition placement |
Nodes | 2 (x3 sub-nodes) |
Charges |
2 initial charges 5 maximum charges 8h recharge time |
Specials |
Perma-support in play Bonus cards in hand |
Introduced | DOM · May 2018 · v2.7 |
Portal:Events (Infobox · Data) |
A World Reborn is a Legacy PvE Coalition event introduced in May 2018 with the Dominaria set.
A World Reborn changed from Standard to Legacy in November 2019 (v3.9).
On release, and for a year or so after, players were given additional Dominaria cards from outside their library, in their starting hand. This was changed to an additional card drawn from the player's library.
Each node has one objective to play cards of different Types: Summon different Types of Creatures on the first five nodes, and Cast Sagas on the sixth node, 2.3. More than a handful of Planeswalkers are capable of Summoning creatures as an ability, potentially accelerating this process.
Charges are added in excess of the maximum; charges can be missed.
Contents
Special rules
The event has the following special rules:
Permanent support |
A permanent support affects play on one or more nodes. |
---|
Bonus cards |
Players draw additional bonus cards from outside their library |
---|
- *Since at least 2021, an additional card is drawn from the player's library in place of the bonus cards
Node 1
1.1 New Benalia
New Benalia | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
1 | 35 | +1 | +0 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Benalish Righteousness | 9 | Create 2 2/2 Dominaria’s Knight Tokens (with First Strike ). Then, gain 2 life for each creature reinforcement you control. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 100 | ||
|
3 | ||
|
2 |
Bonus cards | |
---|---|
Turn 1: Weatherlight* | |
Turn 3: Tiana, Ship's Caretaker* |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Benalish Honor Guard | (2/2) | 10 | DOM | ||
Benalish Marshal | (4/4) | 11 | DOM | ||
Sergeant-at-Arms | (2/3) | 12 | DOM | ||
Adamant Will | 9 | DOM | |||
Blessed Light | 6 | DOM | |||
Call the Cavalry | 7 | DOM | |||
History of Benalia | (3) | 12 | DOM | ||
Jousting Lance | (2) | 10 | DOM | ||
Memorial to Glory | (3) | 13 | DOM | ||
On Serra's Wings | (2) | 12 | DOM |
1.2 Llanowar
Llanowar | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
30 | 78 | +0 | +0 | +0 | +1 | +3 | +0 |
Abilities | Effect | |
---|---|---|
Llanowar's Nurture | 9 | Convert 3 gems to Green for each creature you control. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 100 | ||
|
3 | ||
|
2 |
Bonus cards | |
---|---|
Turn 1: Weatherlight* | |
Turn 3: Slimefoot, the Stowaway* |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Elfhame Druid | (0/4) | 10 | DOM | ||
Llanowar Scout | (1/3) | 6 | DOM | ||
Marwyn, the Nurturer | (4/4) | 13 | DOM | ||
Sylvan Messenger | (4/4) | 10 | ORI | ||
Gift of Growth | 6 | DOM | |||
Grow from the Ashes | 5 | DOM | |||
Sylvan Awakening | 12 | DOM | |||
Llanowar Wastes | (2) | 8 | ORI | ||
Memorial to Unity | (3) | 13 | DOM | ||
Song of Freyalise | (3) | 10 | DOM |
1.3 Shiv
Shiv | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 120 | +0 | +1 | +2 | +1 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Shivan Fury | 9 | Destroy a block of 3x3 gems. Deal 1 damage to all creatures. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 100 | ||
|
3 | ||
|
2 |
Bonus cards | |
---|---|
Turn 1: Weatherlight* | |
Turn 3: Shanna, Sisay's Legacy* |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Firefist Adept | (3/3) | 11 | DOM | ||
Ghitu Journeymage | (3/2) | 9 | DOM | ||
Ghitu Lavarunner | (1/2) | 5 | DOM | ||
Verix Bladewing | (8/8) | 18 | DOM | ||
Fiery Intervention | 7 | DOM | |||
Lightning Javelin | 6 | ORI | |||
Seismic Shift | 8 | DOM | |||
Wizard's Lightning | 8 | DOM | |||
Haphazard Bombardment | (4) | 14 | DOM | ||
The First Eruption | (3) | 10 | DOM |
Node 2
2.1 Tolarian Academies
Tolarian Academies | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
90 | 177 | +2 | +3 | +0 | +2 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Tolarian Focus | 9 | Draw a card, then gain 3 mana for each support you control. |
Objectives | Reward | ||
---|---|---|---|
|
10 · 100 | ||
|
3 | ||
|
2 |
Bonus cards | |
---|---|
Turn 1: Weatherlight* | |
Turn 3: Raff Capashen, Ship's Mage* |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Academy Journeymage | (3/3) | 12 | DOM | ||
Naban, Dean of Iteration | (4/3) | 15 | DOM | ||
Separatist Voidmage | (2/2) | 10 | ORI | ||
Willbreaker | (2/3) | 12 | ORI | ||
Blink of an Eye | 6 | DOM | |||
Divination | 4 | DOM | |||
Rescue | 9 | DOM | |||
Wizard's Retort | 6 | DOM | |||
Memorial to Genius | (3) | 13 | DOM | ||
The Mirari Conjecture | (4) | 10 | DOM |
2.2 Urborg
Urborg | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
120 | 208 | +0 | +2 | +4 | +2 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Urborg’s Taint | 12 | Your opponent loses 1 life for each Black gem, then you gain that much life. |
Objectives | Reward | ||
---|---|---|---|
|
10 · 100 | ||
|
3 | ||
|
2 |
Bonus cards | |
---|---|
Turn 1: Weatherlight* | |
Turn 3: Arvad the Cursed* |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Caligo Skin-Witch | (2/2) | 8 | DOM | ||
Dread Shade | (5/5) | 12 | DOM | ||
Fetid Imp | (1/8) | 12 | ORI | ||
Yargle, Glutton of Urborg | (9/3) | 11 | DOM | ||
Dark Bargain | 6 | DOM | |||
Divest | 5 | DOM | |||
Languish | 12 | ORI | |||
Settle the Score | 10 | DOM | |||
Demonic Vigor | (3) | 11 | DOM | ||
Memorial to Folly | (3) | 13 | DOM |
2.3 Zhalfirin Void
Zhalfirin Void | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
150 | 303 | +3 | +5 | +3 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Zhalfirin Phasing | 9 | Exile all creatures and return them to the battlefield. Gain an Extra Swap. |
Objectives | Reward | ||
---|---|---|---|
|
10 · 100 | ||
|
3 | ||
|
2 |
Permanent support: Teferi’s Regret | ||
---|---|---|
Side: Player | ||
Whenever a card you control is exiled from anywhere, you lose 3 life and a support you control loses 1 shield. |
Bonus cards | |
---|---|
Turn 1: Weatherlight* | |
Turn 3: Jhoira, Weatherlight Captain* |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Conclave Naturalists | (4/4) | 11 | ORI | ||
Harbinger of the Tides | (4/4) | 10 | ORI | ||
Reclusive Artificer | (3/4) | 11 | ORI | ||
Territorial Allosaurus | (5/6) | 11 | DOM | ||
Artificer's Epiphany | 2 | ORI | |||
Deep Freeze | 11 | DOM | |||
Damping Sphere | (3) | 13 | DOM | ||
Shadows of the Past | (2) | 12 | ORI | ||
The Mending of Dominaria | (3) | 15 | DOM | ||
Zhalfirin Void | (2) | 13 | DOM |
Schedule
Number of charges | Possible points | Time elapsed | Time in UTC | ||
---|---|---|---|---|---|
Base | Bonus | Total | |||
2 (Initial charges) | 30 | 20 | 50 | -START- | 8:00 PM |
3 | 45 | 30 | 75 | +8 Hrs | 4:00 AM |
4 | 60 | 40 | 100 | +16 Hrs | 12:00 PM |
5 (Max charges reached)* | 75 | 50 | 125 | +24 Hrs | 8:00 PM |
6 | 90 | 60 | 150 | +32 Hrs | 4:00 AM |
7 | 105 | 70 | 175 | +40 Hrs | 12:00 PM |
8 | 120 | 80 | 200 | +48 Hrs | 8:00 PM |
9 | 135 | 90 | 225 | +56 Hrs | 4:00 AM |
10§ | 150 | 100 | 250 | +64 Hrs | 12:00 PM |
Event end | 250 | +70 Hrs | 6:00 PM |
* Maximum charges reached if you have not started playing yet.
§ 6 hours available to complete last charge.
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
10 | 500 | 750 | 750 · 5 | 750 · 5 |
25 | 100 DOM Booster Pack |
150 DOM Booster Pack |
250 DOM Booster Pack |
250 DOM Booster Pack |
50 | 10 | 20 | 25 · 5 | 30 · 10 |
65 | 10 DOM Rare Card |
20 DOM Rare Card |
25 · 5 DOM Rare Card |
30 · 10 DOM Rare Card |
80 | 100 Firesong and Sunspeaker |
150 Firesong and Sunspeaker |
250 Firesong and Sunspeaker |
250 Firesong and Sunspeaker |
110 | 500 · 20 DOM Booster Pack |
750 · 30 DOM Booster Pack |
750 · 30 · 10 DOM Booster Pack |
750 · 40 · 15 DOM Booster Pack |
Rank | Reward |
---|---|
1-2 | 1,000 · 120 · 80 DOM Booster Pack DOM Rare Card Firesong and Sunspeaker |
3-10 | 800 · 80 · 60 DOM Booster Pack DOM Rare Card Firesong and Sunspeaker |
11-25 | 800 · 50 · 40 DOM Booster Pack DOM Rare Card Firesong and Sunspeaker |
26-50 | 800 · 40 · 40 DOM Booster Pack DOM Rare Card Firesong and Sunspeaker |
51-100 | 500 · 40 · 20 DOM Rare Card Firesong and Sunspeaker |
101-250 | 500 · 30 · 20 Firesong and Sunspeaker |
251-500 | 500 · 20 · 10 |
501-1,000 | 500 · 20 |
1,001-10,000 | 500 |
Known Bugs
Date Run | App Version | Node | Fixed | Bug Description |
---|---|---|---|---|
2018-05-25 | 2.7.x | 2.x | 2.8.1 | Individual Score = 10, Coalition Score = 5 |
2018-09-14 | 2.8.1 | 2.3 | Initial Teferi's Regret counts as support cast for second objective |