Difference between revisions of "Fables of Eldraine"
Line 12: | Line 12: | ||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Wolf's Quarry | |Name=Wolf's Quarry | ||
+ | |Image=FoE-1.png | ||
|Color=UG | |Color=UG | ||
|Level=10 | |Level=10 | ||
Line 36: | Line 37: | ||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Wishful Merfolk | |Name=Wishful Merfolk | ||
+ | |Image=FoE-2.png | ||
|Color=UB | |Color=UB | ||
|Level=20 | |Level=20 | ||
Line 61: | Line 63: | ||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Run Away Together | |Name=Run Away Together | ||
+ | |Image=FoE-3.png | ||
|Color=UR | |Color=UR | ||
|Level=30 | |Level=30 | ||
Line 89: | Line 92: | ||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Sorcerer's Broom | |Name=Sorcerer's Broom | ||
+ | |Image=FoE-4.png | ||
|Color=C | |Color=C | ||
|Level=40 | |Level=40 | ||
Line 113: | Line 117: | ||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Curious Pair | |Name=Curious Pair | ||
+ | |Image=FoE-5.png | ||
|Color=BG | |Color=BG | ||
|Level=50 | |Level=50 | ||
Line 141: | Line 146: | ||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Trapped in the Tower | |Name=Trapped in the Tower | ||
+ | |Image=FoE-6.png | ||
|Color=WUB | |Color=WUB | ||
|Level=60 | |Level=60 | ||
Line 170: | Line 176: | ||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Taste of Death | |Name=Taste of Death | ||
+ | |Image=FoE-7.png | ||
|Color=WBR | |Color=WBR | ||
|Level=70 | |Level=70 | ||
Line 201: | Line 208: | ||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Crystal Slipper | |Name=Crystal Slipper | ||
+ | |Image=FoE-8.png | ||
|Color=WUR | |Color=WUR | ||
|Level=80 | |Level=80 | ||
Line 230: | Line 238: | ||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Giant Opportunity | |Name=Giant Opportunity | ||
+ | |Image=FoE-9.png | ||
|Color=GRW | |Color=GRW | ||
|Level=90 | |Level=90 | ||
Line 256: | Line 265: | ||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Outlaw's Merriment | |Name=Outlaw's Merriment | ||
+ | |Image=FoE-10.png | ||
|Color=RW | |Color=RW | ||
|Level=100 | |Level=100 | ||
Line 288: | Line 298: | ||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Lovestruck Beast | |Name=Lovestruck Beast | ||
+ | |Image=FoE-11.png | ||
|Color=GBU | |Color=GBU | ||
|Level=110 | |Level=110 | ||
Line 319: | Line 330: | ||
{{Enemy Stats | {{Enemy Stats | ||
|Name=The Circle of Loyalty | |Name=The Circle of Loyalty | ||
+ | |Image=FoE-12.png | ||
|Color=RGBUW | |Color=RGBUW | ||
|Level=120 | |Level=120 |
Revision as of 01:11, 20 February 2020
Fables of Eldraine (FoE) | |
---|---|
Type |
PvE Legacy |
Rewards |
Progression |
Nodes | 12 |
Specials |
Begin with cards in play |
Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
Introduced | ELD · Nov 2019 · v3.9 |
Portal:Events (Infobox · Data) |
Contents
- 1 Overview
- 2 Nodes
- 2.1 Node 1: Wolf's Quarry
- 2.2 Node 2: Wishful Merfolk
- 2.3 Node 3: Run Away Together
- 2.4 Node 4: Sorcerer's Broom
- 2.5 Node 5: Curious Pair
- 2.6 Node 6: Trapped in the Tower
- 2.7 Node 7: Taste of Death
- 2.8 Node 8: Crystal Slipper
- 2.9 Node 9: Giant Opportunity
- 2.10 Node 10: Outlaw's Merriment
- 2.11 Node 11: Lovestruck Beast
- 2.12 Node 12: The Circle of Loyalty
- 3 Rewards
- 4 Known Bugs
Overview
Fables of Eldraine is a Standard PvE Event set released in November 2019 along with the Throne of Eldraine card set.
Special rules
Starting cards |
One or both players begin the game with cards already in play |
---|
Nodes
Node 1: Wolf's Quarry
Wolf's Quarry | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
10 | 43 | +1 | +0 | -3 | +1 | +3 | +0 |
Abilities | Effect | |
---|---|---|
Hide or Run | 9 | Create a Boar token [2/2 with Vigilance and "When this creature dies, create X Food tokens, where X is 1 plus its reinforcements."] |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Starting cards in play |
---|
enemy: Boar Token |
enemy: Ferocity of the Wilds · (2) · |
Node 2: Wishful Merfolk
Wishful Merfolk | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
20 | 53 | +2 | +3 | +3 | -3 | -3 | +0 |
Abilities | Effect | |
---|---|---|
Wish | 6 | Target creature gets +1/+0 and gains Can't Block. Then, it gains the Human subtype. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Starting cards in play |
---|
enemy: Mantle of Tides · (2) · |
enemy: Deafening Silence · (1) · |
Node 3: Run Away Together
Run Away Together | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
30 | 74 | +1 | +3 | -2 | +3 | -2 | +0 |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Starting cards in play |
---|
enemy: Gatekeeper Gargoyle · (3/3) · |
enemy: Gateway Plaza · (3) · |
Node 4: Sorcerer's Broom
Sorcerer's Broom | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
40 | 101 | +0 | +4 | +2 | +2 | -3 | +0 |
Abilities | Effect | |
---|---|---|
Sweeping Army | 9 | Destroy target creature you control. Then, return the first creature card from your graveyard to play under your control. Reinforce that creature. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Starting cards in play |
---|
enemy: Sorcerer's Broom · (3/2) · |
enemy: Mystic Forge · (4) · |
Node 5: Curious Pair
Curious Pair | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 70 | +2 | -4 | +2 | +2 | +4 | +0 |
Abilities | Effect | |
---|---|---|
Trail of Crumbs | 6 | Gain 4 mana per Support you control on the board |
Bake Into a Pie | 12 | Destroy target creature. Create 3 Food Tokens . |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Starting cards in play |
---|
enemy: Trail of Crumbs · (3) · |
enemy: Food Token x4 |
Node 6: Trapped in the Tower
Trapped in the Tower | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 129 | +5 | +0 | +5 | +0 | -2 | +0 |
Abilities | Effect | |
---|---|---|
Trapped in the Tower | 4 | If you don't control a support named Trapped in the Tower, create a Trapped in the Tower Token . |
True Love's Kiss | 9 | Exile and opposing nonland, non-Vanguard support. Then, draw a card. |
Opportunistic Dragon | 12 | Create a copy of Opportunistic Dragon on the battlefield under your control. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Starting cards in play |
---|
enemy: Moldervine Reclamation · (4) · |
enemy: Spinning Wheel · (3) · |
Node 7: Taste of Death
Taste of Death | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
70 | 162 | +4 | -1 | +4 | +4 | -1 | +0 |
Abilities | Effect | |
---|---|---|
Seven Dwarves | 4 | Create a copy of Seven Dwarves on the battlefield under your control. |
Charming Song | 9 | Disable each creature your opponent controls until the beginning of your next turn. Then, you gain 9 life. |
Taste of Death | 15 | Create X Food Tokens. Then, destroy X creatures. X is the number of creatures in play. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Starting cards in play |
---|
enemy: Wildwood Tracker · (1/1) · |
enemy: Improbable Alliance · (2) · |
Node 8: Crystal Slipper
Crystal Slipper | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
80 | 173 | +4 | +4 | -1 | +2 | +3 | +0 |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Starting cards in play |
---|
enemy: Mouse Token x2 |
enemy: Midnight Clock · (2) · |
enemy: Enchanted Carriage · (4) · |
Node 9: Giant Opportunity
Giant Opportunity | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
90 | 209 | +4 | -3 | +3 | +3 | +6 | +0 |
Abilities | Effect | |
---|---|---|
Giant Opportunity | 6 | Destroy 2 Food Tokens you control. Then, create a Giant Token . If you can't, create 3 Food Tokens instead. |
Chop Down | 9 | Destroy target opposing creature with power 5 or greater. |
Tall as a Beanstalk | 18 | Convert X gems to Green. X is the number of Green Gems. Create a copy of Beanstalk Giant on the battlefield under your control. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 (See Bugs) | ||
|
5 |
Starting cards in play |
---|
enemy: Gilded Goose · (0/4) · |
enemy: Giant Token |
enemy: Food Token |
Node 10: Outlaw's Merriment
Outlaw's Merriment | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
100 | 220 | +5 | -2 | +0 | +6 | +5 | +0 |
Abilities | Effect | |
---|---|---|
Marksman | 6 | An opposing Vanguard support loses 5 shield. If your opponent doesn't control a Vanguard support, your opponent's Planeswalker loses 5 Loyalty instead. |
Finders Keepers | 9 | Fetch the first support card from your opponent's library. It gains full mana. |
True Freedom | 15 | If you control 2 or less creatures, gain control of target opposing creature. (See Bugs) |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Starting cards in play |
---|
enemy: Rogue's Gloves · (3) · |
enemy: Outlaw Cleric Token |
enemy: Outlaw Warrior Token |
enemy: Outlaw Rogue Token |
Node 11: Lovestruck Beast
Lovestruck Beast | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
110 | 239 | +3 | -2 | +6 | +4 | +6 | +0 |
Abilities | Effect | |
---|---|---|
Enchanted Servants | 4 | Your first creature gets +X/+X where X is equal to your highest support shield. Then, it gains the Artifact subtype. |
Heart's Desire | 9 | If you control the creature with the greatest power, create 3 White Human Tokens. Otherwise, fetch the first creature with power 6 or greater from your library. It gains full mana. |
The Last Petal | 15 | Deal X damage to your opponent's Planeswalker. X is the number of Green gems times 3. Then, destroy all Green gems, except 1 Green gem. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 (See Bugs) |
Starting cards in play |
---|
enemy: Belle of the Brawl · (4/3) · |
enemy: Ill-Gotten Inheritance · (2) · |
Node 12: The Circle of Loyalty
The Circle of Loyalty | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
120 | 252 | +5 | +5 | +5 | +5 | +5 | +0 |
Abilities | Effect | |
---|---|---|
Joust | 6 | Your first Knight gets +4/+4 until end of turn, and Fights target opposing creature. |
The Sword in the Stone | 12 | If you don't control a card named Embercleave, create a copy of Embercleave in play under your control. Otherwise, fetch the first Equipment card from your library. It gains full mana. |
Virtue Above All | 18 | Your Knight and Noble creatures get +8/+8. Those creatures gain Double Strike . |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Starting cards in play |
---|
enemy: The Circle of Loyalty · (4) · |
enemy: Mace of the Valiant · (2) · |
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
10 | 1,500 | 2,000 | 2,500 | 3,000 |
15 | 5 | 10 | 15 | 20 |
30 | ELD Booster Pack | ELD Booster Pack | ELD Booster Pack | ELD Booster Pack |
45 | 15 | 20 | 25 | 30 |
60 | ELD Booster Pack | ELD Booster Pack | ELD Booster Pack | ELD Booster Pack |
75 | 15 | 20 | 25 | 30 |
90 | ELD Booster Pack | ELD Booster Pack | ELD Booster Pack | ELD Booster Pack |
105 | 5 | 10 | 15 | 20 |
110 | 2,000 | 2,500 | 3,000 | 3,500 |
Known Bugs
Date Run | App Version | Node | Fixed | Bug Description |
---|---|---|---|---|
2019-12-10 | 3.9 | 9 | Objective 1 reads "Cast X creatures with cost 0 or more" but doesn't score any creature cast nor token summoned. | |
2019-12-10 | 3.9 | 10 | Ability 3 reads "If you control 2 or less creatures, gain control of target opposing creature". However, at the end of combat, the stolen creature is returned. This isn't apparent from the ability text. | |
2019-12-10 | 3.9 | 11 | This "Peasant" objective actually reads "Cast 10 or more cards with {Evergreen} during a single fight". (Despite the bug, this objective might be possible to achieve, if {Evergreen} represents an actual creature ability.) |