Difference between revisions of "You've Found An Entrance"
| Line 12: | Line 12: | ||
==Nodes== | ==Nodes== | ||
===Node 1: Gather Your Party=== | ===Node 1: Gather Your Party=== | ||
| + | {{Enemy Stats | ||
| + | |Name=Gather Your Party | ||
| + | |Image= | ||
| + | |Color=WUB | ||
| + | |Level=20 | ||
| + | |Hit Points=45 | ||
| + | |White Mana=+1 | ||
| + | |Blue Mana=+1 | ||
| + | |Black Mana=+2 | ||
| + | |Red Mana=-1 | ||
| + | |Green Mana=-1 | ||
| + | |Ability 1=I Smell Coins | ||
| + | |Ability 1 Description=If you don't control a card named Lightfoot Rogue, create a {{Ability|Copy}} of Lightfoot Rogue in play under your control. | ||
| + | |Ability 1 Cost=6 | ||
| + | |Ability 2=Pray | ||
| + | |Ability 2 Description=If you don't control a card named Dawnbringer Cleric, create a {{Ability|Copy}} of Dawnbringer Cleric in play under your control. | ||
| + | |Ability 2 Cost=6 | ||
| + | |Ability 3=Read a Book, Will Ya? | ||
| + | |Ability 3 Description=If you don't control a card named Arcane Investogator, create a {{Ability|Copy}} of Arcane Investogator in play under your control. | ||
| + | |Ability 3 Cost=6 | ||
| + | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||5|200}} | {{Objective|Win||5|200}} | ||
| Line 19: | Line 40: | ||
===Node 2: Find Your Hirer in a Crowd=== | ===Node 2: Find Your Hirer in a Crowd=== | ||
| + | {{Enemy Stats | ||
| + | |Name=Find Your Hirer in a Crowd | ||
| + | |Image= | ||
| + | |Color=UR | ||
| + | |Level=30 | ||
| + | |Hit Points=60 | ||
| + | |White Mana=-1 | ||
| + | |Blue Mana=+3 | ||
| + | |Red Mana=+3 | ||
| + | |Green Mana=-1 | ||
| + | |Ability 1=Offer a Reward | ||
| + | |Ability 1 Description=Gain control of target opposing creature until end of turn. That creature gains {{Ability|Haste}} until end of turn. Then: Create 2 Gold {{Ability|Token|Tokens}} under your opponent's control. | ||
| + | |Ability 1 Cost=8 | ||
| + | |Ability 2=Crowd Barrier | ||
| + | |Ability 2 Description=Create 2 Goblin {{Ability|Token|Tokens}}. Your creatures gain {{Ability|Defender}}. | ||
| + | |Ability 2 Cost=12 | ||
| + | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||5|200}} | {{Objective|Win||5|200}} | ||
| Line 26: | Line 64: | ||
===Node 3: Equipment Room=== | ===Node 3: Equipment Room=== | ||
| + | {{Enemy Stats | ||
| + | |Name=Equipment Room | ||
| + | |Image= | ||
| + | |Color=WUBRG | ||
| + | |Level=25 | ||
| + | |Hit Points=100 | ||
| + | |White Mana=+1 | ||
| + | |Blue Mana=+1 | ||
| + | |Black Mana=+1 | ||
| + | |Red Mana=+1 | ||
| + | |Green Mana=+1 | ||
| + | |Ability 1=Rookie Adventurer | ||
| + | |Ability 1 Description=Create a Human {{Ability|Token}}. Fetch the first Equipment support from your library. | ||
| + | |Ability 1 Cost=4 | ||
| + | |Ability 2=Magic Item +1 | ||
| + | |Ability 2 Description=Your supports gain 1 shield. Your first creature gets +1/+1. | ||
| + | |Ability 2 Cost=14 | ||
| + | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||5|200}} | {{Objective|Win||5|200}} | ||
| Line 33: | Line 89: | ||
===Node 4: Venture In=== | ===Node 4: Venture In=== | ||
| + | {{Enemy Stats | ||
| + | |Name=Venture In | ||
| + | |Image= | ||
| + | |Color=WU | ||
| + | |Level=25 | ||
| + | |Hit Points=115 | ||
| + | |White Mana=+3 | ||
| + | |Blue Mana=+3 | ||
| + | |Black Mana=-1 | ||
| + | |Red Mana=-2 | ||
| + | |Green Mana=-1 | ||
| + | |Ability 1=...A Forgotten Maze | ||
| + | |Ability 1 Description=If you have {{Ability|Dungeon Spoils}}: Draw a card. It gains X mana. You gain X life. X is the number of differently named {{Ability|Dungeon|Dungeons}} you've completed. Otherwise: The first card with {{Ability|Venture|Venture Into the Dungeon}} in your hand gains 8 mana. | ||
| + | |Ability 1 Cost=6 | ||
| + | |Ability 2=...The Monster's Lair | ||
| + | |Ability 2 Description={{Ability|Roll a D20}}. 1-9: Create 3 Goblin {{Ability|Token|Tokens}}. 10-19: Create a Drider {{Ability|Token}}. 20: Create a White Dragon {{Ability|Token}}. | ||
| + | |Ability 2 Cost=6 | ||
| + | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||5|200}} | {{Objective|Win||5|200}} | ||
| Line 40: | Line 114: | ||
===Node 5: Skeletal Swarming=== | ===Node 5: Skeletal Swarming=== | ||
| + | {{Enemy Stats | ||
| + | |Name=Skeletal Swarming | ||
| + | |Image= | ||
| + | |Color=BG | ||
| + | |Level=35 | ||
| + | |Hit Points=80 | ||
| + | |Black Mana=+2 | ||
| + | |Red Mana=+1 | ||
| + | |Green Mana=+2 | ||
| + | |Ability 1=Raise the Dead | ||
| + | |Ability 1 Description={{Ability|Destroy}} target creature with base toughness 2 or less. Create a Skeleton {{Ability|Token}}. | ||
| + | |Ability 1 Cost=8 | ||
| + | |Ability 2=Bone Arrows | ||
| + | |Ability 2 Description=Deal X damage to each opposing creature. X is the number of Skeleton creatures you control. | ||
| + | |Ability 2 Cost=15 | ||
| + | |Ability 3=Orb of the Undead | ||
| + | |Ability 3 Description=If you control less than 3 creatures: Create a Skeleton {{Ability|Token}}. {{Ability|reinforce|Reinforce}} your Skeleton creatures. | ||
| + | |Ability 3 Cost=15 | ||
| + | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||5|200}} | {{Objective|Win||5|200}} | ||
| Line 48: | Line 141: | ||
===Node 6: Treasure Room=== | ===Node 6: Treasure Room=== | ||
| + | {{Enemy Stats | ||
| + | |Name=Treasure Room | ||
| + | |Image= | ||
| + | |Color=BR | ||
| + | |Level=35 | ||
| + | |Hit Points=80 | ||
| + | |White Mana=-2 | ||
| + | |Black Mana=+1 | ||
| + | |Red Mana=+1 | ||
| + | |Ability 1=Mimic(ing) | ||
| + | |Ability 1 Description=Create 5 Gold {{Ability|Token|Tokens}} under your opponent's control. All Treasure cards gain {{Ability|Enchanted}} - When this support's gem is matched: Its controller loses 2 life. | ||
| + | |Ability 1 Cost=9 | ||
| + | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||5|200}} | {{Objective|Win||5|200}} | ||
| Line 55: | Line 161: | ||
===Node 7: Pit Trap=== | ===Node 7: Pit Trap=== | ||
| + | {{Enemy Stats | ||
| + | |Name=Pit Trap | ||
| + | |Image= | ||
| + | |Color=U | ||
| + | |Level=35 | ||
| + | |Hit Points=75 | ||
| + | |White Mana=+1 | ||
| + | |Blue Mana=+3 | ||
| + | |Black Mana=+1 | ||
| + | |Red Mana=-1 | ||
| + | |Green Mana=-1 | ||
| + | |Ability 1=Flood | ||
| + | |Ability 1 Description=Convert 3 gems to Blue. Then: Disable until the beginning of your next turn each opposing creature with base mana cost equal or less to the number of Blue gems. | ||
| + | |Ability 1 Cost=6 | ||
| + | |Ability 2=Pit Trap | ||
| + | |Ability 2 Description={{Ability|Roll a D20}}. Deal damage to a random opposing target equal to the result. | ||
| + | |Ability 2 Cost=12 | ||
| + | |Ability 3=Poison Dart | ||
| + | |Ability 3 Description=Target creature gets -X/-X until end of turn. X is the number of Black gems. | ||
| + | |Ability 3 Cost=15 | ||
| + | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||5|200}} | {{Objective|Win||5|200}} | ||
| Line 63: | Line 190: | ||
===Node 8: Summoning Vecna=== | ===Node 8: Summoning Vecna=== | ||
| + | {{Enemy Stats | ||
| + | |Name=Summoning Vecna | ||
| + | |Image= | ||
| + | |Color=UB | ||
| + | |Level=60 | ||
| + | |Hit Points=124 | ||
| + | |White Mana=+1 | ||
| + | |Blue Mana=+4 | ||
| + | |Black Mana=+4 | ||
| + | |Red Mana=+1 | ||
| + | |Green Mana=-3 | ||
| + | |Ability 1=Summon Vecna | ||
| + | |Ability 1 Description=Create a The Book of Vile Darkness {{Ability|Token}}. Then: {{Ability|Destroy}} all supports. | ||
| + | |Ability 1 Cost=10 | ||
| + | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||5|200}} | {{Objective|Win||5|200}} | ||
| Line 69: | Line 211: | ||
===Node 9: Dragon's Nest=== | ===Node 9: Dragon's Nest=== | ||
| + | {{Enemy Stats | ||
| + | |Name=Dragon's Nest | ||
| + | |Image= | ||
| + | |Color=WUBRG | ||
| + | |Level=60 | ||
| + | |Hit Points=155 | ||
| + | |White Mana=+2 | ||
| + | |Blue Mana=+2 | ||
| + | |Black Mana=+2 | ||
| + | |Red Mana=+2 | ||
| + | |Green Mana=+2 | ||
| + | |Ability 1=Means to an End | ||
| + | |Ability 1 Description={{Ability|Destroy}} 1 Dragon creature you control at random. Deal X damage to your opponent's Planeswalker. X is the number of Dragon cards in your graveyard. | ||
| + | |Ability 1 Cost=6 | ||
| + | |Ability 2=The Queen of Chaos | ||
| + | |Ability 2 Description=Deal 10 damage to each opposing creature. | ||
| + | |Ability 2 Cost=20 | ||
| + | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||5|200}} | {{Objective|Win||5|200}} | ||
| Line 75: | Line 235: | ||
===Node 10: Song of the Bard=== | ===Node 10: Song of the Bard=== | ||
| + | {{Enemy Stats | ||
| + | |Name=Song of the Bard | ||
| + | |Image= | ||
| + | |Color=RG | ||
| + | |Level=40 | ||
| + | |Hit Points=80 | ||
| + | |White Mana=+1 | ||
| + | |Black Mana=+1 | ||
| + | |Red Mana=+2 | ||
| + | |Green Mana=+2 | ||
| + | |Ability 1=Song of the Bard | ||
| + | |Ability 1 Description=If you don't control a card named Song of the Bard, create a Song of the Bard {{Ability|Token}}. Otherwise: Convert 3 gems to your Planeswalker's colors. | ||
| + | |Ability 1 Cost=13 | ||
| + | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||5|200}} | {{Objective|Win||5|200}} | ||
| − | {{Objective|Multifocused|1|3|bug=This objective is gained by casting | + | {{Objective|Multifocused|1|3|bug=This objective is gained by casting one spell having 2 or more different colors}} |
{{Objective|Mightstone|3|param2=4|2}} | {{Objective|Mightstone|3|param2=4|2}} | ||
|} | |} | ||
| − | |||
==Rewards== | ==Rewards== | ||
Revision as of 04:47, 22 August 2021
| You've Found An Entrance (YFE) | |
|---|---|
|
| |
| Type |
|
| Rewards |
|
| Nodes | 10 |
| Charges |
1 initial charges 4 maximum charges 8h recharge time |
| Specials |
|
| Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
| Introduced |
|
| Portal:Events (Infobox · Data) | |
Contents
Overview
You've Found An Entrance is a Standard PvE Event set released in August 2021 along with the Adventures in the Forgotten Realms card set.
Special rules
| A permanent support affects play on one or more nodes. | ||
Each encounter may unlock one of two possible encounters. The only way to unlock all other encounters is by completing the Dungeon.
Nodes
Node 1: Gather Your Party
| Gather Your Party | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 20 | 45 | +1 | +1 | +2 | -1 | -1 | +0 |
| Abilities | Effect | |
|---|---|---|
| I Smell Coins | 6 | If you don't control a card named Lightfoot Rogue, create a Copy |
| Pray | 6 | If you don't control a card named Dawnbringer Cleric, create a Copy |
| Read a Book, Will Ya? | 6 | If you don't control a card named Arcane Investogator, create a Copy |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
3 |
Node 2: Find Your Hirer in a Crowd
| Find Your Hirer in a Crowd | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 30 | 60 | -1 | +3 | +0 | +3 | -1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Offer a Reward | 8 | Gain control of target opposing creature until end of turn. That creature gains Haste |
| Crowd Barrier | 12 | Create 2 Goblin Tokens |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
3 |
Node 3: Equipment Room
| Equipment Room | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 25 | 100 | +1 | +1 | +1 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Rookie Adventurer | 4 | Create a Human Token |
| Magic Item +1 | 14 | Your supports gain 1 shield. Your first creature gets +1/+1. |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
3 |
Node 4: Venture In
| Venture In | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 25 | 115 | +3 | +3 | -1 | -2 | -1 | +0 |
| Abilities | Effect | |
|---|---|---|
| ...A Forgotten Maze | 6 | If you have Dungeon Spoils |
| ...The Monster's Lair | 6 | Roll a D20 |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
3 |
Node 5: Skeletal Swarming
| Skeletal Swarming | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 35 | 80 | +0 | +0 | +2 | +1 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Raise the Dead | 8 | Destroy target creature with base toughness 2 or less. Create a Skeleton Token |
| Bone Arrows | 15 | Deal X damage to each opposing creature. X is the number of Skeleton creatures you control. |
| Orb of the Undead | 15 | If you control less than 3 creatures: Create a Skeleton Token |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
3 |
- Note: The Oktagon event details lists a new version of the "Inhuman" objective for this event, which reads "Cast 2 or less Creatures with any of these subtypes: Human."
Node 6: Treasure Room
| Treasure Room | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 35 | 80 | -2 | +0 | +1 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Mimic(ing) | 9 | Create 5 Gold Tokens |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
3 |
Node 7: Pit Trap
| Pit Trap | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 35 | 75 | +1 | +3 | +1 | -1 | -1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Flood | 6 | Convert 3 gems to Blue. Then: Disable until the beginning of your next turn each opposing creature with base mana cost equal or less to the number of Blue gems. |
| Pit Trap | 12 | Roll a D20 |
| Poison Dart | 15 | Target creature gets -X/-X until end of turn. X is the number of Black gems. |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
3 |
- Note: The Oktagon event details lists a new version of the "Burst" objective for this event, which reads "Summon 6 or less Creatures during a single fight."
Node 8: Summoning Vecna
| Summoning Vecna | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 60 | 124 | +1 | +4 | +4 | +1 | -3 | +0 |
| Abilities | Effect | |
|---|---|---|
| Summon Vecna | 10 | Create a The Book of Vile Darkness Token |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 |
Node 9: Dragon's Nest
| Dragon's Nest | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 60 | 155 | +2 | +2 | +2 | +2 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Means to an End | 6 | Destroy 1 Dragon creature you control at random. Deal X damage to your opponent's Planeswalker. X is the number of Dragon cards in your graveyard. |
| The Queen of Chaos | 20 | Deal 10 damage to each opposing creature. |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 |
Node 10: Song of the Bard
| Song of the Bard | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 40 | 80 | +1 | +0 | +1 | +2 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Song of the Bard | 13 | If you don't control a card named Song of the Bard, create a Song of the Bard Token |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
2 |
Rewards
| Ribbons | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 10 | 1,500 |
2,000 |
2,500 |
3,000 |
| 20 | 5 |
10 |
15 |
20 |
| 30 | AFR Booster Pack | AFR Booster Pack | AFR Booster Pack | AFR Booster Pack |
| 40 | 15 |
20 |
25 |
30 |
| 50 | AFR Booster Pack | AFR Booster Pack | AFR Booster Pack | AFR Booster Pack |
| 60 | 15 |
20 |
25 |
30 |
| 70 | AFR Booster Pack | AFR Booster Pack | AFR Booster Pack | AFR Booster Pack |
| 80 | 5 |
10 |
15 |
20 |
| 100 | 2,000 |
2,500 |
3,000 |
3,500 |