Difference between revisions of "Battle of Four Tribes"
(→2.3 Elenda, the Dusk Rose) |
(→Node 3 - Azor, the Lawbringer) |
||
Line 793: | Line 793: | ||
|Ability 1 Cost=15 | |Ability 1 Cost=15 | ||
|Objective 1=Win the Fight. | |Objective 1=Win the Fight. | ||
− | |Objective 1 Ribbons=15 | + | |Objective 1 Ribbons=15<br> {{RCJ|300}} |
|Objective 2=Striker: Deal 20 or more damage during a single turn. | |Objective 2=Striker: Deal 20 or more damage during a single turn. | ||
|Objective 2 Ribbons=3 | |Objective 2 Ribbons=3 | ||
Line 831: | Line 831: | ||
|Ability 2 Cost=9 City's Blessing | |Ability 2 Cost=9 City's Blessing | ||
|Objective 1=Win the Fight. | |Objective 1=Win the Fight. | ||
− | |Objective 1 Ribbons=15 | + | |Objective 1 Ribbons=15<br> {{RCJ|300}} |
|Objective 2=Speed: Win the fight within 12 rounds. | |Objective 2=Speed: Win the fight within 12 rounds. | ||
|Objective 2 Ribbons=3 | |Objective 2 Ribbons=3 | ||
Line 871: | Line 871: | ||
|Ability 3 Cost=24 | |Ability 3 Cost=24 | ||
|Objective 1=Win the Fight. | |Objective 1=Win the Fight. | ||
− | |Objective 1 Ribbons=15 | + | |Objective 1 Ribbons=15<br> {{RCJ|300}} |
|Objective 2=Gadgeteer: Cast 4 or more supports with cost 12 or less. | |Objective 2=Gadgeteer: Cast 4 or more supports with cost 12 or less. | ||
|Objective 2 Ribbons=3 | |Objective 2 Ribbons=3 |
Revision as of 06:39, 18 February 2019
Battle of Four Tribes (B4T) | |
---|---|
Type |
PvE Legacy Coalition |
Rewards |
Progression Coalition placement |
Nodes | 3 (x3 sub-nodes) |
Charges |
2 initial charges 5 maximum charges 8h recharge time |
Specials |
Perma-support in play |
Card XP gain | 20 XP (all wins on a node) |
Introduced | RIX · March 2018 · v2.5 |
Portal:Events (Infobox · Data) |
Contents
- 1 Event Details
- 2 Special Rules
- 3 Chapter 1 Nodes
- 4 Chapter 1 Rewards
- 5 Chapter 1 Charges and Points
- 6 Chapter 2 Nodes
- 7 Chapter 2 Rewards
- 8 Chapter 2 Charges and Points
- 9 Known Bugs
Event Details
Due to the length and complexity of the event, Oktagon decided to split Battle of Four Tribes into two Coalition Events. Chapter 1 was first run on 8 February 2019, Chapter 2 was run on 15 February 2019.
With the new event releases Node Objectives were changed, and Coalition and Progression Rewards were modified.
Historical details of the original B4T event can be found at Battle of Four Tribes (historical).
Special Rules
Third Bosses on each Node have a special permacolour node that gives extra abilities. With the exception to Azor, the Lawbringer, the permacolour nodes affect both players. Azor's permacolor node only affects his abilities.
Third Node Bosses are:
Chapter 1
1.3 Admiral Beckett Brass - Pirates
2.3 Zacama, Primal Scream - Dinosaurs
3.3 Kumena, Tyrant of Orazca - Merfolk
Chapter 2
1.3 Elenda, the Dusk Rose - Vampires
2.3 Azor, the Lawbringer
Chapter 1 Nodes
Node 1 - The Brazen Coalition (Pirates)
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
10 | 35 | +0 | +1 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Let's Try That Again | 9 | Gain an extra swap. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Deadeye Rig-Hauler | (3/2) | 10 | RIX | ||
Shipwreck Looter | (2/3) | 7 | XLN | ||
Storm Fleet Aerialist | (2/3) | 10 | XLN | ||
Timestream Navigator | (5/5) | 13 | RIX | ||
Flood of Recollection | 5 | RIX | |||
Lookout's Dispersal | 8 | XLN | |||
Perilous Voyage | 5 | XLN | |||
Secrets of the Golden City | 5 | RIX | |||
Pirate's Cutlass | (3) | 6 | XLN | ||
Primal Amulet | (2) | 13 | XLN |
1.2 Captain Lannery Storm
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
20 | 47 | +0 | +0 | +0 | +2 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Loot 'em All | 6 | Create a Treasure for each Pirate you control. Your Pirates gain +1/+0 until the end of your turn. |
Captain Lannery Storm Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Captain Lannery Storm | (4/4) | 9 | XLN | ||
Daring Buccaneer | (3/3) | 8 | RIX | ||
Rigging Runner | (2/2) | 8 | XLN | ||
Rowdy Crew | (5/5) | 15 | XLN | ||
Storm Fleet Swashbuckler | (2/2) | 6 | RIX | ||
Wily Goblin | (1/1) | 3 | XLN | ||
Buccaneer's Bravado | 4 | RIX | |||
Fiery Cannonade | 7 | XLN | |||
Storm the Vault | (4) | 11 | RIX | ||
Trove of Temptation | (3) | 9 | XLN |
1.3 Admiral Beckett Brass
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
40 | 88 | +0 | +1 | +2 | +1 | +0 | +0 |
Admiral Beckett Brass Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Admiral Beckett Brass | (7/7) | 23 | XLN | ||
Captivating Crew | (4/3) | 13 | XLN | ||
Storm Fleet Aerialist | (2/3) | 10 | XLN | ||
Storm Fleet Arsonist | (4/4) | 11 | XLN | ||
Storm Fleet Sprinter | (3/3) | 8 | RIX | ||
Admiral's Order | 7 | RIX | |||
Chart a Course | 5 | XLN | |||
Field of Ruin | (2) | 6 | XLN | ||
Makeshift Munitions | (4) | 7 | XLN | ||
Pirate's Cutlass | (3) | 6 | XLN |
Admiral Becket Brass Permanent Node - Dead Men Tell no Tales
Node Effect: Permanent Support (both players) * see bugs | |
---|---|
Red | Whenever you match 4 or more Red gems, destroy a block of 3x3 gems |
Blue | Whenever you match 4 or more Blue gems, draw a card |
Black | Whenever you match 4 or more Black gems, deal 3 damage to your opponent Planeswalker |
5 Gems | Whenever you match 5 or more gems, gain control of your opponent's first creature and give it Haste |
Node 2 - Sun Empire (Dinosaurs)
2.1 Blood Sun
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 101 | +0 | +1 | +0 | +4 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Red Omen | 4 | Your supports gain 1 shield. Change 3 gems to red. Draw a card. |
Blood Sun Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Avaricious Dragon | (8/8) | 15 | ORI | ||
Fire Shrine Keeper | (2/2) | 10 | XLN | ||
Chandra's Ignition | 14 | ORI | |||
Demolish | 3 | ORI | |||
Star of Extinction | 23 | XLN | |||
Unfriendly Fire | 8 | XLN | |||
Blood Sun | (5) | 8 | RIX | ||
Makeshift Munitions | (4) | 7 | XLN | ||
Molten Vortex | (3) | 10 | ORI | ||
Vance's Blasting Cannons | (4) | 9 | XLN |
2.2 Zetalpa, Primal Dawn
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 136 | +3 | +2 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Praise the Sun | 9 | Your first creature gains Flying, Double Strike, Prevent Damage, Vigilance, and Trample until the beginning of your next turn. |
Zetalpa, Primal Dawn Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Kinjalli's Sunwing | (4/4) | 13 | XLN | ||
Relentless Raptor | (4/4) | 9 | RIX | ||
Ripjaw Raptor | (5/6) | 14 | XLN | ||
Trapjaw Tyrant | (7/7) | 15 | RIX | ||
Zetalpa, Primal Dawn | (4/8) | 19 | RIX | ||
Demystify | 3 | XLN | |||
Savage Stomp | 8 | XLN | |||
Tragic Arrogance | 10 | ORI | |||
Baffling End | (1) | 3 | RIX | ||
Sphinx's Decree | (1) | 13 | RIX |
2.3 Zacama, Priamal Calamity
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
80 | 202 | +2 | +0 | +0 | +2 | +3 | +0 |
Zacama, Primal Calamity Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Regisaur Alpha | (6/6) | 15 | XLN | ||
Thundering Spineback | (5/5) | 16 | XLN | ||
Zacama, Primal Calamity | (9/9) | 25 | RIX | ||
Commune with Dinosaurs | 4 | XLN | |||
Emergent Growth | 9 | XLN | |||
Savage Stomp | 8 | XLN | |||
Thunderherd Migration | 10 | RIX | |||
New Horizons | (3) | 9 | XLN | ||
Sunbird's Invocation | (3) | 15 | XLN | ||
Unclaimed Territory | (3) | 12 | XLN |
Zacama Permanent Node - Primal Hunt
During the boss fight, activated gems (Red, Green and White) will grant special benefits for each player's Dinosaurs, while harming their opponent's strategy.
Node Effect: Permanent Support (both players) * see bugs | |
---|---|
Activate 1 Red | Deal 3 damage to your opponent's first creature. Your Dinosaurs gain Beserker and Trample until the end of turn. |
Activate 1 White | Wain 3 life. Your dinosaurs gain Vigilance and Regenerate 3 until the beginning of your next turn. *See Bugs |
Activate 1 Green | Destroy a non-land support your opponent controls. Your Dinosaurs get +1/+1 |
Node 3 - Shapers (Merfolk)
3.1 Kopala, Warden of Waves
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
100 | 196 | +3 | +3 | +0 | +0 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Waveward | 6 | Create 2 1/1 blue Merfolk tokens with Hexproof, then increase the mana cost of the first spell in your opponent's hand by 2. |
Kopala, Warden of Waves Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Jungleborn Pioneer | (2/2) | 7 | RIX | ||
Kopala, Warden of Waves | (5/5) | 14 | XLN | ||
Mist-Cloaked Herald | (2/2) | 7 | RIX | ||
Silvergill Adept | (3/3) | 13 | RIX | ||
Tempest Caller | (3/4) | 12 | XLN | ||
Dive Down | 5 | XLN | |||
Expel from Orazca | 6 | RIX | |||
Secrets of the Golden City | 5 | RIX | |||
Deeproot Waters | (6) | 10 | XLN | ||
Jace's Sanctum | (3) | 9 | ORI |
3.2 Tishana, Voice of Thunder
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
100 | 196 | +2 | +3 | +0 | +0 | +4 | +0 |
Abilities | Effect | |
---|---|---|
Elder's Advice | 6 | Draw a card, then your first creature gets +X/+X, where X is the amount of cards in your hand. |
Tishana, Voice of Thunder Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Herald of Secret Streams | (4/4) | 11 | XLN | ||
Merfolk Mistbinder | (3/3) | 9 | RIX | ||
Shapers of Nature | (4/4) | 12 | XLN | ||
Tishana, Voice of Thunder | (1/1) | 16 | XLN | ||
Vineshaper Mystic | (2/4) | 9 | XLN | ||
Overflowing Insight | 13 | XLN | |||
River Heralds' Boon | 5 | XLN | |||
Send to Sleep | 5 | ORI | |||
Hadana's Climb | (3) | 11 | RIX | ||
Sphinx's Tutelage | (2) | 6 | ORI |
3.3 Kumena, Tyrant of Orazca
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
120 | 204 | +0 | +4 | +3 | +0 | +3 | +0 |
Kumena, Tyrant of Orazca Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Deeproot Champion | (2/2) | 10 | XLN | ||
Forerunner of the Heralds | (4/3) | 12 | RIX | ||
Kumena, Tyrant of Orazca | (4/6) | 13 | RIX | ||
Silvergill Adept | (3/3) | 13 | RIX | ||
Flood of Recollection | 5 | RIX | |||
Perilous Voyage | 5 | XLN | |||
Slice in Twain | 10 | XLN | |||
Alhammarret's Archive | (4) | 12 | ORI | ||
Kumena's Awakening | (4) | 5 | RIX | ||
Primal Amulet | (2) | 13 | XLN |
Kumena, Tyrant of Orazca Permanent Node - Call of Kumena
During the boss fight, casting creatures, spells and drawing cards will create cyclical benefits by reducing mana costs, empowering creatures and increasing the speed of the battle.
Node Effect: Permanent Support (both players) * see bugs |
---|
Whenever your draw a card, all cards in your hand gain 1 mana |
Whenever a creature enters the battlefield, draw a card. |
Whenever you cast a spell, your first creature gets +1/+1. |
Chapter 1 Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
20 | ORI Booster | ORI Booster | ORI Booster | ORI Booster |
40 | 10 | 10 | 10 | 15 |
70 | 1,000 RIX Booster |
1,250 RIX Booster |
1,500 RIX Booster |
2,000 RIX Booster |
100 | 10 | 10 | 10 | 25 |
150 | 10 RIX Booster |
15 RIX Booster |
20 RIX Booster |
25 RIX Booster |
180 | 20 | 20 | 30 | 35 |
210 | 15 RIX Booster |
20 RIX Booster |
25 RIX Booster |
30 RIX Booster |
255 | 1,000 | 1,250 | 1,500 | 2,000 |
300 | 2 RIX Boosters | 2 RIX Boosters | 2 RIX Boosters | 2 RIX Boosters |
Rank | Reward |
---|---|
1-2 | RIX Rare Card RIX Premium Pack 3,000 · 100 · 85 |
3-10 | RIX Rare Card RIX Super Pack 2,500 · 75 · 75 |
11-25 | RIX Rare Card RIX Super Pack 2,000 · 50 · 55 |
26-50 | RIX Rare Card RIX Booster Pack 1,500 · 40 · 40 |
51-100 | RIX Rare Card RIX Booster Pack 1,250 · 30 · 25 |
101-250 | RIX Rare Card 1,000 · 30 · 15 |
251-500 | 750 · 30 |
501-1,000 | 500 |
1,001-10,000 | 250 |
Chapter 1 Charges and Points
Total Possible Points | |||||
Initial Charges: 2 | Max Charges: 5 ^ | Time between charges: 8 hours | |||
Number of Charges | Possible Base Points | Possible Bonus Points | Total Possible Points | Time from Start | Time in PDT |
2 | 60 | 30 | 90 | Initial | 1:00 PM PDT |
3 | 90 | 45 | 135 | +8 hours | 9:00 PM PDT |
4 | 120 | 60 | 180 | +16 hours | 5:00 AM PDT |
5 * | 150 | 75 | 225 | +24 hours | 1:00 PM PDT |
6 | 180 | 90 | 270 | +32 hours | 9:00 PM PDT |
7 | 210 | 105 | 315 | +40 hours | 5:00 AM PDT |
* Maximum charges reached if you have not started playing yet.
§ 6 hours available to complete last charge.
Chapter 2 Nodes
Node 1 - Shapers (Merfolk)
1.1 Kopala, Warden of Waves
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
100 | 196 | +3 | +3 | +0 | +0 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Waveward | 6 | Create 2 1/1 blue Merfolk tokens with Hexproof, then increase the mana cost of the first spell in your opponent's hand by 2. |
Kopala, Warden of Waves Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Jungleborn Pioneer | (2/2) | 7 | RIX | ||
Kopala, Warden of Waves | (5/5) | 14 | XLN | ||
Mist-Cloaked Herald | (2/2) | 7 | RIX | ||
Silvergill Adept | (3/3) | 13 | RIX | ||
Tempest Caller | (3/4) | 12 | XLN | ||
Dive Down | 5 | XLN | |||
Expel from Orazca | 6 | RIX | |||
Secrets of the Golden City | 5 | RIX | |||
Deeproot Waters | (6) | 10 | XLN | ||
Jace's Sanctum | (3) | 9 | ORI |
1.2 Tishana, Voice of Thunder
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
100 | 196 | +2 | +3 | +0 | +0 | +4 | +0 |
Abilities | Effect | |
---|---|---|
Elder's Advice | 6 | Draw a card, then your first creature gets +X/+X, where X is the amount of cards in your hand. |
Tishana, Voice of Thunder Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Herald of Secret Streams | (4/4) | 11 | XLN | ||
Merfolk Mistbinder | (3/3) | 9 | RIX | ||
Shapers of Nature | (4/4) | 12 | XLN | ||
Tishana, Voice of Thunder | (1/1) | 16 | XLN | ||
Vineshaper Mystic | (2/4) | 9 | XLN | ||
Overflowing Insight | 13 | XLN | |||
River Heralds' Boon | 5 | XLN | |||
Send to Sleep | 5 | ORI | |||
Hadana's Climb | (3) | 11 | RIX | ||
Sphinx's Tutelage | (2) | 6 | ORI |
1.3 Kumena, Tyrant of Orazca
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
120 | 204 | +0 | +4 | +3 | +0 | +3 | +0 |
Kumena, Tyrant of Orazca Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Deeproot Champion | (2/2) | 10 | XLN | ||
Forerunner of the Heralds | (4/3) | 12 | RIX | ||
Kumena, Tyrant of Orazca | (4/6) | 13 | RIX | ||
Silvergill Adept | (3/3) | 13 | RIX | ||
Flood of Recollection | 5 | RIX | |||
Perilous Voyage | 5 | XLN | |||
Slice in Twain | 10 | XLN | |||
Alhammarret's Archive | (4) | 12 | ORI | ||
Kumena's Awakening | (4) | 5 | RIX | ||
Primal Amulet | (2) | 13 | XLN |
Kumena, Tyrant of Orazca Permanent Node - Call of Kumena
During the boss fight, casting creatures, spells and drawing cards will create cyclical benefits by reducing mana costs, empowering creatures and increasing the speed of the battle.
Node Effect: Permanent Support (both players) * see bugs |
---|
Whenever your draw a card, all cards in your hand gain 1 mana |
Whenever a creature enters the battlefield, draw a card. |
Whenever you cast a spell, your first creature gets +1/+1. |
Node 2 - Dusk Legion (Vampires)
2.1 Mavren Fein, Dusk Apostle
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
130 | 220 | +5 | +0 | +5 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Bless of the Fast | 3 | Reinforce target Vampire you control. |
Mavren Fein, Dusk Apostle Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Bishop of Rebirth | (5/5) | 14 | XLN | ||
Forerunner of the Legion | (2/2) | 10 | RIX | ||
Mavren Fein, Dusk Apostle | (4/4) | 9 | XLN | ||
Call to the Feast | 12 | XLN | |||
Pride of Conquerors | 6 | RIX | |||
Queen's Commission | 5 | XLN | |||
Slaughter the Strong | 11 | RIX | |||
Settle the Wreckage | (2) | 12 | XLN | ||
Legion's Landing | (4) | 7 | XLN | ||
Squire's Devotion | (2) | 8 | RIX |
2.2 Vona, Butcher of Magan
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
140 | 252 | +2 | +0 | +6 | +4 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Endless Hunger | 9 | Destroy the last creature your opponent controls, gain life equal to its toughness. *See Bugs. |
Vona, Butcher of Magan Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Champion of Dusk | (5/5) | 13 | RIX | ||
Inspiring Cleric | (3/2) | 9 | XLN | ||
Legion Lieutenant | (3/3) | 9 | RIX | ||
Oathsworn Vampire | (2/2) | 8 | RIX | ||
Vona, Butcher of Magan | (7/7) | 16 | XLN | ||
Read the Bones | 4 | ORI | |||
Ritual of Rejuvenation | 7 | XLN | |||
Vraska's Contempt | 9 | XLN | |||
Journey to Eternity | (2) | 9 | RIX | ||
Profane Procession | (3) | 12 | RIX |
2.3 Elenda, the Dusk Rose
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
160 | 360 | +6 | +1 | +6 | +4 | +1 | +0 |
Elenda, the Dusk Rose Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Bishop of Rebirth | (5/5) | 14 | XLN | ||
Elenda, the Dusk Rose | (2/2) | 11 | RIX | ||
Martyr of Dusk | (2/2) | 7 | RIX | ||
Sanctum Seeker | (5/5) | 13 | XLN | ||
Vicious Conquistador | (1/2) | 7 | XLN | ||
Costly Plunder | 3 | XLN | |||
Vona's Hunger | 10 | RIX | |||
Walk the Plank | 7 | XLN | |||
Profane Procession//Tomb of the Dusk Rose | (3) | 12 | RIX | ||
Unclaimed Territory | (3) | 12 | XLN |
Elenda, the Dusk Rose Permanent Node - Martyrdom
During the boss fight, sacrificing your own Vampires and destroying the opponent's creatures will grant players control of the battlefield. Try to disable, exile or gain control of the enemy's army to achieve victory.
Node Effect: Permanent Support (both players) * see bugs |
---|
Whenever a white Vampire dies under your control, gain 3 loyalty |
Whenever a black Vampire dies under your control, your opponent loses 2 life and you gain 2 life. |
Whenever a nontoken Vampire dies under your control, create a 1/1 White Vampire token with Lifelink. |
Whenever a creature dies under your opponent's control, all your Vampires get +1/+1. |
Node 3 - Azor, the Lawbringer
3.1 Golden Guardian
The Golden Guardians will fully benefit from loyalty gems. They have abilities to replicate themselves and smash the player's planeswalker. Be ready to face a constant flow of large Golems.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
170 | 401 | +2 | +5 | +2 | +5 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Seventy Times Seventy | 15 | Convert 7 gems of your opponent's colors to Loyalty gems. Create a 7/7 colorless Golem token. |
Golden Guardian Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Awakened Amalgam | (1/1) | 13 | RIX | ||
Wayward Swordtooth | (10/10) | 10 | RIX | ||
Brass's Bounty | 4 | RIX | |||
Golden Demise | 9 | RIX | |||
Arch of Orazca | (4) | 7 | RIX | ||
Golden Guardian//Gold-Forge Garrison | (3) | 15 | RIX | ||
Hierophant's Chalice | (3) | 9 | XLN | ||
Sorcerous Spyglass | (3) | 10 | XLN | ||
Treasure Map//Treasure Cove | (2) | 11 | XLN | ||
Unclaimed Territory | (3) | 12 | XLN |
3.2 Azor's Gateway
Should be approached as a puzzle as you try to ascend as fast as possible to receive the City's Blessing in order to deliver the ultimate hit on the opponent's planeswalker. Be aware of a one-hit KO battle, and prevent the Gateway from Ascending.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
180 | 222 | +4 | +4 | +4 | +4 | +4 | +0 |
Azor's Gateway Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Shore Keeper | (0/7) | 10 | XLN | ||
Contract Killing | 10 | XLN | |||
Depths of Desire | 6 | XLN | |||
Expel from Orazca | 6 | RIX | |||
Vona's Hunger | 10 | RIX | |||
Arch of Orazca | (4) | 7 | RIX | ||
Azor's Gateway//Sanctum of the Sun | (3) | 12 | RIX | ||
Kumena's Awakening | (4) | 5 | RIX | ||
Treasure Map//Treasure Cove | (2) | 11 | XLN | ||
Trove of Temptation | (3) | 9 | XLN |
3.3 Azor, the Lawbringer
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
200 | 503 | +6 | +6 | +3 | +3 | +3 | +0 |
Azor, the Lawbringer Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Azor, the Lawbringer | (6/6) | 20 | RIX | ||
Paladin of Atonement | (1/1) | 6 | RIX | ||
Ringwarden Owl | (4/4) | 10 | ORI | ||
Warkite Marauder | (4/3) | 13 | RIX | ||
Admiral's Order | 7 | RIX | |||
Demystify | 3 | XLN | |||
Expel from Orazca | 6 | RIX | |||
Ixalan's Binding | (3) | 11 | XLN | ||
Thaumatic Compass | (4) | 11 | XLN | ||
The Immortal Sun | (3) | 17 | RIX |
Azor, the Lawbringer Permanent Node - Azor's Presence
The sphinx has a great variety of binding spells, bounce effects and creatures that Disable, which can completely fizzle out strategies that were not built to defeat him.
Node Effect: Permanent Support Azor Only | |
---|---|
Turn 1 | Azor's opponent's creatures can't attack. |
Turn 2 | Azor's opponent's cannot cast spells until the beginning of Azor's next turn. |
Turn 3 | Azor's opponent's supports are disabled until the beginning of Azor's next turn. *See Bugs |
Chapter 2 Rewards
Progression Rewards (2019-02-08) | ||||
Ribbons | Bronze | Silver | Gold | Platinum |
20 | ORI Booster | ORI Booster | ORI Booster | ORI Booster |
40 | 10 Crystals | 10 Crystals | 10 Crystals | 15 Crystals |
70 | 1,000 Runes
RIX Booster |
1,250 Runes
RIX Booster |
1,500 Runes
RIX Booster |
2,000 Runes
RIX Booster |
100 | 10 Crystals | 20 Crystals | 20 Crystals | 25 Crystals |
150 | 10 Jewels
RIX Booster |
15 Jewels
RIX Booster |
20 Jewels
RIX Booster |
25 Jewels
RIX Booster |
180 | 20 Crystals | 20 Crystals | 30 Crystals | 35 Crystals |
210 | 15 Jewels
RIX Booster |
20 Jewels
RIX Booster |
25 Jewels
RIX Booster |
30 Jewels
RIX Booster |
255 | 1,000 Runes | 1,250 Runes | 1,500 Runes | 2,000 Runes |
300 | 2 RIX Boosters | 2 RIX Boosters | 2 RIX Boosters | 2 RIX Boosters |
Chapter 2 Coalition Ranking Rewards (2019-02-08) | |||
Rank | Reward | Rank | Reward |
1-2 | XLN/RIX Mythic Booster
RIX Premium Pack 3,000 Runes 100 Crystals 85 Jewels |
101-250 | XLN/RIX Mythic Booster
1,000 Runes 30 Crystals 15 Jewels |
3-10 | XLN/RIX Mythic Booster
RIX Super Pack 2,500 Runes 75 Crystals 75 Jewels |
251-500 | 750 Runes
30 Crystals |
11-25 | XLN/RIX Mythic Booster
RIX Super Pack 2,000 Runes 50 Crystals 55 Jewels |
501-1,000 | 500 Runes |
26-50 | XLN/RIX Mythic Booster
RIX Booster Pack 1,500 Runes 40 Crystals 40 Jewels |
1,001-10,000 | 250 Runes |
51-100 | XLN/RIX Mythic Booster
RIX Booster Pack 1,250 Runes 30 Crystals 25 Jewels |
Chapter 2 Charges and Points
Total Possible Points | |||||
Initial Charges: 2 | Max Charges: 5 ^ | Time between charges: 8 hours | |||
Number of Charges | Possible Base Points | Possible Bonus Points | Total Possible Points | Time from Start | Time in PDT |
2 | 60 | 30 | 90 | Initial | 1:00 PM PDT |
3 | 90 | 45 | 135 | +8 hours | 9:00 PM PDT |
4 | 120 | 60 | 180 | +16 hours | 5:00 AM PDT |
5 * | 150 | 75 | 225 | +24 hours | 1:00 PM PDT |
6 | 180 | 90 | 270 | +32 hours | 9:00 PM PDT |
7 | 210 | 105 | 315 | +40 hours | 5:00 AM PDT |
* Maximum charges reached if you have not started playing yet.
§ 6 hours available to complete last charge.
Known Bugs
Known Bugs | ||||
Date Run | App Version | Node | Fixed | Bug Description |
3/20/18 | 2.5 | 4.2 | If you have Gideon's Intervention out, Vona’s ability will deduct a shield instead of destroying your creature. This is true of all prevent damage effects. However, Vona will still gain life. | |
3/20/18 | 2.5 | 4.3 | 4/14/18 | First objective is listed with placeholder text: Objective_Sacrifice_Text |
3/20/18 | 2.5 | x.3 | Many “Destroy Support” effects will target the permanent supports. Tested out with Demolish, in particular. It also targets those owned by the player. | |
3/20/18 | 2.5 | 2.3 | Silverclad Ferocidons never kills the AI’s creatures. Probably related to the permanent support bug as listed above. | |
3/20/18 | 2.5 | 5.3 | 4/14/18 | Spells acquired via Pyromancer’s Goggles can cast on turns when you are not supposed to be able to cast spells. Observation is that Azor’s abilities may only impact cards that are in your hand during his turn. |
3/20/18 | 2.5 | 2.3 | The regeneration effect offered by the permanent support wears off before your Dinosaur can regenerate any hit points, so is not useful. | |
3/20/18 | 2.5 | 5.1 | If you have a creature with Ascend while you have the City’s Blessing and you steal a copy of that same creature, it will lose Ascend for the rest of the match. Observed with Lay Claim and Wayward Swordtooth. |