Duel Decks: Zendikar vs Eldrazi
Duel Decks: Zendikar vs Eldrazi (ZvE) | |
---|---|
Type |
PvP Block [] |
Rewards |
Progression Winning side |
Nodes | 2 |
Charges |
3 initial charges 12 maximum charges 2h recharge time |
Specials |
Duel Decks event PW restricted Perma-support in play |
Card XP gain | 20 XP (all wins on a node) |
Introduced | M19 · Sep 2018 · v2.9 |
Portal:Events (Infobox · Data) |
Contents
Overview
Duel Decks: Zendikar vs Eldrazi is a Duel Decks event themed around the Zendikar vs Eldrazi card set.
Special Rules
Permanent support |
A permanent support affects play on one or more nodes. |
---|
Challenge Phase
Node 1 Zendikar (Nissa Worldwaker)
Permanent support: Voices of Zendikar | |
---|---|
Side: Both |
Player deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Embodiment of Insight | (4/4) | 20 | OGW | ||
Oran-Rief, the Vastwood | (3) | 9 | ZVE | ||
Sword of the Animist | (2) | 7 | ORI | ||
Mina and Denn, Wildborn | (6/6) | 14 | OGW | ||
Elemental Uprising | 10 | ZVE | |||
Nissa's Pilgrimage | (3) | 3 | ORI | ||
Undergrowth Champion | (4/4) | 16 | BFZ | ||
Groundswell | 3 | ZVE | |||
Bonds of Mortality | (3) | 11 | ZVE | ||
Avenger of Zendikar | (8/8) | 17 | ZVE |
Kopala, Warden of Waves | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
90 | 173 | +3 | +3 | +0 | +0 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Waveward | 6 | Create 2 1/1 blue Merfolk Tokens with Hexproof , then increase the mana cost of the first spell in your opponent's hand by 2. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Seed Guardian | (3/4) | 16 | OGW | ||
Fertile Thicket | (2) | 2 | BFZ | ||
Seek the Wilds | 4 | BFZ | |||
Oran-Rief Invoker | (2/2) | 11 | BFZ | ||
Undercity Troll | (4/4) | 13 | ORI | ||
Natural Connection | 3 | BFZ | |||
Wild Instincts | 8 | ORI | |||
Mantle of Webs | 9 | ORI | |||
Llanowar Wastes | (2) | 8 | ORI | ||
Yavimaya Coast | (2) | 8 | ORI |
Node 2: Eldrazi (The Eldrazi Devastation)
Permanent support: Eldrazi Desolation | |
---|---|
Side: Both | Whenever a player casts a Colorless card, Ingest 2. |
Player deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Adverse Conditions | 6 | BFZ | |||
Grip of Desolation | 5 | BFZ | |||
Wasteland Strangler | (8/7) | 18 | BFZ | ||
Cryptic Cruiser | (4/4) | 10 | BFZ | ||
Blight Herder | (5/6) | 11 | BFZ | ||
Molten Nursery | (2) | 7 | BFZ | ||
Bane of Bala Ged | (9/6) | 18 | BFZ | ||
Warping Wail | 9 | ZVE | |||
Skittering Invasion | 13 | ZVE | |||
Eldrazi Temple | (3) | 7 | ZVE |
Kopala, Warden of Waves | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
90 | 173 | +3 | +3 | +0 | +0 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Waveward | 6 | Create 2 1/1 blue Merfolk Tokens with Hexproof , then increase the mana cost of the first spell in your opponent's hand by 2. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Jungleborn Pioneer | (2/2) | 7 | RIX | ||
Kopala, Warden of Waves | (5/5) | 14 | XLN | ||
Mist-Cloaked Herald | (2/2) | 7 | RIX | ||
Silvergill Adept | (3/3) | 13 | RIX | ||
Tempest Caller | (3/4) | 12 | XLN | ||
Dive Down | 5 | XLN | |||
Expel from Orazca | 6 | RIX | |||
Secrets of the Golden City | 5 | RIX | |||
Deeproot Waters | (6) | 10 | XLN | ||
Jace's Sanctum | (3) | 9 | ORI |
Rewards
Challenge Phase end
Zendikar
Ribbons | Reward |
---|---|
1 | 200 |
2 | 1200 · 10 |
3 | ZVE Rare Zendikar card Zendikar Welcome Pack 1200 |
Eldrazi
Ribbons | Reward |
---|---|
1 | 200 |
2 | 1200 · 10 |
3 | ZVE Rare Eldrazi card Eldrazi Welcome Pack 1200 |
Event end
Zendikar
Side outcome | Reward |
---|---|
Victory | Mana Confluence 150 · 3000 · 40 |
Defeat | ZVE Rare Zendikar card 100 · 1500 · 20 |
Eldrazi
Side outcome | Reward |
---|---|
Victory | Eye of Ugin 150 · 3000 · 40 |
Defeat | ZVE Rare Eldrazi card 100 · 1500 · 20 |