Elite pack card pools (XLN-M19)
Revision as of 20:38, 13 September 2022 by AnarchangeI (talk | contribs)
| Elite pack card pools | |
|---|---|
|
| |
| KLD-HOU |
|
| XLN-M19 |
|
| GRN-M20 |
|
| ELD-M21 |
|
| ZNR-AFR |
|
| MID-SNC |
|
| DMU-MOM |
|
| WOE- |
|
Overview
This page lists the Elite pack pools for the following Card sets:
Which Elite packs are in the vault each week can be seen at Elite pack tracking.
Card pools (XLN-M19)
| Dominaria #1 Cards: 25 ( 14 · 8 · 3) | |
|---|---|
| Akroma's Vengeance | 18 · · |
| Elvish Piper | 12 · (4/4) · |
| Flash | 8 · · |
| History of Benalia | 12 · (3) · |
| Kamahl's Druidic Vow | 10 · · |
| Karn's Temporal Sundering | 12 · · |
| Lyra Dawnbringer | 15 · (7/7) · |
| Multani, Yavimaya's Avatar | 14 · (3/3) · |
| Naru Meha, Master Wizard | 16 · (5/5) · |
| Urza's Ruinous Blast | 14 · · |
| Verix Bladewing | 18 · (8/8) · |
| Benalish Marshal | 11 · (4/4) · |
| Evra, Halcyon Witness | 15 · (5/5) · |
| Fall of the Thran | 18 · (4) · |
| Grunn, the Lonely King | 14 · (5/5) · |
| Kwende, Pride of Femeref | 15 · (4/4) · |
| Llanowar Elves | 9 · (3/3) · |
| Naban, Dean of Iteration | 15 · (4/3) · |
| Shalai, Voice of Plenty | 15 · (4/5) · |
| Slinn Voda, the Rising Deep | 17 · (8/8) · |
| Tempest Djinn | 9 · (0/4) · |
| Teshar, Ancestor's Apostle | 15 · (5/5) · |
| The Antiquities War | 11 · (4) · |
| The Mirari Conjecture | 10 · (4) · |
| Zahid, Djinn of the Lamp | 15 · (6/7) · |
| Dominaria #2 Cards: 25 ( 13 · 9 · 3) | |
|---|---|
| Akroma, Angel of Fury | 17 · (8/8) · |
| Living Death | 20 · · |
| Magus of the Wheel | 14 · (4/4) · |
| Demonlord Belzenlok | 17 · (8/8) · |
| Haphazard Bombardment | 14 · (4) · |
| Josu Vess, Lich Knight | 16 · (6/7) · |
| Mox Amber | 8 · (3) · |
| Phyrexian Scriptures | 15 · (3) · |
| Thran Temporal Gateway | 17 · (2) · |
| Torgaar, Famine Incarnate | 16 · (7/6) · |
| Traxos, Scourge of Kroog | 10 · (12/12) · |
| Weatherlight | 16 · (6/6) · |
| Dread Shade | 12 · (5/5) · |
| Jaya's Immolating Inferno | 11 · · |
| Kazarov, Sengir Pureblood | 16 · (5/5) · |
| Marwyn, the Nurturer | 13 · (4/4) · |
| Siege-Gang Commander | 14 · (4/4) · |
| Squee, the Immortal | 16 · (4/3) · |
| Steel Leaf Champion | 12 · (3/2) · |
| Territorial Allosaurus | 11 · (5/6) · |
| The First Eruption | 10 · (3) · |
| The Mending of Dominaria | 15 · (3) · |
| Two-Headed Giant | 14 · (5/5) · |
| Valduk, Keeper of the Flame | 14 · (5/4) · |
| Verdant Force | 15 · (7/7) · |
| Dominaria #3 Cards: 27 ( 14 · 9 · 4) | |
|---|---|
| Conflux | 22 · · |
| Hanna, Ship's Navigator | 10 · (4/5) · |
| Pernicious Deed | 15 · (5) · |
| Rishadan Port | 13 · (3) · |
| Darigaaz Reincarnated | 18 · (8/8) · |
| Firesong and Sunspeaker | 16 · (6/8) · |
| Forebear's Blade | 13 · (2) · |
| Jhoira, Weatherlight Captain | 14 · (5/5) · |
| Jodah, Archmage Eternal | 18 · (5/4) · |
| Mishra's Self-Replicator | 16 · (4/4) · |
| Muldrotha, the Gravetide | 20 · (8/8) · |
| Oath of Teferi | 14 · (3) · |
| Primevals' Glorious Rebirth | 19 · · |
| Adeliz, the Cinder Wind | 11 · (2/2) · |
| Aryel, Knight of Windgrace | 13 · (5/5) · |
| Blackblade Reforged | 10 · (4) · |
| Gilded Lotus | 6 · (2) · |
| Lich's Mastery | 19 · (5) · |
| Memorial to Folly | 13 · (3) · |
| Memorial to Genius | 13 · (3) · |
| Memorial to Glory | 13 · (3) · |
| Memorial to Unity | 13 · (3) · |
| Memorial to War | 13 · (3) · |
| Rite of Belzenlok | 8 · (3) · |
| Slimefoot, the Stowaway | 13 · (4/5) · |
| Yawgmoth's Vile Offering | 10 · · |
| Zhalfirin Void | 13 · (2) · |
| Core Set 2019 #1 Cards: 26 ( 13 · 9 · 4) | |
|---|---|
| Ball Lightning | 12 · (6/1) · |
| Courser of Kruphix | 12 · (4/6) · |
| Eidolon of the Great Revel | 9 · (4/4) · |
| Hell's Caretaker | 9 · (4/4) · |
| Bone Dragon | 17 · (9/8) · |
| Chromium, the Mutable | 17 · (7/7) · |
| Djinn of Wishes | 23 · (6/6) · |
| Druid of Horns | 11 · (4/5) · |
| Fraying Omnipotence | 19 · · |
| Isareth the Awakener | 12 · (5/5) · |
| Mistcaller | 9 · (3/3) · |
| Patient Rebuilding | 10 · (4) · |
| Vaevictis Asmadi, the Dire | 16 · (6/6) · |
| Death Baron | 13 · (4/4) · |
| Demon of Catastrophes | 10 · (10/10) · |
| Elvish Clancaller | 10 · (2/2) · |
| Graveyard Marshal | 11 · (3/2) · |
| Infernal Reckoning | 7 · · |
| Liliana's Contract | 6 · (4) · |
| Metamorphic Alteration | 12 · · |
| Mystic Archaeologist | 11 · (4/3) · |
| One with the Machine | 8 · · |
| Plague Mare | 12 · (4/4) · |
| Sai, Master Thopterist | 9 · (1/2) · |
| Supreme Phantom | 10 · (2/4) · |
| Surge Mare | 11 · (0/6) · |
| Core Set 2019 #2 Cards: 25 ( 13 · 9 · 3) | |
|---|---|
| Blue Sun's Zenith | 6 · · |
| Decree of Justice | 6 · · |
| Plague Wind | 10 · · |
| Apex of Power | 14 · · |
| Arcades, the Strategist | 12 · (0/5) · |
| Banefire | 4 · · |
| Cleansing Nova | 15 · · |
| Demanding Dragon | 16 · (7/7) · |
| Gigantosaurus | 19 · (10/10) · |
| Hungering Hydra | 13 · (3/3) · |
| Isolate | 9 · · |
| Palladia-Mors, the Ruiner | 15 · (6/6) · |
| Alpine Moon | 6 · (2) · |
| Dismissive Pyromancer | 11 · (4/4) · |
| Goblin Trashmaster | 10 · (2/2) · |
| Lathliss, Dragon Queen | 21 · (6/6) · |
| Lena, Selfless Champion | 12 · (2/2) · |
| Leonin Vanguard | 8 · (1/1) · |
| Leonin Warleader | 11 · (4/4) · |
| Lightning Mare | 14 · (6/4) · |
| Runic Armasaur | 8 · (3/6) · |
| Sarkhan's Unsealing | 14 · (4) · |
| Thorn Lieutenant | 10 · (2/3) · |
| Vine Mare | 12 · (6/4) · |
| Vivien's Invocation | 18 · · |
| Core Set 2019 #3 Cards: 24 ( 14 · 7 · 3) | |
|---|---|
| Bident of Thassa | 16 · (4) · |
| Luminarch Ascension | 13 · (4) · |
| Summoner's Pact | 1 · · |
| Ajani's Last Stand | 11 · (3) · |
| Amulet of Safekeeping | 13 · (3) · |
| Chaos Wand | 19 · (4) · |
| Dragon's Hoard | 13 · (5) · |
| Magistrate's Scepter | 14 · (5) · |
| Millstone | 9 · (3) · |
| Transmogrifying Wand | 9 · (3) · |
| Crucible of Worlds | 10 · (4) · |
| Desecrated Tomb | 9 · (4) · |
| Detection Tower | 12 · (3) · |
| Diamond Mare | 9 · (2/4) · |
| Draconic Disciple | 10 · (4/4) · |
| Goreclaw, Terror of Qal Sisma | 14 · (5/4) · |
| Heroic Reinforcements | 12 · · |
| Meteor Golem | 15 · (4/4) · |
| Poison-Tip Archer | 12 · (3/4) · |
| Reliquary Tower | 11 · (2) · |
| Resplendent Angel | 16 · (5/5) · |
| Shield Mare | 11 · (3/4) · |
| Sigiled Sword of Valeron | 13 · (4) · |
| Suncleanser | 8 · (1/4) · |