Difference between revisions of "Elite pack card pools (ELD-M21)"
Line 376: | Line 376: | ||
{{Card List Mini | {{Card List Mini | ||
− | |name = <span id="M213">{{SetSymbol|M21}} [[Core Set 2021]] #3 <small>{{Card rarity counts|total= | + | |name = <span id="M213">{{SetSymbol|M21}} [[Core Set 2021]] #3 <small>{{Card rarity counts|total=27|mp=5|m=10|r=12}}</small></span> |
|show = cost,type,color | |show = cost,type,color | ||
|formatting = rarity_bg | |formatting = rarity_bg | ||
+ | | Chainer, Nightmare Adept | ||
+ | | Gerrard, Weatherlight Hero | ||
+ | | Goblin Goliath | ||
+ | | Thought Sponge | ||
+ | | Volrath, the Shapestealer | ||
+ | | Baneslayer Angel | ||
+ | | Barrin, Tolarian Archmage | ||
+ | | Garruk's Harbinger | ||
+ | | Niambi, Esteemed Speaker | ||
+ | | Nine Lives | ||
+ | | Sanctum of All | ||
+ | | Sparkhunter Masticore | ||
+ | | Sublime Epiphany | ||
+ | | Terror of the Peaks | ||
+ | | Vito, Thorn of the Dusk Rose | ||
+ | | Conclave Mentor | ||
+ | | Fierce Empath | ||
+ | | Gadrak, the Crown-Scourge | ||
+ | | Garruk's Uprising | ||
+ | | Ghostly Pilferer | ||
+ | | Leafkin Avenger | ||
+ | | Pack Leader | ||
+ | | Runed Halo | ||
+ | | Teferi's Ageless Insight | ||
+ | | Thieves' Guild Enforcer | ||
+ | | Twinblade Assassins | ||
+ | | Volcanic Salvo | ||
}} | }} | ||
{{Game concepts}} | {{Game concepts}} |
Revision as of 17:06, 11 August 2020
Elite pack card pools | |
---|---|
KLD-HOU | +:3 :3 :3 |
XLN-M19 | :1 :1 :3 :3 |
GRN-M20 | :3 :3 :3 :3 |
ELD-M21 | :3 :3 :3 :3 |
ZNR-AFR | :3 :3 :3 :3 |
MID-SNC | :3 :3 :3 :3 |
DMU-MOM | :3 :3 :3 :3 |
WOE- | :3 :3 |
Overview
This page lists the Elite pack pools for the following Card sets:
- Throne of Eldraine [#1 · #2 · #3]
- Theros Beyond Death [#1 · #2 · #3]
- Ikoria: Lair of Behemoths [#1 · #2 · #3]
- Core Set 2021 [#1 · #2 · #3]
An Elite pack pool is the set of cards which can appear in a single Elite pack.
Which Elite packs are in the vault each week can be seen at Elite pack tracking.
Card pools (ELD-IKO)
Throne of Eldraine #1 Cards: 29 (14 · 10 · 5) | |
---|---|
Astral Drift | 6 · (3) · |
Giver of Runes | 12 · (5/6) · |
Hexdrinker | 8 · (1/1) · |
Sisay, Weatherlight Captain | 13 · (3/3) · |
Urza, Lord High Artificer | 16 · (4/7) · |
Ayara, First of Locthwain | 14 · (5/6) · |
Embercleave | 23 · (4) · |
Emry, Lurker of the Loch | 13 · (4/5) · |
Escape to the Wilds | 15 · · |
Fervent Champion | 8 · (3/3) · |
Harmonious Archon | 20 · (8/9) · |
Rankle, Master of Pranks | 14 · (5/5) · |
The Circle of Loyalty | 20 · (4) · |
The Magic Mirror | 26 · (1) · |
Wicked Wolf | 13 · (5/5) · |
Archon of Absolution | 14 · (5/4) · |
Blacklance Paragon | 10 · (5/3) · |
Bonecrusher Giant | 13 · (6/5) · |
Castle Garenbrig | 10 · (3) · |
Cauldron's Gift | 9 · · |
Elite Headhunter | 10 · (4/5) · |
Embereth Skyblazer | 14 · (6/5) · |
Feasting Troll King | 17 · (8/7) · |
Hushbringer | 10 · (3/4) · |
Improbable Alliance | 10 · (2) · |
Seven Dwarves | 13 · (2/2) · |
Shinechaser | 12 · (2/2) · |
Syr Elenora, the Discerning | 12 · (1/6) · |
Syr Faren, the Hengehammer | 9 · (4/4) · |
Throne of Eldraine #2 Cards: 28 (13 · 10 · 5) | |
---|---|
Crashing Footfalls | 12 · (8) · |
Kess, Dissident Mage | 21 · (7/8) · |
Pashalik Mons | 10 · (5/5) · |
Tectonic Reformation | 8 · (4) · |
Yawgmoth, Thran Physician | 17 · (5/7) · |
Beanstalk Giant | 12 · (1/1) · |
Clackbridge Troll | 16 · (12/12) · |
Fires of Invention | 13 · (4) · |
Gadwick, the Wizened | 12 · (5/5) · |
Linden, the Steadfast Queen | 8 · (2/2) · |
Lochmere Serpent | 21 · (7/7) · |
Outlaws' Merriment | 12 · · |
Robber of the Rich | 11 · (4/4) · |
The Cauldron of Eternity | 24 · (5) · |
Yorvo, Lord of Garenbrig | 12 · (1/1) · |
Castle Ardenvale | 10 · (3) · |
Castle Locthwain | 10 · (3) · |
Charming Prince | 9 · (4/4) · |
Drown in the Loch | 10 · · |
Gilded Goose | 7 · (0/4) · |
Irencrag Pyromancer | 11 · (2/6) · |
Murderous Rider | 12 · (4/5) · |
Syr Alin, the Lion's Claw | 14 · (5/5) · |
Syr Carah, the Bold | 16 · (5/5) · |
Vantress Gargoyle | 9 · (7/6) · |
Wandermare | 11 · (5/5) · |
Wildborn Preserver | 10 · (3/3) · |
Wishclaw Talisman | 8 · (3) · |
Throne of Eldraine #3 Cards: 29 (14 · 10 · 5) | |
---|---|
Altar of Dementia | 6 · (3) · |
Hogaak, Arisen Necropolis | 24 · (16/16) · |
Mirrodin Besieged | 18 · (3) · |
Planebound Accomplice | 12 · (4/6) · |
Scrapyard Recombiner | 12 · (5/5) · |
Acclaimed Contender | 15 · (5/5) · |
Brazen Borrower | 8 · (5/3) · |
Dance of the Manse | 8 · · |
Doom Foretold | 16 · (2) · |
Folio of Fancies | 10 · (4) · |
Piper of the Swarm | 9 · (3/5) · |
Questing Beast | 14 · (6/6) · |
Realm-Cloaked Giant | 14 · (9/9) · |
The Great Henge | 26 · (4) · |
Torbran, Thane of Red Fell | 14 · (3/6) · |
Animating Faerie | 8 · (4/4) · |
Castle Embereth | 10 · (3) · |
Castle Vantress | 10 · (3) · |
Covetous Urge | 8 · · |
Giant Killer | 8 · (3/4) · |
Lovestruck Beast | 9 · (7/7) · |
Mad Ratter | 9 · (3/4) · |
Midnight Clock | 11 · (2) · |
Once Upon a Time | 4 · · |
Sundering Stroke | 12 · · |
Syr Konrad, the Grim | 17 · (7/6) · |
Wintermoor Commander | 10 · (4/1) · |
Worthy Knight | 11 · (5/5) · |
Theros Beyond Death #1 Cards: 28 (13 · 10 · 5) | |
---|---|
Ephara, God of Polis | 13 · (4) · |
Godsend | 15 · (3) · |
Iroas, God of Victory | 13 · (4) · |
Pharika, God of Affliction | 12 · (4) · |
Phenax, God of Deception | 15 · (4) · |
Aphemia, the Cacophony | 12 · (6/5) · |
Dream Trawler | 17 · (5/7) · |
Dryad of the Ilysian Grove | 18 · (6/8) · |
Eidolon of Obstruction | 13 · (5/4) · |
Erebos, Bleak-Hearted | 12 · (4) · |
Kiora Bests the Sea God | 19 · (4) · |
Klothys, God of Destiny | 12 · (4) · |
Nyx Lotus | 10 · (4) · |
Polukranos, Unchained | 16 · (1/1) · |
Underworld Breach | 12 · (6) · |
Callaphe, Beloved of the Sea | 9 · (1/5) · |
Dalakos, Crafter of Wonders | 15 · (4/6) · |
Eat to Extinction | 10 · · |
Elspeth Conquers Death | 17 · (4) · |
Gravebreaker Lamia | 12 · (5/5) · |
Heliod's Intervention | 8 · · |
Hydra's Growth | 11 · · |
Kunoros, Hound of Athreos | 13 · (5/5) · |
Rise to Glory | 8 · · |
Storm Herald | 16 · (5/4) · |
The Akroan War | 15 · (4) · |
The First Iroan Games | 11 · (4) · |
Wavebreak Hippocamp | 15 · (5/5) · |
Theros Beyond Death #2 Cards: 28 (13 · 10 · 5) | |
---|---|
Karametra, God of Harvests | 15 · (4) · |
Keranos, God of Storms | 15 · (4) · |
Nykthos, Shrine to Nyx | 11 · (4) · |
Underworld Cerberus | 18 · (8/8) · |
Xenagos, God of Revels | 15 · (4) · |
Atris, Oracle of Half-Truths | 13 · (6/5) · |
Haktos the Unscarred | 13 · (10/3) · |
Nadir Kraken | 13 · (4/5) · |
Nightmare Shepherd | 16 · (7/7) · |
Nyxbloom Ancient | 16 · (7/7) · |
Ox of Agonas | 14 · (6/4) · |
Purphoros, Bronze-Blooded | 15 · (4) · |
Taranika, Akroan Veteran | 12 · (5/5) · |
Thassa, Deep-Dwelling | 12 · (4) · |
Uro, Titan of Nature's Wrath | 9 · (9/9) · |
Anax, Hardened in the Forge | 9 · (1/5) · |
Dawn Evangel | 9 · (4/5) · |
Devourer of Memory | 12 · (4/3) · |
Enigmatic Incarnation | 7 · (4) · |
Erebos's Intervention | 8 · · |
Idyllic Tutor | 7 · · |
Mantle of the Wolf | 11 · · |
Protean Thaumaturge | 7 · (3/3) · |
Purphoros's Intervention | 8 · · |
Shadowspear | 10 · (3) · |
Siona, Captain of the Pyleas | 11 · (4/4) · |
Thassa's Intervention | 8 · · |
Tymaret, Chosen from Death | 9 · (4/1) · |
Theros Beyond Death #3 Cards: 27 (13 · 9 · 5) | |
---|---|
Athreos, God of Passage | 11 · (4) · |
Chromanticore | 20 · · |
Hall of Heliod's Generosity | 13 · (4) · |
Kruphix, God of Horizons | 15 · (4) · |
Mogis, God of Slaughter | 14 · (4) · |
Arasta of the Endless Web | 12 · (5/7) · |
Archon of Sun's Grace | 16 · (7/8) · |
Bronzehide Lion | 10 · (5/5) · |
Heliod, Sun-Crowned | 11 · (4) · |
Kroxa, Titan of Death's Hunger | 9 · (9/9) · |
Nylea, Keen-Eyed | 12 · (4) · |
Tectonic Giant | 16 · (7/8) · |
Thryx, the Sudden Storm | 14 · (6/7) · |
Treacherous Blessing | 11 · (6) · |
Allure of the Unknown | 9 · · |
Daxos, Blessed by the Sun | 9 · (4/1) · |
Eutropia the Twice-Favored | 10 · (4/4) · |
Gallia of the Endless Dance | 11 · (4/4) · |
Labyrinth of Skophos | 12 · (2) · |
Nessian Boar | 13 · (12/8) · |
Nylea's Intervention | 8 · · |
Phoenix of Ash | 13 · (5/5) · |
Shatter the Sky | 16 · · |
Storm's Wrath | 12 · · |
Thassa's Oracle | 12 · (4/6) · |
Tymaret Calls the Dead | 11 · (3) · |
Woe Strider | 12 · (5/4) · |
Ikoria: Lair of Behemoths #1 Cards: 29 (14 · 10 · 5) | |
---|---|
Akim, the Soaring Wind
|
Missing card data |
Kalamax, the Stormsire
|
Missing card data |
Otrimi, the Ever-Playful
|
Missing card data |
Souvenir Snatcher
|
Missing card data |
Zaxara, the Exemplary
|
Missing card data |
Brokkos, Apex of Forever
|
Missing card data |
Death's Oasis
|
Missing card data |
Dirge Bat
|
Missing card data |
Genesis Ultimatum
|
Missing card data |
Illuna, Apex of Wishes
|
Missing card data |
Rielle, the Everwise
|
Missing card data |
Shark Typhoon
|
Missing card data |
Titans' Nest
|
Missing card data |
Unpredictable Cyclone
|
Missing card data |
Winota, Joiner of Forces
|
Missing card data |
Chittering Harvester
|
Missing card data |
Crystalline Giant
|
Missing card data |
Drannith Magistrate
|
Missing card data |
General's Enforcer
|
Missing card data |
Glowstone Recluse
|
Missing card data |
Gryuda, Doom of Depths
|
Missing card data |
Keruga, the Macrosage
|
Missing card data |
Necropanther
|
Missing card data |
Obosh, the Preypiecer
|
Missing card data |
Ominous Seas
|
Missing card data |
Pouncing Shoreshark
|
Missing card data |
Slitherwisp
|
Missing card data |
Yidaro, Wandering Monster
|
Missing card data |
Zirda, the Dawnwaker
|
Missing card data |
Ikoria: Lair of Behemoths #2 Cards: 25 (11 · 9 · 5) | |
---|---|
Dismantling Wave
|
Missing card data |
Gavi, Nest Warden
|
Missing card data |
Kathril, Asdpect Warper
|
Missing card data |
Mindleecher
|
Missing card data |
Tayam, Luminous Enigma
|
Missing card data |
Chevill, Bane of Monsters
|
Missing card data |
Cubwarden
|
Missing card data |
Eerie Ultimatum
|
Missing card data |
Inspired Ultimatum
|
Missing card data |
Kinnan, Bonder Prodigy
|
Missing card data |
Kogla, the Titan Ape
|
Missing card data |
Offsprings's Revenge
|
Missing card data |
Snapdax, Apex of the Hunt
|
Missing card data |
Whirlwind of Thought
|
Missing card data |
Colossification
|
Missing card data |
Huntmaster Liger
|
Missing card data |
Jengantha, the Wellspring
|
Missing card data |
Labyrinth Raptor
|
Missing card data |
Lurrus of the Dream Den
|
Missing card data |
Quartzwood Crasher
|
Missing card data |
The Ozolith
|
Missing card data |
Trumpeting Gnarr
|
Missing card data |
Umori, the Collector
|
Missing card data |
Voracious Greatshark
|
Missing card data |
Zenith Flare
|
Missing card data |
Ikoria: Lair of Behemoths #3 Cards: 26 (11 · 10 · 5) | |
---|---|
Jirina Kudro
|
Missing card data |
Kelsien, the Plauge
|
Missing card data |
Selective Adaptation
|
Missing card data |
Surly Badgersaur
|
Missing card data |
Xyris, the Writhing Storm
|
Missing card data |
Auspicious Starrix
|
Missing card data |
Emergent Ultimatum
|
Missing card data |
Everquill Phoenix
|
Missing card data |
General Kudro of Drannith
|
Missing card data |
Luminous Broodmoth
|
Missing card data |
Nethroi, Apex of Death
|
Missing card data |
Ruinous Ultimatum
|
Missing card data |
Sea-Dasher Octopus
|
Missing card data |
Song of Creation
|
Missing card data |
Vadrok, Apex of Thunder
|
Missing card data |
Fiend Artisan
|
Missing card data |
Frondland Felidar
|
Missing card data |
Gemrazer
|
Missing card data |
Kaheera, the Orphanguard
|
Missing card data |
Lore Drakkis
|
Missing card data |
Lutri, the Spellchaser
|
Missing card data |
Mythos of Illuna
|
Missing card data |
Mythos of Snapdax
|
Missing card data |
Reptilian Reflection
|
Missing card data |
Skycat Sovereign
|
Missing card data |
Yorion, Sky Nomad
|
Missing card data |
Core Set 2021 #1 Cards: 27 (13 · 9 · 5) | |
---|---|
Avatar of Growth
|
Missing card data |
Greven, Predator Captain
|
Missing card data |
Grismold, the Dreadsower
|
Missing card data |
Marisi, Breaker of the Coil
|
Missing card data |
Militant Angel
|
Missing card data |
Azusa, Lost but Seeking
|
Missing card data |
Brash Taunter
|
Missing card data |
Double Vision
|
Missing card data |
Grim Tutor
|
Missing card data |
Jolrael, Mwonvuli Recluse
|
Missing card data |
Kaervek, the Spiteful
|
Missing card data |
Mangara, the Diplomat
|
Missing card data |
Radha, Heart of Keld
|
Missing card data |
Stormwing Entity
|
Missing card data |
Basri's Lieutenant
|
Missing card data |
Burlfist Oak
|
Missing card data |
Chandra's Incinerator | 20 · (8/8) · |
Demonic Embrace
|
Missing card data |
Dire Fleet Warmonger
|
Missing card data |
Enthralling Hold
|
Missing card data |
Hooded Blightfang
|
Missing card data |
Kinetic Augur
|
Missing card data |
Lorescale Coatl
|
Missing card data |
Pursued Whale
|
Missing card data |
Scavenging Ooze
|
Missing card data |
Siege Striker
|
Missing card data |
Watcher of the Spheres
|
Missing card data |
Core Set 2021 #2 Cards: 28 (14 · 9 · 5) | |
---|---|
Bone Miser
|
Missing card data |
Elsha of the Infinite
|
Missing card data |
Inspired Sphinx
|
Missing card data |
Rot Hulk
|
Missing card data |
Tahngarth, First Mate
|
Missing card data |
Chromatic Orrery
|
Missing card data |
Discontinuity
|
Missing card data |
Elder Gargaroth
|
Missing card data |
Fiery Emancipation
|
Missing card data |
Massacre Wurm
|
Missing card data |
Peer into the Abyss
|
Missing card data |
Speaker of the Heavens
|
Missing card data |
Sporeweb Weaver
|
Missing card data |
Subira, Tulzidi Caravanner
|
Missing card data |
Alpine Houndmaster
|
Missing card data |
Conspicuous Snoop
|
Missing card data |
Containment Priest
|
Missing card data |
Experimental Overload
|
Missing card data |
Feline Sovereign
|
Missing card data |
Idol of Endurance
|
Missing card data |
Indulging Patrician
|
Missing card data |
Liliana's Standard Bearer
|
Missing card data |
Necromentia
|
Missing card data |
Obsessive Stitcher
|
Missing card data |
Primal Might
|
Missing card data |
Rewind
|
Missing card data |
Shacklegeist
|
Missing card data |
Transmogrify
|
Missing card data |
Core Set 2021 #3 Cards: 27 (12 · 10 · 5) | |
---|---|
Chainer, Nightmare Adept
|
Missing card data |
Gerrard, Weatherlight Hero
|
Missing card data |
Goblin Goliath
|
Missing card data |
Thought Sponge
|
Missing card data |
Volrath, the Shapestealer
|
Missing card data |
Baneslayer Angel | 17 · (8/8) · |
Barrin, Tolarian Archmage
|
Missing card data |
Garruk's Harbinger | 15 · (7/6) · |
Niambi, Esteemed Speaker
|
Missing card data |
Nine Lives
|
Missing card data |
Sanctum of All
|
Missing card data |
Sparkhunter Masticore
|
Missing card data |
Sublime Epiphany
|
Missing card data |
Terror of the Peaks
|
Missing card data |
Vito, Thorn of the Dusk Rose
|
Missing card data |
Conclave Mentor
|
Missing card data |
Fierce Empath
|
Missing card data |
Gadrak, the Crown-Scourge
|
Missing card data |
Garruk's Uprising | 10 · (4) · |
Ghostly Pilferer
|
Missing card data |
Leafkin Avenger
|
Missing card data |
Pack Leader | 10 · (4/4) · |
Runed Halo
|
Missing card data |
Teferi's Ageless Insight | 14 · (3) · |
Thieves' Guild Enforcer
|
Missing card data |
Twinblade Assassins
|
Missing card data |
Volcanic Salvo
|
Missing card data |