Difference between revisions of "Avacyn's Madness"
| Line 169: | Line 169: | ||
|Olivia, Mobilized for War | |Olivia, Mobilized for War | ||
|Falkenrath Gorger | |Falkenrath Gorger | ||
| − | |Heir of Falkenrath | + | |Heir of Falkenrath |
|Haunted Cloak | |Haunted Cloak | ||
|Senseless Rage | |Senseless Rage | ||
| Line 291: | Line 291: | ||
|Geralf's Masterpiece | |Geralf's Masterpiece | ||
|Rattlechains | |Rattlechains | ||
| − | |Thing in the Ice | + | |Thing in the Ice |
|Engulf the Shore | |Engulf the Shore | ||
|Invocation of Saint Traft | |Invocation of Saint Traft | ||
Revision as of 09:06, 6 March 2019
| Avacyn's Madness (AM) | |
|---|---|
|
| |
| Type |
|
| Rewards |
|
| Nodes | 5 (x3 sub-nodes) |
| Charges |
1 initial charges 3 maximum charges 8h recharge time |
| Specials |
|
| Card XP gain | 20 XP (all wins on a node) |
| Introduced |
|
| Portal:Events (Infobox · Data) | |
Overview
Avacyn's Madness is a Legacy PvE event introduced in September 2016 with the Shadows over Innistrad set.
Node 1
1.1 Quilled Wolf
| Quilled Wolf | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ability 1 | 6 | Summon a 2/2 green Wolf creature token |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Quilled Wolf | 6 | ||||
| Watcher in the Web | 14 | ||||
| Moldgraf Scavenger | 8 | ||||
| Gloomwidow | 14 | ||||
| Kessig Dire Swine | 24 | ||||
| Might Beyond Reason | 8 | ||||
| Root Out | 10 | ||||
| Aim High | 6 | ||||
| Weirding Wood | 5 | ||||
| Game Trail | 10 |
1.2 Stormrider Spirit
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 18 | 44 | +0 | +1 | +0 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ability 1 | 5 | Drain 3 mana from opponent |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Drunau Corpse Trawler | 12 | ||||
| Stormrider Spirit | 6 | ||||
| Wild-Field Scarecrow | 6 | ||||
| Drownyard Explorers | 6 | ||||
| Shard of Broken Glass | 1 | ||||
| Enhanced Surveillance | 6 | ||||
| Trail of Evidence | 6 | ||||
| True-Faith Censer | 4 | ||||
| Ongoing Investigation | 12 | ||||
| Port Town | 10 |
1.3 Hulking Devil
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 40 | 106 | +0 | +0 | +0 | +4 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ability 1 | 6 | Summon 2 1/1 red Devil tokens with ability:"When this creature dies, deal damage equal to its power to the first creature opponent controls." |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Hulking Devil | 11 | ||||
| Pyre Hound | 6 | ||||
| Gibbering Fiend | 7 | ||||
| Devils' Playground | 4 | ||||
| Malevolent Whispers | 5 | ||||
| Senseless Rage | 10 | ||||
| Lightning Axe | 3 | ||||
| Game Trail | 10 | ||||
| Foreboding Ruins | 10 | ||||
| Vessel of Volatility | 3 |
Node 2
2.1 Twins of Maurer Estate
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 32 | 61 | +0 | +0 | +1 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ability 1 | 5 | Deal 3 damage to your opponent and gain 3 life |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Twins of Maurer Estate | 12 | ||||
| Indulgent Aristocrat | 12 | ||||
| Vampire Noble | 8 | ||||
| Pale Rider of Trostad | 12 | ||||
| Grotesque Mutation | 4 | ||||
| From Under the Floorboards | 7 | ||||
| To the Slaughter | 5 | ||||
| Call the Bloodline | 6 | ||||
| Creeping Dread | 14 | ||||
| Forsaken Sanctuary | 11 |
2.2 Spectral Shepherd
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 48 | 118 | +4 | +0 | +0 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ability 1 | 8 | Summon 3 1/1 white Spirit creature tokens |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Emissary of the Sleepless | 7 | ||||
| Spectral Shepherd | 7 | ||||
| Moorland Drifter | 5 | ||||
| Drogskol Cavalry | 13 | ||||
| Hope Against Hope | 5 | ||||
| Not Forgotten | 3 | ||||
| Humble the Brute | 8 | ||||
| Declaration in Stone | 10 | ||||
| Always Watching | 11 | ||||
| Silverstrike | 9 |
2.3 Heir to the Night
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 70 | 151 | +0 | +0 | +3 | +3 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ability 1 | 6 | All Vampires you control get +1/+1 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Elusive Tormentor | 12 | ||||
| Olivia, Mobilized for War | 20 | ||||
| Falkenrath Gorger | 13 | ||||
| Heir of Falkenrath | 7 | ||||
| Haunted Cloak | 1 | ||||
| Senseless Rage | 10 | ||||
| Malevolent Whispers | 5 | ||||
| Stensia Masquerade | 11 | ||||
| Creeping Dread | 14 | ||||
| Foreboding Ruins | 10 |
Node 3
3.1 Flameblade Angel
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 52 | 97 | +1 | +0 | +0 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ability 1 | 6 | Deal 3 damage to your opponent and each of their creatures on the battlefield |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Flameblade Angel | 11 | ||||
| Inspiring Captain | 11 | ||||
| Pious Evangel | 8 | ||||
| Sigarda, Heron's Grace | 15 | ||||
| Hope Against Hope | 5 | ||||
| Avacyn's Judgment | 9 | ||||
| Inner Struggle | 6 | ||||
| Corrupted Grafstone | 7 | ||||
| Silverstrike | 9 | ||||
| Slayer's Plate | 9 |
3.2 Watcher in the Web
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 91 | 182 | +0 | +0 | +4 | +0 | +4 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ability 1 | 6 | Disable the first creature your opponent controls until the beginning of your next turn |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Diregraf Colossus | 10 | ||||
| Ghoulsteed | 9 | ||||
| Gloomwidow | 14 | ||||
| Watcher in the Web | 14 | ||||
| From Under the Floorboards | 7 | ||||
| Seasons Past | 20 | ||||
| To the Slaughter | 5 | ||||
| Brain in a Jar | 8 | ||||
| Cryptolith Rite | 5 | ||||
| Weirding Wood | 5 |
3.3 Ormendahl, Profane Prince
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 113 | 33 | +4 | +3 | +1 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ability 1 | 6 | Destroy all gems of your opponent's colors |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Avacynian Missionaries | 11 | ||||
| Drogskol Cavalry | 13 | ||||
| Sigarda, Heron's Grace | 15 | ||||
| Ulvenwald Hydra | 14 | ||||
| Westvale Abbey | 15 | ||||
| Humble the Brute | 8 | ||||
| Not Forgotten | 3 | ||||
| Drownyard Temple | 9 | ||||
| Corrupted Grafstone | 7 | ||||
| Fortified Village | 10 |
Node 4
4.1 Awoken Horror
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 102 | 145 | +2 | +4 | +0 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ability 1 | 4 | Summon 2 2/2 black Zombie creature tokens |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Forgotten Creation | 10 | ||||
| Geralf's Masterpiece | 7 | ||||
| Rattlechains | 18 | ||||
| Thing in the Ice | 4 | ||||
| Engulf the Shore | 18 | ||||
| Invocation of Saint Traft | 12 | ||||
| Rise from the Tides | 15 | ||||
| Welcome to the Fold | 11 | ||||
| Drownyard Temple | 9 | ||||
| Port Town | 10 |
4.2 Soul Swallower
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 125 | 233 | +1 | +1 | +1 | +4 | +4 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ability 1 | 6 | Summon a 2/2 green Wolf creature token |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Hermit of the Natterknolls | 18 | ||||
| Sage of Ancient Lore | 16 | ||||
| Silverfur Partisan | 13 | ||||
| Soul Swallower | 10 | ||||
| Avacyn's Judgment | 9 | ||||
| Seasons Past | 20 | ||||
| Cryptolith Rite | 5 | ||||
| Harness the Storm | 12 | ||||
| Howlpack Resurgence | 3 | ||||
| Neglected Heirloom | 7 |
4.3 Persistent Nightmare
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 147 | 386 | +2 | +6 | +5 | +2 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ability 1 | 4 | Summon 2 2/2 black Zombie creature token |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Diregraf Colossus | 10 | ||||
| Elusive Tormentor | 12 | ||||
| Mindwrack Demon | 8 | ||||
| Nephalia Moondrakes | 11 | ||||
| Startled Awake | 6 | ||||
| Broken Concentration | 8 | ||||
| Engulf the Shore | 18 | ||||
| From Under the Floorboards | 7 | ||||
| Infinite Obliteration | 6 | ||||
| Choked Estuary | 10 |
Node 5
5.1 Wolf of Devil's Breach
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 140 | 256 | +4 | +0 | +0 | +5 | +3 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ability 1 | 4 | Summon 2 1/1 red Devil tokens with ability:"When this creature dies, deal damage equal to its power to the first creature opponent controls." |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Goldnight Castigator | 8 | ||||
| Scourge Wolf | 8 | ||||
| Wolf of Devil's Breach | 18 | ||||
| Altered Ego | 12 | ||||
| Avacyn's Judgment | 9 | ||||
| Chandra's Ignition | 14 | ||||
| Devils' Playground | 4 | ||||
| Harness the Storm | 12 | ||||
| Always Watching | 11 | ||||
| Slayer's Plate | 9 |
5.2 Geier Reach Bandit
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 162 | 289 | +4 | +5 | +0 | +5 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ability 1 | 6 | Summon 3 1/1 Spirit creature tokens |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Sigarda, Heron's Grace | 15 | ||||
| Rattlechains | 18 | ||||
| Geier Reach Bandit | 12 | ||||
| Odric, Lunarch Marshal | 24 | ||||
| Dreadwaters | 16 | ||||
| Engulf the Shore | 18 | ||||
| Exert Influence | 10 | ||||
| Invocation of Saint Traft | 12 | ||||
| Always Watching | 11 | ||||
| Brain in a Jar | 8 |
5.3 Avacyn, the Purifier
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 170 | 432 | +6 | +2 | +6 | +2 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ability 1 | 4 | Deal 3 damage to opponent and each creature your opponent controls |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Angel of Deliverance | 16 | ||||
| Archangel Avacyn | 18 | ||||
| Relentless Dead | 14 | ||||
| Wolf of Devil's Breach | 18 | ||||
| Anguished Unmaking | 12 | ||||
| Behold the Beyond | 15 | ||||
| Bring to Light | 10 | ||||
| Descend upon the Sinful | 12 | ||||
| Fevered Visions | 6 | ||||
| Harness the Storm | 12 |
Rewards
| Number of charges | Possible points | Time elapsed | Time in UTC | ||
|---|---|---|---|---|---|
| Base | Bonus | Total | |||
| 1 (Initial charges) | 80 | 15 | 95 | -START- | 12:00 PM |
| 2 | 160 | 34 | 194 | +8 Hrs | 8:00 PM |
| 3 (Max charges reached)* | 260 | 51 | 311 | +16 Hrs | 4:00 AM |
| 4 | 340 | 66 | 406 | +24 Hrs | 12:00 PM |
| 5 | 420 | 85 | 505 | +32 Hrs | 8:00 PM |
| 6 | 520 | 102 | 622 | +40 Hrs | 4:00 AM |
| 7 | 600 | 117 | 717 | +48 Hrs | 12:00 PM |
| 8 | 680 | 136 | 816 | +56 Hrs | 8:00 PM |
| 9§ | 780 | 153 | 933 | +64 Hrs | 4:00 AM |
| Event end † | 933 | +70 Hrs | 10:00 AM | ||
* Maximum charges reached if you have not started playing yet.
§ 6 hours available to complete last charge.
† This is a boss health event, which can potentially end prior to the scheduled finish time.