Difference between revisions of "Revolt against the Consulate"
Line 23: | Line 23: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
− | + | |Salivating Gremlins | |
+ | |Reckless Racer | ||
+ | |Aradara Express | ||
+ | |Ruinous Gremlin | ||
+ | |Spontaneous Artist | ||
+ | |Thriving Grubs | ||
+ | |Consulate Skygate | ||
+ | |Spireside Infiltrator | ||
+ | |Built to Smash | ||
+ | |Gremlin Infestation | ||
}} | }} | ||
Line 44: | Line 53: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
− | + | |Renegade Freighter | |
+ | |Aradara Express | ||
+ | |Consulate Dreadnought | ||
+ | |Sky Skiff | ||
+ | |Ballista Charger | ||
+ | |Untethered Express | ||
+ | |Bomat Bazaar Barge | ||
+ | |Built to Smash | ||
+ | |Giant Spectacle | ||
+ | |Appetite for the Unnatural | ||
}} | }} | ||
Line 65: | Line 83: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
− | + | |Fretwork Colony | |
+ | |Ambitious Aetherborn | ||
+ | |Sly Requisitioner | ||
+ | |Gifted Aetherborn | ||
+ | |Ironclad Revolutionary | ||
+ | |Glint-Sleeve Siphoner | ||
+ | |Weaponcraft Enthusiast | ||
+ | |Restoration Gearsmith | ||
+ | |Gonti, Lord of Luxury | ||
+ | |Tidy Conclusion | ||
}} | }} | ||
Line 88: | Line 115: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
− | + | |Baral, Chief of Compliance | |
+ | |Walking Ballista | ||
+ | |Aethertide Whale | ||
+ | |Shielded Aether Thief | ||
+ | |Wind-Kin Raiders | ||
+ | |Saheeli's Artistry | ||
+ | |Whir of Invention | ||
+ | |Decoction Module | ||
+ | |Panharmonicon | ||
+ | |Insidious Will | ||
}} | }} | ||
Line 111: | Line 147: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
− | + | |Aethersphere Harvester | |
+ | |Multiform Wonder | ||
+ | |Longtusk Cub | ||
+ | |Greenbelt Rampager | ||
+ | |Servant of the Conduit | ||
+ | |Aetherwind Basker | ||
+ | |Rishkar, Peema Renegade | ||
+ | |Deadlock Trap | ||
+ | |Oath of Ajani | ||
+ | |Rishkar's Expertise | ||
}} | }} | ||
Line 136: | Line 181: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
− | + | |Lightning Runner | |
+ | |Wayward Giant | ||
+ | |Lathnu Hellion | ||
+ | |Walking Ballista | ||
+ | |Heart of Kiran | ||
+ | |Multiform Wonder | ||
+ | |Aetherworks Marvel | ||
+ | |Gonti's Aether Heart | ||
+ | |Panharmonicon | ||
+ | |Release the Gremlins | ||
}} | }} | ||
Line 161: | Line 215: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
− | + | |Peacewalker Colossus | |
+ | |Metalwork Colossus | ||
+ | |Aethergeode Miner | ||
+ | |Sram, Senior Edificer | ||
+ | |Aetherstorm Roc | ||
+ | |Exquisite Archangel | ||
+ | |Angel of Invention | ||
+ | |Gonti's Aether Heart | ||
+ | |Dynavolt Tower | ||
+ | |Consulate Crackdown | ||
}} | }} | ||
Line 186: | Line 249: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
− | + | |Heart of Kiran | |
+ | |Aetherstorm Roc | ||
+ | |Aethertide Whale | ||
+ | |Aetherwind Basker | ||
+ | |Aethergeode Miner | ||
+ | |Servant of the Conduit | ||
+ | |Dynavolt Tower | ||
+ | |Gonti's Aether Heart | ||
+ | |Aetherworks Marvel | ||
+ | |Planar Bridge | ||
}} | }} | ||
Line 200: | Line 272: | ||
|Green Mana=+3 | |Green Mana=+3 | ||
|Ability 1=Schemes | |Ability 1=Schemes | ||
− | |Ability 1 Description={{Ability|Energize}} 2 then summon a 4/4 Living Construct with "Overload 1: This creature gets +1/+1 and {{Ability|Fabricate}} 2". | + | |Ability 1 Description={{Ability|Energize}} 2 then summon a 4/4 Living Construct with "{{Ability|Overload}} 1: This creature gets +1/+1 and {{Ability|Fabricate}} 2". |
|Ability 1 Cost=3 | |Ability 1 Cost=3 | ||
|Objective 1=Win the Fight. | |Objective 1=Win the Fight. | ||
Line 211: | Line 283: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
− | + | |Baral, Chief of Compliance | |
+ | |Padeem, Consul of Innovation | ||
+ | |Heart of Kiran | ||
+ | |Skysovereign, Consul Flagship | ||
+ | |Aethertide Whale | ||
+ | |Planar Bridge | ||
+ | |Aetherworks Marvel | ||
+ | |Mechanized Production | ||
+ | |Dynavolt Tower | ||
+ | |Gonti's Aether Heart | ||
}} | }} | ||
Revision as of 10:23, 18 March 2019
Revolt against the Consulate (RatC) | |
---|---|
Type |
PvE Legacy |
Rewards |
Progression |
Nodes | 9 |
Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
Introduced | AER · Jan 2017 · v1.10 |
Portal:Events (Infobox · Data) |
Contents
Overview
Revolt against the Consulate is a Legacy PvE event introduced in January 2017 with the Aether Revolt set. In May 2017, the event changed from a coalition boss health event to an individual progression event.
Nodes
Node 1: Enraged Giant
Enraged Giant | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
1 | 24 | +0 | +0 | +0 | +1 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Enrage | 6 | Each creature in your hand gains Trample , Haste , and Berserker . |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Salivating Gremlins | (1/2) | 5 | KLD | ||
Reckless Racer | (2/3) | 9 | AER | ||
Aradara Express | (2/2) | 7 | KLD | ||
Ruinous Gremlin | (1/1) | 9 | KLD | ||
Spontaneous Artist | (2/2) | 6 | KLD | ||
Thriving Grubs | (2/1) | 9 | KLD | ||
Consulate Skygate | (1/3) | 11 | KLD | ||
Spireside Infiltrator | (3/1) | 11 | KLD | ||
Built to Smash | 3 | KLD | |||
Gremlin Infestation | (3) | 8 | AER |
Node 2: Consulate Dreadnought
Consulate Dreadnought | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
10 | 35 | +1 | +0 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Consul's Allocation | 6 | Each Vehicle you control in your hand and on the battlefield gains +3/+3. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Renegade Freighter | (2/2) | 9 | KLD | ||
Aradara Express | (2/2) | 7 | KLD | ||
Consulate Dreadnought | (5/5) | 10 | AER | ||
Sky Skiff | (2/2) | 8 | KLD | ||
Ballista Charger | (4/4) | 13 | KLD | ||
Untethered Express | (4/4) | 18 | AER | ||
Bomat Bazaar Barge | (4/4) | 11 | KLD | ||
Built to Smash | 3 | KLD | |||
Giant Spectacle | 5 | KLD | |||
Appetite for the Unnatural | 10 | KLD |
Node 3: Gonti's Machinations
Gonti's Machinations | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
20 | 47 | +0 | +0 | +2 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Planning | 6 | Energize 3, then your opponent loses 3 life and you gain 3 life. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Fretwork Colony | (1/1) | 4 | KLD | ||
Ambitious Aetherborn | (2/1) | 5 | KLD | ||
Sly Requisitioner | (4/4) | 10 | AER | ||
Gifted Aetherborn | (3/4) | 13 | AER | ||
Ironclad Revolutionary | (4/4) | 8 | AER | ||
Glint-Sleeve Siphoner | (6/5) | 17 | AER | ||
Weaponcraft Enthusiast | (1/7) | 9 | KLD | ||
Restoration Gearsmith | (4/4) | 16 | KLD | ||
Gonti, Lord of Luxury | (5/6) | 18 | KLD | ||
Tidy Conclusion | 10 | KLD |
Node 4: Baral's Expertise
Baral's Expertise | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 136 | +1 | +3 | +1 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Skillfullness | 9 | Target creature your opponent controls is Returned to your opponent's hand. If your opponent's hand is full, that creature is Destroyed instead. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Baral, Chief of Compliance | (5/5) | 8 | AER | ||
Walking Ballista | (5/5) | 17 | AER | ||
Aethertide Whale | (10/6) | 17 | AER | ||
Shielded Aether Thief | (1/6) | 10 | AER | ||
Wind-Kin Raiders | (4/3) | 7 | AER | ||
Saheeli's Artistry | 11 | KLD | |||
Whir of Invention | 11 | AER | |||
Decoction Module | (3) | 2 | KLD | ||
Panharmonicon | (5) | 13 | KLD | ||
Insidious Will | (2) | 6 | KLD |
Node 5: Heroic Intervention
Heroic Intervention | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
80 | 166 | +2 | +0 | +1 | +0 | +4 | +0 |
Abilities | Effect | |
---|---|---|
Intervene | 6 | Each creature you control gains Prevent Damage and Hexproof until the beginning of your next turn. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Aethersphere Harvester | (6/6) | 11 | AER | ||
Multiform Wonder | (6/6) | 12 | KLD | ||
Longtusk Cub | (6/6) | 15 | KLD | ||
Greenbelt Rampager | (6/6) | 7 | AER | ||
Servant of the Conduit | (6/6) | 14 | KLD | ||
Aetherwind Basker | (8/8) | 20 | AER | ||
Rishkar, Peema Renegade | (5/5) | 16 | AER | ||
Deadlock Trap | (3) | 3 | KLD | ||
Oath of Ajani | (3) | 10 | AER | ||
Rishkar's Expertise | 5 | AER |
Node 6: Freejam Regent
Freejam Regent | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
100 | 196 | +1 | +2 | +1 | +4 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Defend the zone | 6 | Energize 4, then each creature you control gets +4/+0. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Lightning Runner | (2/2) | 6 | AER | ||
Wayward Giant | (6/5) | 6 | KLD | ||
Lathnu Hellion | (6/6) | 10 | KLD | ||
Walking Ballista | (5/5) | 17 | AER | ||
Heart of Kiran | (12/12) | 25 | AER | ||
Multiform Wonder | (6/6) | 12 | KLD | ||
Aetherworks Marvel | (3) | 16 | KLD | ||
Gonti's Aether Heart | (3) | 6 | AER | ||
Panharmonicon | (5) | 13 | KLD | ||
Release the Gremlins | 16 | AER |
Node 7: Exquisite Archangel
Exquisite Archangel | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
150 | 392 | +4 | +6 | +2 | +4 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Reconstruct | 9 | Gain 50 life. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Peacewalker Colossus | (6/6) | 18 | AER | ||
Metalwork Colossus | (12/12) | 14 | KLD | ||
Aethergeode Miner | (4/4) | 9 | AER | ||
Sram, Senior Edificer | (4/4) | 4 | AER | ||
Aetherstorm Roc | (8/8) | 14 | KLD | ||
Exquisite Archangel | (8/8) | 16 | AER | ||
Angel of Invention | (8/8) | 18 | KLD | ||
Gonti's Aether Heart | (3) | 6 | AER | ||
Dynavolt Tower | (3) | 8 | KLD | ||
Consulate Crackdown | 20 | AER |
Node 8: Planar Bridge
Planar Bridge | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
180 | 452 | +4 | +5 | +4 | +4 | +4 | +0 |
Abilities | Effect | |
---|---|---|
Open the bridge | 9 | Fetch the first creature in your opponent's library and place it on the battlefield under your control. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Heart of Kiran | (12/12) | 25 | AER | ||
Aetherstorm Roc | (8/8) | 14 | KLD | ||
Aethertide Whale | (10/6) | 17 | AER | ||
Aetherwind Basker | (8/8) | 20 | AER | ||
Aethergeode Miner | (4/4) | 9 | AER | ||
Servant of the Conduit | (6/6) | 14 | KLD | ||
Dynavolt Tower | (3) | 8 | KLD | ||
Gonti's Aether Heart | (3) | 6 | AER | ||
Aetherworks Marvel | (3) | 16 | KLD | ||
Planar Bridge | (3) | 11 | AER |
Node 9: Tezzeret the Schemer
Tezzeret the Schemer | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
210 | 512 | +3 | +8 | +8 | +3 | +3 | +0 |
Abilities | Effect | |
---|---|---|
Schemes | 3 | Energize 2 then summon a 4/4 Living Construct with "Overload 1: This creature gets +1/+1 and Fabricate 2". |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Baral, Chief of Compliance | (5/5) | 8 | AER | ||
Padeem, Consul of Innovation | (4/4) | 11 | KLD | ||
Heart of Kiran | (12/12) | 25 | AER | ||
Skysovereign, Consul Flagship | (12/12) | 25 | KLD | ||
Aethertide Whale | (10/6) | 17 | AER | ||
Planar Bridge | (3) | 11 | AER | ||
Aetherworks Marvel | (3) | 16 | KLD | ||
Mechanized Production | (3) | 6 | AER | ||
Dynavolt Tower | (3) | 8 | KLD | ||
Gonti's Aether Heart | (3) | 6 | AER |
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
5 | 400 | 450 | 500 | 600 |
10 | 450 | 500 | 550 | 650 |
15 | Basic Booster Pack | Basic Booster Pack | Basic Booster Pack | KLD Booster Pack |
20 | 500 | 550 | 600 | 700 |
25 | 550 | 600 | 650 | 750 |
30 | KLD Booster Pack | KLD Booster Pack | KLD Booster Pack | KLD Booster Pack |
35 | 600 | 700 | 800 | 900 |
40 | 10 | 15 | 15 | 20 |
45 | 750 | 850 | 1,000 | 1,250 |
55 | KLD Booster Pack | KLD Booster Pack | KLD Booster Pack | KLD Rare Card |