Difference between revisions of "Revolt against the Consulate"
| Line 23: | Line 23: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
| − | + | |Salivating Gremlins | |
| + | |Reckless Racer | ||
| + | |Aradara Express | ||
| + | |Ruinous Gremlin | ||
| + | |Spontaneous Artist | ||
| + | |Thriving Grubs | ||
| + | |Consulate Skygate | ||
| + | |Spireside Infiltrator | ||
| + | |Built to Smash | ||
| + | |Gremlin Infestation | ||
}} | }} | ||
| Line 44: | Line 53: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
| − | + | |Renegade Freighter | |
| + | |Aradara Express | ||
| + | |Consulate Dreadnought | ||
| + | |Sky Skiff | ||
| + | |Ballista Charger | ||
| + | |Untethered Express | ||
| + | |Bomat Bazaar Barge | ||
| + | |Built to Smash | ||
| + | |Giant Spectacle | ||
| + | |Appetite for the Unnatural | ||
}} | }} | ||
| Line 65: | Line 83: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
| − | + | |Fretwork Colony | |
| + | |Ambitious Aetherborn | ||
| + | |Sly Requisitioner | ||
| + | |Gifted Aetherborn | ||
| + | |Ironclad Revolutionary | ||
| + | |Glint-Sleeve Siphoner | ||
| + | |Weaponcraft Enthusiast | ||
| + | |Restoration Gearsmith | ||
| + | |Gonti, Lord of Luxury | ||
| + | |Tidy Conclusion | ||
}} | }} | ||
| Line 88: | Line 115: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
| − | + | |Baral, Chief of Compliance | |
| + | |Walking Ballista | ||
| + | |Aethertide Whale | ||
| + | |Shielded Aether Thief | ||
| + | |Wind-Kin Raiders | ||
| + | |Saheeli's Artistry | ||
| + | |Whir of Invention | ||
| + | |Decoction Module | ||
| + | |Panharmonicon | ||
| + | |Insidious Will | ||
}} | }} | ||
| Line 111: | Line 147: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
| − | + | |Aethersphere Harvester | |
| + | |Multiform Wonder | ||
| + | |Longtusk Cub | ||
| + | |Greenbelt Rampager | ||
| + | |Servant of the Conduit | ||
| + | |Aetherwind Basker | ||
| + | |Rishkar, Peema Renegade | ||
| + | |Deadlock Trap | ||
| + | |Oath of Ajani | ||
| + | |Rishkar's Expertise | ||
}} | }} | ||
| Line 136: | Line 181: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
| − | + | |Lightning Runner | |
| + | |Wayward Giant | ||
| + | |Lathnu Hellion | ||
| + | |Walking Ballista | ||
| + | |Heart of Kiran | ||
| + | |Multiform Wonder | ||
| + | |Aetherworks Marvel | ||
| + | |Gonti's Aether Heart | ||
| + | |Panharmonicon | ||
| + | |Release the Gremlins | ||
}} | }} | ||
| Line 161: | Line 215: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
| − | + | |Peacewalker Colossus | |
| + | |Metalwork Colossus | ||
| + | |Aethergeode Miner | ||
| + | |Sram, Senior Edificer | ||
| + | |Aetherstorm Roc | ||
| + | |Exquisite Archangel | ||
| + | |Angel of Invention | ||
| + | |Gonti's Aether Heart | ||
| + | |Dynavolt Tower | ||
| + | |Consulate Crackdown | ||
}} | }} | ||
| Line 186: | Line 249: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
| − | + | |Heart of Kiran | |
| + | |Aetherstorm Roc | ||
| + | |Aethertide Whale | ||
| + | |Aetherwind Basker | ||
| + | |Aethergeode Miner | ||
| + | |Servant of the Conduit | ||
| + | |Dynavolt Tower | ||
| + | |Gonti's Aether Heart | ||
| + | |Aetherworks Marvel | ||
| + | |Planar Bridge | ||
}} | }} | ||
| Line 200: | Line 272: | ||
|Green Mana=+3 | |Green Mana=+3 | ||
|Ability 1=Schemes | |Ability 1=Schemes | ||
| − | |Ability 1 Description={{Ability|Energize}} 2 then summon a 4/4 Living Construct with "Overload 1: This creature gets +1/+1 and {{Ability|Fabricate}} 2". | + | |Ability 1 Description={{Ability|Energize}} 2 then summon a 4/4 Living Construct with "{{Ability|Overload}} 1: This creature gets +1/+1 and {{Ability|Fabricate}} 2". |
|Ability 1 Cost=3 | |Ability 1 Cost=3 | ||
|Objective 1=Win the Fight. | |Objective 1=Win the Fight. | ||
| Line 211: | Line 283: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
| − | + | |Baral, Chief of Compliance | |
| + | |Padeem, Consul of Innovation | ||
| + | |Heart of Kiran | ||
| + | |Skysovereign, Consul Flagship | ||
| + | |Aethertide Whale | ||
| + | |Planar Bridge | ||
| + | |Aetherworks Marvel | ||
| + | |Mechanized Production | ||
| + | |Dynavolt Tower | ||
| + | |Gonti's Aether Heart | ||
}} | }} | ||
Revision as of 10:23, 18 March 2019
| Revolt against the Consulate (RatC) | |
|---|---|
|
| |
| Type |
|
| Rewards |
|
| Nodes | 9 |
| Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
| Introduced |
|
| Portal:Events (Infobox · Data) | |
Contents
Overview
Revolt against the Consulate is a Legacy PvE event introduced in January 2017 with the Aether Revolt set. In May 2017, the event changed from a coalition boss health event to an individual progression event.
Nodes
Node 1: Enraged Giant
| Enraged Giant | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 24 | +0 | +0 | +0 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Enrage | 6 | Each creature in your hand gains Trample |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Salivating Gremlins | 5 | ||||
| Reckless Racer | 9 | ||||
| Aradara Express | 7 | ||||
| Ruinous Gremlin | 9 | ||||
| Spontaneous Artist | 6 | ||||
| Thriving Grubs | 9 | ||||
| Consulate Skygate | 11 | ||||
| Spireside Infiltrator | 11 | ||||
| Built to Smash | 3 | ||||
| Gremlin Infestation | 8 |
Node 2: Consulate Dreadnought
| Consulate Dreadnought | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 10 | 35 | +1 | +0 | +0 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Consul's Allocation | 6 | Each Vehicle you control in your hand and on the battlefield gains +3/+3. |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Renegade Freighter | 9 | ||||
| Aradara Express | 7 | ||||
| Consulate Dreadnought | 10 | ||||
| Sky Skiff | 8 | ||||
| Ballista Charger | 13 | ||||
| Untethered Express | 18 | ||||
| Bomat Bazaar Barge | 11 | ||||
| Built to Smash | 3 | ||||
| Giant Spectacle | 5 | ||||
| Appetite for the Unnatural | 10 |
Node 3: Gonti's Machinations
| Gonti's Machinations | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 20 | 47 | +0 | +0 | +2 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Planning | 6 | Energize 3, then your opponent loses 3 life and you gain 3 life. |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Fretwork Colony | 4 | ||||
| Ambitious Aetherborn | 5 | ||||
| Sly Requisitioner | 10 | ||||
| Gifted Aetherborn | 13 | ||||
| Ironclad Revolutionary | 8 | ||||
| Glint-Sleeve Siphoner | 17 | ||||
| Weaponcraft Enthusiast | 9 | ||||
| Restoration Gearsmith | 16 | ||||
| Gonti, Lord of Luxury | 18 | ||||
| Tidy Conclusion | 10 |
Node 4: Baral's Expertise
| Baral's Expertise | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 60 | 136 | +1 | +3 | +1 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Skillfullness | 9 | Target creature your opponent controls is Returned to your opponent's hand. If your opponent's hand is full, that creature is Destroyed instead. |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Baral, Chief of Compliance | 8 | ||||
| Walking Ballista | 17 | ||||
| Aethertide Whale | 17 | ||||
| Shielded Aether Thief | 10 | ||||
| Wind-Kin Raiders | 7 | ||||
| Saheeli's Artistry | 11 | ||||
| Whir of Invention | 11 | ||||
| Decoction Module | 2 | ||||
| Panharmonicon | 13 | ||||
| Insidious Will | 6 |
Node 5: Heroic Intervention
| Heroic Intervention | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 80 | 166 | +2 | +0 | +1 | +0 | +4 | +0 |
| Abilities | Effect | |
|---|---|---|
| Intervene | 6 | Each creature you control gains Prevent Damage |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Aethersphere Harvester | 11 | ||||
| Multiform Wonder | 12 | ||||
| Longtusk Cub | 15 | ||||
| Greenbelt Rampager | 7 | ||||
| Servant of the Conduit | 14 | ||||
| Aetherwind Basker | 20 | ||||
| Rishkar, Peema Renegade | 16 | ||||
| Deadlock Trap | 3 | ||||
| Oath of Ajani | 10 | ||||
| Rishkar's Expertise | 5 |
Node 6: Freejam Regent
| Freejam Regent | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 100 | 196 | +1 | +2 | +1 | +4 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Defend the zone | 6 | Energize 4, then each creature you control gets +4/+0. |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Lightning Runner | 6 | ||||
| Wayward Giant | 6 | ||||
| Lathnu Hellion | 10 | ||||
| Walking Ballista | 17 | ||||
| Heart of Kiran | 25 | ||||
| Multiform Wonder | 12 | ||||
| Aetherworks Marvel | 16 | ||||
| Gonti's Aether Heart | 6 | ||||
| Panharmonicon | 13 | ||||
| Release the Gremlins | 16 |
Node 7: Exquisite Archangel
| Exquisite Archangel | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 150 | 392 | +4 | +6 | +2 | +4 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Reconstruct | 9 | Gain 50 life. |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Peacewalker Colossus | 18 | ||||
| Metalwork Colossus | 14 | ||||
| Aethergeode Miner | 9 | ||||
| Sram, Senior Edificer | 4 | ||||
| Aetherstorm Roc | 14 | ||||
| Exquisite Archangel | 16 | ||||
| Angel of Invention | 18 | ||||
| Gonti's Aether Heart | 6 | ||||
| Dynavolt Tower | 8 | ||||
| Consulate Crackdown | 20 |
Node 8: Planar Bridge
| Planar Bridge | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 180 | 452 | +4 | +5 | +4 | +4 | +4 | +0 |
| Abilities | Effect | |
|---|---|---|
| Open the bridge | 9 | Fetch the first creature in your opponent's library and place it on the battlefield under your control. |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Heart of Kiran | 25 | ||||
| Aetherstorm Roc | 14 | ||||
| Aethertide Whale | 17 | ||||
| Aetherwind Basker | 20 | ||||
| Aethergeode Miner | 9 | ||||
| Servant of the Conduit | 14 | ||||
| Dynavolt Tower | 8 | ||||
| Gonti's Aether Heart | 6 | ||||
| Aetherworks Marvel | 16 | ||||
| Planar Bridge | 11 |
Node 9: Tezzeret the Schemer
| Tezzeret the Schemer | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 210 | 512 | +3 | +8 | +8 | +3 | +3 | +0 |
| Abilities | Effect | |
|---|---|---|
| Schemes | 3 | Energize 2 then summon a 4/4 Living Construct with "Overload 1: This creature gets +1/+1 and Fabricate 2". |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Baral, Chief of Compliance | 8 | ||||
| Padeem, Consul of Innovation | 11 | ||||
| Heart of Kiran | 25 | ||||
| Skysovereign, Consul Flagship | 25 | ||||
| Aethertide Whale | 17 | ||||
| Planar Bridge | 11 | ||||
| Aetherworks Marvel | 16 | ||||
| Mechanized Production | 6 | ||||
| Dynavolt Tower | 8 | ||||
| Gonti's Aether Heart | 6 |
Rewards
| Ribbons | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 5 | 400 |
450 |
500 |
600 |
| 10 | 450 |
500 |
550 |
650 |
| 15 | Basic Booster Pack | Basic Booster Pack | Basic Booster Pack | KLD Booster Pack |
| 20 | 500 |
550 |
600 |
700 |
| 25 | 550 |
600 |
650 |
750 |
| 30 | KLD Booster Pack | KLD Booster Pack | KLD Booster Pack | KLD Booster Pack |
| 35 | 600 |
700 |
800 |
900 |
| 40 | 10 |
15 |
15 |
20 |
| 45 | 750 |
850 |
1,000 |
1,250 |
| 55 | KLD Booster Pack | KLD Booster Pack | KLD Booster Pack | KLD Rare Card |