Difference between revisions of "Avacyn's Madness"
Line 352: | Line 352: | ||
|Green Mana=+2 | |Green Mana=+2 | ||
|Ability 1=Gisa's Bidding | |Ability 1=Gisa's Bidding | ||
− | |Ability 1 Description=Summon 2 2/2 black Zombie creature {{ | + | |Ability 1 Description=Summon 2 2/2 black Zombie creature {{Ability|Token|Tokens}}. |
|Ability 1 Cost=4 | |Ability 1 Cost=4 | ||
|Objective 1='''Win the Fight!''' | |Objective 1='''Win the Fight!''' |
Revision as of 11:30, 11 May 2019
Avacyn's Madness (AM) | |
---|---|
Type |
PvE Legacy Coalition |
Rewards |
Progression Coalition placement |
Nodes | 5 (x3 sub-nodes) |
Charges |
1 initial charges 3 maximum charges 8h recharge time |
Specials |
Boss Health event |
Card XP gain | 20 XP (all wins on a node) |
Introduced | SOI · September 2016 · v1.7 |
Portal:Events (Infobox · Data) |
Overview
Avacyn's Madness is a Legacy PvE event introduced in September 2016 with the Shadows over Innistrad set.
Node 1
1.1 Quilled Wolf
Quilled Wolf | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Ability 1 | 6 | Summon a 2/2 green Wolf creature Token . |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Quilled Wolf | (2/2) | 6 | SOI | ||
Watcher in the Web | (1/4) | 14 | SOI | ||
Moldgraf Scavenger | (1/3) | 8 | SOI | ||
Gloomwidow | (4/4) | 14 | SOI | ||
Kessig Dire Swine | (6/6) | 24 | SOI | ||
Might Beyond Reason | 8 | SOI | |||
Root Out | 10 | SOI | |||
Aim High | 6 | SOI | |||
Weirding Wood | (3) | 5 | SOI | ||
Game Trail | (3) | 10 | SOI |
1.2 Stormrider Spirit
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
18 | 44 | +0 | +1 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Ability 1 | 5 | Drain 3 mana from your opponent. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Drunau Corpse Trawler | (4/4) | 12 | SOI | ||
Stormrider Spirit | (2/2) | 6 | SOI | ||
Wild-Field Scarecrow | (1/1) | 6 | SOI | ||
Drownyard Explorers | (1/2) | 6 | SOI | ||
Shard of Broken Glass | 1 | SOI | |||
Enhanced Surveillance | (3) | 6 | GRN | ||
Trail of Evidence | (2) | 6 | SOI | ||
True-Faith Censer | (2) | 4 | SOI | ||
Ongoing Investigation | (2) | 12 | SOI | ||
Port Town | (3) | 10 | SOI |
1.3 Hulking Devil
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
40 | 106 | +0 | +0 | +0 | +4 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Ability 1 | 6 | Summon 2 1/1 red Devil Tokens with: "When this creature dies, deal damage equal to its power to the first creature opponent controls." |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Hulking Devil | (4/2) | 11 | SOI | ||
Pyre Hound | (1/2) | 6 | SOI | ||
Gibbering Fiend | (3/2) | 7 | SOI | ||
Devils' Playground | 4 | SOI | |||
Malevolent Whispers | 5 | SOI | |||
Senseless Rage | 10 | SOI | |||
Lightning Axe | 3 | SOI | |||
Game Trail | (3) | 10 | SOI | ||
Foreboding Ruins | (3) | 10 | SOI | ||
Vessel of Volatility | (1) | 3 | SOI |
Node 2
2.1 Twins of Maurer Estate
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
32 | 61 | +0 | +0 | +1 | +1 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Ability 1 | 5 | Deal 3 damage to your opponent and gain 3 life. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Twins of Maurer Estate | (2/3) | 12 | SOI | ||
Indulgent Aristocrat | (2/2) | 12 | SOI | ||
Vampire Noble | (3/2) | 8 | SOI | ||
Pale Rider of Trostad | (4/4) | 12 | SOI | ||
Grotesque Mutation | 4 | SOI | |||
From Under the Floorboards | 7 | SOI | |||
To the Slaughter | 5 | SOI | |||
Call the Bloodline | (3) | 6 | SOI | ||
Creeping Dread | (3) | 14 | SOI | ||
Forsaken Sanctuary | (3) | 11 | SOI |
2.2 Spectral Shepherd
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
48 | 118 | +4 | +0 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Ability 1 | 8 | Summon 3 1/1 white Spirit creature Tokens . |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Emissary of the Sleepless | (1/2) | 7 | SOI | ||
Spectral Shepherd | (4/4) | 7 | SOI | ||
Moorland Drifter | (2/2) | 5 | SOI | ||
Drogskol Cavalry | (6/6) | 13 | SOI | ||
Hope Against Hope | 5 | SOI | |||
Not Forgotten | 3 | SOI | |||
Humble the Brute | 8 | SOI | |||
Declaration in Stone | 10 | SOI | |||
Always Watching | (3) | 11 | SOI | ||
Silverstrike | (1) | 9 | SOI |
2.3 Heir to the Night
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
70 | 151 | +0 | +0 | +3 | +3 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Ability 1 | 6 | All Vampires you control get +1/+1. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Elusive Tormentor | (2/2) | 12 | SOI | ||
Olivia, Mobilized for War | (8/8) | 20 | SOI | ||
Falkenrath Gorger | (4/3) | 13 | SOI | ||
Heir of Falkenrath | (3/2) | 7 | SOI | ||
Haunted Cloak | 1 | SOI | |||
Senseless Rage | 10 | SOI | |||
Malevolent Whispers | 5 | SOI | |||
Stensia Masquerade | 11 | SOI | |||
Creeping Dread | (3) | 14 | SOI | ||
Foreboding Ruins | (3) | 10 | SOI |
Node 3
3.1 Flameblade Angel
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
62 | 97 | +1 | +0 | +0 | +1 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Ability 1 | 6 | Deal 3 damage to your opponent and each of their creatures on the battlefield. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Flameblade Angel | (4/4) | 11 | SOI | ||
Inspiring Captain | (2/2) | 11 | SOI | ||
Pious Evangel | (4/4) | 8 | SOI | ||
Sigarda, Heron's Grace | (7/8) | 15 | SOI | ||
Hope Against Hope | 5 | SOI | |||
Avacyn's Judgment | 9 | SOI | |||
Inner Struggle | 6 | SOI | |||
Corrupted Grafstone | (3) | 7 | SOI | ||
Silverstrike | (1) | 9 | SOI | ||
Slayer's Plate | (3) | 9 | SOI |
3.2 Watcher in the Web
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
91 | 182 | +0 | +0 | +4 | +0 | +4 | +0 |
Abilities | Effect | |
---|---|---|
Ability 1 | 6 | Disable the first creature your opponent controls until the beginning of your next turn. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Diregraf Colossus | (2/2) | 10 | SOI | ||
Ghoulsteed | (4/4) | 9 | SOI | ||
Gloomwidow | (4/4) | 14 | SOI | ||
Watcher in the Web | (1/4) | 14 | SOI | ||
From Under the Floorboards | 7 | SOI | |||
Seasons Past | 20 | SOI | |||
To the Slaughter | 5 | SOI | |||
Brain in a Jar | (3) | 8 | SOI | ||
Cryptolith Rite | (3) | 5 | SOI | ||
Weirding Wood | (3) | 5 | SOI |
3.3 Ormendahl, Profane Prince
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
113 | 215 | +4 | +1 | +1 | +1 | +3 | +0 |
Abilities | Effect | |
---|---|---|
Profane Ritual | 6 | Destroy all gems of your opponent's colors. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Avacynian Missionaries | (4/4) | 11 | SOI | ||
Drogskol Cavalry | (6/6) | 13 | SOI | ||
Sigarda, Heron's Grace | (7/8) | 15 | SOI | ||
Ulvenwald Hydra | (1/1) | 14 | SOI | ||
Westvale Abbey | (0/35) | 15 | SOI | ||
Humble the Brute | 8 | SOI | |||
Not Forgotten | 3 | SOI | |||
Drownyard Temple | (3) | 9 | SOI | ||
Corrupted Grafstone | (3) | 7 | SOI | ||
Fortified Village | (3) | 10 | SOI |
Node 4
4.1 Awoken Horror
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
102 | 145 | +2 | +4 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Ability 1 | 4 | Summon 2 2/2 black Zombie Tokens . |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Forgotten Creation | (3/3) | 10 | SOI | ||
Geralf's Masterpiece | (2/2) | 7 | SOI | ||
Rattlechains | (8/7) | 18 | SOI | ||
Thing in the Ice | (0/10) | 4 | SOI | ||
Engulf the Shore | 18 | SOI | |||
Invocation of Saint Traft | 12 | SOI | |||
Rise from the Tides | 15 | SOI | |||
Welcome to the Fold | 11 | SOI | |||
Drownyard Temple | (3) | 9 | SOI | ||
Port Town | (3) | 10 | SOI |
4.2 Soul Swallower
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
125 | 233 | +1 | +1 | +1 | +4 | +4 | +0 |
Abilities | Effect | |
---|---|---|
Ability 1 | 6 | Summon a 2/2 green Wolf creature Token . |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Hermit of the Natterknolls | (3/4) | 18 | SOI | ||
Sage of Ancient Lore | (1/1) | 16 | SOI | ||
Silverfur Partisan | (2/2) | 13 | SOI | ||
Soul Swallower | (6/6) | 10 | SOI | ||
Avacyn's Judgment | 9 | SOI | |||
Seasons Past | 20 | SOI | |||
Cryptolith Rite | (3) | 5 | SOI | ||
Harness the Storm | (3) | 12 | SOI | ||
Howlpack Resurgence | (3) | 3 | SOI | ||
Neglected Heirloom | (3) | 7 | SOI |
4.3 Persistent Nightmare
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
147 | 386 | +2 | +6 | +5 | +2 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Gisa's Bidding | 4 | Summon 2 2/2 black Zombie creature Tokens . |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Diregraf Colossus | (2/2) | 10 | SOI | ||
Elusive Tormentor | (2/2) | 12 | SOI | ||
Mindwrack Demon | (7/8) | 8 | SOI | ||
Nephalia Moondrakes | (6/6) | 11 | SOI | ||
Startled Awake | (1/1) | 6 | SOI | ||
Broken Concentration | 8 | SOI | |||
Engulf the Shore | 18 | SOI | |||
From Under the Floorboards | 7 | SOI | |||
Infinite Obliteration | 6 | ORI | |||
Choked Estuary | (3) | 10 | SOI |
Node 5
5.1 Wolf of Devil's Breach
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
140 | 256 | +4 | +0 | +0 | +5 | +3 | +0 |
Abilities | Effect | |
---|---|---|
Ability 1 | 4 | Summon 2 1/1 red Devil Token|Tokens (with: "When this creature dies, deal damage equal to its power to the first creature opponent controls.") |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Goldnight Castigator | (8/16) | 8 | SOI | ||
Scourge Wolf | (4/4) | 8 | SOI | ||
Wolf of Devil's Breach | (5/5) | 18 | SOI | ||
Altered Ego | 12 | SOI | |||
Avacyn's Judgment | 9 | SOI | |||
Chandra's Ignition | 14 | ORI | |||
Devils' Playground | 4 | SOI | |||
Harness the Storm | (3) | 12 | SOI | ||
Always Watching | (3) | 11 | SOI | ||
Slayer's Plate | (3) | 9 | SOI |
5.2 Geier Reach Bandit
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
162 | 289 | +4 | +5 | +0 | +5 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Ability 1 | 6 | Summon 3 1/1 Spirit creature Tokens . |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Sigarda, Heron's Grace | (7/8) | 15 | SOI | ||
Rattlechains | (8/7) | 18 | SOI | ||
Geier Reach Bandit | (6/5) | 12 | SOI | ||
Odric, Lunarch Marshal | (8/8) | 24 | SOI | ||
Dreadwaters | 16 | ORI | |||
Engulf the Shore | 18 | SOI | |||
Exert Influence | 10 | BFZ | |||
Invocation of Saint Traft | 12 | SOI | |||
Always Watching | (3) | 11 | SOI | ||
Brain in a Jar | (3) | 8 | SOI |
5.3 Avacyn, the Purifier
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
170 | 432 | +6 | +2 | +6 | +6 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Fiery Temper | 4 | Deal 3 damage to opponent and each creature your opponent controls. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Angel of Deliverance | (8/8) | 16 | SOI | ||
Archangel Avacyn | (8/8) | 18 | SOI | ||
Relentless Dead | (2/2) | 14 | SOI | ||
Wolf of Devil's Breach | (5/5) | 18 | SOI | ||
Anguished Unmaking | 12 | SOI | |||
Behold the Beyond | 15 | SOI | |||
Bring to Light | 10 | BFZ | |||
Descend upon the Sinful | 12 | SOI | |||
Fevered Visions | (3) | 6 | SOI | ||
Harness the Storm | (3) | 12 | SOI |
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
20 | Basic Booster Pack | Basic Booster Pack | ORI Booster Pack | BFZ Booster Pack |
40 | 10 | 10 | 15 | 25 |
70 | 750 | 1,000 | 1,500 | 2,000 |
100 | 10 | 20 | 30 | 50 |
150 | Basic Booster | ORI Booster | BFZ Booster | SOI Booster |
200 | 20 | 30 | 45 | 75 |
250 | ORI Booster Pack | BFZ Booster Pack | SOI Booster Pack | EMN Booster Pack |
Rank | Reward |
---|---|
1-2 | EMN Mythic SOI Fat Pack (4 boosters) 100 |
3-10 | EMN Mythic SOI Booster Pack 75 |
11-25 | EMN Rare SOI Booster Pack 50 |
26-50 | EMN Rare BFZ Booster Pack 40 |
51-100 | EMN Rare 30 |
101-250 | EMN Uncommon 30 |
251-500 | 30 |
501-1000 | 750 |
1001-10000 | 250 |
Number of charges | Possible points | Time elapsed | Time in UTC | ||
---|---|---|---|---|---|
Base | Bonus | Total | |||
1 (Initial charges) | 80 | 15 | 95 | -START- | 12:00 PM |
2 | 160 | 36 | 196 | +8 Hrs | 8:00 PM |
3 (Max charges reached)* | 260 | 53 | 313 | +16 Hrs | 4:00 AM |
4 | 340 | 68 | 408 | +24 Hrs | 12:00 PM |
5 | 420 | 89 | 509 | +32 Hrs | 8:00 PM |
6 | 520 | 106 | 626 | +40 Hrs | 4:00 AM |
7 | 600 | 121 | 721 | +48 Hrs | 12:00 PM |
8 | 680 | 142 | 822 | +56 Hrs | 8:00 PM |
9§ | 780 | 159 | 939 | +64 Hrs | 4:00 AM |
Event end † | 939 | +70 Hrs | 10:00 AM |
* Maximum charges reached if you have not started playing yet.
§ 6 hours available to complete last charge.
† This is a boss health event, which can potentially end prior to the scheduled finish time.
Known Bugs
Date Run | App Version | Node | Fixed | Bug Description |
---|---|---|---|---|
2019-05-10 | 3.3 | 4.2 | The Sacrifice objective is awarded when fewer than 9 creatures are lost. (The Total Possible Points table reflects this current bug.) | |
2019-05-10 | 3.3 | 4.2 | Cycling a creature counts as losing a creature for the Protector objective. |