Difference between revisions of "Jumpstart"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
Line 179: | Line 179: | ||
<small><small>[[M21]]</small></small> | <small><small>[[M21]]</small></small> | ||
|} | |} | ||
− | |||
=== Pirates === | === Pirates === | ||
Line 302: | Line 301: | ||
<small><small>[[M21]]</small></small> | <small><small>[[M21]]</small></small> | ||
|} | |} | ||
− | |||
=== Lightning === | === Lightning === |
Revision as of 00:30, 16 August 2022
Jumpstart (JMP) | |
---|---|
Type |
PvP Legacy |
Rewards |
Progression |
Entry fee | 270 |
Nodes | 5 |
Charges |
5 initial charges 10 maximum charges 6h recharge time |
Specials |
PW choice locked PW restricted Special rules affect play |
Introduced | JMP · Jul 2022 · v5.8 |
Portal:Events (Infobox · Data) |
Overview
Jumpstart is a replication, in MtGPQ, of sealed deck tourneys in paper MtG.
Players combine two halves of a deck from a choice of five Planeswalkers' packs and fifteen theme decks. Choosing a color node chooses a Planeswalker and adds their pack to the player's deck. Three choices of packs are then offered to to the player, taken from the fifteen theme packs.
The packs are always the same; players can plan their strategy before choosing.
Story
- "Every choice alters the path of fate. —Sarkhan Vol."
- "How many matches can you win with a deck made half by a Planeswalker’s themed cards, half another theme? Choose your packs and enter this challenge!"
Special Rules
- "Choose a Planeswalker, grab one of the Booster Pack options at your disposal and get ready for this chaotic grand melee!"
- "Each node features a different Planeswalker. Once you choose a node, you'll receive a Booster Pack with 5 cards related to the chosen Planeswalker. Then, you'll be able to choose a Jumpstart Theme Booster Pack between 3 random options. You'll receive those cards, and your Jumpstart deck will be complete. The deck is locked and you can't edit it. After building your deck, you'll battle players from any node. At the end of the event, if you fought at least once, you'll get the Booster Packs you selected. If you already own all the cards of a Booster Pack, you will receive another randomly selected Jumpstart Theme Booster Pack instead. Remember to open your Booster Packs to add the cards to your collection."
Packs
Planeswalkers
Basri Ket
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Basri Ket | Vanguard] | 11 | Mythic | M21 | |
Basri's Lieutenant* | Creature 5/6 | 14 | Rare | M21 | |
Tempered Veteran | Creature 2/3 | 9 | UC | M21 | |
Thriving Heath | Land | 11 | C |
- Basri's Acolyte (C 2/3, 12) reported
Teferi
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Teferi, Master of Time | Vanguard | 12 | Mythic | M21 | |
Teferi's Ageless Insight | Support | 14 | Rare | M21 | |
Tolarian Kraken | Creature 5/7 | 16 | UC | M21 | |
Opt | Spell | 4 | C | M21 | |
Thriving Isle | Land | 11 | C |
Liliana
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Liliana, Waker of the Dead | Vanguard | 10 | Mythic | M21 | |
Settle the Score | Spell | 10 | UC | DOM | |
Liliana's Devotee | Creature 3/4 | 13 | UC | M21 | |
Liliana's Elite | Creature 1/1 | 8 | UC | JMP | |
Thriving Moor | Land | 11 | C |
Chandra
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Chandra, Heart of Fire | Vanguard | 13 | Mythic | M21 | |
Chandra's Incinerator | Creature 8/8 | 20 | Rare | M21 | |
Chandra's Pyreling | Creature 2/4 | 8 | UC | M21 | |
Hungry Flames | Spell | 9 | Mythic | AER | |
Thriving Bluff | Land | 11 | C |
Garruk
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Garruk, Unleashed | Vanguard | 12 | Mythic | M21 | |
Garruk's Harbinger | Creature 7/6 | 15 | Mythic | M21 | |
Garruk's Uprising | Support | 10 | Rare | M21 | |
Drowsing Tyrannodon | Creature 4/4 | 7 | UC | M21 | |
Thriving Grove | Land | 11 | C |
Themes
Angels
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Baneslayer Angel | Creature 8/8 | 17 | Mythic | ||
Celestial Enforcer | Creature 2/3 | 8 | C | ||
Angelic Ascension | Spell | 6 | UC | ||
Take Heart | Spell | 7 | C | GRN | |
Scroll of Avacyn | Support | 4 | C | JMP |
Dogs
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Rambunctious Mutt | Creature 4/5 | 11 | UC | ||
Pack Leader | Creature 4/4 | 10 | Rare | ||
Secure the Scene | Spell | 12 | UC | ||
Release the Dogs | Spell | 12 | UC | ||
Feat of Resistance | Spell | 6 | C |
Unicorns
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Emiel the Blessed | Creature 4/4 | 10 | Mythic | ||
Valorous Steed | Creature 3/3 | 14 | C | ||
Valorous Stance | Spell | 10 | UC | ||
Faith's Fetters | Spell | 8 | UC | ||
Blessed Sanctuary | Support | 13 | UC |
Milling
Pirates
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Corsair Captain | Creature 2/2 | 8 | Rare | ||
Prosperous Pirates | Creature 4/3 | 11 | C | ||
Read the Tides | Spell | 14 | UC | ||
Coastal Piracy | Support | 8 | UC | ||
Pirate's Cutlass | Support | 6 | C |
Spirits
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Rattlechains | Creature 8/7 | 18 | Mythic | ||
Departed Deckhand | Creature 3/3 | 7 | UC | ||
Rewind | Spell | 14 | Rare | ||
Frost Breath | Spell | 9 | C | ||
Winged Words | Spell | 5 | C |
Phyrexian
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Sheoldred, Whispering One | Creature 6/6 | 21 | Mythic | ||
Myr Sire | Creature 1/1 | 5 | C | ||
Douse in Gloom | Spell | 5 | C | ||
Parasitic Implant | Spell | 10 | C | ||
Malefic Scythe | Support | 7 | UC |
Rogues
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Gonti, Lord of Luxury | Creature 5/6 | 18 | Rare | ||
Oona's Blackguard | 1/1 | 7 | UC | ||
Finishing Blow | Spell | 11 | C | ||
Rogue's Gloves | Support | 10 | C | ||
Alchemist's Gift | Spell | 4 | C |
Witchcraft
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Tempting Witch | 1/3 | 10 | |||
Cauldron Familiar | 2/2 | 6 | UC | ||
Bake into a Pie | |||||
Last Gasp | Spell | 6 | C | ||
Blood Divination | Spell | 6 | C |
Dragons
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Lightning
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Seismic
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Cats
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Elves
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Walls
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Rewards
The rewards are not only those below, granted for progression, but also the cards chosen to play with.
The Planeswalkers packs always include one Land card from the Jump/Start set, which can only be obtained through the event, so the event must be run twice before getting 10 out of 10 duplicate cards. When the player gets 10/10 duplicates, another reward pack is chosen randomly.