Difference between revisions of "Elite pack tracking"
(→Elite pack rotations) |
(→Elite pack rotations) |
||
Line 1,207: | Line 1,207: | ||
{{Elite pack table span 2||3|STX}} | {{Elite pack table span 2||3|STX}} | ||
{{Elite pack table span 2||3|AFR}} | {{Elite pack table span 2||3|AFR}} | ||
− | {{Elite pack table span 2||3|MID}} | + | {{Elite pack table span 2|1|3|MID|vip}} |
{{Elite pack table span 2||3|VOW}} | {{Elite pack table span 2||3|VOW}} | ||
{{Elite pack table span 2|1|3|NEO}} | {{Elite pack table span 2|1|3|NEO}} |
Revision as of 11:06, 29 November 2022
Elite pack card pools | |
---|---|
KLD-HOU | +:3 :3 :3 |
XLN-M19 | :1 :1 :3 :3 |
GRN-M20 | :3 :3 :3 :3 |
ELD-M21 | :3 :3 :3 :3 |
ZNR-AFR | :3 :3 :3 :3 |
MID-SNC | :3 :3 :3 :3 |
DMU-MOM | :3 :3 :3 :3 |
WOE- | :3 :3 |
Contents
Overview
This page tracks the contents of Elite packs available in the vault in recent weeks. Elite Packs rotate in the Vault on Tuesdays at 08:00 UTC.
VIP subscribers have access to one additional pack and that VIP-only pack is shown in gold.
Elite pack rotations
The table below shows which Elite Packs have been available in the vault during which weeks. Clicking on an Elite pack jumps to its possible contents.
Week | Legacy elite pack pools | Standard elite pack pools | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLD | AKH | HOU | XLN | RIX | DOM | M19 | GRN | RNA | WAR | M20 | ELD | THB | IKO | M21 | ZNR | KHM | STX | AFR | MID | VOW | NEO | SNC | DMU | |
2022-01-04 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||
2022-01-11 | 2 | 3 | 3 | 2 | 3 | |||||||||||||||||||
2022-01-18 | 3 | 1 | 3 | 1 | 1 | |||||||||||||||||||
2022-01-25 | 1 | 2 | 1 | 2 | 2 | |||||||||||||||||||
2022-02-01 | 2 | 3 | 2 | 3 | 3 | |||||||||||||||||||
2022-02-08 | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||||
2022-02-15 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||
2022-02-22 | 2 | 3 | 3 | 2 | 3 | |||||||||||||||||||
2022-03-01 | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||||
2022-03-08 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||
2022-03-15 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
2022-03-22 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2022-03-29 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||
2022-04-05 | 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||
2022-04-12 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2022-04-19 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||
2022-04-26 | 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||
2022-05-03 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2022-05-10 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||
2022-05-17 | 2 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||
2022-05-24 | 3 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||
2022-05-31 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||
2022-06-07 | 2 | 2 | 3 | 3 | 3 | |||||||||||||||||||
2022-06-14 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||
2022-06-21 | 1 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||
2022-06-28 | 2 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||
2022-07-05 | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||
2022-07-12 | 1 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||
2022-07-19 | 2 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||
2022-07-26 | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||||
2022-08-02 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||
2022-08-09 | 2 | 2 | 3 | 3 | 3 | |||||||||||||||||||
2022-08-16 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||
2022-08-23 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||||
2022-08-30 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | |||||||||||||||||
2022-09-06 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||
2022-09-13 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||||
2022-09-20 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | |||||||||||||||||
2022-09-27 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||
2022-10-04 | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||
2022-10-11 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | |||||||||||||||||
2022-10-18 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | |||||||||||||||||
2022-10-25 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||||||||||||
2022-11-01 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | |||||||||||||||||
2022-11-08 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
2022-11-15 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |||||||||||||||||
2022-11-22 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | |||||||||||||||||
2022-11-29 | 1 | 1 | 1 | 1 | 1 | 2 |
Elite pack card pools
The Elite pack card pools are listed on the following pages:
- Elite pack card pools (KLD-HOU) (KLD, AER, AKH and HOU)
- Elite pack card pools (XLN-M19) (XLN, RIX, DOM and M19)
- Elite pack card pools (GRN-M20) (GRN, RNA, WAR and M20)
- Elite pack card pools (ELD-M21) (ELD, THB, IKO and M21)
- Elite pack card pools (ZNR-AFR) (ZNR, KHM, STX and AFR)
- Elite pack card pools (MID-SNC) (MID, VOW, NEO and SNC)
- Elite pack card pools (DMU-) (DMU)