Difference between revisions of "Elite pack tracking"
(→Elite pack rotations) |
|||
Line 465: | Line 465: | ||
{{Elite pack table span|2|3|THB}} | {{Elite pack table span|2|3|THB}} | ||
|- | |- | ||
− | !{{nowrap|2020-04- | + | !{{nowrap|2020-04-28}} |
{{Elite pack table span||3|KLD}} | {{Elite pack table span||3|KLD}} | ||
{{Elite pack table span||3|AKH}} | {{Elite pack table span||3|AKH}} | ||
Line 479: | Line 479: | ||
{{Elite pack table span|2|3|ELD}} | {{Elite pack table span|2|3|ELD}} | ||
{{Elite pack table span|3|3|THB}} | {{Elite pack table span|3|3|THB}} | ||
+ | |- | ||
+ | !{{nowrap|2020-05-05}} | ||
+ | {{Elite pack table span||3|KLD}} | ||
+ | {{Elite pack table span||3|AKH}} | ||
+ | {{Elite pack table span||3|HOU|vip}} | ||
+ | {{Elite pack table span||1|XLN}} | ||
+ | {{Elite pack table span||1|RIX}} | ||
+ | {{Elite pack table span||3|DOM}} | ||
+ | {{Elite pack table span|2|3|M19}} | ||
+ | {{Elite pack table span||3|GRN|vip}} | ||
+ | {{Elite pack table span||3|RNA}} | ||
+ | {{Elite pack table span||3|WAR|vip}} | ||
+ | {{Elite pack table span|1|3|M20|vip}} | ||
+ | {{Elite pack table span|3|3|ELD}} | ||
+ | {{Elite pack table span|1|3|THB}} | ||
|} | |} | ||
Revision as of 16:48, 5 May 2020
Elite pack card pools | |
---|---|
KLD-HOU | +:3 :3 :3 |
XLN-M19 | :1 :1 :3 :3 |
GRN-M20 | :3 :3 :3 :3 |
ELD-M21 | :3 :3 :3 :3 |
ZNR-AFR | :3 :3 :3 :3 |
MID-SNC | :3 :3 :3 :3 |
DMU-MOM | :3 :3 :3 :3 |
WOE- | :3 :3 |
Overview
This page tracks the contents of Elite packs available in the vault in recent weeks. Older Elite Packs are tracked at Elite pack tracking (historical). Elite Packs rotate in the Vault on Tuesdays at 08:00 UTC.
VIP subscribers have access to one additional pack and that VIP only accessible package is shown in gold.
Elite pack rotations
The table below shows which Elite Packs have been available in the vault during which weeks. Clicking on an Elite pack jumps to its possible contents.
Week | Legacy elite pack pools | Standard elite pack pools | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLD+AER | AKH | HOU | XLN | RIX | DOM | M19 | GRN | RNA | WAR | M20 | ELD | THB | |||||||||||||||||||||||||
#1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #1 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | |||
2019-10-01 | |||||||||||||||||||||||||||||||||||||
2019-10-08 | |||||||||||||||||||||||||||||||||||||
2019-10-15 | |||||||||||||||||||||||||||||||||||||
2019-10-22 | |||||||||||||||||||||||||||||||||||||
2019-10-29 | |||||||||||||||||||||||||||||||||||||
2019-11-05 | |||||||||||||||||||||||||||||||||||||
2019-11-12 | |||||||||||||||||||||||||||||||||||||
2019-11-19 | |||||||||||||||||||||||||||||||||||||
2019-11-26 | |||||||||||||||||||||||||||||||||||||
2019-12-03 | |||||||||||||||||||||||||||||||||||||
2019-12-10 | |||||||||||||||||||||||||||||||||||||
2019-12-17 | |||||||||||||||||||||||||||||||||||||
2019-12-24 | |||||||||||||||||||||||||||||||||||||
2019-12-31 | |||||||||||||||||||||||||||||||||||||
2020-01-07 | |||||||||||||||||||||||||||||||||||||
2020-01-14 | |||||||||||||||||||||||||||||||||||||
2020-01-21 | |||||||||||||||||||||||||||||||||||||
2020-01-28 | |||||||||||||||||||||||||||||||||||||
2020-02-04 | |||||||||||||||||||||||||||||||||||||
2020-02-11 | |||||||||||||||||||||||||||||||||||||
2020-02-18 | |||||||||||||||||||||||||||||||||||||
2020-02-25 | |||||||||||||||||||||||||||||||||||||
2020-03-03 | |||||||||||||||||||||||||||||||||||||
2020-03-10 | |||||||||||||||||||||||||||||||||||||
2020-03-17 | |||||||||||||||||||||||||||||||||||||
2020-03-24 | |||||||||||||||||||||||||||||||||||||
2020-03-31 | |||||||||||||||||||||||||||||||||||||
2020-04-07 | |||||||||||||||||||||||||||||||||||||
2020-04-14 | |||||||||||||||||||||||||||||||||||||
2020-04-21 | |||||||||||||||||||||||||||||||||||||
2020-04-28 | |||||||||||||||||||||||||||||||||||||
2020-05-05 |
Elite pack card pools
The Elite pack card pools are listed on the following pages.