Elite pack tracking
Elite pack card pools | |
---|---|
KLD-HOU | +:3 :3 :3 |
XLN-M19 | :1 :1 :3 :3 |
GRN-M20 | :3 :3 :3 :3 |
ELD-M21 | :3 :3 :3 :3 |
ZNR-AFR | :3 :3 :3 :3 |
MID-SNC | :3 :3 :3 :3 |
DMU-MOM | :3 :3 :3 :3 |
WOE- | :3 :3 |
Contents
Overview
This page tracks the contents of Elite packs available in the vault in recent weeks. Elite Packs rotate in the Vault on Tuesdays at 08:00 UTC.
VIP subscribers have access to one additional pack and that VIP-only pack is shown in gold.
Elite pack rotations
The table below shows which Elite Packs have been available in the vault during which weeks. Clicking on an Elite pack jumps to its possible contents.
Week | Legacy elite pack pools | Standard elite pack pools | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLD | AKH | HOU | XLN | RIX | DOM | M19 | GRN | RNA | WAR | M20 | ELD | THB | IKO | M21 | ZNR | KHM | STX | AFR | MID | VOW | NEO | |
2022-01-04 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||
2022-01-11 | 2 | 3 | 3 | 2 | 3 | |||||||||||||||||
2022-01-18 | 3 | 1 | 3 | 1 | 1 | |||||||||||||||||
2022-01-25 | 1 | 2 | 1 | 2 | 2 | |||||||||||||||||
2022-02-01 | 2 | 3 | 2 | 3 | 3 | |||||||||||||||||
2022-02-08 | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||
2022-02-15 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||
2022-02-22 | 2 | 3 | 3 | 2 | 3 | |||||||||||||||||
2022-03-01 | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||
2022-03-08 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||
2022-03-15 | 2 | 3 | 3 | 3 | ||||||||||||||||||
2022-03-22 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||
2022-03-29 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||
2022-04-05 | 2 | 3 | 3 | 3 | 3 | |||||||||||||||||
2022-04-12 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||
2022-04-19 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||
2022-04-26 | 2 | 3 | 3 | 3 | 3 |
Elite pack card pools
The Elite pack card pools are listed on the following pages:
- Elite_pack_card_pools_(KLD-HOU) (KLD, AER, AKH, and HOU)
- Elite_pack_card_pools_(XLN-M19) (XLN, RIX, DOM, and M19)
- Elite_pack_card_pools_(GRN-M20) (GRN, RNA, WAR, and M20)
- Elite_pack_card_pools_(ELD-M21) (ELD, THB, IKO, and M21)
- Elite_pack_card_pools_(ZNR-AFR) (ZNR, KHM, STX, and AFR)
- Elite_pack_card_pools_(MID-) (MID, VOW, NEO)