Elite pack tracking (historical)
Elite pack card pools | |
---|---|
KLD-HOU | +:3 :3 :3 |
XLN-M19 | :1 :1 :3 :3 |
GRN-M20 | :3 :3 :3 :3 |
ELD-M21 | :3 :3 :3 :3 |
ZNR-AFR | :3 :3 :3 :3 |
MID-SNC | :3 :3 :3 :3 |
DMU-MOM | :3 :3 :3 :3 |
WOE- | :3 :3 |
Overview
This page contains old Elite packs contents. Current and recent Elite Packs are tracked at Elite pack tracking.
Historical Elite pack rotations
Week | Legacy elite pack pools | Standard elite pack pools | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLD+AER | AKH | HOU | XLN | RIX | DOM | M19 | GRN | RNA | WAR | M20 | ELD | |||||||||||||||||||||
#1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #1 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | |
2018-12-04 | ||||||||||||||||||||||||||||||||
2018-12-11 | ||||||||||||||||||||||||||||||||
2018-12-18 | ||||||||||||||||||||||||||||||||
2018-12-25 | ||||||||||||||||||||||||||||||||
2019-01-01 | ||||||||||||||||||||||||||||||||
2019-01-08 | ||||||||||||||||||||||||||||||||
2019-01-15 | ||||||||||||||||||||||||||||||||
2019-01-23 | ||||||||||||||||||||||||||||||||
2019-01-30 | ||||||||||||||||||||||||||||||||
2019-02-05 | ||||||||||||||||||||||||||||||||
2019-02-12 | ||||||||||||||||||||||||||||||||
2019-02-19 | ||||||||||||||||||||||||||||||||
2019-02-26 | ||||||||||||||||||||||||||||||||
2019-03-05 | ||||||||||||||||||||||||||||||||
2019-03-12 | ||||||||||||||||||||||||||||||||
2019-03-19 | ||||||||||||||||||||||||||||||||
2019-03-26 | ||||||||||||||||||||||||||||||||
2019-04-02 | ||||||||||||||||||||||||||||||||
2019-04-09 | ||||||||||||||||||||||||||||||||
2019-04-16 | ||||||||||||||||||||||||||||||||
2019-04-23 | ||||||||||||||||||||||||||||||||
2019-04-30 | ||||||||||||||||||||||||||||||||
2019-05-07 | ||||||||||||||||||||||||||||||||
2019-05-14 | ||||||||||||||||||||||||||||||||
2019-05-21 | ||||||||||||||||||||||||||||||||
2019-05-28 | ||||||||||||||||||||||||||||||||
2019-06-04 | ||||||||||||||||||||||||||||||||
2019-06-11 | ||||||||||||||||||||||||||||||||
2019-06-18 | ||||||||||||||||||||||||||||||||
2019-06-25 | ||||||||||||||||||||||||||||||||
2019-07-02 | ||||||||||||||||||||||||||||||||
2019-07-09 | ||||||||||||||||||||||||||||||||
2019-07-16 | ||||||||||||||||||||||||||||||||
2019-07-23 | ||||||||||||||||||||||||||||||||
2019-07-30 | ||||||||||||||||||||||||||||||||
2019-08-06 | ||||||||||||||||||||||||||||||||
2019-08-13 | ||||||||||||||||||||||||||||||||
2019-08-20 | ||||||||||||||||||||||||||||||||
2019-08-27 | ||||||||||||||||||||||||||||||||
2019-09-03 | ||||||||||||||||||||||||||||||||
2019-09-10 | ||||||||||||||||||||||||||||||||
2019-09-17 | ||||||||||||||||||||||||||||||||
2019-09-24 |