Difference between revisions of "Heroic Encounters"
AnarchangeI (talk | contribs) (→Heroic — Nissa) |
AnarchangeI (talk | contribs) |
||
Line 196: | Line 196: | ||
=== Battle 1 === | === Battle 1 === | ||
− | <small><small><small><small>Starting Support : Jace's Sanctum</small></small></small></small> | + | :<small><small><small><small>Starting Support : Jace's Sanctum</small></small></small></small> |
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||||{{Runes}}}} | {{Objective|Win||||{{Runes}}}} | ||
Line 216: | Line 216: | ||
=== Battle 2 === | === Battle 2 === | ||
− | <small><small><small><small>Starting Creature: Disciple of the Ring.<br>It activates without any activated gems on the board.</small></small></small></small> | + | :<small><small><small><small>Starting Creature: Disciple of the Ring.<br>It activates without any activated gems on the board.</small></small></small></small> |
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||||{{Runes}}}} | {{Objective|Win||||{{Runes}}}} | ||
Line 236: | Line 236: | ||
=== Battle 3 === | === Battle 3 === | ||
− | <small><small><small><small>Starting Creatures : Scrapskin Drake, Thunderclap Wyvern</small></small></small></small> | + | :<small><small><small><small>Starting Creatures : Scrapskin Drake, Thunderclap Wyvern</small></small></small></small> |
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||||{{Runes}}}} | {{Objective|Win||||{{Runes}}}} | ||
Line 256: | Line 256: | ||
=== Battle 4 === | === Battle 4 === | ||
− | <small><small><small><small>Starting Supports: Thopter Spy Network, Claustrophobia, Jayemdae Tome</small></small></small></small> | + | :<small><small><small><small>Starting Supports: Thopter Spy Network, Claustrophobia, Jayemdae Tome</small></small></small></small> |
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||||{{Runes}}}} | {{Objective|Win||||{{Runes}}}} | ||
Line 276: | Line 276: | ||
=== Battle 5 === | === Battle 5 === | ||
− | <small><small><small><small>Starting enemy : Hangarback Walker</small></small></small></small> | + | :<small><small><small><small>Starting enemy : Hangarback Walker</small></small></small></small> |
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||||{{Runes}}}} | {{Objective|Win||||{{Runes}}}} | ||
Line 300: | Line 300: | ||
=== Battle 1 === | === Battle 1 === | ||
− | Must be played twice to complete both objectives. It is markedly more difficult than the other battles, and requires some sort of non-targeted removal (eg [[Origins]]' Claustrophobia or Fleshbag Marauder or The Great Aurora or [[PMA]]'s Wight), to deal with the starting and potentially subsequent Gaea's Revenges. | + | Must be played twice to complete both secondary objectives. It is markedly more difficult than the other battles, and requires some sort of non-targeted removal (eg [[Origins]]' Claustrophobia or Fleshbag Marauder or The Great Aurora or [[PMA]]'s Wight), to deal with the starting and potentially subsequent Gaea's Revenges. |
− | + | :<small><small><small>Starting Creature : Gaea's Revenge<small></small></small></small></small> | |
− | <small><small><small>Starting Creature : Gaea's Revenge<small></small></small></small></small> | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||||{{Runes}}}} | {{Objective|Win||||{{Runes}}}} | ||
Line 322: | Line 321: | ||
=== Battle 2 === | === Battle 2 === | ||
− | <small><small><small>Starting Creature : Dwynen, Gilt-Leaf Daen<small></small></small></small></small> | + | :<small><small><small>Starting Creature : Dwynen, Gilt-Leaf Daen<small></small></small></small></small> |
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||||{{Runes}}}} | {{Objective|Win||||{{Runes}}}} | ||
Line 342: | Line 341: | ||
=== Battle 3 === | === Battle 3 === | ||
− | Must be played twice to complete both objectives. | + | Must be played twice to complete both secondary objectives. |
− | <small><small><small>Starting Creature : Honored Hierarch<small></small></small></small></small> | + | :<small><small><small>Starting Creature : Honored Hierarch<small></small></small></small></small> |
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||||{{Runes}}}} | {{Objective|Win||||{{Runes}}}} | ||
Line 363: | Line 362: | ||
=== Battle 4 === | === Battle 4 === | ||
− | <small><small><small>Starting Creature : Managorger Hydra | + | :<small><small><small>Starting Creature : Managorger Hydra |
+ | :Starting Support : Evolutionary Leap<small></small></small></small></small> | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||||{{Runes}}}} | {{Objective|Win||||{{Runes}}}} | ||
Line 383: | Line 383: | ||
=== Battle 5 === | === Battle 5 === | ||
− | Must be played twice to complete both objectives. | + | Must be played twice to complete both secondary objectives. |
− | <small><small><small>Starting Creature : Skysnare Spider | + | :<small><small><small>Starting Creature : Skysnare Spider |
+ | :Starting Supports : Evolutionary Leap and Nissa's Pilgrimage<small></small></small></small></small> | ||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||||{{Runes}}}} | {{Objective|Win||||{{Runes}}}} |
Revision as of 06:53, 15 September 2022
Heroic Encounters is a Story mode Chapter featuring 30 PvE opponents. It was the first of the Story supplements, released soon after the Origins Story, and before Training and Battle for Zendikar encounters.
Heroic Encounters is accessed from the furthest right of the Story mode UI. It starts locked, and is unlocked by completing the Win the Game objective of every node in Chapter 1, Parts 1 and 2.
The first section of five battles introduces the five Origins Planeswalkers. Each of them is then given their own section of five battles.
All levels, hit points, mana bonuses and abilities of the enemies are as the Origins Planeswalkers at level 50.
All the encounters are against decks built of mostly if not all Origins cards.
The Mana Rune rewards for winning the game and completing objectives are unusually high: 1760 or more.
Contents
Heroic Encounters
The first five decks are each seven Rares and three Mythics .
The stats are shown here, once, to save time and space.
Jace, Telepath Unbound
Jace, Telepath Unbound | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 88 | +1 | +3 | +1 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Confusion | 6 | Give -4/-0 to target creature until the beginning of your next turn. |
Ingenuity | 12 | The last spell you cast or was Destroyed is moved to your hand and has its cost reduced by 3. |
Mind Sculpt | 15 | Trap 7: Drain 6 mana. |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Alhammarret, High Arbiter | (6/6) | 16 | ORI | ||
Disciple of the Ring | (7/8) | 20 | ORI | ||
Harbinger of the Tides | (4/4) | 10 | ORI | ||
Helm of the Gods | 7 | ORI | |||
Jace's Sanctum | (3) | 9 | ORI | ||
Rogue's Passage | (4) | 8 | ORI | ||
Skaab Goliath | (6/9) | 12 | ORI | ||
Soulblade Djinn | (6/5) | 12 | ORI | ||
Talent of the Telepath | 5 | ORI | |||
Thopter Spy Network | (3) | 13 | ORI |
Nissa, Sage Animist
Nissa, Sage Animist | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 98 | +1 | +0 | +0 | +1 | +3 | +0 |
Abilities | Effect | |
---|---|---|
As Nissa, Sage Animist at level 50 |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Hangarback Walker | (8/8) | 25 | ORI | ||
Helm of the Gods | 7 | ORI | |||
Joraga Invocation | 14 | ORI | |||
Mage-Ring Responder | (7/7) | 15 | ORI | ||
Outland Colossus | (6/6) | 15 | ORI | ||
Rogue's Passage | (4) | 8 | ORI | ||
Skysnare Spider | (6/6) | 16 | ORI | ||
Sword of the Animist | (2) | 7 | ORI | ||
The Great Aurora | 15 | ORI | |||
Woodland Bellower | (8/7) | 16 | ORI |
Chandra, Roaring Flame
Chandra, Roaring Flame | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 82 | +0 | +0 | +1 | +3 | +1 | +0 |
Abilities | Effect | |
---|---|---|
As Chandra, Roaring Flame at level 50 |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Abbott of Keral Keep | Missing card data | ||||
Avaricious Dragon | (8/8) | 15 | ORI | ||
Chandra's Ignition | 14 | ORI | |||
Embermaw Hellion | (5/6) | 16 | ORI | ||
Exquisite Firecraft | 6 | ORI | |||
Helm of the Gods | 7 | ORI | |||
Mage-Ring Responder | (7/7) | 15 | ORI | ||
Pyromancer's Goggles | (3) | 25 | ORI | ||
Rogue's Passage | (4) | 8 | ORI | ||
Scab-Clan Berserker | (6/6) | 16 | ORI |
Liliana, Defiant Necromancer
Liliana, Defiant Necromancer | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | +0 | +1 | +3 | +1 | +0 | +0 |
Abilities | Effect | |
---|---|---|
As Liliana, Defiant Necromancer at level 50 |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Alhammarret's Archive | (4) | 12 | ORI | ||
Dark Petition | 9 | ORI | |||
Demonic Pact | (3) | 21 | ORI | ||
Fetid Imp | (1/8) | 12 | ORI | ||
Graveblade Marauder | (4/7) | 14 | ORI | ||
Kothophed, Soul Hoarder | (6/6) | 14 | ORI | ||
Pyromancer's Goggles | (3) | 25 | ORI | ||
Rogue's Passage | (4) | 8 | ORI | ||
Shadows of the Past | (2) | 12 | ORI | ||
Tainted Remedy | (3) | 15 | ORI |
Gideon, Battle-Forged
Gideon, Battle-Forged | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 104 | +3 | +1 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
As Gideon, Battle Forged at level 50 |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Archangel of Tithes | (7/9) | 18 | ORI | ||
Hangarback Walker | (8/8) | 25 | ORI | ||
Helm of the Gods | 7 | ORI | |||
Knight of the White Orchid | (4/4) | 14 | ORI | ||
Rogue's Passage | (4) | 8 | ORI | ||
Sigil of the Empty Throne | (2) | 14 | ORI | ||
Sentinel of the Eternal Watch | (5/7) | 17 | ORI | ||
Sword of the Animist | (2) | 7 | ORI | ||
Tragic Arrogance | 10 | ORI | |||
Vryn Wingmare | (6/5) | 12 | ORI |
Planeswalkers Chapters
Each level, other than the five introductory encounters, starts with the enemy getting some sort of advantage in the form of creatures and/or supports that are in play before the battle begins.
All levels, hit points, mana bonuses and abilities are as before: as the Origins Planeswalkers at level 50.
Heroic — Jace
Battle 1
- Starting Support : Jace's Sanctum
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Bone to Ash | 7 | ORI | |||
Calculated Dismissal | 7 | ORI | |||
Clash of Wills | 4 | ORI | |||
Disciple of the Ring | (7/8) | 20 | ORI | ||
Dreadwaters | 16 | ORI | |||
Jace's Sanctum | (3) | 9 | ORI | ||
Jhessian Thief | (3/5) | 9 | ORI | ||
Negate | 3 | ORI | |||
Ringwarden Owl | (4/4) | 10 | ORI | ||
Soulblade Djinn | (6/5) | 12 | ORI |
Battle 2
- Starting Creature: Disciple of the Ring.
It activates without any activated gems on the board.
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Anchor to the Aether | 7 | ORI | |||
Day's Undoing | 10 | ORI | |||
Disciple of the Ring | (7/8) | 20 | ORI | ||
Disperse | 4 | ORI | |||
Displacement Wave | 14 | ORI | |||
Harbinger of the Tides | (4/4) | 10 | ORI | ||
Separatist Voidmage | (2/2) | 10 | ORI | ||
Talent of the Telepath | 5 | ORI | |||
Turn to Frog | 9 | ORI | |||
Willbreaker | (2/3) | 12 | ORI |
Battle 3
- Starting Creatures : Scrapskin Drake, Thunderclap Wyvern
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Alhammarret, High Arbiter | (6/6) | 16 | ORI | ||
Day's Undoing | 10 | ORI | |||
Ringwarden Owl | (4/4) | 10 | ORI | ||
Scrapskin Drake | (3/4) | 9 | ORI | ||
Soulblade Djinn | (6/5) | 12 | ORI | ||
Sword of the Animist | (2) | 7 | ORI | ||
Talent of the Telepath | 5 | ORI | |||
Thunderclap Wyvern | (3/4) | 12 | ORI | ||
Tower Geist | (4/4) | 9 | ORI | ||
Turn to Frog | 9 | ORI |
Battle 4
- Starting Supports: Thopter Spy Network, Claustrophobia, Jayemdae Tome
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Claustrophobia | (1) | 9 | ORI | ||
Jace's Sanctum | (3) | 9 | ORI | ||
Jayemdae Tome | (4) | 8 | ORI | ||
Psychic Rebuttal | (2) | 6 | ORI | ||
Rogue's Passage | (4) | 8 | ORI | ||
Shivan Reef | (2) | 8 | ORI | ||
Sigil of Valor | (3) | 9 | ORI | ||
Sphinx's Tutelage | (2) | 6 | ORI | ||
Thopter Spy Network | (3) | 13 | ORI | ||
Yavimaya Coast | (2) | 8 | ORI |
Battle 5
- Starting enemy : Hangarback Walker
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Aspiring Aeronaut | (1/2) | 10 | ORI | ||
Claustrophobia | (1) | 9 | ORI | ||
Day's Undoing | 10 | ORI | |||
Foundry of the Consuls | 11 | ORI | |||
Hangarback Walker | (8/8) | 25 | ORI | ||
Harbinger of the Tides | (4/4) | 10 | ORI | ||
Mizzium Meddler | (4/7) | 9 | ORI | ||
Talent of the Telepath | 5 | ORI | |||
Thopter Spy Network | (3) | 13 | ORI | ||
Whirler Rogue | (4/4) | 15 | ORI |
Heroic — Nissa
The first, third, and last battles have mutually exclusive objectives. The first can be remarkably difficult; poor starting draws can lead to a defeat in a handful of rounds.
Battle 1
Must be played twice to complete both secondary objectives. It is markedly more difficult than the other battles, and requires some sort of non-targeted removal (eg Origins' Claustrophobia or Fleshbag Marauder or The Great Aurora or PMA's Wight), to deal with the starting and potentially subsequent Gaea's Revenges.
- Starting Creature : Gaea's Revenge
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Animist's Awakening | 5 | ORI | |||
Evolutionary Leap | (4) | 15 | ORI | ||
Gaea's Revenge | (16/9) | 23 | ORI | ||
Mantle of Webs | 9 | ORI | |||
Nissa's Revelation | 13 | ORI | |||
Outland Colossus | (6/6) | 15 | ORI | ||
Rogue's Passage | (4) | 8 | ORI | ||
Vine Snare | 6 | ORI | |||
Wild Instincts | 8 | ORI | |||
Woodland Bellower | (8/7) | 16 | ORI |
Battle 2
- Starting Creature : Dwynen, Gilt-Leaf Daen
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Animist's Awakening | 5 | ORI | |||
Dwynen, Gilt-Leaf Daen | (5/6) | 14 | ORI | ||
Dwynen's Elite | (4/4) | 13 | ORI | ||
Elvish Visionary | (1/1) | 5 | ORI | ||
Joraga Invocation | 14 | ORI | |||
Leaf Gilder | (2/1) | 5 | ORI | ||
Llanowar Empath | (2/2) | 7 | ORI | ||
Shaman of the Pack | (4/3) | 10 | ORI | ||
Sword of the Animist | (2) | 7 | ORI | ||
Sylvan Messenger | (4/4) | 10 | ORI |
Battle 3
Must be played twice to complete both secondary objectives.
- Starting Creature : Honored Hierarch
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Angel's Tomb | (2) | 12 | ORI | ||
Animist's Awakening | 5 | ORI | |||
Citadel Castellan | (3/4) | 16 | ORI | ||
Dwynen, Gilt-Leaf Daen | (5/6) | 14 | ORI | ||
Dwynen's Elite | (4/4) | 13 | ORI | ||
Honored Hierarch | (2/2) | 6 | ORI | ||
Joraga Invocation | 14 | ORI | |||
Mantle of Webs | 9 | ORI | |||
Skysnare Spider | (6/6) | 16 | ORI | ||
Vastwood Gorger | (3/4) | 11 | ORI |
Battle 4
- Starting Creature : Managorger Hydra
- Starting Support : Evolutionary Leap
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Animist's Awakening | 5 | ORI | |||
Evolutionary Leap | (4) | 15 | ORI | ||
Evolving Wilds | 3 | ORI | |||
Foundry of the Consuls | 11 | ORI | |||
Gather the Pack | 6 | ORI | |||
Joraga Invocation | 14 | ORI | |||
Managorger Hydra | (3/3) | 8 | ORI | ||
Mantle of Webs | 9 | ORI | |||
Nissa's Revelation | 13 | ORI | |||
Titanic Growth | 6 | ORI |
Battle 5
Must be played twice to complete both secondary objectives.
- Starting Creature : Skysnare Spider
- Starting Supports : Evolutionary Leap and Nissa's Pilgrimage
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Alchemist's Vial | 6 | ORI | |||
Conclave Naturalists | (4/4) | 11 | ORI | ||
Evolutionary Leap | (4) | 15 | ORI | ||
Honored Hierarch | (2/2) | 6 | ORI | ||
Joraga Invocation | 14 | ORI | |||
Nissa's Pilgrimage | (3) | 3 | ORI | ||
Nissa's Revelation | 13 | ORI | |||
Reclaim | 3 | ORI | |||
Skysnare Spider | (6/6) | 16 | ORI | ||
Titanic Growth | 6 | ORI |
Heroic — Chandra
Battle 1
Heroic — Liliana
Battle 1
Heroic — Gideon
Battle 1