Difference between revisions of "Battles From the Ages"
(→Nodes: Add One Final Effort) |
FargusDingus (talk | contribs) |
||
(103 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox event|{{PAGENAME}}}} | {{Infobox event|{{PAGENAME}}}} | ||
+ | [[Battles From the Ages]] (BfA) is a [[Legacy]] PvE event introduced in February 2022. | ||
− | + | BfA allows playing against different old Legacy [[PvE]] Event bosses, the more difficult of the [[Story]] mode bosses, and a previously unreleased boss based on Legacy content. | |
− | [[ | ||
− | + | This event is the most efficient way to convert [[Mana Crystals]] {{Crystals}} into [[Mana Jewels]] {{Jewels}} ({{Crystals|55}} for {{Jewels|55}} at Platinum). [[Mastery]] levels below Platinum will see significantly reduced [[Resources|Resource]] rewards, but the non-duplicate Mythic "Exclusive Card Booster" rewards remain the same at all Tiers. | |
− | + | Players who can play enough games to acquire duplicate cards can also use the event the same way that [[Rising Tensions (historical)|the old Rising Tensions events]] were used: to acquire large amounts of [[Orbs]] to [[Crafting|Craft]] with, effectively converting Crystals into Orbs. | |
− | |||
− | |||
− | |||
− | |||
− | + | The list of Mythics has been updated each set since release; hypothetically, the list may simply expand, but one card, Angelic Enforcer, may have already been dropped from the list; see [[#Rewards|rewards]]. | |
− | |||
− | === | + | After reaching 70 ribbons or three losses, the event finishes, and the event can be started again for the entry fee of {{Crystals|100}}. One can win the first 6 matches and concede the last 2 to save some time. |
+ | |||
+ | == Story == | ||
+ | :''"Hallowed be this assortment of diverse things."'' | ||
+ | :''"Do you have what it takes to face the unknown? Then, come! Join the battles of the ages! Literally. You never know which character you’ll run into. Might be a recent story rival, or a long forgotten boss, sometimes even that much forgotten that you never even heard of! You’ll need to be prepared for anything, so: grab your gear, your mana, your library - maybe even a companion - and face this challenge!"'' | ||
+ | |||
+ | == Rules == | ||
Face randomly chosen opponents in sequence. You can lose up to 3 matches per entry and play up to 7 matches. Each victory grants you 10 points, and each defeat grants you 5. Your rewards will be based upon your score. | Face randomly chosen opponents in sequence. You can lose up to 3 matches per entry and play up to 7 matches. Each victory grants you 10 points, and each defeat grants you 5. Your rewards will be based upon your score. | ||
Each battle features a different enemy. Event supports may be spawned according to the opponent. | Each battle features a different enemy. Event supports may be spawned according to the opponent. | ||
− | == | + | ===Objectives=== |
− | + | All nodes have the same objectives: | |
− | + | {{Objective table header}} | |
− | + | {{Objective|Win||10|200}} | |
− | + | |} | |
− | + | ||
− | + | = Battles From the Ages Premier = | |
− | + | This boss may be new to this event. They may also be from an event not currently covered by this wiki. | |
− | + | ||
− | + | Their deck list will be included here. This list may be added to. | |
− | + | ||
− | + | It seems likely that it was conceived earlier, or is cut content. [[Nissa, Vital Force]] was, like [[Tezzeret the Schemer]], released with the [[Aether Revolt]] set, and Tezzeret is a boss in the AER event, [[Revolt against the Consulate]]. AER and the NVF Planeswalker featured {{Ability|Energize}}, and [[#Nissa, Vital Force|BfA event boss opponent NVF]] has an Energize objective. | |
− | + | ||
− | + | == Nissa, Vital Force == | |
− | + | {{Enemy Stats | |
+ | |Name=Nissa, Vital Force | ||
+ | |Color=G | ||
+ | |Level=195 | ||
+ | |Hit Points=482 | ||
+ | |White Mana=+6 | ||
+ | |Blue Mana=+6 | ||
+ | |Black Mana=+5 | ||
+ | |Red Mana=+4 | ||
+ | |Green Mana=+10 | ||
+ | |Ability 1=Inspire | ||
+ | |Ability 1 Description=Convert 4 gem to Green and Energize 4. | ||
+ | |Ability 1 Cost=9 | ||
+ | }} | ||
+ | {{Deck List | ||
+ | |Aetherflux Reservoir | ||
+ | |Aetherworks Marvel | ||
+ | |Dubious Challenge | ||
+ | | | ||
+ | |Multiform Wonder | ||
+ | |Oviya Pashiri, Sage Lifecrafter | ||
+ | |Panharmonicon | ||
+ | |Rashmi, Eternities Crafter | ||
+ | |Servant of the Conduit | ||
+ | |Verdurous Gearhulk | ||
+ | |Wildest Dreams | ||
+ | }} | ||
+ | |||
+ | = Previous Events = | ||
+ | Section headings are links to the [[Events]] in which these opponents first appeared (directly to their sections in those articles) | ||
+ | |||
+ | == [[Hero's Path - Face the Hydra#2.2 Ancient Hydra Showdown|Ancient Hydra Showdown]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Ancient Hydra Showdown | ||
+ | |Image=FtH-2.2.png | ||
+ | |Color=G | ||
+ | |Level=100 | ||
+ | |Hit Points=221 | ||
+ | |White Mana=+3 | ||
+ | |Blue Mana=+1 | ||
+ | |Black Mana=+1 | ||
+ | |Red mana=+3 | ||
+ | |Green Mana=+6 | ||
+ | |Ability 1=Grown From the Stump | ||
+ | |Ability 1 Description=Fetch the first 2 different Hydra cards from your Library. Those cards gain half their mana. | ||
+ | |Ability 1 Cost=9 | ||
+ | |Ability 2=Nessian Rage | ||
+ | |Ability 2 Description=Destroy all non-Hydra creatures. Gain 18 life. | ||
+ | |Ability 2 Cost=15 | ||
+ | }} | ||
+ | {{Objective table header}} | ||
+ | {{Objective|Win||10|200}} | ||
+ | {{Objective|Researcher|15|3}} | ||
+ | {{Objective|Spellsmith|5|2}} | ||
+ | |} | ||
+ | |||
+ | == [[Space-Time Catastrophe#Node 4: A History Rewritten|A History Rewritten]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=A History Rewritten | ||
+ | |Image=AJTH4-4.png | ||
+ | |Color=U | ||
+ | |Level=110 | ||
+ | |Hit Points=260 | ||
+ | |White Mana=-2 | ||
+ | |Blue Mana=+3 | ||
+ | |Black Mana=+4 | ||
+ | |Red Mana=+3 | ||
+ | |Green Mana=+1 | ||
+ | |Ability 1=Legendary Distortion | ||
+ | |Ability 1 Description=Read the current chapter of each Saga you control. | ||
+ | |Ability 1 Cost=6 | ||
+ | |Ability 2=Over 9,000 Lies | ||
+ | |Ability 2 Description=Create a copy of your opponent's last card in hand. Gain 10 mana. | ||
+ | |Ability 2 Cost=12 | ||
+ | }} | ||
+ | |||
+ | == [[The Long Cold Darkness#Node 4: A Thawing World|A Thawing World]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=A Thawing World | ||
+ | |Image=AJTH2-4.png | ||
+ | |Color=GR | ||
+ | |Level=90 | ||
+ | |Hit Points=180 | ||
+ | |White Mana=+2 | ||
+ | |Blue Mana=+0 | ||
+ | |Black Mana=+0 | ||
+ | |Red Mana=+2 | ||
+ | |Green Mana=+3 | ||
+ | |Ability 1=World Spell | ||
+ | |Ability 1 Description={{Ability|fetch|Fetch}} the first Land support from your library to your hand. Then, increase your Green mana bonus by 1 and convert all Blue gems to Green. | ||
+ | |Ability 1 Cost=12 | ||
+ | }} | ||
+ | |||
+ | == [[Battle for_Zendikar_- Chapter 3#Battle 3:_Barrage Tyrant|Barrage Tyrant]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Barrage Tyrant | ||
+ | |Color=R | ||
+ | |Level=97 | ||
+ | |Hit Points=252 | ||
+ | |White Mana=+3 | ||
+ | |Blue Mana=+1 | ||
+ | |Black Mana=+1 | ||
+ | |Red Mana=+4 | ||
+ | |Green Mana=+3 | ||
+ | |Ability 1=Barrage | ||
+ | |Ability 1 Description=Deal 10 damage to target creature your opponent controls. | ||
+ | |Ability 1 Cost=9 | ||
+ | }} | ||
+ | |||
+ | == [[Battle for Zendikar - Chapter 3#Battle 9: Breaker of Armies|Breaker of Armies]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Breaker of Armies | ||
+ | |Color=WUBRG | ||
+ | |Level=160 | ||
+ | |Hit Points=360 | ||
+ | |White Mana=+3 | ||
+ | |Blue Mana=+3 | ||
+ | |Black Mana=+3 | ||
+ | |Red Mana=+3 | ||
+ | |Green Mana=+3 | ||
+ | |Ability 1=Swarm | ||
+ | |Ability 1 Description=Give each creature in hand {{Ability|Haste}} and {{Ability|Berserker}}. | ||
+ | |Ability 1 Cost=6 | ||
+ | }} | ||
+ | |||
+ | == [[Battle for Zendikar - Chapter 3#Battle 8: Brood Monitor|Brood Monitor]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Brood Monitor | ||
+ | |Color=G | ||
+ | |Level=112 | ||
+ | |Hit Points=302 | ||
+ | |White Mana=+4 | ||
+ | |Blue Mana=+1 | ||
+ | |Black Mana=+1 | ||
+ | |Red Mana=+4 | ||
+ | |Green Mana=+4 | ||
+ | |Ability 1=Spawn | ||
+ | |Ability 1 Description=Summon 4 1/1 Eldrazi Scions with "When this creature is Destroyed, gain mana equal to this creature's Power times 3". | ||
+ | |Ability 1 Cost=6 | ||
+ | }} | ||
+ | |||
+ | == [[Fables of Eldraine#Node 8: Crystal Slipper|Crystal Slipper]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Crystal Slipper | ||
+ | |Image=FoE-8.png | ||
+ | |Color=RUW | ||
+ | |Level=80 | ||
+ | |Hit Points=173 | ||
+ | |White Mana=+4 | ||
+ | |Blue Mana=+4 | ||
+ | |Black Mana=-1 | ||
+ | |Red Mana=+2 | ||
+ | |Green Mana=+3 | ||
+ | |Ability 1=Close to Midnight | ||
+ | |Ability 1 Description=Destroy a support with 11 or more shield. Then, draw 3 cards and each card in your hand gains full mana. | ||
+ | |Ability 1 Cost=9 | ||
+ | |Ability 2=A Ride to the Prom | ||
+ | |Ability 2 Description=Fetch the first 3 different Artifact cards from your library. Move those cards to the board under your control | ||
+ | |Ability 2 Cost=15 | ||
+ | }} | ||
+ | |||
+ | == [[Battle for Zendikar - Chapter 3#Battle 5: Dust Stalker|Dust Stalker]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Dust Stalker | ||
+ | |Color=BR | ||
+ | |Level=105 | ||
+ | |Hit Points=272 | ||
+ | |White Mana=+1 | ||
+ | |Blue Mana=+2 | ||
+ | |Black Mana=+4 | ||
+ | |Red Mana=+4 | ||
+ | |Green Mana=+2 | ||
+ | |Ability 1=Stalk the Void | ||
+ | |Ability 1 Description=Give each creature in hand {{Ability|Haste}} and {{Ability|Devoid}}. | ||
+ | |Ability 1 Cost=6 | ||
+ | }} | ||
+ | |||
+ | == [[Hero's_Path_- Face the Hydra#2.3_Elder_Hydra Catastrophe|Elder Hydra Catastrophe]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Elder Hydra Catastrophe | ||
+ | |Image=FtH-2.3.png | ||
+ | |Color=G | ||
+ | |Level=140 | ||
+ | |Hit Points=285 | ||
+ | |White Mana=+4 | ||
+ | |Blue Mana=+1 | ||
+ | |Black Mana=+1 | ||
+ | |Red Mana=+4 | ||
+ | |Green Mana=+6 | ||
+ | |Ability 1=Grown From the Stump | ||
+ | |Ability 1 Description=Fetch the first 3 different Hydra cards from your library. Thos cards gain half of their mana. | ||
+ | |Ability 1 Cost=9 | ||
+ | |Ability 2=Coordinated Bite | ||
+ | |Ability 2 Description=Reinforce your first Hydra creature. Your creatures gain Berserker and Double Strike until end of turn. | ||
+ | |Ability 2 Cost=15 | ||
+ | |Ability 3=Nessian Rage | ||
+ | |Ability 3 Description=Destroy all non-Hydra creatures. Gain 18 life. | ||
+ | |Ability 3 Cost=21 | ||
+ | }} | ||
− | == | + | == [[Battle of Four Tribes: Part 2#2.3 Elenda, the Dusk Rose|Elenda, the Dusk Rose]] == |
{{Enemy Stats | {{Enemy Stats | ||
|Name=Elenda, the Dusk Rose | |Name=Elenda, the Dusk Rose | ||
+ | |Image=B4T2-2.3.png | ||
|Color=UB | |Color=UB | ||
|Level=160 | |Level=160 | ||
Line 58: | Line 258: | ||
}} | }} | ||
− | === | + | == [[Battle for Zendikar - Chapter 2#Battle_9: Endless One|Endless One]] == |
+ | {{Enemy Stats | ||
+ | |Name=Endless One | ||
+ | |Color=WUBRG | ||
+ | |Level= | ||
+ | |Hit Points= | ||
+ | |White Mana=+2 | ||
+ | |Blue Mana=+3 | ||
+ | |Black Mana=+3 | ||
+ | |Red Mana=+ | ||
+ | |Green Mana=+ | ||
+ | |Ability 1=Expand | ||
+ | |Ability 1 Description=Give a creature +10/+10. | ||
+ | |Ability 1 Cost=15 | ||
+ | }} | ||
+ | |||
+ | == [[Revolt against the Consulate#Node_7: Exquisite_Archangel|Exquisite Archangel]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Exquisite Archangel | ||
+ | |Image=RatC-7.png | ||
+ | |Color=W | ||
+ | |Level=150 | ||
+ | |Hit Points=392 | ||
+ | |White Mana=+4 | ||
+ | |Blue Mana=+6 | ||
+ | |Black Mana=+2 | ||
+ | |Red Mana=+4 | ||
+ | |Green Mana=+2 | ||
+ | |Ability 1=Reconstruct | ||
+ | |Ability 1 Description=Gain 50 life | ||
+ | |Ability 1 Cost=9 | ||
+ | }} | ||
+ | |||
+ | == [[Revolt_against_the Consulate#Node_6:_Freejam Regent|Freejam Regent]] == | ||
{{Enemy Stats | {{Enemy Stats | ||
− | |Name= | + | |Name=Freejam Regent |
+ | |Image=RatC-6.png | ||
+ | |Color=R | ||
+ | |Level=100 | ||
+ | |Hit Points=196 | ||
+ | |White Mana=+1 | ||
+ | |Blue Mana=+2 | ||
+ | |Black Mana=+1 | ||
+ | |Red Mana=+4 | ||
+ | |Green Mana=+1 | ||
+ | |Ability 1=Defend the Zone | ||
+ | |Ability 1 Description=Energize 4, then each creature you control gets +4/0. | ||
+ | |Ability 1 Cost=6 | ||
+ | }} | ||
+ | |||
+ | == [[Fables of Eldraine#Node 9: Giant Opportunity|Giant Opportunity]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Giant Opportunity | ||
+ | |Image=FoE-9.png | ||
+ | |Color=GRW | ||
+ | |Level=90 | ||
+ | |Hit Points=209 | ||
+ | |White Mana=+4 | ||
+ | |Blue Mana=-3 | ||
+ | |Black Mana=+3 | ||
+ | |Red Mana=+3 | ||
+ | |Green Mana=+6 | ||
+ | |Ability 1=Giant Opportunity | ||
+ | |Ability 1 Description=Destroy 2 {{Ability|Food}} Tokens you control. Then, create a Giant {{Ability|Token}}. If you can't, create 3 {{Ability|Food}} Tokens instead. | ||
+ | |Ability 1 Cost=6 | ||
+ | |Ability 2=Chop Down|Ability 2 Cost=9|Ability 2 Description=Destroy target opposing creature with power 5 or greater.|Ability 3=Tall as a Beanstalk|Ability 3 Cost=18|Ability 3 Description=Convert X gems to Green. X is the number of Green Gems. Create a copy of Beanstalk Giant on the battlefield under your control.}} | ||
+ | |||
+ | == [[Battle_for_Zendikar_-_Chapter_3#Battle_6:_Herald_of_Kozilek|Herald of Kozilek]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Herald of Kozilek | ||
+ | |Color=UR | ||
+ | |Level=109 | ||
+ | |Hit Points=282 | ||
+ | |White Mana=+2 | ||
+ | |Blue Mana=+4 | ||
+ | |Black Mana=+2 | ||
+ | |Red Mana=+4 | ||
+ | |Green Mana=+1 | ||
+ | |Ability 1=Call the Titan | ||
+ | |Ability 1 Description=Each colorless creature in your hand gains 6 mana. | ||
+ | |Ability 1 Cost=9 | ||
+ | }} | ||
+ | |||
+ | == [[Revolt_against_the_Consulate#Node_5:_Heroic Intervention|Heroic Intervention]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Heroic Intervention | ||
+ | |Image=RatC-5.png | ||
+ | |Color=G | ||
+ | |Level=80 | ||
+ | |Hit Points=166 | ||
+ | |White Mana=+2 | ||
+ | |Black Mana=+1 | ||
+ | |Green Mana=+4 | ||
+ | |Ability 1=Intervene | ||
+ | |Ability 1 Description=Each creature you control gains Prevent Damage and Hexproof until the beginning of your next turn. | ||
+ | |Ability 1 Cost=6 | ||
+ | }} | ||
+ | |||
+ | == [[The_Elderspark#3.2_In Vitu-Ghazi's Wake|In Vitu-Ghazi's Wake]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=In Vitu-Ghazi's Wake | ||
+ | |Image=TE-3.2.png | ||
|Color=G | |Color=G | ||
− | |Level= | + | |Level=120 |
− | |Hit Points= | + | |Hit Points=220 |
|White Mana=+6 | |White Mana=+6 | ||
− | |Blue Mana=+6 | + | |Red Mana=+6 |
− | |Black Mana=+ | + | |Green Mana=+6 |
+ | |Ability 1=Topple the Statue | ||
+ | |Ability 1 Description=If you don't control a support named Topple the Statue, create a Topple the Statue token | ||
+ | |Ability 1 Cost=3 | ||
+ | |Ability 2=Nature's Army | ||
+ | |Ability 2 Description=Create 4 Forest Tokens. Convert 6 gems to Green. | ||
+ | |Ability 2 Cost=9 | ||
+ | |Ability 3=Blooming Resistance | ||
+ | |Ability 3 Description=All token creatures get +1/+1 for each of their reinforcements until the beginning of your next turn. | ||
+ | |Ability 3 Cost=12 | ||
+ | }} | ||
+ | |||
+ | == [[Oath of the Gatewatch: Part 1#Node 7: Inverter of Truth|Inverter of Truth]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Inverter of Truth | ||
+ | |Image=OGW1-7.png | ||
+ | |Color=B | ||
+ | |Level=101 | ||
+ | |Hit Points=294 | ||
+ | |White Mana=+1 | ||
+ | |Blue Mana=+3 | ||
+ | |Black Mana=+4 | ||
+ | |Red Mana=+3 | ||
+ | |Green Mana=+1 | ||
+ | |Ability 1=Invert Truths | ||
+ | |Ability 1 Description=Convert all Void gems to Black gems, then {{Ability|Ingest}} every gem of your opponent’s color. | ||
+ | |Ability 1 Cost=6 | ||
+ | }} | ||
+ | |||
+ | == [[Oath of_the Gatewatch:_Part_2#Node_8: Kozilek, the Great Distortion|Kozilek , the Great Distortion]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Kozilek, the Great Distortion | ||
+ | |Color=GRBUW | ||
+ | |Level=160 | ||
+ | |Hit Points=412 | ||
+ | |White Mana=+4 | ||
+ | |Blue Mana=+4 | ||
+ | |Black Mana=+4 | ||
|Red Mana=+4 | |Red Mana=+4 | ||
− | |Green Mana=+ | + | |Green Mana=+4 |
− | |Ability 1= | + | |Ability 1=Distort Reality |
− | |Ability 1 Description= | + | |Ability 1 Description=Refill your hand, then gain 15 mana. |
+ | |Ability 1 Cost=6 | ||
+ | }} | ||
+ | |||
+ | == [[The_Long_Cold Darkness#Node_3:_Legions_of_Lim-Dûl|Legions of Lim-Dûl]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Legions of Lim-Dûl | ||
+ | |Image=AJTH2-3.png | ||
+ | |Color=BU | ||
+ | |Level=70 | ||
+ | |Hit Points=168 | ||
+ | |White Mana=+0 | ||
+ | |Blue Mana=+3 | ||
+ | |Black Mana=+3 | ||
+ | |Red Mana=+0 | ||
+ | |Green Mana=+0 | ||
+ | |Ability 1=Mairsil’s Ring | ||
+ | |Ability 1 Description=Create X Zombie Tokens, where X is the number of cards in your hand divided by 2, rounded down. | ||
|Ability 1 Cost=9 | |Ability 1 Cost=9 | ||
+ | |Ability 2=Snow and Ashes | ||
+ | |Ability 2 Description=Your opponent loses 1 life for each Black and Blue gems on the board. | ||
+ | |Ability 2 Cost=12 | ||
+ | |Ability 3=Will of Leshrac | ||
+ | |Ability 3 Description=Return the first 2 different creatures from your graveyard to the battlefield. | ||
+ | |Ability 3 Cost=18 | ||
}} | }} | ||
+ | == [[Fables_of_Eldraine#Node 11: Lovestruck Beast|Lovestruck Beast]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Lovestruck Beast | ||
+ | |Image=FoE-11.png | ||
+ | |Color=GBU | ||
+ | |Level=110 | ||
+ | |Hit Points=239 | ||
+ | |White Mana=+3 | ||
+ | |Blue Mana=-2 | ||
+ | |Black Mana=+6 | ||
+ | |Red Mana=+4 | ||
+ | |Green Mana=+6 | ||
+ | |Ability 1=Enchanted Servants | ||
+ | |Ability 1 Description=Your first creature gets +X/+X where X is equal to your highest support shield. Then, it gains the Artifact subtype. | ||
+ | |Ability 1 Cost=4 | ||
+ | |Ability 2=Heart's Desire | ||
+ | |Ability 2 Description=If you control the creature with the greatest power, create 3 White Human {{Ability|Tokens}}. Otherwise, fetch the first creature with power 6 or greater from your library. It gains full mana. | ||
+ | |Ability 2 Cost=9 | ||
+ | |Ability 3=The Last Petal | ||
+ | |Ability 3 Description=Deal X damage to your opponent's Planeswalker. X is the number of Green gems times 3. Then, destroy all Green gems, except 1 Green gem. | ||
+ | |Ability 3 Cost=15 | ||
+ | }} | ||
− | === Node: Nivix, Aerie of the Firemind | + | == [[Return of the God-Pharaoh#3.3 Nicol Bolas|Nicol Bolas]] == |
+ | {{Enemy Stats | ||
+ | |Name=Nicol Bolas | ||
+ | |Image=RGP-3.3.png | ||
+ | |Color=UBR | ||
+ | |Level=220 | ||
+ | |Hit Points=532 | ||
+ | |White Mana=+4 | ||
+ | |Blue Mana=+6 | ||
+ | |Black Mana=+6 | ||
+ | |Red Mana=+6 | ||
+ | |Green Mana=+4 | ||
+ | |Ability 1=Touch of Bolas | ||
+ | |Ability 1 Description=The last 2 cards in your opponent hand are {{Ability|Exile|Exiled}}, then the last 2 creatures your opponent controls on the battlefield are {{Ability|Exile|Exiled}}, then your opponent takes 40 damage. | ||
+ | |Ability 1 Cost=15 | ||
+ | }} | ||
+ | |||
+ | == [[Tour de Ravnica#Node 4: Nivix, Aerie of the Firemind|Nivix, Aerie of the Firemind]] == | ||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Nivix, Aerie of the Firemind | |Name=Nivix, Aerie of the Firemind | ||
+ | |Image=TdR-4.png | ||
|Color=RB | |Color=RB | ||
|Level=100 | |Level=100 | ||
Line 94: | Line 493: | ||
|Ability 3 Cost=15 | |Ability 3 Cost=15 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | === Node: Svogthos, the Restless Tomb | + | == [[Battle for Zendikar - Chapter 3#Battle 7: Oblivion Sower|Oblivion Sower]] == |
+ | {{Enemy Stats | ||
+ | |Name=Oblivion Sower | ||
+ | |Color=GRBU | ||
+ | |Level=109 | ||
+ | |Hit Points=292 | ||
+ | |White Mana=+2 | ||
+ | |Blue Mana=+3 | ||
+ | |Black Mana=+3 | ||
+ | |Red Mana=+3 | ||
+ | |Green Mana=+3 | ||
+ | |Ability 1=Sow Oblivion | ||
+ | |Ability 1 Description=Convert all your opponent's gems to Black | ||
+ | |Ability 1 Cost=9 | ||
+ | }} | ||
+ | |||
+ | == [[Duets of Mana:_Spite and Martyrdom#Node_6:_Olivia,_Mobilized for War|Olivia, Mobilized for War]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Olivia, Mobilized for War | ||
+ | |Image=DM-SM-6.png | ||
+ | |Level=90 | ||
+ | |Color=BR | ||
+ | |Hit Points=176 | ||
+ | |White Mana=-2 | ||
+ | |Blue Mana=+3 | ||
+ | |Black Mana=+7 | ||
+ | |Red Mana=+6 | ||
+ | |Green Mana=-2 | ||
+ | |Ability 1=Call the Bloodline | ||
+ | |Ability 1 Description=Create 4 Black Vampire Knight {{Ability|Token|Tokens}} [1/1 {{Ability|Lifelink}}]]. | ||
+ | |Ability 1 Cost=9 | ||
+ | |Ability 2=Vampiric Mobilization | ||
+ | |Ability 2 Description=Discard a noncreature card. Then, move the first creature from your hand to the battlefield. It gets +3/+3 and gains {{Ability|Deathtouch}}, {{Ability|Flying}}, and {{Ability|Lifelink}}. | ||
+ | |Ability 2 Cost=15 | ||
+ | |Ability 3=Campaign of Vengeance | ||
+ | |Ability 3 Description=You {{Ability|Discard}} 2 cards. Each creature your opponent controls takes 6 damage and your opponent takes 6 damage. | ||
+ | |Ability 3 Cost=21 | ||
+ | }} | ||
+ | |||
+ | == [[Space-Time Catastrophe#Node_3: One Final Effort|One Final Effort]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=One Final Effort | ||
+ | |Image=AJTH4-3.png | ||
+ | |Color=G | ||
+ | |Level=90 | ||
+ | |Hit Points=209 | ||
+ | |White Mana=+1 | ||
+ | |Blue Mana=+1 | ||
+ | |Black Mana=+1 | ||
+ | |Red Mana=+1 | ||
+ | |Green Mana=+6 | ||
+ | |Ability 1=Homeland | ||
+ | |Ability 1 Description=Convert 3 gems to green. A land support you control gains 2 Shield. | ||
+ | |Ability 1 Cost=6 | ||
+ | |Ability 2=For a Higher Cause | ||
+ | |Ability 2 Description=Destroy all creatures and convert all gems to green. | ||
+ | |Ability 2 Cost=21 | ||
+ | }} | ||
+ | |||
+ | == [[A Nightmare of War#Node 4: Onslaught of the Legions|Onslaught of the Legions]] == | ||
+ | Whether typo or truly, is shown with a Loyalty bonus of +2 | ||
+ | {{Enemy Stats | ||
+ | |Name=Onslaught of the Legions | ||
+ | |Color=GRBUW | ||
+ | |Level=90 | ||
+ | |Hit Points=230 | ||
+ | |White Mana=+2 | ||
+ | |Blue Mana=+2 | ||
+ | |Black Mana=+2 | ||
+ | |Red Mana=+2 | ||
+ | |Green Mana=+2 | ||
+ | |Ability 1=Mana Incarnate | ||
+ | |Ability 1 Description=Increase all your mana bonuses by 2. | ||
+ | |Ability 1 Cost=9 | ||
+ | }} | ||
+ | |||
+ | == [[Fables_of_Eldraine#Node_10:_Outlaw's_Merriment|Outlaws' Merriment]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Outlaws' Merriment | ||
+ | |Image=FoE-10.png | ||
+ | |Color=RW | ||
+ | |Level=100 | ||
+ | |Hit Points=220 | ||
+ | |White Mana=+5 | ||
+ | |Blue Mana=+-2 | ||
+ | |Red Mana=+6 | ||
+ | |Green Mana=+5 | ||
+ | |Ability 1=Marksman | ||
+ | |Ability 1 Description=An opposing Vanguard support loses 5 shield. If your opponent doesn't control a Vanguard support, your opponent's Planeswalker loses 5 loyalty instead. | ||
+ | |Ability 1 Cost=6 | ||
+ | |Ability 2=Finders Keepers | ||
+ | |Ability 2 Description=Fetch the first support card from your opponent's library. It gains full mana. | ||
+ | |Ability 2 Cost=9 | ||
+ | |Ability 3=True Freedom | ||
+ | |Ability 3 Description=If you control 2 or less creatures, gain control of target opposing creature. | ||
+ | |Ability 3 Cost=15 | ||
+ | }} | ||
+ | |||
+ | == [[Revolt_against_the_Consulate#Node_8:_Planar_Bridge|Planar Bridge]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Planar Bridge | ||
+ | |Image=RatC-8.png | ||
+ | |Color=C | ||
+ | |Level=180 | ||
+ | |Hit Points=452 | ||
+ | |White Mana=+4 | ||
+ | |Blue Mana=+5 | ||
+ | |Black Mana=+4 | ||
+ | |Red Mana=+4 | ||
+ | |Green Mana=+4 | ||
+ | |Ability 1=Open the bridge | ||
+ | |Ability 1 Description={{Ability|fetch|Fetch}} the first creature in your opponent's library and place it on the battlefield under your control. | ||
+ | |Ability 1 Cost=9 | ||
+ | }} | ||
+ | |||
+ | == [[Routes_of_Ravnica#Node_4:_Prahv,_Spires of Order|Prahv, Spires of Order]] == | ||
+ | {{Enemy Stats | ||
+ | |Name=Prahv, Spires of Order | ||
+ | |Image=RoR-4.png | ||
+ | |Color=UW | ||
+ | |Level=110 | ||
+ | |Hit Points=203 | ||
+ | |White Mana=+6 | ||
+ | |Blue Mana=+5 | ||
+ | |Green Mana=+3 | ||
+ | |Ability 1=Forecast | ||
+ | |Ability 1 Description=Drain 3 mana from the first Spell in your hand, then you gain Prevent Damage until the beginning of your next turn. | ||
+ | |Ability 1 Cost=6 | ||
+ | |Ability 2=Render Silent | ||
+ | |Ability 2 Description=Drain all mana from the first spell in your opponent's hand. Increase the cost of all cards in your opponent's hand by 2. | ||
+ | |Ability 2 Cost=6 | ||
+ | |Ability 3=The Sova Column | ||
+ | |Ability 3 Description=Create a copy of Isperia the Inscrutable on the battlefield under your control. | ||
+ | |Ability 3 Cost=15 | ||
+ | }} | ||
+ | |||
