Difference between revisions of "Terms and abbreviations"
AnarchangeI (talk | contribs) |
|||
(27 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | == General == | + | {{Infobox portals}} |
+ | This page lists terms, abbreviations, acronyms, and nicknames commonly used in ''[[Magic: the Gathering Puzzle Quest]]''. | ||
+ | |||
+ | ==General== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 6: | Line 9: | ||
|- | |- | ||
|AI | |AI | ||
− | |The Artificial Intelligence which controls your opponent's moves | + | |The [[AI|Artificial Intelligence]] which controls your opponent's moves |
+ | |- | ||
+ | |CMC | ||
+ | |Converted Mana Cost; long time Magic: the Gathering players may use this acronym to mean casting cost | ||
|- | |- | ||
|D3 | |D3 | ||
Line 12: | Line 18: | ||
|- | |- | ||
|D3Go | |D3Go | ||
− | |The publishers of | + | |The publishers of [[Magic: the Gathering Puzzle Quest|MtGPQ]] |
|- | |- | ||
|Devs | |Devs | ||
Line 18: | Line 24: | ||
|- | |- | ||
|Dupe | |Dupe | ||
− | |A duplicate card received when opening a pack | + | |A duplicate card received when opening a card pack |
|- | |- | ||
|ETB | |ETB | ||
Line 24: | Line 30: | ||
|- | |- | ||
|Evergreen | |Evergreen | ||
− | | | + | |In ''[[Magic: the Gathering Puzzle Quest]]'', this term is used to mean an [[Abilities#Icon Abilities|Icon Ability]]. (This contrasts with the term's use in ''Magic: the Gathering'', in which the term refers to abilities which appear in any expansion [[set]], rather than in a limited number of sets with a shared theme.) |
+ | |- | ||
+ | |F2P | ||
+ | |Free to play, a player who progresses without paying money to gain advantages | ||
|- | |- | ||
|Greg | |Greg | ||
− | |A nickname for the AI | + | |A nickname for the [[AI]] which controls the opponent planeswalker during a game |
|- | |- | ||
|Hibernum | |Hibernum | ||
− | |The original developers of | + | |The original developers of [[Magic: the Gathering Puzzle Quest|MtGPQ]] |
|- | |- | ||
|Legacy | |Legacy | ||
Line 39: | Line 48: | ||
|- | |- | ||
|MTG | |MTG | ||
− | |Magic: the Gathering, the collectible card game on which | + | |''Magic: the Gathering'', the collectible card game on which [[Magic: the Gathering Puzzle Quest|MtGPQ]] is based. Sometimes referred to as ''paper MTG'' |
|- | |- | ||
|MTGPQ | |MTGPQ | ||
− | |Magic: the Gathering Puzzle Quest, the name of the game | + | |[[Magic: the Gathering Puzzle Quest]], the name of the game |
|- | |- | ||
|Nerf | |Nerf | ||
− | |A reduction in power in a card | + | |A reduction in power in a card or Planeswalker by the developers |
|- | |- | ||
|Node | |Node | ||
− | | | + | |A battle location in the UI of an active event. |
|- | |- | ||
|Oktagon | |Oktagon | ||
− | |The current developers of | + | |The current developers of [[Magic: the Gathering Puzzle Quest|MtGPQ]] |
|- | |- | ||
|PP | |PP | ||
Line 61: | Line 70: | ||
|PvP | |PvP | ||
|Player vs Player, an event type where you face decks provided by other players | |Player vs Player, an event type where you face decks provided by other players | ||
+ | |- | ||
+ | |PW | ||
+ | |A [[Planeswalker]], a powerful being you take the role of when playing the game | ||
|- | |- | ||
|RNG | |RNG | ||
Line 78: | Line 90: | ||
|- | |- | ||
|Tier | |Tier | ||
− | |Mastery level, determining the opponent and reward pool in events | + | |[[Mastery]] level, determining the opponent and reward pool in events |
|- | |- | ||
|tinykitty | |tinykitty | ||
Line 87: | Line 99: | ||
|} | |} | ||
− | == Abilities == | + | ==Abilities== |
Card abilities are listed on their own page: [[Abilities]]. | Card abilities are listed on their own page: [[Abilities]]. | ||
− | == Cards == | + | ==Cards== |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Abbrev | !Abbrev | ||
!Card name | !Card name | ||
+ | |- | ||
+ | |A(ot)SS | ||
+ | |Approach of the Second Sun | ||
|- | |- | ||
|Bacon | |Bacon | ||
|Decimator of the Provinces | |Decimator of the Provinces | ||
+ | |- | ||
+ | |BB | ||
+ | |Beacon Bolt | ||
|- | |- | ||
|Boomship | |Boomship | ||
Line 140: | Line 158: | ||
|ID | |ID | ||
|Imminent Doom | |Imminent Doom | ||
+ | |- | ||
+ | |KI | ||
+ | |Killer Instinct | ||
|- | |- | ||
|KTS | |KTS | ||
Line 161: | Line 182: | ||
|Nyx | |Nyx | ||
|Starfield of Nyx | |Starfield of Nyx | ||
+ | |- | ||
+ | |OM | ||
+ | |Outlaws' Merriment | ||
|- | |- | ||
|Omni | |Omni | ||
Line 167: | Line 191: | ||
|Pig | |Pig | ||
|Decimator of the Provinces | |Decimator of the Provinces | ||
+ | |- | ||
+ | |QC | ||
+ | |Quartzwood Crasher | ||
+ | |- | ||
+ | |RR | ||
+ | |Repeated Reverberation | ||
|- | |- | ||
|RR | |RR | ||
|River's Rebuke | |River's Rebuke | ||
+ | |- | ||
+ | |RU | ||
+ | |Ruinous Ultimatum | ||
|- | |- | ||
|SA | |SA | ||
Line 176: | Line 209: | ||
|SC | |SC | ||
|Sandwurm Convergence | |Sandwurm Convergence | ||
+ | |- | ||
+ | |SoC | ||
+ | |Song of Creation | ||
|- | |- | ||
|StV | |StV | ||
Line 185: | Line 221: | ||
|TSN | |TSN | ||
|Thopter Spy Network | |Thopter Spy Network | ||
+ | |- | ||
+ | |TYS | ||
+ | |Thousand-Year Storm | ||
|- | |- | ||
|UC | |UC | ||
|Undergrowth Champion | |Undergrowth Champion | ||
+ | |- | ||
+ | |UC | ||
+ | |Unpredictable Cyclone | ||
|- | |- | ||
|UH | |UH | ||
Line 193: | Line 235: | ||
|} | |} | ||
− | == Planeswalkers == | + | ==Planeswalkers== |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 200: | Line 242: | ||
|- | |- | ||
|AJ1 | |AJ1 | ||
− | |Ajani Vengeant | + | |[[Ajani Vengeant]] |
|- | |- | ||
|AJ2 | |AJ2 | ||
− | |Ajani Unyielding | + | |[[Ajani, Unyielding]] |
+ | |- | ||
+ | |AJ3 | ||
+ | |[[Ajani, Adversary of Tyrants]] | ||
+ | |- | ||
+ | |AJ4 | ||
+ | |[[Ajani, Strength of the Pride]] | ||
+ | |- | ||
+ | |B1 | ||
+ | |[[Nicol Bolas, God-Pharaoh]] | ||
+ | |- | ||
+ | |B2 | ||
+ | |[[Nicol Bolas, the Ravager]] | ||
+ | |- | ||
+ | |B3 | ||
+ | |[[Nicol Bolas, Dragon-God]] | ||
|- | |- | ||
|C1 | |C1 | ||
− | |Chandra, Torch of Defiance | + | |[[Chandra, Torch of Defiance]] |
|- | |- | ||
|C2 | |C2 | ||
− | |Chandra, Roaring Flame | + | |[[Chandra, Roaring Flame]] |
+ | |- | ||
+ | |C3 | ||
+ | |[[Chandra, Awakened Inferno]] | ||
+ | |- | ||
+ | |D1 | ||
+ | |[[Dovin Baan]] | ||
+ | |- | ||
+ | |D2 | ||
+ | |[[Dovin, Grand Arbiter]] | ||
|- | |- | ||
|G1 | |G1 | ||
− | |Gideon, Battle | + | |[[Gideon, Battle Forged]] |
|- | |- | ||
|G2 | |G2 | ||
− | |Gideon, Ally of Zendikar | + | |[[Gideon, Ally of Zendikar]] |
|- | |- | ||
|G3 | |G3 | ||
− | |Gideon of the Trials | + | |[[Gideon of the Trials]] |
+ | |- | ||
+ | |G4 | ||
+ | |[[Gideon Blackblade]] | ||
|- | |- | ||
|H1 | |H1 | ||
− | |Huatli, Warrior Poet | + | |[[Huatli, Warrior Poet]] |
|- | |- | ||
|H2 | |H2 | ||
− | |Huatli, Radiant Champion | + | |[[Huatli, Radiant Champion]] |
|- | |- | ||
|J1 | |J1 | ||
− | |Jace, Telepath Unbound | + | |[[Jace, Telepath Unbound]] |
|- | |- | ||
|J2 | |J2 | ||
− | |Jace, | + | |[[Jace, Unraveler of Secrets]] |
|- | |- | ||
|J3 | |J3 | ||
− | |Jace, Cunning Castaway | + | |[[Jace, Cunning Castaway]] |
|- | |- | ||
|L1 | |L1 | ||
− | |Liliana, Defiant Necromancer | + | |[[Liliana, Defiant Necromancer]] |
|- | |- | ||
|L2 | |L2 | ||
− | |Liliana, the Last Hope | + | |[[Liliana, the Last Hope]] |
|- | |- | ||
|L3 | |L3 | ||
− | |Liliana, Death's Majesty | + | |[[Liliana, Death's Majesty]] |
+ | |- | ||
+ | |L4 | ||
+ | |[[Liliana, Untouched by Death]] | ||
+ | |- | ||
+ | |L5 | ||
+ | |[[Liliana, Dreadhorde General]] | ||
|- | |- | ||
|N1 | |N1 | ||
− | |Nissa, Sage Animist | + | |[[Nissa, Sage Animist]] |
|- | |- | ||
|N2 | |N2 | ||
− | |Nissa, Vital Force | + | |[[Nissa, Vital Force]] |
|- | |- | ||
|N3 | |N3 | ||
− | |Nissa, Steward | + | |[[Nissa, Steward of the Elements]] |
+ | |- | ||
+ | |N4 | ||
+ | |[[Nissa, Worldwaker]] | ||
+ | |- | ||
+ | |S1 | ||
+ | |[[Sarkhan the Mad]] | ||
+ | |- | ||
+ | |S2 | ||
+ | |[[Sarkhan, Fireblood]] | ||
+ | |- | ||
+ | |S3 | ||
+ | |[[Sarkhan Unbroken]] | ||
+ | |- | ||
+ | |TED | ||
+ | |[[The Eldrazi Desolation]] | ||
|- | |- | ||
|T1 | |T1 | ||
− | |Tezzeret the Seeker | + | |[[Tezzeret, the Seeker]] |
|- | |- | ||
|T2 | |T2 | ||
− | |Tezzeret the Schemer | + | |[[Tezzeret the Schemer]] |
+ | |- | ||
+ | |T4 | ||
+ | |[[Tezzeret, Master of the Bridge]] | ||
+ | |- | ||
+ | |T3 | ||
+ | |[[Tezzeret, Artifice Master]] | ||
+ | |- | ||
+ | |V1 | ||
+ | |[[Vraska, Relic Seeker]] | ||
+ | |- | ||
+ | |V2 | ||
+ | |[[Vraska, Golgari Queen]] | ||
|} | |} | ||
− | == Card Sets == | + | ==Card Sets== |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 267: | Line 369: | ||
|- | |- | ||
|ORI | |ORI | ||
− | |Origins | + | |[[Origins]] |
|- | |- | ||
|BFZ | |BFZ | ||
− | |Battle for Zendikar | + | |[[Battle for Zendikar]] |
|- | |- | ||
|OGW | |OGW | ||
− | |Oath of the Gatewatch | + | |[[Oath of the Gatewatch]] |
+ | |- | ||
+ | |ZVE | ||
+ | |[[Zendikar vs Eldrazi]] | ||
|- | |- | ||
|SOI | |SOI | ||
− | |Shadows over Innistrad | + | |[[Shadows over Innistrad]] |
|- | |- | ||
|EMN | |EMN | ||
− | |Eldritch Moon | + | |[[Eldritch Moon]] |
|- | |- | ||
|KLD | |KLD | ||
− | |Kaladesh | + | |[[Kaladesh]] |
|- | |- | ||
|AER | |AER | ||
− | |Aether Revolt | + | |[[Aether Revolt]] |
|- | |- | ||
|AKH | |AKH | ||
− | |Amonkhet | + | |[[Amonkhet]] |
|- | |- | ||
|HOD | |HOD | ||
− | |Hour of Devastation | + | |[[Hour of Devastation]] |
|- | |- | ||
|XLN | |XLN | ||
− | |Ixalan | + | |[[Ixalan]] |
|- | |- | ||
|RIX | |RIX | ||
− | |Rivals of Ixalan | + | |[[Rivals of Ixalan]] |
|- | |- | ||
|DOM | |DOM | ||
− | |Dominaria | + | |[[Dominaria]] |
|- | |- | ||
|M19 | |M19 | ||
− | | | + | |[[Core Set 2019]] |
|- | |- | ||
|GRN | |GRN | ||
− | |Guilds of Ravnica | + | |[[Guilds of Ravnica]] |
+ | |- | ||
+ | |RNA | ||
+ | |[[Ravnica Allegiance]] | ||
+ | |- | ||
+ | |M20 | ||
+ | |[[Core Set 2020]] | ||
+ | |- | ||
+ | |ELD | ||
+ | |[[Throne of Eldraine]] | ||
|} | |} | ||
− | == Events == | + | ==Events== |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Abbrev | !Abbrev | ||
!Event name | !Event name | ||
+ | |- | ||
+ | |AE | ||
+ | |[[Angels' Embrace]] | ||
|- | |- | ||
|AJTH | |AJTH | ||
− | |A Journey Through History (Part 1, 3 | + | |[[A Journey Through History]] (Part 1, 2, 3, or 4) |
|- | |- | ||
|AWR | |AWR | ||
− | |A World Reborn | + | |[[A World Reborn]] |
|- | |- | ||
|AX | |AX | ||
− | | | + | |[[Across Ixalan]] |
|- | |- | ||
|AM | |AM | ||
− | |Avacyn's Madness | + | |[[Avacyn's Madness]] |
+ | |- | ||
+ | |AINF | ||
+ | |[[Awakened Inferno]] | ||
|- | |- | ||
|B4T | |B4T | ||
− | |Battle of Four Tribes | + | |[[Battle of Four Tribes]] (Part 1 or 2) |
+ | |- | ||
+ | |CotC | ||
+ | |[[Challenge of the Courts]] | ||
+ | |- | ||
+ | |DM:S&M | ||
+ | |[[Duets of Mana: Spite and Martyrdom]] | ||
+ | |- | ||
+ | |DM:T&M | ||
+ | |[[Duets of Mana: Tears and Memories]] | ||
|- | |- | ||
|EC | |EC | ||
− | |Emrakul's Corruption | + | |[[Emrakul's Corruption]] |
+ | |- | ||
+ | |EO | ||
+ | |[[Emergency Ordinances]] | ||
+ | |- | ||
+ | |FE | ||
+ | |[[Fables of Eldraine]] | ||
|- | |- | ||
|FiRF | |FiRF | ||
− | |Fate is Rarely Fair | + | |[[Fate is Rarely Fair]] |
|- | |- | ||
|FS | |FS | ||
− | |Fateful Showdown | + | |[[Fateful Showdown]] |
+ | |- | ||
+ | |HE | ||
+ | |[[Hallow's Eve]] | ||
+ | |- | ||
+ | |HoD | ||
+ | |[[Hour of Devastation]] | ||
|- | |- | ||
|HoD | |HoD | ||
− | |Hour of | + | |[[Hour of Revelation]] |
|- | |- | ||
|NoP | |NoP | ||
− | |Nodes of Power | + | |[[Nodes of Power]] |
|- | |- | ||
|OGW | |OGW | ||
− | |Oath of the Gatewatch (Part 1 or Part 2) | + | |[[Oath of the Gatewatch]] (Part 1 or Part 2) |
+ | |- | ||
+ | |PF | ||
+ | |[[Planechasing Fblthp]] | ||
+ | |- | ||
+ | |RatC | ||
+ | |[[Revolt against the Consulate]] | ||
+ | |- | ||
+ | |RaW | ||
+ | |[[Ravnica at War]] | ||
+ | |- | ||
+ | |RoR | ||
+ | |[[Routes of Ravnica]] | ||
+ | |- | ||
+ | |RGP | ||
+ | |[[Return of the God-Pharaoh]] | ||
+ | |- | ||
+ | |RR | ||
+ | |[[Role Reversal]] | ||
+ | |- | ||
+ | |RT | ||
+ | |[[Rising Tensions]] | ||
|- | |- | ||
|RtO | |RtO | ||
− | |Race to Orazca | + | |[[Race to Orazca]] |
|- | |- | ||
− | | | + | |TdR |
− | | | + | |[[Tour de Ravnica]] |
|- | |- | ||
− | | | + | |TDW |
− | | | + | |[[The Dragon War]] |
|- | |- | ||
− | | | + | |TE |
− | | | + | |[[The Elderspark]] |
|- | |- | ||
|TG | |TG | ||
− | |Training Grounds | + | |[[Training Grounds]] |
+ | |- | ||
+ | |TGT | ||
+ | |[[The Great Tournament]] | ||
+ | |- | ||
+ | |TiS | ||
+ | |[[Terrors in the Shadows]] | ||
+ | |- | ||
+ | |ToA | ||
+ | |[[Trial of Ambition]] | ||
|- | |- | ||
|ToS | |ToS | ||
− | |Trial of Strength | + | |[[Trial of Strength]] |
+ | |- | ||
+ | |TotP | ||
+ | |[[Trial of the Planes]] | ||
+ | |- | ||
+ | |ToZ | ||
+ | |[[Trial of Zeal]] | ||
|- | |- | ||
− | | | + | |ToT |
− | | | + | |[[Trick or Treat?]] |
|} | |} | ||
+ | |||
+ | {{Game concepts}} | ||
+ | [[Category:Guide]] |
Latest revision as of 23:46, 12 January 2023
This page lists terms, abbreviations, acronyms, and nicknames commonly used in Magic: the Gathering Puzzle Quest.
General
Term / abbrev | Definition |
---|---|
AI | The Artificial Intelligence which controls your opponent's moves |
CMC | Converted Mana Cost; long time Magic: the Gathering players may use this acronym to mean casting cost |
D3 | D3Go |
D3Go | The publishers of MtGPQ |
Devs | Refers to the game developers (Oktagon) and/or publisher (D3Go) |
Dupe | A duplicate card received when opening a card pack |
ETB | Enter the battlefield, when a creature or support comes into play |
Evergreen | In Magic: the Gathering Puzzle Quest, this term is used to mean an Icon Ability. (This contrasts with the term's use in Magic: the Gathering, in which the term refers to abilities which appear in any expansion set, rather than in a limited number of sets with a shared theme.) |
F2P | Free to play, a player who progresses without paying money to gain advantages |
Greg | A nickname for the AI which controls the opponent planeswalker during a game |
Hibernum | The original developers of MtGPQ |
Legacy | Cards from all sets, or events in which cards from all sets can be used |
MP | Masterpiece card rarity |
MTG | Magic: the Gathering, the collectible card game on which MtGPQ is based. Sometimes referred to as paper MTG |
MTGPQ | Magic: the Gathering Puzzle Quest, the name of the game |
Nerf | A reduction in power in a card or Planeswalker by the developers |
Node | A battle location in the UI of an active event. |
Oktagon | The current developers of MtGPQ |
PP | Premium pack, a pack with five 5-card boosters plus a guaranteed rare card |
PvE | Player vs Enemy, an event type where you face predetermined decks provided by the game |
PvP | Player vs Player, an event type where you face decks provided by other players |
PW | A Planeswalker, a powerful being you take the role of when playing the game |
RNG | Random number generator, code which determines random events in the game |
Shield | Numeric count on a support in play. Matching the support gem reduces the shield count by one; the support is destroyed at zero shields |
SP | Super pack, a pack with three 5-card boosters |
Standard | Cards from Origins and the most recent sets, or events in which only those cards can be used |
SWW | Something Went Wrong, an error message appearing in-game which accompanies a critical error |
Tier | Mastery level, determining the opponent and reward pool in events |
tinykitty | A word which auto-replaces profanities when posting on the official forums |
Unobtainium | A nickname for mana jewels (premium purple in-game currency) |
Abilities
Card abilities are listed on their own page: Abilities.
Cards
Abbrev | Card name |
---|---|
A(ot)SS | Approach of the Second Sun |
Bacon | Decimator of the Provinces |
BB | Beacon Bolt |
Boomship | Skysovereign, Consul Flagship |
BSZ | Blue Sun's Zenith |
BtB | Behold the Beyond |
DT | Dynavolt Tower |
DtG | Deploy the Gatewatch |
Frog | Turn to Frog |
GAH | Gonti's Aether Heart |
GI | Gideon's Intervention |
GR | Gaea's Revenge |
GRB | Geier Reach Bandit |
HoD | Hour of Devastation |
HtS | Harness the Storm |
HUF | Hazoret's Undying Fury |
ID | Imminent Doom |
KI | Killer Instinct |
KTS | Karn's Temporal Sundering |
LM | Lich's Mastery |
LR | Lightning Runner |
Moon | Imprisoned in the Moon |
NM | No Mercy |
NP | New Perspectives |
Nyx | Starfield of Nyx |
OM | Outlaws' Merriment |
Omni | Omniscience |
Pig | Decimator of the Provinces |
QC | Quartzwood Crasher |
RR | Repeated Reverberation |
RR | River's Rebuke |
RU | Ruinous Ultimatum |
SA | Startled Awake |
SC | Sandwurm Convergence |
SoC | Song of Creation |
StV | Storm the Vault |
StW | Settle the Wreckage |
TSN | Thopter Spy Network |
TYS | Thousand-Year Storm |
UC | Undergrowth Champion |
UC | Unpredictable Cyclone |
UH | Ulvenwald Hydra |
Planeswalkers
Card Sets
Abbrev | Set name |
---|---|
ORI | Origins |
BFZ | Battle for Zendikar |
OGW | Oath of the Gatewatch |
ZVE | Zendikar vs Eldrazi |
SOI | Shadows over Innistrad |
EMN | Eldritch Moon |
KLD | Kaladesh |
AER | Aether Revolt |
AKH | Amonkhet |
HOD | Hour of Devastation |
XLN | Ixalan |
RIX | Rivals of Ixalan |
DOM | Dominaria |
M19 | Core Set 2019 |
GRN | Guilds of Ravnica |
RNA | Ravnica Allegiance |
M20 | Core Set 2020 |
ELD | Throne of Eldraine |
Events
Abbrev | Event name |
---|---|
AE | Angels' Embrace |
AJTH | A Journey Through History (Part 1, 2, 3, or 4) |
AWR | A World Reborn |
AX | Across Ixalan |
AM | Avacyn's Madness |
AINF | Awakened Inferno |
B4T | Battle of Four Tribes (Part 1 or 2) |
CotC | Challenge of the Courts |
DM:S&M | Duets of Mana: Spite and Martyrdom |
DM:T&M | Duets of Mana: Tears and Memories |
EC | Emrakul's Corruption |
EO | Emergency Ordinances |
FE | Fables of Eldraine |
FiRF | Fate is Rarely Fair |
FS | Fateful Showdown |
HE | Hallow's Eve |
HoD | Hour of Devastation |
HoD | Hour of Revelation |
NoP | Nodes of Power |
OGW | Oath of the Gatewatch (Part 1 or Part 2) |
PF | Planechasing Fblthp |
RatC | Revolt against the Consulate |
RaW | Ravnica at War |
RoR | Routes of Ravnica |
RGP | Return of the God-Pharaoh |
RR | Role Reversal |
RT | Rising Tensions |
RtO | Race to Orazca |
TdR | Tour de Ravnica |
TDW | The Dragon War |
TE | The Elderspark |
TG | Training Grounds |
TGT | The Great Tournament |
TiS | Terrors in the Shadows |
ToA | Trial of Ambition |
ToS | Trial of Strength |
TotP | Trial of the Planes |
ToZ | Trial of Zeal |
ToT | Trick or Treat? |