Huatli, Radiant Champion
Level | Health |
---|---|
1-2 | 38 |
3-4 | 40 |
5-6 | 42 |
7-8 | 44 |
9-10 | 46 |
11-12 | 48 |
13-14 | 50 |
15-18 | 53 |
19-20 | 56 |
21-22 | 58 |
23-24 | 61 |
25-26 | 64 |
27-28 | 67 |
29-30 | 69 |
31-32 | 72 |
33-36 | 75 |
37-38 | 78 |
39-40 | 81 |
41-42 | 84 |
43-44 | 87 |
45-46 | 90 |
47-48 | 93 |
49-50 | 96 |
51-54 | 99 |
55-56 | 102 |
57-58 | 105 |
59-60 | 108 |
Contents
Abilities
{{{Number}}}: Radiant Blessing | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 9 | Create a support with [3 shield and] "Whenever you match 3 or more White or Green gems, gain 2 Loyalty." | |
20-35 | 9 | Create a support with [3 shield and] "Whenever you match 3 or more White or Green gems, gain 2 Loyalty. If you control a creature, gain 3 Loyalty instead." | |
36-49 | 9 | Create a support with [3 shield and] "Whenever you match 3 or more White or Green gems, gain X Loyalty where X is 3 plus the number of creatures you control." | |
50-60 | 9 | Create a support with [3 shield and] "Whenever you match 3 or more White or Green gems, gain X Loyalty where X is 3 plus the number of creatures and creature reinforcements you control." |
{{{Number}}}: Strength in Unity | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 16 | Target creature gets +X/+X until end of turn where X is the amount of creatures you control. | |
26-39 | 16 | Target creature gets +X/+X until end of turn where X is the amount of creatures you control times 2. | |
40-55 | 16 | Target creature gains Trample and gets +X/+X until end of turn where X is the amount of creatures you control times 2. | |
56-60 | 16 | Target creature gains Trample, Berserker, Prevent Damage and gets +X/+X until end of turn where X is the amount of creatures you control times 2. |
{{{Number}}}: Empire's Warcry | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 18 | Draw a card for each creature you control and gain 6 mana. | |
30-45 | 18 | Draw a card for each creature you control then gain 4 mana for each creature you control. | |
46-59 | 18 | Draw 2 cards for each creature you control then gain 6 mana for each creature you control. | |
60 | 18 | Draw 2 cards for each creature you control then gain 8 mana for each creature you control. |
Starting Deck
Story
After being led to Orazca by glimpses of other worlds, Huatli joined the fight for the Immortal Sun while controlling an Elder Dinosaur. When the Immortal Sun was removed from the plane, she left lxalan alongside Angrath.