Difference between revisions of "Garruk Wildspeaker"

From mtgpq wiki
Jump to: navigation, search
m (Added "Planeswalker" Category)
m (Fixed category "Planeswalker" to "Planeswalkers")
Line 190: Line 190:
  
 
{{Planeswalkers}}
 
{{Planeswalkers}}
[[Category:Planeswalker]]
+
[[Category:Planeswalkers]]

Revision as of 03:36, 17 November 2018

Template:Infobox pw

Level Mana bonus
Icon W.png Icon U.png Icon B.png Icon R.png Icon G.png Icon L.png
1-3 +0 -1 -1 +0 +1 +0
4-9 +0 -1 -1 +0 +2 +0
10-15 +0 -1 -1 +1 +2 +0
16-22 +1 -1 -1 +1 +2 +0
23-27 +1 +0 -1 +1 +2 +0
28-31 +1 +0 +0 +1 +2 +0
32-37 +1 +0 +0 +1 +3 +0
38-43 +1 +0 +0 +2 +3 +0
44-49 +2 +0 +0 +2 +3 +0
50-60 +2 +0 +1 +2 +3 +0
Level Deck limits
Creatures Spells Supports
1-1 2 6 2
2-7 3 6 2
8-13 3 6 3
14-26 3 8 3
27-33 4 8 3
34-41 4 8 4
42-54 4 10 4
55-60 4 10 6
Level Health
1-3 34
4-5 37
6-7 39
8-9 42
10-11 45
12-13 47
14-15 50
16-17 53
18-19 55
20-21 58
22-23 61
24-25 63
26-27 66
28-29 69
30-31 71
32-33 74
34-35 75
36-37 77
38-39 80
40-41 83
42-43 85
44-45 88
46-47 91
48-49 93
50-51 96
52-53 99
54-55 101
56-57 104
58-59 107
60 109

Abilities

{{{Number}}}: Call Snake
Ability Level PW level Icon L.png Effect
AbilityLev1.png 6-23 6 Summon 1 1/1 Green Snake token.
AbilityLev2.png 24-39 6 Summon 2 1/1 Green Snake tokens.
AbilityLev3.png 40-55 6 Summon 3 1/1 Green Snake tokens.
AbilityLev4.png 56-60 6 Summon 4 1/1 Green Snake tokens.
{{{Number}}}: Call Wolf
Ability Level PW level Icon L.png Effect
AbilityLev1.png 12-29 9 Summon 1 2/2 Green Wolf token.
AbilityLev2.png 30-45 9 Summon 2 2/2 Green Wolf tokens.
AbilityLev3.png 46-57 9 Summon 3 2/2 Green Wolf tokens.
AbilityLev4.png 58-60 9 Summon 4 2/2 Green Wolf tokens.
{{{Number}}}: Call Beast
Ability Level PW level Icon L.png Effect
AbilityLev1.png 18-35 15 Summon 1 3/3 Green Beast token.
AbilityLev2.png 36-51 15 Summon 2 3/3 Green Beast tokens.
AbilityLev3.png 52-59 15 Summon 3 3/3 Green Beast tokens.
AbilityLev4.png 60 15 Summon 4 3/3 Green Beast tokens.


Starting Deck

Story

Bugs