Test page
Contents
Overview
Kalemne, Disciple of Iroas is a white and red Theran giant Planeswalker, introduced in March 2020 as one of the featured Planeswalkers in the Daxos vs Kalemne Duel Decks card set.
She has high health, average mana gains with an unbalanced spread, and average deck limits.
The theme of her abilities is expensive creatures (costing 14 or more mana). All of her abilities can also generate Experience points, which give additional buffs and mana to her expensive creatures.
Stats
Abilities
1: Avatar of Iroas | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 4 | Create a Lesser Avatar of Iroas Token [2 shield with "When you cast a creature card with base cost 14 or greater: You can 2 Experience points. While on the board: Your first creature gets +X/+X. X is equal to your Experience points."]. | |
20-35 | 4 | Create a Lesser Avatar of Iroas Token [2 shield with "When you cast a creature card with base cost 14 or greater: You can 2 Experience points. While on the board: Your first creature gets +X/+X. X is equal to your Experience points."]. Fetch the first creature card from your library with base cost of 14 or greater. | |
36-49 | 4 | Create an Avatar of Iroas Token [2 shield with "When you activate a Loyalty ability: You gain 1 Experience point. When you cast a creature card with base cost 14 or greater: You can 2 Experience points. While on the board: Your first creature gets +X/+X. X is equal to your Experience points."]. Fetch the first creature card from your library with base cost of 14 or greater. | |
50-60 | 4 | Create a Greater Avatar of Iroas Token [2 shield with "When you activate a Loyalty ability: You gain 1 Experience point. When you cast a creature card with base cost 14 or greater: You can 2 Experience points. While on the board: Your first creature gets +X/+X and gains Haste . X is equal to your Experience points."]. Fetch the first creature card from your library with base cost of 14 or greater. |
2: Path to Victory | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | The first creature card in your hand with base cost 14 or greater gains X mana. X is equal to your Experience points. | |
26-39 | 12 | The first creature card in your hand with base cost 14 or greater gains Vigilance and X mana. X is equal to your Experience points. | |
40-55 | 12 | The first creature card in your hand with base cost 14 or greater gains First Strike , Vigilance , and X mana. X is equal to your Experience points. | |
56-60 | 12 | The first creature card in your hand with base cost 14 or greater gains Double Strike , Vigilance , and X mana. X is equal to your Experience points. |
3: Giant's Triumph | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 18 | Create a Giant's Triumph Token [4 shield with "When a creature you control with base cost 14 or greater attacks, it deals damage equal to its power to the opponent's Planeswalker and to the first opposing creature."]. | |
30-45 | 18 | Create a Giant's Triumph Token [4 shield with "When a creature you control with base cost 14 or greater attacks, it deals damage equal to its power to the opponent's Planeswalker and to the first opposing creature."]. You gain 6 Experience points. | |
46-59 | 18 | Create a Greater Giant's Triumph Token [4 shield, with Resilient and "When a creature you control with base cost 14 or greater attacks, it deals damage equal to its power to the opponent's Planeswalker and to the first opposing creature."]. You gain 8 Experience points. | |
60 | 18 | Create a Greater Giant's Triumph Token [4 shield, with Resilient and "When a creature you control with base cost 14 or greater attacks, it deals damage equal to its power to the opponent's Planeswalker and to the first opposing creature."]. You gain 10 Experience points. |
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Warchief Giant | Missing card data | ||||
Archon of Falling Stars | (5/5) | 16 | THB | ||
Stampede Rider | (2/3) | 7 | THB | ||
Iroas's Blessing | 11 | THB | |||
Sentinel's Eyes | 4 | THB | |||
Brawler's Plate | (3) | 8 | ORI | ||
Evolving Wilds | 3 | ORI | |||
Akroan Sergeant | (2/2) | 9 | ORI | ||
Valor in Akros | (2) | 10 | ORI | ||
Battlefield Forge | (2) | 8 | ORI |
Story
The giants of Theros are born from the land itself, drawing their strength from the ancient rocks of the hills, the roots of old-growth trees, the surging waters of great rivers, and even the darkness of echoing caverns. Kalemne, though, has turned to a different source to refine and hone her power: she offers her devotion to the god of victory and heroism, mighty Iroas. Anything but a savage brute, Kalemne is a true disciple of the soldier's god, leading superhuman troops—angels, giants, and even dragons—to glorious triumphs.