Difference between revisions of "Liliana, Death's Majesty"
(→Stats) |
|||
Line 8: | Line 8: | ||
==Stats== | ==Stats== | ||
− | {{PWLevel60Stats | -2,+4,+5,+3,-1,0 | 5,5,5 | 115 | 79920}} | + | {{PWLevel60Stats | -2,+4,+5,+3,-1,0 | 5,5,5 | 115 | 79920 | B}} |
{{PWLevelTableHeader}} | {{PWLevelTableHeader}} | ||
− | {{PWLevelTableRow |1| 1-5,440 | 1,-4,+2,+3,+1,-3,0 | 3,4,3,3 | 2,45 | 5,0 | 11,0 | 17,0 | }} | + | {{PWLevelTableRow |1| 1-5,440 | 1,-4,+2,+3,+1,-3,0 | 3,4,3,3 | 2,45 | 5,0 | 11,0 | 17,0 | B}} |
− | {{PWLevelTableRow |1| | 6,-4,+2,'''+4''',+1,-3,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 6,-4,+2,'''+4''',+1,-3,0 | | | | | | B}} |
− | {{PWLevelTableRow |1| | | | 2,48 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,48 | | | | B}} |
− | {{PWLevelTableRow |1| | | 6,'''5''',3,3 | | | | | }} | + | {{PWLevelTableRow |1| | | 6,'''5''',3,3 | | | | | B}} |
− | {{PWLevelTableRow |1| | | | 2,50 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,50 | | | | B}} |
− | {{PWLevelTableRow |2| 6-10,1865 | | | | 18,1 | | | }} | + | {{PWLevelTableRow |2| 6-10,1865 | | | | 18,1 | | | B}} |
− | {{PWLevelTableRow |2| | | | 2,53 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,53 | | | | B}} |
− | {{PWLevelTableRow |2| | 6,-4,'''+3''',+4,+1,-3,0 | | | | | | }} | + | {{PWLevelTableRow |2| | 6,-4,'''+3''',+4,+1,-3,0 | | | | | | B}} |
− | {{PWLevelTableRow |2| | | | 2,55 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,55 | | | | B}} |
− | {{PWLevelTableRow |2| | | 6,5,3,'''4''' | | | | | }} | + | {{PWLevelTableRow |2| | | 6,5,3,'''4''' | | | | | B}} |
− | {{PWLevelTableRow |1| 11-15,4190 | | | 2,58 | | | | }} | + | {{PWLevelTableRow |1| 11-15,4190 | | | 2,58 | | | | B}} |
− | {{PWLevelTableRow |1| | | | | | 18,1 | | }} | + | {{PWLevelTableRow |1| | | | | | 18,1 | | B}} |
− | {{PWLevelTableRow |1| | | | 2,60 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,60 | | | | B}} |
− | {{PWLevelTableRow |1| | 6,-4,+3,+4,'''+2''',-3,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 6,-4,+3,+4,'''+2''',-3,0 | | | | | | B}} |
− | {{PWLevelTableRow |1| | | | 2,63 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,63 | | | | B}} |
− | {{PWLevelTableRow |2| 16-20,7380 | | 12,5,'''4''',4 | | | | | }} | + | {{PWLevelTableRow |2| 16-20,7380 | | 12,5,'''4''',4 | | | | | B}} |
− | {{PWLevelTableRow |2| | | | 2,65 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,65 | | | | B}} |
− | {{PWLevelTableRow |2| | | | | | | 18,1 | }} | + | {{PWLevelTableRow |2| | | | | | | 18,1 | B}} |
− | {{PWLevelTableRow |2| | | | 2,68 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,68 | | | | B}} |
− | {{PWLevelTableRow |2| | 6,'''-3''',+3,+4,+2,-3,0 | | | | | | }} | + | {{PWLevelTableRow |2| | 6,'''-3''',+3,+4,+2,-3,0 | | | | | | B}} |
− | {{PWLevelTableRow |1| 21-25,11405 | | | 2,70 | | | | }} | + | {{PWLevelTableRow |1| 21-25,11405 | | | 2,70 | | | | B}} |
− | {{PWLevelTableRow |1| | | | | | | | }} | + | {{PWLevelTableRow |1| | | | | | | | B}} |
− | {{PWLevelTableRow |1| | | | 2,73 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,73 | | | | B}} |
− | {{PWLevelTableRow |1| | | | | 16,2 | | | }} | + | {{PWLevelTableRow |1| | | | | 16,2 | | | B}} |
− | {{PWLevelTableRow |1| | | | 2,75 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,75 | | | | B}} |
− | {{PWLevelTableRow |2| 26-30,16250 | 6,-3,+3,+4,+2,'''-2''',0 | | | | | | }} | + | {{PWLevelTableRow |2| 26-30,16250 | 6,-3,+3,+4,+2,'''-2''',0 | | | | | | B}} |
− | {{PWLevelTableRow |2| | | | 2,78 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,78 | | | | B}} |
− | {{PWLevelTableRow |2| | | 6,5,4,'''5''' | | | | | }} | + | {{PWLevelTableRow |2| | | 6,5,4,'''5''' | | | | | B}} |
− | {{PWLevelTableRow |2| | | | 2,80 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,80 | | | | B}} |
− | {{PWLevelTableRow |2| | | | | | 20,2 | | }} | + | {{PWLevelTableRow |2| | | | | | 20,2 | | B}} |
− | {{PWLevelTableRow |1| 31-35,21890 | | | 2,83 | | | | }} | + | {{PWLevelTableRow |1| 31-35,21890 | | | 2,83 | | | | B}} |
− | {{PWLevelTableRow |1| | 6,-3,+3,'''+5''',+2,-2,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 6,-3,+3,'''+5''',+2,-2,0 | | | | | | B}} |
− | {{PWLevelTableRow |1| | | | 2,85 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,85 | | | | B}} |
− | {{PWLevelTableRow |1| | | 27,5,'''5''',5 | | | | | }} | + | {{PWLevelTableRow |1| | | 27,5,'''5''',5 | | | | | B}} |
− | {{PWLevelTableRow |1| | | | 2,88 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,88 | | | | B}} |
− | {{PWLevelTableRow |2| 36-40,28325 | | | | | | 18,2 | }} | + | {{PWLevelTableRow |2| 36-40,28325 | | | | | | 18,2 | B}} |
− | {{PWLevelTableRow |2| | | | 2,90 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,90 | | | | B}} |
− | {{PWLevelTableRow |2| | 6,-3,'''+4''',+5,+2,-2,0 | | | | | | }} | + | {{PWLevelTableRow |2| | 6,-3,'''+4''',+5,+2,-2,0 | | | | | | B}} |
− | {{PWLevelTableRow |2| | | | 2,93 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,93 | | | | B}} |
− | {{PWLevelTableRow |2| | | | | 16,3 | | | }} | + | {{PWLevelTableRow |2| | | | | 16,3 | | | B}} |
− | {{PWLevelTableRow |1| 41-45,35540 | | | 2,95 | | | | }} | + | {{PWLevelTableRow |1| 41-45,35540 | | | 2,95 | | | | B}} |
− | {{PWLevelTableRow |1| | | | | | | | }} | + | {{PWLevelTableRow |1| | | | | | | | B}} |
− | {{PWLevelTableRow |1| | | | 2,98 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,98 | | | | B}} |
− | {{PWLevelTableRow |1| | 6,-3,+4,+5,'''+3''',-2,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 6,-3,+4,+5,'''+3''',-2,0 | | | | | | B}} |
− | {{PWLevelTableRow |1| | | | 2,100 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,100 | | | | B}} |
− | {{PWLevelTableRow |2| 46-50,43520 | | | | | | | }} | + | {{PWLevelTableRow |2| 46-50,43520 | | | | | | | B}} |
− | {{PWLevelTableRow |2| | | | 2,103 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,103 | | | | B}} |
− | {{PWLevelTableRow |2| | | | | | | | }} | + | {{PWLevelTableRow |2| | | | | | | | B}} |
− | {{PWLevelTableRow |2| | | | 2,105 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,105 | | | | B}} |
− | {{PWLevelTableRow |2| | 9,'''-2''',+4,+5,+3,-2,0 | | | | 8,3 | | }} | + | {{PWLevelTableRow |2| | 9,'''-2''',+4,+5,+3,-2,0 | | | | 8,3 | | B}} |
− | {{PWLevelTableRow |1| 51-55,55720 | | | 2,108 | | | | }} | + | {{PWLevelTableRow |1| 51-55,55720 | | | 2,108 | | | | B}} |
− | {{PWLevelTableRow |1| | | | | | | | }} | + | {{PWLevelTableRow |1| | | | | | | | B}} |
− | {{PWLevelTableRow |1| | | | 2,110 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,110 | | | | B}} |
− | {{PWLevelTableRow |1| | | | | | | 6,3 | }} | + | {{PWLevelTableRow |1| | | | | | | 6,3 | B}} |
− | {{PWLevelTableRow |1| | | | 2,113 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,113 | | | | B}} |
− | {{PWLevelTableRow |2| 56-60,79920 | | | | 5,4 | | | }} | + | {{PWLevelTableRow |2| 56-60,79920 | | | | 5,4 | | | B}} |
− | {{PWLevelTableRow |2| | | | 4,115 | | | | }} | + | {{PWLevelTableRow |2| | | | 4,115 | | | | B}} |
− | {{PWLevelTableRow |2| | | | | | 3,4 | | }} | + | {{PWLevelTableRow |2| | | | | | 3,4 | | B}} |
− | {{PWLevelTableRow |2| | 2,-2,+4,+5,+3,'''-1''',0 | | | | | | }} | + | {{PWLevelTableRow |2| | 2,-2,+4,+5,+3,'''-1''',0 | | | | | | B}} |
− | {{PWLevelTableRow |2| | | | | | | 1,4 | }} | + | {{PWLevelTableRow |2| | | | | | | 1,4 | B}} |
|} | |} | ||
Revision as of 12:44, 2 January 2019
Contents
Stats
Abilities
Starting Deck
Story
Meanwhile, Liliana had her own selfish reason for traveling to Amonkhet: her plan to enlist the help of the Gatewatch to kill Razaketh, the third demon to whom she was bound in contract.