Difference between revisions of "Teferi, Hero of Dominaria"
(→Stats) |
|||
Line 8: | Line 8: | ||
==Stats== | ==Stats== | ||
− | {{PWLevel60Stats | +3,+4,-2,+1,+2,0 | 6,7,6 | 102 | 160720}} | + | {{PWLevel60Stats | +3,+4,-2,+1,+2,0 | 6,7,6 | 102 | 160720 | WU}} |
{{PWLevelTableHeader}} | {{PWLevelTableHeader}} | ||
− | {{PWLevelTableRow |1| 1-5,1220 | 3,+1,+2,-4,-1,0,0 | 1,3,4,3 | 2,32 | 5,0 | 9,0 | 15,0 | }} | + | {{PWLevelTableRow |1| 1-5,1220 | 3,+1,+2,-4,-1,0,0 | 1,3,4,3 | 2,32 | 5,0 | 9,0 | 15,0 | WU}} |
− | {{PWLevelTableRow |1| | | 6,3,'''5''',3 | | | | | }} | + | {{PWLevelTableRow |1| | | 6,3,'''5''',3 | | | | | WU}} |
− | {{PWLevelTableRow |1| | | | 2,34 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,34 | | | | WU}} |
− | {{PWLevelTableRow |1| | 8,+1,'''+3''',-4,-1,0,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 8,+1,'''+3''',-4,-1,0,0 | | | | | | WU}} |
− | {{PWLevelTableRow |1| | | | 2,36 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,36 | | | | WU}} |
− | {{PWLevelTableRow |2| 6-10,4580 | | | | 14,1 | | | }} | + | {{PWLevelTableRow |2| 6-10,4580 | | | | 14,1 | | | WU}} |
− | {{PWLevelTableRow |2| | | | 2,38 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,38 | | | | WU}} |
− | {{PWLevelTableRow |2| | | 6,3,5,'''4''' | | | | | }} | + | {{PWLevelTableRow |2| | | 6,3,5,'''4''' | | | | | WU}} |
− | {{PWLevelTableRow |2| | | | 2,40 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,40 | | | | WU}} |
− | {{PWLevelTableRow |2| | | | | | 16,1 | | }} | + | {{PWLevelTableRow |2| | | | | | 16,1 | | WU}} |
− | {{PWLevelTableRow |1| 11-15,9260 | | | 2,42 | | | | }} | + | {{PWLevelTableRow |1| 11-15,9260 | | | 2,42 | | | | WU}} |
− | {{PWLevelTableRow |1| | 6,'''+2''',+3,-4,-1,0,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 6,'''+2''',+3,-4,-1,0,0 | | | | | | WU}} |
− | {{PWLevelTableRow |1| | | | 2,44 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,44 | | | | WU}} |
− | {{PWLevelTableRow |1| | | 8,'''4''',5,4 | | | | | }} | + | {{PWLevelTableRow |1| | | 8,'''4''',5,4 | | | | | WU}} |
− | {{PWLevelTableRow |1| | | | 4,47 | | | | }} | + | {{PWLevelTableRow |1| | | | 4,47 | | | | WU}} |
− | {{PWLevelTableRow |2| 16-20,15640 | | | | | | 14,1 | }} | + | {{PWLevelTableRow |2| 16-20,15640 | | | | | | 14,1 | WU}} |
− | {{PWLevelTableRow |2| | | | | | | | }} | + | {{PWLevelTableRow |2| | | | | | | | WU}} |
− | {{PWLevelTableRow |2| | 6,+2,+3,'''-2''',-1,0,0 | | | | | | }} | + | {{PWLevelTableRow |2| | 6,+2,+3,'''-2''',-1,0,0 | | | | | | WU}} |
− | {{PWLevelTableRow |2| | | | 2,50 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,50 | | | | WU}} |
− | {{PWLevelTableRow |2| | | | | 16,2 | | | }} | + | {{PWLevelTableRow |2| | | | | 16,2 | | | WU}} |
− | {{PWLevelTableRow |1| 21-25,23690 | | | 2,52 | | | | }} | + | {{PWLevelTableRow |1| 21-25,23690 | | | 2,52 | | | | WU}} |
− | {{PWLevelTableRow |1| | | 6,4,'''6''',4 | | | | | }} | + | {{PWLevelTableRow |1| | | 6,4,'''6''',4 | | | | | WU}} |
− | {{PWLevelTableRow |1| | | | 2,55 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,55 | | | | WU}} |
− | {{PWLevelTableRow |1| | 8,+2,+3,-2,-1,'''+1''',0 | | | | | | }} | + | {{PWLevelTableRow |1| | 8,+2,+3,-2,-1,'''+1''',0 | | | | | | WU}} |
− | {{PWLevelTableRow |1| | | | 2,58 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,58 | | | | WU}} |
− | {{PWLevelTableRow |2| 26-30,33380 | | | | | 14,2 | | }} | + | {{PWLevelTableRow |2| 26-30,33380 | | | | | 14,2 | | WU}} |
− | {{PWLevelTableRow |2| | | | 2,61 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,61 | | | | WU}} |
− | {{PWLevelTableRow |2| | | 6,4,6,'''5''' | | | | | }} | + | {{PWLevelTableRow |2| | | 6,4,6,'''5''' | | | | | WU}} |
− | {{PWLevelTableRow |2| | | | 2,63 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,63 | | | | WU}} |
− | {{PWLevelTableRow |2| | | | | | | 16,2 | }} | + | {{PWLevelTableRow |2| | | | | | | 16,2 | WU}} |
− | {{PWLevelTableRow |1| 31-35,44660 | | | 2,66 | | | | }} | + | {{PWLevelTableRow |1| 31-35,44660 | | | 2,66 | | | | WU}} |
− | {{PWLevelTableRow |1| | 6,+2,+3,-2,'''0''',+1,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 6,+2,+3,-2,'''0''',+1,0 | | | | | | WU}} |
− | {{PWLevelTableRow |1| | | | 4,69 | | | | }} | + | {{PWLevelTableRow |1| | | | 4,69 | | | | WU}} |
− | {{PWLevelTableRow |1| | | 8,'''5''',6,5 | | | | | }} | + | {{PWLevelTableRow |1| | | 8,'''5''',6,5 | | | | | WU}} |
− | {{PWLevelTableRow |1| | | | | | | | }} | + | {{PWLevelTableRow |1| | | | | | | | WU}} |
− | {{PWLevelTableRow |2| 36-40,57530 | | | | 14,3 | | | }} | + | {{PWLevelTableRow |2| 36-40,57530 | | | | 14,3 | | | WU}} |
− | {{PWLevelTableRow |2| | | | 2,72 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,72 | | | | WU}} |
− | {{PWLevelTableRow |2| | 6,+2,+3,-2,'''+1''',+1,0 | | | | | | }} | + | {{PWLevelTableRow |2| | 6,+2,+3,-2,'''+1''',+1,0 | | | | | | WU}} |
− | {{PWLevelTableRow |2| | | | 2,75 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,75 | | | | WU}} |
− | {{PWLevelTableRow |2| | | | | | 16,3 | | }} | + | {{PWLevelTableRow |2| | | | | | 16,3 | | WU}} |
− | {{PWLevelTableRow |1| 41-45,71960 | | | 2,78 | | | | }} | + | {{PWLevelTableRow |1| 41-45,71960 | | | 2,78 | | | | WU}} |
− | {{PWLevelTableRow |1| | | 6,5,'''7''',5 | | | | | }} | + | {{PWLevelTableRow |1| | | 6,5,'''7''',5 | | | | | WU}} |
− | {{PWLevelTableRow |1| | | | 2,81 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,81 | | | | WU}} |
− | {{PWLevelTableRow |1| | 8,+2,'''+4''',-2,+1,+1,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 8,+2,'''+4''',-2,+1,+1,0 | | | | | | WU}} |
− | {{PWLevelTableRow |1| | | | 2,84 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,84 | | | | WU}} |
− | {{PWLevelTableRow |2| 46-50,87920 | | | | | | 14,3 | }} | + | {{PWLevelTableRow |2| 46-50,87920 | | | | | | 14,3 | WU}} |
− | {{PWLevelTableRow |2| | | | 2,87 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,87 | | | | WU}} |
− | {{PWLevelTableRow |2| | | 6,5,7,'''6''' | | | | | }} | + | {{PWLevelTableRow |2| | | 6,5,7,'''6''' | | | | | WU}} |
− | {{PWLevelTableRow |2| | | | 2,90 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,90 | | | | WU}} |
− | {{PWLevelTableRow |2| | | | | 11,4 | | | }} | + | {{PWLevelTableRow |2| | | | | 11,4 | | | WU}} |
− | {{PWLevelTableRow |1| 51-55,112320 | | | 4,93 | | | | }} | + | {{PWLevelTableRow |1| 51-55,112320 | | | 4,93 | | | | WU}} |
− | {{PWLevelTableRow |1| | 6,'''+3''',+4,-2,+1,+1,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 6,'''+3''',+4,-2,+1,+1,0 | | | | | | WU}} |
− | {{PWLevelTableRow |1| | | | | | | | }} | + | {{PWLevelTableRow |1| | | | | | | | WU}} |
− | {{PWLevelTableRow |1| | | 7,'''6''',7,6 | | | | | }} | + | {{PWLevelTableRow |1| | | 7,'''6''',7,6 | | | | | WU}} |
− | {{PWLevelTableRow |1| | | | 2,96 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,96 | | | | WU}} |
− | {{PWLevelTableRow |2| 56-60,160720 | | | | | 5,4 | | }} | + | {{PWLevelTableRow |2| 56-60,160720 | | | | | 5,4 | | WU}} |
− | {{PWLevelTableRow |2| | | | 2,99 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,99 | | | | WU}} |
− | {{PWLevelTableRow |2| | 3,+3,+4,-2,+1,'''+2''',0 | | | | | | }} | + | {{PWLevelTableRow |2| | 3,+3,+4,-2,+1,'''+2''',0 | | | | | | WU}} |
− | {{PWLevelTableRow |2| | | | 2,102 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,102 | | | | WU}} |
− | {{PWLevelTableRow |2| | | | | | | 1,4 | }} | + | {{PWLevelTableRow |2| | | | | | | 1,4 | WU}} |
|} | |} | ||
Revision as of 12:51, 2 January 2019
Contents
Stats
Abilities
Starting Deck
Story
After sacrificing his Planeswalker spark to save Dominaria from temporal rifts caused by his previous meddling, Teferi could no longer traverse the planes. Now, with his spark restored by his friend Jhoira, he is ready to confront the mistakes of his past. Mistakes that he is constantly reminded of by the unnatural void that took his homeland's (Zhalfir) place in the plane.