Difference between revisions of "Nicol Bolas, God-Pharaoh"
(→Stats) |
(→Abilities) |
||
| Line 135: | Line 135: | ||
==Abilities== | ==Abilities== | ||
| + | |||
| + | {{Planeswalker Ability | ||
| + | | Name = Scorpion's Sting | ||
| + | | PW Level 1 = 6-23 | ||
| + | | Loyalty 1 = 9 | ||
| + | | Effect 1 = Target creature your opponent controls gets -1/-1. | ||
| + | | PW Level 2 = 24-35 | ||
| + | | Loyalty 2 = 9 | ||
| + | | Effect 2 = Target creature your opponent controls gets -2/-2. | ||
| + | | PW Level 3 = 36-51 | ||
| + | | Loyalty 3 = 9 | ||
| + | | Effect 3 = Target creature your opponent controls gets -3/-3. | ||
| + | | PW Level 4 = 52-60 | ||
| + | | Loyalty 4 = 9 | ||
| + | | Effect 4 = Target creature your opponent controls is Destroyed. | ||
| + | }} | ||
| + | {{Planeswalker Ability | ||
| + | | Name = Plague of Locusts | ||
| + | | PW Level 1 = 12-29 | ||
| + | | Loyalty 1 = 15 | ||
| + | | Effect 1 = You draw 1 card and summon 1 2/2 Zombie token. | ||
| + | | PW Level 2 = 30-39 | ||
| + | | Loyalty 2 = 15 | ||
| + | | Effect 2 = You draw 1 card and summon 2 2/2 Zombie tokens. | ||
| + | | PW Level 3 = 40-55 | ||
| + | | Loyalty 3 = 15 | ||
| + | | Effect 3 = You draw 2 cards and summon 3 2/2 Zombie tokens. | ||
| + | | PW Level 4 = 56-60 | ||
| + | | Loyalty 4 = 15 | ||
| + | | Effect 4 = You draw 2 cards and summon 4 2/2 Zombie tokens. | ||
| + | }} | ||
| + | {{Planeswalker Ability | ||
| + | | Name = Call of the Scarab | ||
| + | | PW Level 1 = 16-33 | ||
| + | | Loyalty 1 = 21 | ||
| + | | Effect 1 = The last creature that entered your graveyard gains Zombie and is Returned to the battlefield, then your opponent takes X damage, where X is the number of Zombies you control. | ||
| + | | PW Level 2 = 34-45 | ||
| + | | Loyalty 2 = 21 | ||
| + | | Effect 2 = The last creature that entered your graveyard gains Zombie and is Returned to the battlefield, then your opponent takes X damage, where X is the number of Zombies you control times 3. | ||
| + | | PW Level 3 = 46-57 | ||
| + | | Loyalty 3 = 21 | ||
| + | | Effect 3 = The last creature that entered your graveyard gains Zombie and is Returned to the battlefield, then your opponent takes X damage, where X is the number of Zombies you control times 6. | ||
| + | | PW Level 4 = 58-60 | ||
| + | | Loyalty 4 = 21 | ||
| + | | Effect 4 = The last creature that entered your graveyard gains Zombie and is Returned to the battlefield, then your opponent takes X damage, where X is the number of Zombies you control times 9. | ||
| + | }} | ||
==Starting Deck== | ==Starting Deck== | ||
Revision as of 11:06, 1 September 2018
Stats
| Level | Health |
|---|---|
| 1-2 | 62 |
| 3-4 | 63 |
| 5-6 | 64 |
| 7-8 | 65 |
| 9-10 | 66 |
| 11-12 | 67 |
| 13-14 | 69 |
| 15-16 | 71 |
| 17-18 | 73 |
| 19-20 | 75 |
| 21-22 | 77 |
| 23-24 | 79 |
| 25-26 | 81 |
| 27-28 | 83 |
| 29-30 | 85 |
| 31-32 | 87 |
| 33-34 | 89 |
| 35-36 | 91 |
| 37-38 | 93 |
| 39-40 | 95 |
| 41-42 | 98 |
| 43-44 | 101 |
| 45-46 | 104 |
| 47-48 | 108 |
| 49-50 | 112 |
| 51-52 | 116 |
| 53-54 | 121 |
| 55-56 | 126 |
| 57-60 | 132 |
Abilities
| {{{Number}}}: Scorpion's Sting | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 6-23 | 9 | Target creature your opponent controls gets -1/-1. | |
| 24-35 | 9 | Target creature your opponent controls gets -2/-2. | |
| 36-51 | 9 | Target creature your opponent controls gets -3/-3. | |
| 52-60 | 9 | Target creature your opponent controls is Destroyed. | |
| {{{Number}}}: Plague of Locusts | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 12-29 | 15 | You draw 1 card and summon 1 2/2 Zombie token. | |
| 30-39 | 15 | You draw 1 card and summon 2 2/2 Zombie tokens. | |
| 40-55 | 15 | You draw 2 cards and summon 3 2/2 Zombie tokens. | |
| 56-60 | 15 | You draw 2 cards and summon 4 2/2 Zombie tokens. | |
| {{{Number}}}: Call of the Scarab | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 16-33 | 21 | The last creature that entered your graveyard gains Zombie and is Returned to the battlefield, then your opponent takes X damage, where X is the number of Zombies you control. | |
| 34-45 | 21 | The last creature that entered your graveyard gains Zombie and is Returned to the battlefield, then your opponent takes X damage, where X is the number of Zombies you control times 3. | |
| 46-57 | 21 | The last creature that entered your graveyard gains Zombie and is Returned to the battlefield, then your opponent takes X damage, where X is the number of Zombies you control times 6. | |
| 58-60 | 21 | The last creature that entered your graveyard gains Zombie and is Returned to the battlefield, then your opponent takes X damage, where X is the number of Zombies you control times 9. | |
Starting Deck
Story
Against Nicol Bolas
Redirect?
As Nicol Bolas
Redirect?