Difference between revisions of "Tezzeret, Artifice Master"
(→Story) |
(→Stats) |
||
Line 8: | Line 8: | ||
==Stats== | ==Stats== | ||
− | {{PWLevel60Stats | +1,+4,+4,0,0,0 | 6,6,7 | 106 | 79920}} | + | {{PWLevel60Stats | +1,+4,+4,0,0,0 | 6,6,7 | 106 | 79920 | U}} |
{{PWLevelTableHeader}} | {{PWLevelTableHeader}} | ||
− | {{PWLevelTableRow |1| 1-5,440 | 3,-1,+2,+2,-2,-2,0 | 1,3,3,4 | 2,26 | 5,0 | 9,0 | 15,0 | }} | + | {{PWLevelTableRow |1| 1-5,440 | 3,-1,+2,+2,-2,-2,0 | 1,3,3,4 | 2,26 | 5,0 | 9,0 | 15,0 | U}} |
− | {{PWLevelTableRow |1| | | 6,3,3,'''5''' | | | | | }} | + | {{PWLevelTableRow |1| | | 6,3,3,'''5''' | | | | | U}} |
− | {{PWLevelTableRow |1| | | | 2,29 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,29 | | | | U}} |
− | {{PWLevelTableRow |1| | 8,-1,'''+3''',+2,-2,-2,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 8,-1,'''+3''',+2,-2,-2,0 | | | | | | U}} |
− | {{PWLevelTableRow |1| | | | 2,32 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,32 | | | | U}} |
− | {{PWLevelTableRow |2| 6-10,1865 | | | | 14,1 | | | }} | + | {{PWLevelTableRow |2| 6-10,1865 | | | | 14,1 | | | U}} |
− | {{PWLevelTableRow |2| | | | 2,35 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,35 | | | | U}} |
− | {{PWLevelTableRow |2| | | 6,'''4''',3,5 | | | | | }} | + | {{PWLevelTableRow |2| | | 6,'''4''',3,5 | | | | | U}} |
− | {{PWLevelTableRow |2| | | | 2,38 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,38 | | | | U}} |
− | {{PWLevelTableRow |2| | | | | | 16,1 | | }} | + | {{PWLevelTableRow |2| | | | | | 16,1 | | U}} |
− | {{PWLevelTableRow |1| 11-15,4190 | | | 2,41 | | | | }} | + | {{PWLevelTableRow |1| 11-15,4190 | | | 2,41 | | | | U}} |
− | {{PWLevelTableRow |1| | 6,-1,+3,'''+3''',-2,-2,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 6,-1,+3,'''+3''',-2,-2,0 | | | | | | U}} |
− | {{PWLevelTableRow |1| | | | 2,44 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,44 | | | | U}} |
− | {{PWLevelTableRow |1| | | 8,4,'''4''',5 | | | | | }} | + | {{PWLevelTableRow |1| | | 8,4,'''4''',5 | | | | | U}} |
− | {{PWLevelTableRow |1| | | | 4,47 | | | | }} | + | {{PWLevelTableRow |1| | | | 4,47 | | | | U}} |
− | {{PWLevelTableRow |2| 16-20,7380 | | | | | | 14,1 | }} | + | {{PWLevelTableRow |2| 16-20,7380 | | | | | | 14,1 | U}} |
− | {{PWLevelTableRow |2| | | | | | | | }} | + | {{PWLevelTableRow |2| | | | | | | | U}} |
− | {{PWLevelTableRow |2| | 6,-1,+3,+3,'''-1''',-2,0 | | | | | | }} | + | {{PWLevelTableRow |2| | 6,-1,+3,+3,'''-1''',-2,0 | | | | | | U}} |
− | {{PWLevelTableRow |2| | | | 2,50 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,50 | | | | U}} |
− | {{PWLevelTableRow |2| | | | | 16,2 | | | }} | + | {{PWLevelTableRow |2| | | | | 16,2 | | | U}} |
− | {{PWLevelTableRow |1| 21-25,11405 | | | 2,53 | | | | }} | + | {{PWLevelTableRow |1| 21-25,11405 | | | 2,53 | | | | U}} |
− | {{PWLevelTableRow |1| | | 6,4,4,'''6''' | | | | | }} | + | {{PWLevelTableRow |1| | | 6,4,4,'''6''' | | | | | U}} |
− | {{PWLevelTableRow |1| | | | 2,56 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,56 | | | | U}} |
− | {{PWLevelTableRow |1| | 8,-1,+3,+3,-1,'''-1''',0 | | | | | | }} | + | {{PWLevelTableRow |1| | 8,-1,+3,+3,-1,'''-1''',0 | | | | | | U}} |
− | {{PWLevelTableRow |1| | | | 2,59 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,59 | | | | U}} |
− | {{PWLevelTableRow |2| 26-30,16250 | | | | | 14,2 | | }} | + | {{PWLevelTableRow |2| 26-30,16250 | | | | | 14,2 | | U}} |
− | {{PWLevelTableRow |2| | | | 2,63 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,63 | | | | U}} |
− | {{PWLevelTableRow |2| | | 6,'''5''',4,6 | | | | | }} | + | {{PWLevelTableRow |2| | | 6,'''5''',4,6 | | | | | U}} |
− | {{PWLevelTableRow |2| | | | 2,66 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,66 | | | | U}} |
− | {{PWLevelTableRow |2| | | | | | | 16,2 | }} | + | {{PWLevelTableRow |2| | | | | | | 16,2 | U}} |
− | {{PWLevelTableRow |1| 31-35,21890 | | | 2,69 | | | | }} | + | {{PWLevelTableRow |1| 31-35,21890 | | | 2,69 | | | | U}} |
− | {{PWLevelTableRow |1| | 6,-1,'''+4''',+3,-1,-1,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 6,-1,'''+4''',+3,-1,-1,0 | | | | | | U}} |
− | {{PWLevelTableRow |1| | | | 4,72 | | | | }} | + | {{PWLevelTableRow |1| | | | 4,72 | | | | U}} |
− | {{PWLevelTableRow |1| | | 8,5,'''5''',6 | | | | | }} | + | {{PWLevelTableRow |1| | | 8,5,'''5''',6 | | | | | U}} |
− | {{PWLevelTableRow |1| | | | | | | | }} | + | {{PWLevelTableRow |1| | | | | | | | U}} |
− | {{PWLevelTableRow |2| 36-40,28325 | | | | 14,3 | | | }} | + | {{PWLevelTableRow |2| 36-40,28325 | | | | 14,3 | | | U}} |
− | {{PWLevelTableRow |2| | | | 2,75 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,75 | | | | U}} |
− | {{PWLevelTableRow |2| | 6,-1,+4,'''+4''',-1,-1,0 | | | | | | }} | + | {{PWLevelTableRow |2| | 6,-1,+4,'''+4''',-1,-1,0 | | | | | | U}} |
− | {{PWLevelTableRow |2| | | | 2,78 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,78 | | | | U}} |
− | {{PWLevelTableRow |2| | | | | | 16,3 | | }} | + | {{PWLevelTableRow |2| | | | | | 16,3 | | U}} |
− | {{PWLevelTableRow |1| 41-45,35540 | | | 2,81 | | | | }} | + | {{PWLevelTableRow |1| 41-45,35540 | | | 2,81 | | | | U}} |
− | {{PWLevelTableRow |1| | | 6,5,5,'''7''' | | | | | }} | + | {{PWLevelTableRow |1| | | 6,5,5,'''7''' | | | | | U}} |
− | {{PWLevelTableRow |1| | | | 2,84 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,84 | | | | U}} |
− | {{PWLevelTableRow |1| | 8,-1,+4,+4,'''0''',-1,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 8,-1,+4,+4,'''0''',-1,0 | | | | | | U}} |
− | {{PWLevelTableRow |1| | | | 2,87 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,87 | | | | U}} |
− | {{PWLevelTableRow |2| 46-50,43520 | | | | | | 14,3 | }} | + | {{PWLevelTableRow |2| 46-50,43520 | | | | | | 14,3 | U}} |
− | {{PWLevelTableRow |2| | | | 2,90 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,90 | | | | U}} |
− | {{PWLevelTableRow |2| | | 6,'''6''',5,7 | | | | | }} | + | {{PWLevelTableRow |2| | | 6,'''6''',5,7 | | | | | U}} |
− | {{PWLevelTableRow |2| | | | 2,93 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,93 | | | | U}} |
− | {{PWLevelTableRow |2| | | | | 11,4 | | | }} | + | {{PWLevelTableRow |2| | | | | 11,4 | | | U}} |
− | {{PWLevelTableRow |1| 51-55,55720 | | | 4,96 | | | | }} | + | {{PWLevelTableRow |1| 51-55,55720 | | | 4,96 | | | | U}} |
− | {{PWLevelTableRow |1| | 6,-1,+4,+4,0,'''0''',0 | | | | | | }} | + | {{PWLevelTableRow |1| | 6,-1,+4,+4,0,'''0''',0 | | | | | | U}} |
− | {{PWLevelTableRow |1| | | | | | | | }} | + | {{PWLevelTableRow |1| | | | | | | | U}} |
− | {{PWLevelTableRow |1| | | 7,6,'''6''',7 | | | | | }} | + | {{PWLevelTableRow |1| | | 7,6,'''6''',7 | | | | | U}} |
− | {{PWLevelTableRow |1| | | | 2,99 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,99 | | | | U}} |
− | {{PWLevelTableRow |2| 56-60,79920 | | | | | 5,4 | | }} | + | {{PWLevelTableRow |2| 56-60,79920 | | | | | 5,4 | | U}} |
− | {{PWLevelTableRow |2| | | | 2,102 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,102 | | | | U}} |
− | {{PWLevelTableRow |2| | 3,'''+1''',+4,+4,0,0,0 | | | | | | }} | + | {{PWLevelTableRow |2| | 3,'''+1''',+4,+4,0,0,0 | | | | | | U}} |
− | {{PWLevelTableRow |2| | | | 2,106 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,106 | | | | U}} |
− | {{PWLevelTableRow |2| | | | | | | 1,4 | }} | + | {{PWLevelTableRow |2| | | | | | | 1,4 | U}} |
|} | |} | ||
Revision as of 12:53, 2 January 2019
Contents
Stats
Abilities
1: Master Artificer | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 9 | Create a Thopter token. | |
20-35 | 9 | Create 2 Thopter tokens. | |
36-49 | 9 | Create 3 Thopter tokens. | |
50-60 | 9 | Create 4 Thopter tokens. |
Starting Deck
Story
Native to the plane of Alara, Tezzeret is an artificer and master of etherium crafting. While young, he replaced his own arm with an artificial etherium limb. He agreed to serve Nicol Bolas in exchange for power, and most recently was integral to the construction of a device to open portals between planes. Although Bolas' enemies thought the device was destroyed, Tezzeret incorporated the mechanisms into his body, becoming a planar bridge himself.