Difference between revisions of "Ral, Izzet Viceroy"
(→Story) |
(→Stats) |
||
Line 8: | Line 8: | ||
==Stats== | ==Stats== | ||
− | {{PWLevel60Stats | 0,+5,0,+5,-2,0 | 6,8,5 | 102 | 160720}} | + | {{PWLevel60Stats | 0,+5,0,+5,-2,0 | 6,8,5 | 102 | 160720 | UR}} |
{{PWLevelTableHeader}} | {{PWLevelTableHeader}} | ||
− | {{PWLevelTableRow |1| 1-5,1220 | 3,0,+1,0,+1,-4,0 | 1,3,5,2 | 2,32 | 5,0 | 9,0 | 15,0 | }} | + | {{PWLevelTableRow |1| 1-5,1220 | 3,0,+1,0,+1,-4,0 | 1,3,5,2 | 2,32 | 5,0 | 9,0 | 15,0 | UR}} |
− | {{PWLevelTableRow |1| | | 6,3,'''6''',2 | | | | | }} | + | {{PWLevelTableRow |1| | | 6,3,'''6''',2 | | | | | UR}} |
− | {{PWLevelTableRow |1| | | | 2,34 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,34 | | | | UR}} |
− | {{PWLevelTableRow |1| | 8,0,'''+2''',0,+1,-4,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 8,0,'''+2''',0,+1,-4,0 | | | | | | UR}} |
− | {{PWLevelTableRow |1| | | | 2,36 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,36 | | | | UR}} |
− | {{PWLevelTableRow |2| 6-10,4580 | | | | 14,1 | | | }} | + | {{PWLevelTableRow |2| 6-10,4580 | | | | 14,1 | | | UR}} |
− | {{PWLevelTableRow |2| | | | 2,38 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,38 | | | | UR}} |
− | {{PWLevelTableRow |2| | | 6,'''4''',6,2 | | | | | }} | + | {{PWLevelTableRow |2| | | 6,'''4''',6,2 | | | | | UR}} |
− | {{PWLevelTableRow |2| | | | 2,40 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,40 | | | | UR}} |
− | {{PWLevelTableRow |2| | | | | | 16,1 | | }} | + | {{PWLevelTableRow |2| | | | | | 16,1 | | UR}} |
− | {{PWLevelTableRow |1| 11-15,9260 | | | 2,42 | | | | }} | + | {{PWLevelTableRow |1| 11-15,9260 | | | 2,42 | | | | UR}} |
− | {{PWLevelTableRow |1| | 6,0,+2,0,'''+2''',-4,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 6,0,+2,0,'''+2''',-4,0 | | | | | | UR}} |
− | {{PWLevelTableRow |1| | | | 2,44 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,44 | | | | UR}} |
− | {{PWLevelTableRow |1| | | 8,4,6,'''3''' | | | | | }} | + | {{PWLevelTableRow |1| | | 8,4,6,'''3''' | | | | | UR}} |
− | {{PWLevelTableRow |1| | | | 4,47 | | | | }} | + | {{PWLevelTableRow |1| | | | 4,47 | | | | UR}} |
− | {{PWLevelTableRow |2| 16-20,15640 | | | | | | 14,1 | }} | + | {{PWLevelTableRow |2| 16-20,15640 | | | | | | 14,1 | UR}} |
− | {{PWLevelTableRow |2| | | | | | | | }} | + | {{PWLevelTableRow |2| | | | | | | | UR}} |
− | {{PWLevelTableRow |2| | 6,0,'''+3''',0,+2,-4,0 | | | | | | }} | + | {{PWLevelTableRow |2| | 6,0,'''+3''',0,+2,-4,0 | | | | | | UR}} |
− | {{PWLevelTableRow |2| | | | 2,50 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,50 | | | | UR}} |
− | {{PWLevelTableRow |2| | | | | 16,2 | | | }} | + | {{PWLevelTableRow |2| | | | | 16,2 | | | UR}} |
− | {{PWLevelTableRow |1| 21-25,23690 | | | 2,52 | | | | }} | + | {{PWLevelTableRow |1| 21-25,23690 | | | 2,52 | | | | UR}} |
− | {{PWLevelTableRow |1| | | 6,4,'''7''',3 | | | | | }} | + | {{PWLevelTableRow |1| | | 6,4,'''7''',3 | | | | | UR}} |
− | {{PWLevelTableRow |1| | | | 2,55 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,55 | | | | UR}} |
− | {{PWLevelTableRow |1| | 8,0,+3,0,'''+3''',-4,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 8,0,+3,0,'''+3''',-4,0 | | | | | | UR}} |
− | {{PWLevelTableRow |1| | | | 2,58 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,58 | | | | UR}} |
− | {{PWLevelTableRow |2| 26-30,33380 | | | | | 14,2 | | }} | + | {{PWLevelTableRow |2| 26-30,33380 | | | | | 14,2 | | UR}} |
− | {{PWLevelTableRow |2| | | | 2,61 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,61 | | | | UR}} |
− | {{PWLevelTableRow |2| | | 6,'''5''',7,3 | | | | | }} | + | {{PWLevelTableRow |2| | | 6,'''5''',7,3 | | | | | UR}} |
− | {{PWLevelTableRow |2| | | | 2,63 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,63 | | | | UR}} |
− | {{PWLevelTableRow |2| | | | | | | 16,2 | }} | + | {{PWLevelTableRow |2| | | | | | | 16,2 | UR}} |
− | {{PWLevelTableRow |1| 31-35,44660 | | | 2,66 | | | | }} | + | {{PWLevelTableRow |1| 31-35,44660 | | | 2,66 | | | | UR}} |
− | {{PWLevelTableRow |1| | 6,0,+3,0,+3,'''-2''',0 | | | | | | }} | + | {{PWLevelTableRow |1| | 6,0,+3,0,+3,'''-2''',0 | | | | | | UR}} |
− | {{PWLevelTableRow |1| | | | 4,69 | | | | }} | + | {{PWLevelTableRow |1| | | | 4,69 | | | | UR}} |
− | {{PWLevelTableRow |1| | | 8,5,7,'''4''' | | | | | }} | + | {{PWLevelTableRow |1| | | 8,5,7,'''4''' | | | | | UR}} |
− | {{PWLevelTableRow |1| | | | | | | | }} | + | {{PWLevelTableRow |1| | | | | | | | UR}} |
− | {{PWLevelTableRow |2| 36-40,57530 | | | | 14,3 | | | }} | + | {{PWLevelTableRow |2| 36-40,57530 | | | | 14,3 | | | UR}} |
− | {{PWLevelTableRow |2| | | | 2,72 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,72 | | | | UR}} |
− | {{PWLevelTableRow |2| | 6,0,'''+4''',0,+3,-2,0 | | | | | | }} | + | {{PWLevelTableRow |2| | 6,0,'''+4''',0,+3,-2,0 | | | | | | UR}} |
− | {{PWLevelTableRow |2| | | | 2,75 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,75 | | | | UR}} |
− | {{PWLevelTableRow |2| | | | | | 16,3 | | }} | + | {{PWLevelTableRow |2| | | | | | 16,3 | | UR}} |
− | {{PWLevelTableRow |1| 41-45,71960 | | | 2,78 | | | | }} | + | {{PWLevelTableRow |1| 41-45,71960 | | | 2,78 | | | | UR}} |
− | {{PWLevelTableRow |1| | | 6,5,'''8''',4 | | | | | }} | + | {{PWLevelTableRow |1| | | 6,5,'''8''',4 | | | | | UR}} |
− | {{PWLevelTableRow |1| | | | 2,81 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,81 | | | | UR}} |
− | {{PWLevelTableRow |1| | 8,0,+4,0,'''+4''',-2,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 8,0,+4,0,'''+4''',-2,0 | | | | | | UR}} |
− | {{PWLevelTableRow |1| | | | 2,84 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,84 | | | | UR}} |
− | {{PWLevelTableRow |2| 46-50,87920 | | | | | | 14,3 | }} | + | {{PWLevelTableRow |2| 46-50,87920 | | | | | | 14,3 | UR}} |
− | {{PWLevelTableRow |2| | | | 2,87 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,87 | | | | UR}} |
− | {{PWLevelTableRow |2| | | 6,'''6''',8,4 | | | | | }} | + | {{PWLevelTableRow |2| | | 6,'''6''',8,4 | | | | | UR}} |
− | {{PWLevelTableRow |2| | | | 2,90 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,90 | | | | UR}} |
− | {{PWLevelTableRow |2| | | | | 11,4 | | | }} | + | {{PWLevelTableRow |2| | | | | 11,4 | | | UR}} |
− | {{PWLevelTableRow |1| 51-55,112320 | | | 4,93 | | | | }} | + | {{PWLevelTableRow |1| 51-55,112320 | | | 4,93 | | | | UR}} |
− | {{PWLevelTableRow |1| | 6,0,'''+5''',0,+4,-2,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 6,0,'''+5''',0,+4,-2,0 | | | | | | UR}} |
− | {{PWLevelTableRow |1| | | | | | | | }} | + | {{PWLevelTableRow |1| | | | | | | | UR}} |
− | {{PWLevelTableRow |1| | | 7,6,8,'''5''' | | | | | }} | + | {{PWLevelTableRow |1| | | 7,6,8,'''5''' | | | | | UR}} |
− | {{PWLevelTableRow |1| | | | 2,96 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,96 | | | | UR}} |
− | {{PWLevelTableRow |2| 56-60,160720 | | | | | 5,4 | | }} | + | {{PWLevelTableRow |2| 56-60,160720 | | | | | 5,4 | | UR}} |
− | {{PWLevelTableRow |2| | | | 2,99 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,99 | | | | UR}} |
− | {{PWLevelTableRow |2| | 3,0,+5,0,'''+5''',-2,0 | | | | | | }} | + | {{PWLevelTableRow |2| | 3,0,+5,0,'''+5''',-2,0 | | | | | | UR}} |
− | {{PWLevelTableRow |2| | | | 2,102 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,102 | | | | UR}} |
− | {{PWLevelTableRow |2| | | | | | | 1,4 | }} | + | {{PWLevelTableRow |2| | | | | | | 1,4 | UR}} |
|} | |} | ||
Revision as of 12:47, 2 January 2019
Contents
Stats
Abilities
Starting Deck
Story
A talented storm mage who has risen to the highest ranks of the Izzet League, Ral Zarek is brilliant, unpredictable, and daring; everything the Izzet value most. He invented a device that can track Planeswalker arrivals and departures on Ravnica, and has devoted much of his time to studying the ins and outs of interplanar travel.