Difference between revisions of "Arlinn Kord"
(→Story) |
|||
Line 6: | Line 6: | ||
}} | }} | ||
− | + | ==Stats== | |
− | |||
− | {| | + | {{PWLevel60Stats | 0,0,0,+3,+3,0 | 7,5,5 | 114 | 160720}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {| | + | {{PWLevelTableHeader}} |
− | + | {{PWLevelTableRow |1| 1-5,1220 | 3,-1,-2,-2,+1,+1,0 | 1,4,3,3 | 2,30 | 5,0 | 11,0 | 17,0 | }} | |
− | + | {{PWLevelTableRow |1| | | 6,'''5''',3,3 | | | | | }} | |
− | |- | + | {{PWLevelTableRow |1| | | | 2,33 | | | | }} |
− | + | {{PWLevelTableRow |1| | 6,-1,-2,-2,'''+2''',+1,0 | | | | | | }} | |
− | | | + | {{PWLevelTableRow |1| | | | 2,36 | | | | }} |
− | | | + | {{PWLevelTableRow |2| 6-10,4580 | | | | 18,1 | | | }} |
− | |- | + | {{PWLevelTableRow |2| | | | 2,39 | | | | }} |
− | | | + | {{PWLevelTableRow |2| | | 6,5,3,'''4''' | | | | | }} |
− | |- | + | {{PWLevelTableRow |2| | | | 2,42 | | | | }} |
− | | | + | {{PWLevelTableRow |2| | 6,-1,-2,-2,+2,'''+2''',0 | | | | | | }} |
− | | | + | {{PWLevelTableRow |1| 11-15,9260 | | | 2,45 | | | | }} |
− | | | + | {{PWLevelTableRow |1| | | | | | 18,1 | | }} |
− | |- | + | {{PWLevelTableRow |1| | | | 2,48 | | | | }} |
− | | 11- | + | {{PWLevelTableRow |1| | | 12,5,'''4''',4 | | | | | }} |
− | | | + | {{PWLevelTableRow |1| | | | 2,51 | | | | }} |
− | | | + | {{PWLevelTableRow |2| 16-20,15640 | 6,-1,-2,'''-1''',+2,+2,0 | | | | | | }} |
− | | | + | {{PWLevelTableRow |2| | | | 2,54 | | | | }} |
− | | | + | {{PWLevelTableRow |2| | | | | | | 18,1 | }} |
− | |- | + | {{PWLevelTableRow |2| | | | 2,57 | | | | }} |
− | | | + | {{PWLevelTableRow |2| | | | | | | | }} |
− | | | + | {{PWLevelTableRow |1| 21-25,23690 | | | 2,60 | | | | }} |
− | | | + | {{PWLevelTableRow |1| | 6,-1,'''-1''',-1,+2,+2,0 | | | | | | }} |
− | | | + | {{PWLevelTableRow |1| | | | 2,63 | | | | }} |
− | | 21- | + | {{PWLevelTableRow |1| | | | | 16,2 | | | }} |
− | |- | + | {{PWLevelTableRow |1| | | | 2,66 | | | | }} |
− | | | + | {{PWLevelTableRow |2| 26-30,33380 | | 6,'''6''',4,4 | | | | | }} |
− | | | + | {{PWLevelTableRow |2| | | | 2,69 | | | | }} |
− | | | + | {{PWLevelTableRow |2| | 6,'''0''',-1,-1,+2,+2,0 | | | | | | }} |
− | |- | + | {{PWLevelTableRow |2| | | | 2,72 | | | | }} |
− | | | + | {{PWLevelTableRow |2| | | | | | 16,2 | | }} |
− | |- | + | {{PWLevelTableRow |1| 31-35,44660 | | | 2,75 | | | | }} |
− | | | + | {{PWLevelTableRow |1| | | 6,6,4,'''5''' | | | | | }} |
− | | | + | {{PWLevelTableRow |1| | | | 2,78 | | | | }} |
− | | 31- | + | {{PWLevelTableRow |1| | 8,0,-1,-1,'''+3''',+2,0 | | | | | | }} |
− | | | + | {{PWLevelTableRow |1| | | | 2,81 | | | | }} |
− | | | + | {{PWLevelTableRow |2| 36-40,57530 | | | | | | 16,2 | }} |
− | |- | + | {{PWLevelTableRow |2| | | | 2,84 | | | | }} |
− | | | + | {{PWLevelTableRow |2| | | 12,6,'''5''',5 | | | | | }} |
− | |- | + | {{PWLevelTableRow |2| | | | 2,87 | | | | }} |
− | | | + | {{PWLevelTableRow |2| | | | | 16,3 | | | }} |
− | | | + | {{PWLevelTableRow |1| 41-45,71960 | | | 2,90 | | | | }} |
− | | | + | {{PWLevelTableRow |1| | 6,0,-1,-1,+3,'''+3''',0 | | | | | | }} |
− | | | + | {{PWLevelTableRow |1| | | | 2,93 | | | | }} |
− | | 41- | + | {{PWLevelTableRow |1| | | | | | | | }} |
− | |- | + | {{PWLevelTableRow |1| | | | 2,96 | | | | }} |
− | | | + | {{PWLevelTableRow |2| 46-50,87920 | | | | | 12,3 | | }} |
− | | | + | {{PWLevelTableRow |2| | | | 2,99 | | | | }} |
− | | | + | {{PWLevelTableRow |2| | 6,0,-1,'''0''',+3,+3,0 | | | | | | }} |
− | |- | + | {{PWLevelTableRow |2| | | | 2,102 | | | | }} |
− | | | + | {{PWLevelTableRow |2| | | 11,'''7''',5,5 | | | | | }} |
− | |- | + | {{PWLevelTableRow |1| 51-55,112320 | | | 2,105 | | | | }} |
− | | | + | {{PWLevelTableRow |1| | | | | | | 8,3 | }} |
− | | | + | {{PWLevelTableRow |1| | | | 2,108 | | | | }} |
− | | 51- | + | {{PWLevelTableRow |1| | 7,0,'''0''',0,+3,+3,0 | | | | | | }} |
− | | | + | {{PWLevelTableRow |1| | | | 2,111 | | | | }} |
− | | | + | {{PWLevelTableRow |2| 56-60,160720 | | | | 5,4 | | | }} |
− | | | + | {{PWLevelTableRow |2| | | | 4,114 | | | | }} |
− | | | + | {{PWLevelTableRow |2| | | | | | 3,4 | | }} |
− | |- | + | {{PWLevelTableRow |2| | | | | | | | }} |
− | | | + | {{PWLevelTableRow |2| | | | | | | 1,4 | }} |
|} | |} | ||
Line 137: | Line 77: | ||
{{Planeswalker Ability | {{Planeswalker Ability | ||
| Name = Strength of the Wolf | | Name = Strength of the Wolf | ||
+ | | Number = 1 | ||
| PW Level 1 = 6-23 | | PW Level 1 = 6-23 | ||
| Loyalty 1 = 6 | | Loyalty 1 = 6 | ||
Line 152: | Line 93: | ||
{{Planeswalker Ability | {{Planeswalker Ability | ||
| Name = Call the Pack | | Name = Call the Pack | ||
+ | | Number = 2 | ||
| PW Level 1 = 12-29 | | PW Level 1 = 12-29 | ||
| Loyalty 1 = 9 | | Loyalty 1 = 9 | ||
Line 167: | Line 109: | ||
{{Planeswalker Ability | {{Planeswalker Ability | ||
| Name = Touch of the Moon | | Name = Touch of the Moon | ||
+ | | Number = 3 | ||
| PW Level 1 = 18-35 | | PW Level 1 = 18-35 | ||
| Loyalty 1 = 12 | | Loyalty 1 = 12 | ||
Line 180: | Line 123: | ||
| Effect 4 = Each Werewolf you control gets +4/+4. Arlinn Kord Transforms. | | Effect 4 = Each Werewolf you control gets +4/+4. Arlinn Kord Transforms. | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Starting Deck== | ==Starting Deck== | ||
Line 273: | Line 167: | ||
could meet a very real and permanent end very | could meet a very real and permanent end very | ||
soon. | soon. | ||
− | |||
− | |||
{{Planeswalkers}} | {{Planeswalkers}} | ||
[[Category:Planeswalkers]] | [[Category:Planeswalkers]] |
Revision as of 09:25, 2 January 2019
Contents
Stats
Abilities
Starting Deck
Story
Arlinn Kord is a tormented werewolf, originally from Avabruck, who has a gift unique among her kind: she is a Planeswalker.
Arlinn was a teenager when the howls of the Mondronen werewolf pack summoned her into the forest and she completed her First Hunt. She always fought against the change, and used Avacynian charms, prayers, and fasting to ward it off as much as possible. She even studied magic in the Church, becoming an Archmage of Goldnight while successfully hiding her curse from her teachers and mentors—until the night came when she couldn't contain the change any longer and she killed several hierarchs before her spark ignited and she found herself rampaging through the woods of another plane.
To her horror, she regained her senses in the morning—but not her human form. For better or worse, the experience of retaining her human mind in wolf form gave her a new appreciation for the wild spirit that shared her body. The only way she could return to her human form was to planeswalk back to Innistrad, but now she finds that she can control the transformation, in both directions, with relative ease. And though she is still horrified by the slaughter she wrought in the church, she is embracing the power she wields in wolf form as a natural complement to her magic.
Above all else, Arlinn is desperate to ensure the survival of her kind. She has come to think of herself as part of the pack. And in a world where Avacyn either cursemuted or killed hundreds of werewolves, and where the angel's church is launching a new inquisition more terrifying than anything they've done before, Arlinn fears that if she does not act, the lycanthropes of Innistrad could meet a very real and permanent end very soon.