Difference between revisions of "Gideon of the Trials"
(→Stats) |
|||
Line 8: | Line 8: | ||
==Stats== | ==Stats== | ||
− | {{PWLevel60Stats | +5,0,0,0,+4,0 | 5,5,5 | 115 | 79920}} | + | {{PWLevel60Stats | +5,0,0,0,+4,0 | 5,5,5 | 115 | 79920 | W}} |
{{PWLevelTableHeader}} | {{PWLevelTableHeader}} | ||
− | {{PWLevelTableRow |1| 1-5,440 | 1,+2,-1,-1,-1,+1,0 | 3,4,3,3 | 2,45 | 5,0 | 11,0 | 17,0 | }} | + | {{PWLevelTableRow |1| 1-5,440 | 1,+2,-1,-1,-1,+1,0 | 3,4,3,3 | 2,45 | 5,0 | 11,0 | 17,0 | W}} |
− | {{PWLevelTableRow |1| | 6,'''+3''',-1,-1,-1,+1,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 6,'''+3''',-1,-1,-1,+1,0 | | | | | | W}} |
− | {{PWLevelTableRow |1| | | | 2,48 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,48 | | | | W}} |
− | {{PWLevelTableRow |1| | | 6,'''5''',3,3 | | | | | }} | + | {{PWLevelTableRow |1| | | 6,'''5''',3,3 | | | | | W}} |
− | {{PWLevelTableRow |1| | | | 2,50 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,50 | | | | W}} |
− | {{PWLevelTableRow |2| 6-10,1865 | | | | 18,1 | | | }} | + | {{PWLevelTableRow |2| 6-10,1865 | | | | 18,1 | | | W}} |
− | {{PWLevelTableRow |2| | | | 2,53 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,53 | | | | W}} |
− | {{PWLevelTableRow |2| | 6,+3,-1,-1,-1,'''+2''',0 | | | | | | }} | + | {{PWLevelTableRow |2| | 6,+3,-1,-1,-1,'''+2''',0 | | | | | | W}} |
− | {{PWLevelTableRow |2| | | | 2,55 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,55 | | | | W}} |
− | {{PWLevelTableRow |2| | | 6,5,3,'''4''' | | | | | }} | + | {{PWLevelTableRow |2| | | 6,5,3,'''4''' | | | | | W}} |
− | {{PWLevelTableRow |1| 11-15,4190 | | | 2,58 | | | | }} | + | {{PWLevelTableRow |1| 11-15,4190 | | | 2,58 | | | | W}} |
− | {{PWLevelTableRow |1| | | | | | 18,1 | | }} | + | {{PWLevelTableRow |1| | | | | | 18,1 | | W}} |
− | {{PWLevelTableRow |1| | | | 2,60 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,60 | | | | W}} |
− | {{PWLevelTableRow |1| | 6,+3,-1,'''0''',-1,+2,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 6,+3,-1,'''0''',-1,+2,0 | | | | | | W}} |
− | {{PWLevelTableRow |1| | | | 2,63 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,63 | | | | W}} |
− | {{PWLevelTableRow |2| 16-20,7380 | | 16,5,'''4''',4 | | | | | }} | + | {{PWLevelTableRow |2| 16-20,7380 | | 16,5,'''4''',4 | | | | | W}} |
− | {{PWLevelTableRow |2| | | | 2,65 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,65 | | | | W}} |
− | {{PWLevelTableRow |2| | | | | | | 18,1 | }} | + | {{PWLevelTableRow |2| | | | | | | 18,1 | W}} |
− | {{PWLevelTableRow |2| | | | 2,68 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,68 | | | | W}} |
− | {{PWLevelTableRow |2| | 8,+3,'''0''',0,-1,+2,0 | | | | | | }} | + | {{PWLevelTableRow |2| | 8,+3,'''0''',0,-1,+2,0 | | | | | | W}} |
− | {{PWLevelTableRow |1| 21-25,11405 | | | 2,70 | | | | }} | + | {{PWLevelTableRow |1| 21-25,11405 | | | 2,70 | | | | W}} |
− | {{PWLevelTableRow |1| | | | | | | | }} | + | {{PWLevelTableRow |1| | | | | | | | W}} |
− | {{PWLevelTableRow |1| | | | 2,73 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,73 | | | | W}} |
− | {{PWLevelTableRow |1| | | | | 16,2 | | | }} | + | {{PWLevelTableRow |1| | | | | 16,2 | | | W}} |
− | {{PWLevelTableRow |1| | | | 2,75 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,75 | | | | W}} |
− | {{PWLevelTableRow |2| 26-30,16250 | | | | | | | }} | + | {{PWLevelTableRow |2| 26-30,16250 | | | | | | | W}} |
− | {{PWLevelTableRow |2| | | | 2,78 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,78 | | | | W}} |
− | {{PWLevelTableRow |2| | 6,'''+4''',0,0,-1,+2,0 | | | | | | }} | + | {{PWLevelTableRow |2| | 6,'''+4''',0,0,-1,+2,0 | | | | | | W}} |
− | {{PWLevelTableRow |2| | | | 2,80 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,80 | | | | W}} |
− | {{PWLevelTableRow |2| | | | | | 16,2 | | }} | + | {{PWLevelTableRow |2| | | | | | 16,2 | | W}} |
− | {{PWLevelTableRow |1| 31-35,21890 | | | 2,83 | | | | }} | + | {{PWLevelTableRow |1| 31-35,21890 | | | 2,83 | | | | W}} |
− | {{PWLevelTableRow |1| | | 6,5,4,'''5''' | | | | | }} | + | {{PWLevelTableRow |1| | | 6,5,4,'''5''' | | | | | W}} |
− | {{PWLevelTableRow |1| | | | 2,85 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,85 | | | | W}} |
− | {{PWLevelTableRow |1| | 8,+4,0,0,'''0''',+2,0 | | | | | | }} | + | {{PWLevelTableRow |1| | 8,+4,0,0,'''0''',+2,0 | | | | | | W}} |
− | {{PWLevelTableRow |1| | | | 2,88 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,88 | | | | W}} |
− | {{PWLevelTableRow |2| 36-40,28325 | | | | | | 16,2 | }} | + | {{PWLevelTableRow |2| 36-40,28325 | | | | | | 16,2 | W}} |
− | {{PWLevelTableRow |2| | | | 2,90 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,90 | | | | W}} |
− | {{PWLevelTableRow |2| | | 23,5,'''5''',5 | | | | | }} | + | {{PWLevelTableRow |2| | | 23,5,'''5''',5 | | | | | W}} |
− | {{PWLevelTableRow |2| | | | 2,93 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,93 | | | | W}} |
− | {{PWLevelTableRow |2| | | | | 16,3 | | | }} | + | {{PWLevelTableRow |2| | | | | 16,3 | | | W}} |
− | {{PWLevelTableRow |1| 41-45,35540 | | | 2,95 | | | | }} | + | {{PWLevelTableRow |1| 41-45,35540 | | | 2,95 | | | | W}} |
− | {{PWLevelTableRow |1| | 8,+4,0,0,0,'''+3''',0 | | | | | | }} | + | {{PWLevelTableRow |1| | 8,+4,0,0,0,'''+3''',0 | | | | | | W}} |
− | {{PWLevelTableRow |1| | | | 2,98 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,98 | | | | W}} |
− | {{PWLevelTableRow |1| | | | | | | | }} | + | {{PWLevelTableRow |1| | | | | | | | W}} |
− | {{PWLevelTableRow |1| | | | 2,100 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,100 | | | | W}} |
− | {{PWLevelTableRow |2| 46-50,43520 | | | | | 12,3 | | }} | + | {{PWLevelTableRow |2| 46-50,43520 | | | | | 12,3 | | W}} |
− | {{PWLevelTableRow |2| | | | 2,103 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,103 | | | | W}} |
− | {{PWLevelTableRow |2| | | | | | | | }} | + | {{PWLevelTableRow |2| | | | | | | | W}} |
− | {{PWLevelTableRow |2| | | | 2,105 | | | | }} | + | {{PWLevelTableRow |2| | | | 2,105 | | | | W}} |
− | {{PWLevelTableRow |2| | 9,'''+5''',0,0,0,+3,0 | | | | | | }} | + | {{PWLevelTableRow |2| | 9,'''+5''',0,0,0,+3,0 | | | | | | W}} |
− | {{PWLevelTableRow |1| 51-55,55720 | | | 2,108 | | | | }} | + | {{PWLevelTableRow |1| 51-55,55720 | | | 2,108 | | | | W}} |
− | {{PWLevelTableRow |1| | | | | | | 8,3 | }} | + | {{PWLevelTableRow |1| | | | | | | 8,3 | W}} |
− | {{PWLevelTableRow |1| | | | 2,110 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,110 | | | | W}} |
− | {{PWLevelTableRow |1| | | | | | | | }} | + | {{PWLevelTableRow |1| | | | | | | | W}} |
− | {{PWLevelTableRow |1| | | | 2,113 | | | | }} | + | {{PWLevelTableRow |1| | | | 2,113 | | | | W}} |
− | {{PWLevelTableRow |2| 56-60,79920 | | | | 5,4 | | | }} | + | {{PWLevelTableRow |2| 56-60,79920 | | | | 5,4 | | | W}} |
− | {{PWLevelTableRow |2| | | | 4,115 | | | | }} | + | {{PWLevelTableRow |2| | | | 4,115 | | | | W}} |
− | {{PWLevelTableRow |2| | | | | | 3,4 | | }} | + | {{PWLevelTableRow |2| | | | | | 3,4 | | W}} |
− | {{PWLevelTableRow |2| | 2,+5,0,0,0,'''+4''',0 | | | | | | }} | + | {{PWLevelTableRow |2| | 2,+5,0,0,0,'''+4''',0 | | | | | | W}} |
− | {{PWLevelTableRow |2| | | | | | | 1,4 | }} | + | {{PWLevelTableRow |2| | | | | | | 1,4 | W}} |
|} | |} | ||
Revision as of 12:34, 2 January 2019
Contents
Stats
Abilities
Starting Deck
Story
Gideon too discovered that Nicol Bolas’s influence ran deep, affecting even the gods. Nicol Bolas had established himself as God-Pharaoh, and the people and gods of Amonkhet believed he would return to welcome them to the afterlife when the magical Second Sun came to rest between the horns of his statue. Whatever the dragon Planeswalker’s plan was for the people, the Gatewatch were sure it wasn’t good. They prepared to face Nicol Bolas when he arrives, ready to do whatever it takes to stop him, even if that means standing against the world’s gods.