Arlinn Kord
Level | Health |
---|---|
1-2 | 30 |
3-4 | 33 |
5-6 | 36 |
7-8 | 39 |
9-10 | 42 |
11-12 | 45 |
13-14 | 48 |
15-16 | 51 |
17-18 | 54 |
19-20 | 57 |
21-22 | 60 |
23-24 | 63 |
25-26 | 66 |
27-28 | 69 |
29-30 | 72 |
31-32 | 75 |
33-34 | 78 |
35-36 | 81 |
37-38 | 84 |
39-40 | 87 |
41-42 | 90 |
43-44 | 93 |
45-46 | 96 |
47-48 | 99 |
49-50 | 102 |
51-52 | 105 |
53-54 | 108 |
55-56 | 111 |
57-60 | 114 |
Abilities
{{{Number}}}: Strength of the Wolf | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-23 | 6 | Target creature you control gets +1/+1, Haste, Trample, and Berserker until the end of your turn. | |
24-39 | 6 | Target creature you control gets +2/+2, Haste, Trample, and Berserker until the end of your turn. | |
40-55 | 6 | Target creature you control gets +3/+3, Haste, Trample, and Berserker until the end of your turn. | |
56-60 | 6 | Target creature you control gets +4/+4, Haste, Trample, and Berserker until the end of your turn. |
{{{Number}}}: Call the Pack | |||
---|---|---|---|
Ability Level | PW level | Effect | |
12-29 | 9 | Fetch the next Werewolf in your deck. | |
30-45 | 9 | Fetch the next Werewolf in your deck and it gains 3 mana. | |
46-57 | 9 | Fetch the next Werewolf in your deck and it gains 6 mana. | |
58-60 | 9 | Fetch the next Werewolf in your deck and it gains 9 mana. |
{{{Number}}}: Touch of the Moon | |||
---|---|---|---|
Ability Level | PW level | Effect | |
18-35 | 12 | Each Werewolf you control gets +1/+1. Arlinn Kord Transforms. | |
36-51 | 12 | Each Werewolf you control gets +2/+2. Arlinn Kord Transforms. | |
52-59 | 12 | Each Werewolf you control gets +3/+3. Arlinn Kord Transforms. | |
60 | 12 | Each Werewolf you control gets +4/+4. Arlinn Kord Transforms. |
Abilities - Transformed
{{{Number}}}: Moon's Embrace | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-23 | 3 | Target Werewolf Transforms. | |
24-39 | 3 | Target Werewolf Transforms and gets +1/+1. | |
40-55 | 3 | Target Werewolf Transforms and gets +2/+2. | |
56-60 | 3 | Target Werewolf Transforms and gets +3/+3. |
{{{Number}}}: Hunt with the Pack | |||
---|---|---|---|
Ability Level | PW level | Effect | |
12-29 | 12 | Summon 1 2/2 Werewolf token with Berserker and Trample. | |
30-45 | 12 | Summon 2 2/2 Werewolf tokens with Berserker and Trample. | |
46-57 | 12 | Summon 3 2/2 Werewolf tokens with Berserker and Trample. | |
58-60 | 12 | Summon 4 2/2 Werewolf tokens with Berserker and Trample. |
{{{Number}}}: Lycanthropic Frenzy | |||
---|---|---|---|
Ability Level | PW level | Effect | |
18-35 | 18 | Each Werewolf you control gets +4/+4. Arlinn Kord Transforms. | |
36-51 | 18 | Each Werewolf you control gets +6/+6. Arlinn Kord Transforms. | |
52-59 | 18 | Each Werewolf you control gets +8/+8. Arlinn Kord Transforms. | |
60 | 18 | Each Werewolf you control gets +10/+10. Arlinn Kord Transforms. |