Difference between revisions of "Chandra, Awakened Inferno"
Line 5: | Line 5: | ||
[[Chandra, Awakened Inferno]] is a red human Planeswalker, released in October 2019 along with the [[Core Set 2020]] card set. | [[Chandra, Awakened Inferno]] is a red human Planeswalker, released in October 2019 along with the [[Core Set 2020]] card set. | ||
− | She has higher than average health, | + | She has higher than average health, high mana gains with a very unbalanced spread, and average deck limits. |
Chandra, Awakened Inferno, sometimes called C3, is the third of three playable Planeswalkers in MtGPQ which embody Chandra Nalaar at different points in her life. | Chandra, Awakened Inferno, sometimes called C3, is the third of three playable Planeswalkers in MtGPQ which embody Chandra Nalaar at different points in her life. |
Revision as of 22:42, 28 December 2019
Chandra, Awakened Inferno | |
---|---|
Full Name | Chandra, Awakened Inferno |
Aliases | C3 |
Affinities | |
Origin set | Core Set 2020 |
Cost | 295 |
Stats (max level) | |
Health | 118 |
Deck limits | 7 · 6 · 6 |
Mana bonuses | -2 · -2 · +3 · +7 · +3 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Chandra Nalaar (human) | |
C1 | Chandra, Roaring Flame |
C2 | Chandra, Torch of Defiance |
C3 | Chandra, Awakened Inferno |
C4 | Chandra, Heart of Fire |
C5 | Chandra, Ignited |
C6 | Chandra, Dressed to Kill |
Contents
Overview
Chandra, Awakened Inferno is a red human Planeswalker, released in October 2019 along with the Core Set 2020 card set.
She has higher than average health, high mana gains with a very unbalanced spread, and average deck limits.
Chandra, Awakened Inferno, sometimes called C3, is the third of three playable Planeswalkers in MtGPQ which embody Chandra Nalaar at different points in her life.
Stats
Chandra, Awakened Inferno - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
-2 | -2 | +3 | +7 | +3 | 0 | 7 | 6 | 6 | 118 | 79,920 |
Abilities
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Repeated Reverberation | 9 | M20 | |||
Rapacious Dragon | (4/4) | 13 | M20 | ||
Maniacal Rage | 5 | M20 | |||
Ripscale Predator | (6/5) | 15 | M20 | ||
Vial of Dragonfire | (2) | 6 | M20 | ||
Meteorite | (4) | 8 | ORI | ||
Ghirapur Aether Grid | (2) | 6 | ORI | ||
Fiery Impulse | 4 | ORI | |||
Cobblebrute | (3/1) | 8 | ORI | ||
Firefiend Elemental | (2/2) | 8 | ORI |
Story
Right after her first planeswalk, Chandra has come to live on a plane named Regatha, where she has been studying at the Keral Keep monastery in an attempt to learn better self-control and mastery of her powers.
The monastery was founded ages ago around the beliefs of another fire-wielding planeswalker, Jaya Ballard. Her quotes and teachings are the core of the Keep's beliefs, championing personal freedom and individual choice over all other things, as long as one was not infringing on another's rights.