Difference between revisions of "Nissa of Shadowed Boughs"
AnarchangeI (talk | contribs) (Just leveled her and she had three spells until 14) |
|||
Line 15: | Line 15: | ||
{{PWLevelTableHeader}} | {{PWLevelTableHeader}} | ||
− | {{PWLevelTableRow |1| 1-5,1220 | 3,-3,0,+2,-3,+2,0 | 1,2, | + | {{PWLevelTableRow |1| 1-5,1220 | 3,-3,0,+2,-3,+2,0 | 1,2,3,4 | 2,32 | 5,0 | 9,0 | 15,0 | BG}} |
− | {{PWLevelTableRow |1| | | 6,2, | + | {{PWLevelTableRow |1| | | 6,2,3,'''5''' | | | | | BG}} |
{{PWLevelTableRow |1| | | | 2,35 | | | | BG}} | {{PWLevelTableRow |1| | | | 2,35 | | | | BG}} | ||
{{PWLevelTableRow |1| | 8,-3,0,+2,-3,'''+3''',0 | | | | | | BG}} | {{PWLevelTableRow |1| | 8,-3,0,+2,-3,'''+3''',0 | | | | | | BG}} | ||
Line 22: | Line 22: | ||
{{PWLevelTableRow |2| 6-10,4580 | | | | 14,1 | | | BG}} | {{PWLevelTableRow |2| 6-10,4580 | | | | 14,1 | | | BG}} | ||
{{PWLevelTableRow |2| | | | 2,41 | | | | BG}} | {{PWLevelTableRow |2| | | | 2,41 | | | | BG}} | ||
− | {{PWLevelTableRow |2| | | 6,'''3''', | + | {{PWLevelTableRow |2| | | 6,'''3''',3,5 | | | | | BG}} |
{{PWLevelTableRow |2| | | | 2,44 | | | | BG}} | {{PWLevelTableRow |2| | | | 2,44 | | | | BG}} | ||
{{PWLevelTableRow |2| | | | | | 16,1 | | BG}} | {{PWLevelTableRow |2| | | | | | 16,1 | | BG}} | ||
Line 28: | Line 28: | ||
{{PWLevelTableRow |1| | 6,-3,0,'''+3''',-3,+3,0 | | | | | | BG}} | {{PWLevelTableRow |1| | 6,-3,0,'''+3''',-3,+3,0 | | | | | | BG}} | ||
{{PWLevelTableRow |1| | | | 2,50 | | | | BG}} | {{PWLevelTableRow |1| | | | 2,50 | | | | BG}} | ||
− | {{PWLevelTableRow |1| | | 8,'''4''',4,5 | | | | | BG}} | + | {{PWLevelTableRow |1| | | 8,'''4''','''4''',5 | | | | | BG}} |
{{PWLevelTableRow |1| | | | 4,53 | | | | BG}} | {{PWLevelTableRow |1| | | | 4,53 | | | | BG}} | ||
{{PWLevelTableRow |2| 16-20,15640 | | | | | | 14,1 | BG}} | {{PWLevelTableRow |2| 16-20,15640 | | | | | | 14,1 | BG}} |
Revision as of 03:38, 28 August 2021
Nissa of Shadowed Boughs | |
---|---|
Full Name | Nissa of Shadowed Boughs |
Aliases | N5 |
Affinities | |
Origin set | Zendikar Rising |
Cost | 650 |
Stats (max level) | |
Health | 117 |
Deck limits | 6 · 6 · 7 |
Mana bonuses | -1 · +2 · +4 · -1 · +4 |
Leveling cost | 160,720 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Nissa Revane (elf) | |
N1 | Nissa, Sage Animist |
N2 | Nissa, Vital Force |
N3 | Nissa, Steward of the Elements |
N4 | Nissa, Worldwaker |
N5 | Nissa of Shadowed Boughs |
N6 | Nissa, Vital Energy |
Contents
Overview
Nissa of Shadowed Boughs is a green elf Planeswalker, introduced in October 2020 along with the Zendikar Rising card set.
She has higher than average health, and average mana gains with a slightly unbalanced spread, and average deck limits.
Her abilities are strong on mana and creatures, including buffing them, returning them from her graveyard to hand, and creating Token creatures. All of her abilities create Token supports, and create or interact with Black and Green gems.
Nissa of Shadowed Boughs, sometimes called N5, is the fifth of five playable Planeswalkers in MtGPQ which embody Nissa Revane at different points in her life.
Stats
Nissa of Shadowed Boughs - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
-1 | +2 | +4 | -1 | +4 | 0 | 6 | 6 | 7 | 117 | 160,720 |
Abilities
1: Shadowed Bough | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 6 | Convert 3 gems to Green. | |
20-35 | 6 | Create a Shadowed Boughs Token [3 shield with "Landfall Green: Gain 3 Loyalty. Then, your Land supports gain 1 shield. This effect can trigger up to 2 times per turn."]. Then, convert 3 gems to Green. | |
36-49 | 6 | Create a Shadowed Boughs Token [3 shield with "Landfall Green: Gain 3 Loyalty. Then, your Land supports gain 1 shield. Landfall Black: Your opponent loses 3 life. Each of these effects can trigger up to 2 times per turn."]. Then, convert 3 gems to Green. | |
50-60 | 6 | Create a Shadowed Boughs Token [3 shield with "Landfall Green: Gain 3 Loyalty. Then, your Land supports gain 1 shield. Landfall Black: Your opponent loses 3 life. Each of these effects can trigger up to 2 times per turn."]. Then, convert 2 gems to Green and 2 gems to Black. |
2: Bitter Connection | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | Create a Hissing Quagmire Token [3 shield with "At the beginning of your turn: Convert 2 gems to Black and 2 gems to Green. Activate 1 2-turn: Your first creature gets +2/+2 and gains Deathtouch and Menace until the beginning of your next turn."]. | |
26-39 | 12 | Create a Hissing Quagmire Token [3 shield with "At the beginning of your turn: Convert 2 gems to Black and 2 gems to Green. Activate 1 2-turn: Your first creature gets +2/+2 and gains Deathtouch and Menace until the beginning of your next turn."]. Then, if you control 2 or less creatures, create 2 Swamp Tokens [1/1 Haste]. | |
40-55 | 12 | Create a Hissing Quagmire Token [3 shield with "At the beginning of your turn: Convert 2 gems to Black and 2 gems to Green. Activate 1 2-turn: Your first creature gets +2/+2 and gains Deathtouch and Menace until the beginning of your next turn."]. Then, if you control 2 or less creatures, create 4 Swamp Tokens [1/1 Haste]. Otherwise, draw a card. | |
56-60 | 12 | Create a Hissing Quagmire Token [3 shield with "At the beginning of your turn: Convert 2 gems to Black and 2 gems to Green. Activate 1 2-turn: Your first creature gets +2/+2 and gains Deathtouch and Menace until the beginning of your next turn."]. Then, if you control 2 or less creatures, create 6 Swamp Tokens [1/1 Haste]. Otherwise, draw 2 cards. |
3: Reclaimed Zendikon | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 18 | Create a Reclaimed Zendikon Token [4 shield with "When you cast a creature: Return the first creature card from your graveyard to your hand. That creature gets +X/+X, gains Berserker , and gains X mana. X is the number of Black gems."]. | |
30-45 | 18 | Create a Reclaimed Zendikon Token [4 shield with "When you cast a creature: Return the first creature card from your graveyard to your hand. That creature gets +X/+X, gains Berserker , and gains X mana."]. Then, each creature card in your hand gains X mana. X is the number of Black gems. | |
46-59 | 18 | Create a Reclaimed Zendikon Token [4 shield with "When you cast a creature: Return the first creature card from your graveyard to your hand. That creature gets +X/+X, gains Berserker , and gains X mana. When a creature you control dies: the first creature in your hand gets +Y/+Y, gains Reach , and gains Y mana."]. Then, each creature card in your hand gains X mana. X is the number of Black gems. Y is the number of Green gems. | |
60 | 18 | Create a Reclaimed Zendikon Token [4 shield with "When you cast a creature: Return the first creature card from your graveyard to your hand. That creature gets +X/+X, gains Berserker , and gains X mana. When a creature you control dies: the first creature in your hand gets +Y/+Y, gains Reach , and gains Y mana."]. Then, each creature card in your hand gains X mana and each Land card gains Y mana. X is the number of Black gems. Y is the number of Green gems. |
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Nullpriest of Oblivion | Missing card data | ||||
Khalni Ambush | Missing card data | ||||
Hagra Constrictor | Missing card data | ||||
Scale the Heights | Missing card data | ||||
Blightcaster | (6) | 6 | ORI | ||
Llanowar Wastes | (2) | 8 | ORI | ||
Nissa's Pilgrimage | (3) | 3 | ORI | ||
Infernal Scarring | (2) | 6 | ORI | ||
Reave Soul | 3 | ORI | |||
Territorial Scythecat | Missing card data |
Story
Driven, devoted, and deeply connected to the land, Nissa Revane wields elemental magic. She's able to channel the mana leylines of a plane to bring the land to life.