Difference between revisions of "Arlinn, the Pack's Hope"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
Line 18: | Line 18: | ||
==Abilities== | ==Abilities== | ||
+ | === Day : Arlinn, the Pack’s Hope === | ||
+ | {{Planeswalker Ability | ||
+ | | Name = To Me, My Wolf Pack | ||
+ | | Number = 1 | ||
+ | | PW Level 1 = | ||
+ | | Loyalty 1 = 7 | ||
+ | | Effect 1 = Create a Wolf token | ||
+ | | PW Level 2 = | ||
+ | | Loyalty 2 = 7 | ||
+ | | Effect 2 = Create 2 Wolf Tokens. Your Wolf and Werewolf creatures gain {{Ability|Haste}} until end of turn. | ||
+ | | PW Level 3 = | ||
+ | | Loyalty 3 = 7 | ||
+ | | Effect 3 = Create 3 Wolf Tokens. Your Wolf and Werewolf creatures gain Haste until end of turn. | ||
+ | | PW Level 4 = | ||
+ | | Loyalty 4 = 7 | ||
+ | | Effect 4 = Create 4 Wolf Tokens. Your Wolf and Werewolf creatures gain Haste until end of turn. | ||
+ | }} | ||
+ | {{Planeswalker Ability | ||
+ | | Name = Howl of Command | ||
+ | | Number = 2 | ||
+ | | PW Level 1 = | ||
+ | | Loyalty 1 = 12 | ||
+ | | Effect 1 = Your first nontoken Creature with the Wolf or Werewolf subtype gains {{Ability|Leader}}: Wolf. | ||
+ | | PW Level 2 = | ||
+ | | Loyalty 2 = 12 | ||
+ | | Effect 2 = Gain 3 Loyalty. Your first nontoken Creature with the Wolf or Werewolf subtype gains Leader: Wolf. | ||
+ | | PW Level 3 = | ||
+ | | Loyalty 3 = 12 | ||
+ | | Effect 3 = Gain X Loyalty. X is half the number of Wolf and Werewolf cards you control, including their reinforcements, rounded down. Your first nontoken Creature with the Wolf or Werewolf subtype gains Leader: Wolf. | ||
+ | | PW Level 4 = | ||
+ | | Loyalty 4 = 12 | ||
+ | | Effect 4 = Gain X Loyalty. X is the number of Wolf and Werewolf cards you control, including their reinforcements. Your first nontoken Creature with the Wolf or Werewolf subtype gains {{Ability|Leader}}: Wolf | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Planeswalker Ability | ||
+ | | Name = Balance Seeker | ||
+ | | Number = 3 | ||
+ | | PW Level 1 = | ||
+ | | Loyalty 1 = 19 | ||
+ | | Effect 1 = Create a copy of [[#The Celestus|The Celestus]] on the board under your control. | ||
+ | | PW Level 2 = | ||
+ | | Loyalty 2 = 19 | ||
+ | | Effect 2 = Create a copy of [[#The Celestus|The Celestus]] on the board under your control. Convert 3 gems to your Planeswalker colors. | ||
+ | | PW Level 3 = | ||
+ | | Loyalty 3 = 19 | ||
+ | | Effect 3 = Create a copy of [[#The Celestus|The Celestus]] on the board under your control. Convert 3 gems to your Planeswalker colors. Gain 5 Loyalty. | ||
+ | | PW Level 4 = | ||
+ | | Loyalty 4 = 19 | ||
+ | | Effect 4 = Create a copy of [[#The Celestus|The Celestus]] on the board under your control. Convert 6 gems to your Planeswalker colors. Gain 8 Loyalty. | ||
+ | }} | ||
+ | |||
+ | |||
+ | === Night : Arlinn, the Moon’s Fury === | ||
+ | {{Planeswalker Ability | ||
+ | | Name = Ready... | ||
+ | | Number = 1 | ||
+ | | PW Level 1 = | ||
+ | | Loyalty 1 = 7 | ||
+ | | Effect 1 = The first Wolf or Werewolf card in your hand that can gain mana gains 3 mana. | ||
+ | | PW Level 2 = | ||
+ | | Loyalty 2 = 7 | ||
+ | | Effect 2 = The first 2 Wolf or Werewolf cards in your hand that can gain mana gains 3 mana. | ||
+ | | PW Level 3 = | ||
+ | | Loyalty 3 = 7 | ||
+ | | Effect 3 = The first 2 Wolf or Werewolf cards in your hand that can gain mana gains 3 mana. Convert 3 gems to your Planeswalker colors. | ||
+ | | PW Level 4 = | ||
+ | | Loyalty 4 = 7 | ||
+ | | Effect 4 = Each Wolf and Werewolf card in your hand that can gain mana gains 3 mana. Convert 3 gems to your Planeswalker colors. | ||
+ | }} | ||
+ | {{Planeswalker Ability | ||
+ | | Name = Pack Attack | ||
+ | | Number = 2 | ||
+ | | PW Level 1 = | ||
+ | | Loyalty 1 = 12 | ||
+ | | Effect 1 = Your creatures get +1/+1 until end of turn. Deal 3 damage to your opponent's Planeswalker. | ||
+ | | PW Level 2 = | ||
+ | | Loyalty 2 = 12 | ||
+ | | Effect 2 = Your creatures get +2/+2 until end of turn. Deal X damage to your opponent's Planeswalker. X is half the amount of Loyalty you have, rounded up. | ||
+ | | PW Level 3 = | ||
+ | | Loyalty 3 = 12 | ||
+ | | Effect 3 = Your creatures get +2/+2 and gain First Strike until end of turn. Deal X damage to your opponent's Planeswalker. X is half the amount of Loyalty you have, rounded up. | ||
+ | | PW Level 4 = | ||
+ | | Loyalty 4 = 12 | ||
+ | | Effect 4 = Your creatures get +2/+2 and gain {{Ability|First Strike}} until end of turn. Deal X damage to your opponent's Planeswalker. X is the amount of Loyalty you have. | ||
+ | }} | ||
+ | {{Planeswalker Ability | ||
+ | | Name = Moon's Fury | ||
+ | | Number = 3 | ||
+ | | PW Level 1 = | ||
+ | | Loyalty 1 = 17 | ||
+ | | Effect 1 = Create a [[#Moons Fury|Moons Fury token]]. | ||
+ | | PW Level 2 = | ||
+ | | Loyalty 2 = 17 | ||
+ | | Effect 2 = Create a Moons Fury token. Then, it gains {{Ability|Berserker}} and {{Ability|Trample}} until end of turn. | ||
+ | | PW Level 3 = | ||
+ | | Loyalty 3 = 17 | ||
+ | | Effect 3 = Create a Moons Fury token. It gains Berserker, Trample, and {{Ability|Double Strike}} until end of turn. | ||
+ | | PW Level 4 = | ||
+ | | Loyalty 4 = 17 | ||
+ | | Effect 4 = Create a [[#Moons Fury|Moons Fury token]]. It gains Berserker, Trample, and Double Strike until end of turn. Your Wolf and Werewolf creatures gain {{Ability|Prevent Damage}} until end of turn. | ||
+ | }} | ||
+ | |||
+ | |||
+ | == The Celestus == | ||
+ | A copy of a Rare {{MID}} Support: {{Ability|Legendary}}, {{Ability|Dayshift}}, {{Ability|Mana Field}}. Colorless, | ||
+ | 3 Shields | ||
+ | :"Mana Field: If it's Day, it becomes Night. Otherwise: It becomes Day. You gain 3 mana. | ||
+ | : Dayshift: You gain 3 life. You may discard the last card in your hand. If you do: Draw a card." | ||
+ | |||
+ | == Moon's Fury == | ||
+ | Red/Green Creature - Werewolf (5/5), {{Ability|Imminent Death}}, {{Ability|Haste}}, {{Ability|Token}} | ||
+ | "When this creature enters the battlefield: It gets +X/+X until end of turn. X is the sum of all your other creatures' power. When this creature dies: If it's Night — It becomes Day." | ||
==Story== | ==Story== | ||
+ | << [[Arlinn Kord#Story|Arlinn Kord's Story]] | ||
<blockquote>''Arlinn Kord's dream of a harmony between humans and werewolves strives further away as Innistrad's nights grow longer and werewolves grow feraler. To protect the humans, Arlinn goes on a quest to restore the day and night balance—not just as a Planeswalker, but as a human. As a werewolf. As the pack's hope.''</blockquote> | <blockquote>''Arlinn Kord's dream of a harmony between humans and werewolves strives further away as Innistrad's nights grow longer and werewolves grow feraler. To protect the humans, Arlinn goes on a quest to restore the day and night balance—not just as a Planeswalker, but as a human. As a werewolf. As the pack's hope.''</blockquote> | ||
Revision as of 22:37, 30 August 2022
Arlinn, the Pack's Hope | |
---|---|
Full Name | Arlinn, the Pack's Hope |
Transformed |
Arlinn, the Moon's Fury |
Affinities | |
Origin set | Innistrad: Midnight Hunt |
Cost | 650 |
Stats (max level) | |
Health | 123 |
Deck limits | 7 · 7 · 5 |
Mana bonuses | -2 · +2 · -2 · +5 · +5 |
Leveling cost | 160,720 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Arlinn Kord (werewolf human) | |
Arlinn Kord | |
Arlinn, the Pack's Hope |
Arlinn, the Pack's Hope is a red and green werewolf human Planeswalker, introduced in October 2021 along with the Innistrad: Midnight Hunt (MID) card set. She can transform into a werewolf with a different set of Planeswalker abilities.
She has high health, average mana gains with an unbalanced spread, and average deck limits leaning towards creatures and spells.
Arlinn, the Pack's Hope is the second of two playable Planeswalkers in MtGPQ which embody Arlinn at different points in her life.
Her first ability creates Wolf tokens, which can reinforce another creature with the second ability. She can gain Loyalty with the second and third abilities, gain mana with the third ability, and summon a copy of a Rare MID card with the third ability.
Arlinn, the Pack's Hope's innate ability, Moonlight's Embrace, transforms her when two or zero cards are played, just as Transform cards on the field do. This transformation counts toward completion of the "Dawnbringer" objective in The Harvesttide (THT) event, which also came out with MID.
Her third ability does not count toward THT's Transform objective, since it specifies that cards be Cast, not merely Summoned, but the Celestus card it creates can shift between Day and Night.
Contents
Stats
Arlinn, the Pack's Hope - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
-2 | +2 | -2 | +5 | +5 | 0 | 7 | 7 | 5 | 123 | 160,720 |
Abilities
Day : Arlinn, the Pack’s Hope
1: To Me, My Wolf Pack | |||
---|---|---|---|
Ability Level | PW level | Effect | |
7 | Create a Wolf token | ||
7 | Create 2 Wolf Tokens. Your Wolf and Werewolf creatures gain Haste until end of turn. | ||
7 | Create 3 Wolf Tokens. Your Wolf and Werewolf creatures gain Haste until end of turn. | ||
7 | Create 4 Wolf Tokens. Your Wolf and Werewolf creatures gain Haste until end of turn. |
2: Howl of Command | |||
---|---|---|---|
Ability Level | PW level | Effect | |
12 | Your first nontoken Creature with the Wolf or Werewolf subtype gains Leader : Wolf. | ||
12 | Gain 3 Loyalty. Your first nontoken Creature with the Wolf or Werewolf subtype gains Leader: Wolf. | ||
12 | Gain X Loyalty. X is half the number of Wolf and Werewolf cards you control, including their reinforcements, rounded down. Your first nontoken Creature with the Wolf or Werewolf subtype gains Leader: Wolf. | ||
12 | Gain X Loyalty. X is the number of Wolf and Werewolf cards you control, including their reinforcements. Your first nontoken Creature with the Wolf or Werewolf subtype gains Leader : Wolf |
3: Balance Seeker | |||
---|---|---|---|
Ability Level | PW level | Effect | |
19 | Create a copy of The Celestus on the board under your control. | ||
19 | Create a copy of The Celestus on the board under your control. Convert 3 gems to your Planeswalker colors. | ||
19 | Create a copy of The Celestus on the board under your control. Convert 3 gems to your Planeswalker colors. Gain 5 Loyalty. | ||
19 | Create a copy of The Celestus on the board under your control. Convert 6 gems to your Planeswalker colors. Gain 8 Loyalty. |
Night : Arlinn, the Moon’s Fury
2: Pack Attack | |||
---|---|---|---|
Ability Level | PW level | Effect | |
12 | Your creatures get +1/+1 until end of turn. Deal 3 damage to your opponent's Planeswalker. | ||
12 | Your creatures get +2/+2 until end of turn. Deal X damage to your opponent's Planeswalker. X is half the amount of Loyalty you have, rounded up. | ||
12 | Your creatures get +2/+2 and gain First Strike until end of turn. Deal X damage to your opponent's Planeswalker. X is half the amount of Loyalty you have, rounded up. | ||
12 | Your creatures get +2/+2 and gain First Strike until end of turn. Deal X damage to your opponent's Planeswalker. X is the amount of Loyalty you have. |
3: Moon's Fury | |||
---|---|---|---|
Ability Level | PW level | Effect | |
17 | Create a Moons Fury token. | ||
17 | Create a Moons Fury token. Then, it gains Berserker and Trample until end of turn. | ||
17 | Create a Moons Fury token. It gains Berserker, Trample, and Double Strike until end of turn. | ||
17 | Create a Moons Fury token. It gains Berserker, Trample, and Double Strike until end of turn. Your Wolf and Werewolf creatures gain Prevent Damage until end of turn. |
The Celestus
A copy of a Rare Support: Legendary , Dayshift , Mana Field . Colorless, 3 Shields
- "Mana Field: If it's Day, it becomes Night. Otherwise: It becomes Day. You gain 3 mana.
- Dayshift: You gain 3 life. You may discard the last card in your hand. If you do: Draw a card."
Moon's Fury
Red/Green Creature - Werewolf (5/5), Imminent Death , Haste , Token "When this creature enters the battlefield: It gets +X/+X until end of turn. X is the sum of all your other creatures' power. When this creature dies: If it's Night — It becomes Day."
Story
Arlinn Kord's dream of a harmony between humans and werewolves strives further away as Innistrad's nights grow longer and werewolves grow feraler. To protect the humans, Arlinn goes on a quest to restore the day and night balance—not just as a Planeswalker, but as a human. As a werewolf. As the pack's hope.
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Reckless Stormseeker | Missing card data | ||||
Kessig Naturalist | Missing card data | ||||
Purifying Dragon | Missing card data | ||||
Obsessive Astronomer | Missing card data | ||||
Arcane Infusion | Missing card data | ||||
Call of the Full Moon | (2) | 13 | ORI | ||
Might of the Masses | 6 | ORI | |||
Wild Instincts | 8 | ORI | |||
Nissa's Pilgrimage | (3) | 3 | ORI | ||
Aerial Volley | 1 | ORI |