Difference between revisions of "Nissa, Steward of the Elements"
AnarchangeI (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{Infobox PW|{{PAGENAME}}}} | {{Infobox PW|{{PAGENAME}}}} | ||
{{Infobox Nissa}} | {{Infobox Nissa}} | ||
− | |||
− | |||
[[Nissa, Steward of the Elements]] is a blue and green elf Planeswalker, introduced in May 2017 along with the [[Amonkhet]] card set. | [[Nissa, Steward of the Elements]] is a blue and green elf Planeswalker, introduced in May 2017 along with the [[Amonkhet]] card set. | ||
Line 78: | Line 76: | ||
==Abilities== | ==Abilities== | ||
− | |||
{{Planeswalker Ability | {{Planeswalker Ability | ||
| Name = Harness | | Name = Harness | ||
Line 127: | Line 124: | ||
| Effect 4 = Create a support {{Ability|Token}} (3 shield) with "When you {{Ability|Cycle}} a card, each card in your hand gains 2 mana and each creature you control gets +4/+4. | | Effect 4 = Create a support {{Ability|Token}} (3 shield) with "When you {{Ability|Cycle}} a card, each card in your hand gains 2 mana and each creature you control gets +4/+4. | ||
}} | }} | ||
+ | |||
+ | ==Story== | ||
+ | ''"Nissa was unsettled by the darkness she could feel pervading the cursed land. Together with [[Chandra, Roaring Flame|Chandra]], she discovered that things were not as glorious as they first seemed. People who did nothing more than doubt the [[Nicol Bolas, God-Pharaoh|God-Pharaoh]]’s teachings were locked in sarcophagi and cast out to die. In a rage, Chandra liberated the prisoners, including the fierce dissenter [[Samut, the Tested|Samut]]."'' | ||
+ | :<< [[Nissa, Vital Force#Story|Nissa, Vital Force's Story]] | ||
+ | :>> [[Nissa, Worldwaker#Story|Nissa, Worldwaker's Story]] | ||
+ | |||
==Starting Deck== | ==Starting Deck== | ||
{{Deck List | {{Deck List | ||
Line 140: | Line 143: | ||
| Psychic Rebuttal | | Psychic Rebuttal | ||
}} | }} | ||
− | |||
− | |||
− | |||
{{Planeswalkers}} | {{Planeswalkers}} | ||
[[Category:Planeswalkers]] | [[Category:Planeswalkers]] | ||
+ | [[Category:Blue]] | ||
+ | [[Category:Green]] | ||
+ | [[Category:Cycling]] | ||
+ | [[Category:Gain mana]] | ||
+ | [[Category:Power / Toughness bonus]] |
Revision as of 23:38, 26 October 2022
Nissa, Steward of the Elements | |
---|---|
Full Name | Nissa, Steward of the Elements |
Aliases | N3 |
Affinities | |
Origin set | Amonkhet |
Cost | 650 |
Stats (max level) | |
Health | 115 |
Deck limits | 5 · 6 · 5 |
Mana bonuses | 0 · +3 · 0 · 0 · +4 |
Leveling cost | 160,720 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Nissa Revane (elf) | |
N1 | Nissa, Sage Animist |
N2 | Nissa, Vital Force |
N3 | Nissa, Steward of the Elements |
N4 | Nissa, Worldwaker |
N5 | Nissa of Shadowed Boughs |
N6 | Nissa, Vital Energy |
Nissa, Steward of the Elements is a blue and green elf Planeswalker, introduced in May 2017 along with the Amonkhet card set.
She has higher than average health, average mana gains with a balanced spread, and low deck limits.
Her abilities have a Cycling theme, including giving the cards in her hand Cycling , and creating a support Token gives a mana boost and buffs her creatures whenever she Cycles. She also has a minor mana gain ability.
Nissa, Steward of the Elements, sometimes called N3, is the third of five playable Planeswalkers in MtGPQ which embody Nissa Revane at different points in her life.
Contents
Stats
Nissa, Steward of the Elements - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
0 | +3 | 0 | 0 | +4 | 0 | 5 | 6 | 5 | 115 | 160,720 |
Abilities
1: Harness | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-23 | 9 | The first non-Cycling card in your hand gains 3 mana. | |
24-39 | 9 | The first card in your hand gains 3 mana. | |
40-55 | 9 | The first card in your hand gains 3 mana then each non-Cycling card in your hand gains 1 mana. | |
56-60 | 9 | The first card in your hand gains 3 mana then each card in your hand gains 1 mana. |
2: Shed | |||
---|---|---|---|
Ability Level | PW level | Effect | |
12-29 | 12 | Each non-Cycling card in your hand gains Cycling 4. | |
30-45 | 12 | Each non-Cycling card in your hand gains Cycling 3. | |
46-57 | 12 | Each non-Cycling card in your hand gains Cycling 2. | |
58-60 | 12 | Each non-Cycling card in your hand gains Cycling 1. |
3: Aspire | |||
---|---|---|---|
Ability Level | PW level | Effect | |
18-35 | 21 | Create a support Token (3 shield) with "When you Cycle a card, each card in your hand gains 1 mana and each creature you control gets +1/+1. | |
36-51 | 21 | Create a support Token (3 shield) with "When you Cycle a card, each card in your hand gains 1 mana and each creature you control gets +2/+2. | |
52-59 | 21 | Create a support Token (3 shield) with "When you Cycle a card, each card in your hand gains 2 mana and each creature you control gets +3/+3. | |
60 | 21 | Create a support Token (3 shield) with "When you Cycle a card, each card in your hand gains 2 mana and each creature you control gets +4/+4. |
Story
"Nissa was unsettled by the darkness she could feel pervading the cursed land. Together with Chandra, she discovered that things were not as glorious as they first seemed. People who did nothing more than doubt the God-Pharaoh’s teachings were locked in sarcophagi and cast out to die. In a rage, Chandra liberated the prisoners, including the fierce dissenter Samut."
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Aspiring Aeronaut | (1/2) | 10 | ORI | ||
Caustic Caterpillar | (1/1) | 3 | ORI | ||
Elvish Visionary | (1/1) | 5 | ORI | ||
Aerial Volley | 1 | ORI | |||
Artificer's Epiphany | 2 | ORI | |||
Calculated Dismissal | 7 | ORI | |||
Disperse | 4 | ORI | |||
Claustrophobia | (1) | 9 | ORI | ||
Nissa's Pilgrimage | (3) | 3 | ORI | ||
Psychic Rebuttal | (2) | 6 | ORI |