Difference between revisions of "Sarkhan Unbroken"
Line 9: | Line 9: | ||
His abilities have a Creature summoning theme, including creating a dragon creature token, and fetching multiple powerful creatures from his library with full mana, and giving them haste. He can also draw a card and receive a temporary boost to mana bonuses. | His abilities have a Creature summoning theme, including creating a dragon creature token, and fetching multiple powerful creatures from his library with full mana, and giving them haste. He can also draw a card and receive a temporary boost to mana bonuses. | ||
− | Sarkhan Unbroken, sometimes called S3, is the third of three playable [[Planeswalkers]] in MtGPQ which embody Sarkhan at different points in his life. | + | Sarkhan Unbroken, sometimes called S3, is the third of three playable [[Planeswalkers]] in MtGPQ which embody Sarkhan Vol at different points in his life. |
==Stats== | ==Stats== |
Revision as of 07:07, 9 March 2019
Sarkhan Unbroken | |
---|---|
Full Name | Sarkhan Unbroken |
Aliases | S3 |
Affinities | |
Origin set | Guilds of Ravnica |
Cost | 850 |
Stats (max level) | |
Health | 118 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | -1 · +3 · -1 · +3 · +3 |
Leveling cost | 323,750 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Sarkhan Vol (human) | |
S1 | Sarkhan the Mad |
S2 | Sarkhan, Fireblood |
S3 | Sarkhan Unbroken |
Contents
Overview
Sarkhan Unbroken is a blue, red, and green human Planeswalker, introduced in January 2019, a couple of months after the release of the Guilds of Ravnica card set.
He has higher than average health, average mana gains with a balanced spread, and average deck limits.
His abilities have a Creature summoning theme, including creating a dragon creature token, and fetching multiple powerful creatures from his library with full mana, and giving them haste. He can also draw a card and receive a temporary boost to mana bonuses.
Sarkhan Unbroken, sometimes called S3, is the third of three playable Planeswalkers in MtGPQ which embody Sarkhan Vol at different points in his life.
Stats
Sarkhan Unbroken - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
-1 | +3 | -1 | +3 | +3 | 0 | 6 | 7 | 6 | 118 | 323,750 |
All level details 1-60 | Click to | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level
cost |
Mana bonus | Deck limits | Health | Abilities | ||||||||||||||
1 | 2 | 3 |
Abilities
Starting Deck
Story
Disillusioned by his servitude to Nicol Bolas, Sarkhan fell into madness. However, a voice in his mind led him to the spot where the Spirit Dragon, Ugin, died.
There, Sarkhan found a way to travel back through time and prevent Ugin's death at Nicol Bolas's hands.