Difference between revisions of "Kaya, Orzhov Usurper"
Line 1: | Line 1: | ||
{{Infobox PW|{{PAGENAME}}}} | {{Infobox PW|{{PAGENAME}}}} | ||
+ | {{Infobox Kaya}} | ||
==Overview== | ==Overview== | ||
Line 7: | Line 8: | ||
Her abilities have a Exile theme, with a secondary Graveyard theme, including moving opponents' cards from graveyard to exile, exiling an opponent's creatures or lands from play, and moving graveyards through exile and back to libraries, dealing damage for each card moved. | Her abilities have a Exile theme, with a secondary Graveyard theme, including moving opponents' cards from graveyard to exile, exiling an opponent's creatures or lands from play, and moving graveyards through exile and back to libraries, dealing damage for each card moved. | ||
+ | |||
+ | Kaya, Orzhov Usurper is the first of two playable Planeswalkers in MtGPQ which embody Kaya at different points in her life. | ||
Kaya underwent a major rebalance in version 3.8 of the game. | Kaya underwent a major rebalance in version 3.8 of the game. |
Revision as of 10:48, 18 February 2021
Kaya, Orzhov Usurper | |
---|---|
Full Name | Kaya, Orzhov Usurper |
Affinities | |
Origin set | Ravnica Allegiance |
Cost | 650 |
Stats (max level) | |
Health | 113 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | +5 · 0 · +5 · 0 · -2 |
Leveling cost | 160,720 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Kaya (human) | |
Kaya, Orzhov Usurper | |
Kaya, the Inexorable | |
Kaya, Geist Hunter | |
Kaya, Intangible Slayer |
Contents
Overview
Kaya, Orzhov Usurper is a white and black human Planeswalker, released in March 2019 along with the Ravnica Allegiance card set.
She has lower than average health, average mana gains with a balanced spread, and average deck limits.
Her abilities have a Exile theme, with a secondary Graveyard theme, including moving opponents' cards from graveyard to exile, exiling an opponent's creatures or lands from play, and moving graveyards through exile and back to libraries, dealing damage for each card moved.
Kaya, Orzhov Usurper is the first of two playable Planeswalkers in MtGPQ which embody Kaya at different points in her life.
Kaya underwent a major rebalance in version 3.8 of the game.
Stats
Kaya, Orzhov Usurper - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+5 | 0 | +5 | 0 | -2 | 0 | 6 | 7 | 6 | 113 | 160,720 |
Abilities
1: Burial Rites | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 6 | Create a Minor Burial Rites Token [with "Whenever a card enters your opponent's graveyard from anywhere, it is exiled instead."] | |
20-35 | 6 | Create a Burial Rites Token [with "Whenever a card enters your opponent's graveyard from anywhere, it is exiled instead. If that card is a Creature card, you gain 1 life."] | |
36-49 | 6 | Create a Burial Rites Token [with "Whenever a card enters your opponent's graveyard from anywhere, it is exiled instead. If that card is a Creature card, you gain 1 life."]. Destroy the top 4 cards of your opponent's library. | |
50-60 | 6 | Create an Improved Burial Rites Token [with "Whenever a card enters your opponent's graveyard from anywhere, it is exiled instead. If that card is a Creature card, you gain 1 life. Then, your opponent loses 1 life."]. Destroy the top 6 cards of your opponent's library. |
2: Entomb Contract | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 9 | Exile an opposing non-land support that costs 8 or less. | |
26-39 | 9 | Exile an opposing non-land support that costs 12 or less. Create 2 Orzhov Spirit Tokens [1/1 Flying ]. | |
40-55 | 9 | Exile the first opposing creature that costs 9 or less. If you can't, Exile an opposing non-land support that costs 13 or less. Create 3 Orzhov Spirit Tokens [1/1 Flying ]. | |
56-60 | 9 | Exile the first opposing creature that costs 13 or less. If you can't, Exile an opposing non-land support that costs 13 or less. Create 4 Orzhov Spirit Tokens [1/1 Flying ]. |
3: Ruinous Wake | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 15 | Move the first 8 cards from each graveyard to your opponent's Exiled card zone. Deal damage to your opponent's Planeswalker equal to the number of cards in their Exiled card zone. Then, gain that much life. | |
30-45 | 15 | Move the first 16 cards from each graveyard to your opponent's Exiled card zone. Deal damage to your opponent's Planeswalker equal to the number of cards in their Exiled card zone. Then, gain that much life. | |
46-59 | 15 | Move the first 24 cards from each graveyard to your opponent's Exiled card zone. Deal damage to your opponent's Planeswalker equal to the number of cards in their Exiled card zone. Then, gain that much life. | |
60 | 15 | Move all cards from each graveyard to your opponent's Exiled card zone. Deal damage to your opponent's Planeswalker equal to the number of cards in their Exiled card zone. Then, gain that much life. |
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Kaya's Wrath | 13 | RNA | |||
Ministrant of Obligation | (3/2) | 9 | RNA | ||
Expose to Daylight | 9 | RNA | |||
Debtors' Transport | (5/3) | 15 | RNA | ||
Ill-Gotten Inheritance | (2) | 8 | RNA | ||
Healing Hands | 6 | ORI | |||
Reave Soul | 3 | ORI | |||
Caves of Koilos | (2) | 8 | ORI | ||
Guardian Automaton | (2/2) | 10 | ORI | ||
Infernal Scarring | (2) | 6 | ORI |
Story
The rogue duelist Kaya travels between planes making a living as a ghost assassin for a fee. Her skills attracted the attention of Bolas, who promised to help her troubled family if she were to kill the Obzedat, the undying ghost leaders of the Orzhov—which she was easily able to do, along with her new ally, Teysa Karlov, amid the growing turmoil on Ravnica.