Difference between revisions of "Lukka, Wayward Bonder"
AnarchangeI (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{Infobox PW|{{PAGENAME}}}} | {{Infobox PW|{{PAGENAME}}}} | ||
{{Infobox Lukka}} | {{Infobox Lukka}} | ||
− | |||
− | |||
[[Lukka, Wayward Bonder]] is a red human Planeswalker, introduced in May 2021 along with the [[Strixhaven]] card set. | [[Lukka, Wayward Bonder]] is a red human Planeswalker, introduced in May 2021 along with the [[Strixhaven]] card set. | ||
Revision as of 09:06, 18 October 2022
Lukka, Wayward Bonder | |
---|---|
Full Name | Lukka, Wayward Bonder |
Affinities | |
Origin set | Strixhaven |
Cost | 295 |
Stats (max level) | |
Health | 123 |
Deck limits | 7 · 7 · 5 |
Mana bonuses | +3 · -3 · +3 · +6 · 0 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Lukka (human) | |
Lukka, Coppercoat Outcast | |
Lukka, Wayward Bonder | |
Lukka, Bound to Ruin |
Lukka, Wayward Bonder is a red human Planeswalker, introduced in May 2021 along with the Strixhaven card set.
He has high health, high mana gains with a very unbalanced spread, and average deck limits with a slight focus on creatures and spells.
The focus of his abilities is creature cards, especially dead creatures. He can temporarily return dead creatures to play with added abilities, and deal direct damage for each of his dead creatures. He can also draw cards and buff his creatures in hand, and fetch his companion Mila as a support card.
Lukka, Wayward Bonder is the second of two playable Planeswalkers in MtGPQ which embody Lukka at different points in his life.
Contents
Stats
Lukka, Wayward Bonder - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+3 | -3 | +3 | +6 | 0 | 0 | 7 | 7 | 5 | 123 | 79,920 |
Abilities
2: Ozolith's Influence | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 9 | Pick one of the first 2 different creature cards from your graveyard. Return it to the battlefield under your control. That creature gains Haste . Then, Exile it at the beginning of your next turn. | |
26-39 | 9 | Pick one of the first 3 different creature cards from your graveyard. Return it to the battlefield under your control. That creature gains Haste and Berserker . Then, Exile it at the beginning of your next turn. | |
40-55 | 9 | Pick one of the first 4 different creature cards from your graveyard. Return it to the battlefield under your control. That creature gains Haste , Berserker , and Trample . Then, Exile it at the beginning of your next turn. | |
56-60 | 9 | Pick one of the first 4 different creature cards from your graveyard. Return it to the battlefield under your control with its reinforcements. That creature gains Haste , Berserker , and Trample . Then, Exile it at the beginning of your next turn. |
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Crackle with Power | Missing card data | ||||
Mascot Interception | Missing card data | ||||
Thrilling Discovery | Missing card data | ||||
Cogwork Archivist | Missing card data | ||||
Illustrious Historian | Missing card data | ||||
Fiery Conclusion | 1 | ORI | |||
Akroan Sergeant | (2/2) | 9 | ORI | ||
Ghirapur Aether Grid | (2) | 6 | ORI | ||
Cobblebrute | (3/1) | 8 | ORI | ||
Battlefield Forge | (2) | 8 | ORI |
Story
First a member of the Coppercoats—then, an outcast. Now, Lukka is a Planeswalker with the ability to control monsters and bond with them. Powerful and dangerous, Lukka vowed that he would return home one day. But, for now, he is setting his journey with Mila—his crafty companion.