Difference between revisions of "Chandra, Heart of Fire"
AnarchangeI (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{Infobox PW|{{PAGENAME}}}} | {{Infobox PW|{{PAGENAME}}}} | ||
{{Infobox Chandra}} | {{Infobox Chandra}} | ||
− | |||
− | |||
[[Chandra, Heart of Fire]] is a red human Planeswalker, released in July 2020 along with the [[Core Set 2021]] card set. | [[Chandra, Heart of Fire]] is a red human Planeswalker, released in July 2020 along with the [[Core Set 2021]] card set. | ||
Line 125: | Line 123: | ||
| Effect 4 = Fetch up to the first 6 different spell cards from your library. Then, destroy 15 non-Red gems. | | Effect 4 = Fetch up to the first 6 different spell cards from your library. Then, destroy 15 non-Red gems. | ||
}} | }} | ||
+ | |||
+ | ==Story== | ||
+ | <blockquote>''Chandra Nalaar is an impulsive, powerful, and strong-willed pyromancer from the plane of Kaladesh. She uses her fire skills and passionate spirit to defend the rights of everyone who is not free to make their own choices.''</blockquote> | ||
+ | |||
==Starting Deck== | ==Starting Deck== | ||
{{Deck List | {{Deck List | ||
Line 138: | Line 140: | ||
| Goblin Arsonist | | Goblin Arsonist | ||
}} | }} | ||
− | |||
− | |||
− | |||
{{Planeswalkers}} | {{Planeswalkers}} | ||
[[Category:Planeswalkers]] | [[Category:Planeswalkers]] | ||
+ | [[Category:Damage any target]] | ||
+ | [[Category:Damage opponent]] | ||
+ | [[Category:Destroy gems]] | ||
+ | [[Category:Fetch]] |
Revision as of 06:06, 24 October 2022
Chandra, Heart of Fire | |
---|---|
Full Name | Chandra, Heart of Fire |
Aliases | C4 |
Affinities | |
Origin set | Core Set 2021 |
Cost | 295 |
Stats (max level) | |
Health | 117 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | +3 · -1 · -1 · +4 · +4 |
Leveling cost | 79,920 |
Lore | |
Race | Human |
Birthplace | Kaladesh |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Chandra Nalaar (human) | |
C1 | Chandra, Roaring Flame |
C2 | Chandra, Torch of Defiance |
C3 | Chandra, Awakened Inferno |
C4 | Chandra, Heart of Fire |
C5 | Chandra, Ignited |
C6 | Chandra, Dressed to Kill |
Chandra, Heart of Fire is a red human Planeswalker, released in July 2020 along with the Core Set 2021 card set.
She has higher than average health, high mana gains with a slightly unbalanced spread, and average deck limits.
Chandra, Heart of Fire, sometimes called C4, is the fourth of six playable Planeswalkers in MtGPQ which embody Chandra Nalaar at different points in her life.
Contents
Stats
Chandra, Heart of Fire - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+3 | -1 | -1 | +4 | +4 | 0 | 6 | 7 | 6 | 117 | 79,920 |
Abilities
2: Spellburn | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | Create a Spellburn Token [2 shield with "Prowess: Deal 2 damage to your opponent's Planeswalker."]. | |
26-39 | 12 | Create a Spellburn Token [2 shield with "Prowess: Deal 2 damage to your opponent's Planeswalker."]. Discard all cards without mana from your hand. Then, draw 2 cards. | |
40-55 | 12 | Create a Spellburn Token 2 shield with "Prowess: Deal 2 damage to your opponent's Planeswalker."]. Discard all cards without mana from your hand. Then, draw 3 cards. | |
56-60 | 12 | Create a Spellburn Token [2 shield with "Prowess: Deal 2 damage to your opponent's Planeswalker. When your opponent casts a spell: Deal 4 damage to your opponent's Planeswalker."]. Discard all cards without mana from your hand. Then, draw 3 cards. |
Story
Chandra Nalaar is an impulsive, powerful, and strong-willed pyromancer from the plane of Kaladesh. She uses her fire skills and passionate spirit to defend the rights of everyone who is not free to make their own choices.
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Traitorous Greed | Missing card data | ||||
Hobblefiend | Missing card data | ||||
Throwing Knife | (2) | 6 | ORI | ||
Fiery Impulse | 4 | ORI | |||
Dragon Fodder | 6 | ORI | |||
Ghirapur Aether Grid | (2) | 6 | ORI | ||
Battlefield Forge | (2) | 8 | ORI | ||
Kinetic Augur | Missing card data | ||||
Furor of the Bitten | Missing card data | ||||
Goblin Arsonist | Missing card data |