Difference between revisions of "Chandra, Ignited"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
Line 154: | Line 154: | ||
{{Planeswalkers}} | {{Planeswalkers}} | ||
[[Category:Planeswalkers]] | [[Category:Planeswalkers]] | ||
+ | [[Category:Damage opponent]] | ||
+ | [[Category:Draw cards]] | ||
+ | [[Category:Haste]] | ||
+ | [[Category:Improved gems]] | ||
+ | [[Category:Mana Field]] | ||
+ | [[Category:Non-targeted damage]] | ||
[[Category:Passive Ability]] | [[Category:Passive Ability]] | ||
+ | [[Category:Summon creatures]] |
Revision as of 06:14, 24 October 2022
Chandra, Ignited | |
---|---|
Full Name | Chandra, Ignited |
Aliases | C5 |
Affinities | |
Origin set | Puzzle Masters |
Cost | 295 |
Stats (max level) | |
Health | 118 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | -1 · -1 · +3 · +4 · +4 |
Leveling cost | 79,920 |
Lore | |
Race | Human |
Birthplace | Kaladesh |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Chandra Nalaar (human) | |
C1 | Chandra, Roaring Flame |
C2 | Chandra, Torch of Defiance |
C3 | Chandra, Awakened Inferno |
C4 | Chandra, Heart of Fire |
C5 | Chandra, Ignited |
C6 | Chandra, Dressed to Kill |
Chandra, Ignited is a red human Planeswalker, released in January 2021 along with the Puzzle Masters card set.
She has higher than average health, high mana gains with a slightly unbalanced spread, and average deck limits.
Many of her abilities triggers on supports losing shield or via Activated gems, both of which synergise with Ignite gems, which she can also create. She deals direct damage, draws cards, and creates creature Token s.
Chandra, Ignited, sometimes called C5, is the fifth of six playable Planeswalkers in MtGPQ which embody Chandra Nalaar at different points in her life.
Stats
Chandra, Ignited - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
-1 | -1 | +3 | +4 | +4 | 0 | 6 | 7 | 6 | 118 | 79,920 |
Abilities
1: Living Fire | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 6 | Activate 3: Create a Fleeting Elemental Token [1/1, Haste ]. | |
20-35 | 6 | Activate 3: Deal 1 damage to the first opposing creature. Create 2 Fleeting Elemental Tokens [1/1, Haste ]. | |
36-49 | 6 | Activate 3: Deal 2 damage to the first opposing creature. Create 2 Fleeting Elemental Tokens [1/1, Haste ]. | |
50-60 | 6 | Activate 4: Deal 2 damage to the first opposing creature. Create 2 Fleeting Elemental Tokens [1/1, Haste ]. |
2: Pyromancer's Gauntlet | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | Create a Copy of Pyromancer's Gauntlet on the board under your control. | |
26-39 | 12 | Create a Copy of Pyromancer's Gauntlet on the board under your control. Then, draw a card. | |
40-55 | 12 | Create a Copy of Pyromancer's Gauntlet on the board under your control. Then, draw 2 cards. | |
56-60 | 12 | Create a Copy of Pyromancer's Gauntlet on the board under your control. Then, draw 3 cards. |
3: Aether Ignition | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 21 | Create an Aether Ignition token. | |
30-45 | 21 | Create an Aether Ignition token. Then, deal 5 damage to each opposing creature. | |
46-59 | 21 | Create an Aether Ignition token. Destroy 5 non-Red gems. Then, deal 5 damage to each opposing creature. | |
60 | 21 | Create an Aether Ignition token. Destroy X non-Red gems. Then, deal X damage to each opposing creature. X is the number of Red gems. |
Ignited
Passive Ability: When you destroy one of your Activated gems, fetch the first spell card from your library. This effect can trigger once per turn.
Aether Ignition
Support, 6 shields with
- "When this support loses shield for the first time each turn: Draw a card. When a support loses shield: Deal 4 damage to your opponent's Planeswalker. This effect can trigger up to 4 times per turn."
Story
There is no virtue in subtlety—at least not as far as Chandra Nalaar is concerned. She's a confident, ardent, defiant Planeswalker whose specialty is pyromancy: spells of fire, fire, and more fire.
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Mazemind Tome | Missing card data | ||||
Igneous Cur | Missing card data | ||||
Goblin Wizardry | Missing card data | ||||
Scorching Dragonfire | Missing card data | ||||
Blazing Hellhound | (4/3) | 10 | ORI | ||
Dragon Fodder | 6 | ORI | |||
Acolyte of the Inferno | (3/1) | 6 | ORI | ||
Fiery Impulse | 4 | ORI | |||
Jayemdae Tome | (4) | 8 | ORI | ||
Pyromancer's Gauntlet | Missing card data |