Difference between revisions of "Liliana of the Veil"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
Line 131: | Line 131: | ||
==Story== | ==Story== | ||
− | + | ''Liliana Vess was once a planeswalker short of compassion, seeing other individuals as mere tools for achieving her goals, means to an end. Some of her past experiences, however, changed her perspectives drastically. Now, she returns to her birthplace one more time, called by the mysterious Raven Man, to find it invaded by Phyrexia. Liliana shall fight with all her power, not only for herself, but to protect Dominaria.'' | |
:<< [[Liliana, Master of Death#Story|Liliana, Master of Death's Story]] | :<< [[Liliana, Master of Death#Story|Liliana, Master of Death's Story]] | ||
Line 141: | Line 141: | ||
{{Planeswalkers}} | {{Planeswalkers}} | ||
[[Category:Planeswalkers]] | [[Category:Planeswalkers]] | ||
+ | [[Category:Black]] | ||
+ | [[Category:Destroy creature]] | ||
+ | [[Category:Discard]] | ||
+ | [[Category:Lose life]] | ||
+ | [[Category:Gem conversion]] | ||
+ | [[Category:Non-targeted destruction]] |
Revision as of 05:07, 26 October 2022
Liliana of the Veil | |
---|---|
Full Name | Liliana of the Veil |
Aliases | L9 |
Affinities | |
Origin set | Dominaria United |
Cost | 295 |
Stats (max level) | |
Health | 108 |
Deck limits | 5 · 7 · 7 |
Mana bonuses | 0 · +3 · +3 · +3 · 0 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Liliana Vess (human) | |
L1 | Liliana, Defiant Necromancer |
L2 | Liliana, the Last Hope |
L3 | Liliana, Death's Majesty |
L4 | Liliana, Untouched by Death |
L5 | Liliana, Dreadhorde General |
L6 | Liliana, Waker of the Dead |
Professor Onyx | |
L8 | Liliana, Master of Death |
L9 | Liliana of the Veil |
Liliana of the Veil is a black human Planeswalker, introduced in late 2022 along with the Dominaria United card set.
She has lower than average health and average deck limits with a focus on Creatures. Her mana gain is one of the strongest in the game; she is tied with Sorin, Imperious Bloodlord for a very high +7 Black mana bonus; as of October 2022, the highest Black bonus in the game. She still manages +3 to Red and Blue, with deep cuts to White and Green.
Liliana of the Veil's second ability is almost as expensive as her third, despite being a much weaker version of the same thing, but her third can create a strong swing in favor of her defense. She is one of not very many Planeswalkers that can directly destroy creatures without targeting them, avoiding Ward and Hexproof . An approximately equal number of PWs can do this by weakening enemies, but both means are rare. At higher levels, this third ability, An End for all Means, can destroy supports of any kind as well. An End for all Means also selects for the greatest casting cost, avoiding sub-optimal targets like Treasure and creature tokens. She can also kill creatures for less Loyalty, a little slower, by giving them Imminent Death ; at level 10-25, she can do this without targeting them, but the ability becomes targeted thereafter.
She also discards cards like L1 and L6, but equitably; not targeting the opponent's first card that likely has mana spent, like L1.
Liliana of the Veil, sometimes called L9, is the ninth of many playable Planeswalkers in MtGPQ which embody Liliana Vess at different points in her life.
Stats
Liliana of the Veil - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
0 | +3 | +3 | +3 | 0 | 0 | 5 | 7 | 7 | 108 | 79,920 |
Abilities
2: Uneven Sacrifice | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 17 | Create a Curse of the Veil Token . The opposing creature with greatest number of reinforcements gains Imminent Death | |
26-39 | 17 | 2 Curse of the Veil Token s. Target opposing creature gains Imminent Death. | |
40-55 | 9 | 3 Curse of the Veil Token s. Target opposing creature gains Imminent Death. | |
56-60 | 9 | 4 Curse of the Veil Token s. Target opposing creature gains Imminent Death. |
3: An End For All Means | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 15 | Create a Curse of the Veil Token . Destroy an opposing creature card at random. Destroy an opposing support card at random. Your opponent discards the last card that can be discarded from their hand. | |
30-45 | 15 | Create 2 Curse of the Veil Token s. Destroy an opposing creature card with the greatest mana value. Destroy an opposing support card with the greatest mana value. Your opponent discards the last card that can be discarded from their hand. | |
46-59 | 15 | Create 3 Curse of the Veil Token s. Destroy an opposing creature card with the greatest mana value. Destroy an opposing support card with the greatest mana value. Your opponent discards the card with the greatest mana value that can be discarded from their hand. | |
60 | 15 | Create 4 Curse of the Veil Token s. Destroy up to 4 opposing cards with the greatest mana value. Your opponent discards the card with the greatest mana value that can be discarded from their hand. |
Curse of the Veil
Black Support Card - Emblem, 1 Shield, Token with: “When a card enters your opponent’s graveyard: Your opponent loses X life. If that is a creature card - Convert X gems to Loyalty gems. Otherwise: Convert X gems to Black. X is this support’s shield.”
Story
Liliana Vess was once a planeswalker short of compassion, seeing other individuals as mere tools for achieving her goals, means to an end. Some of her past experiences, however, changed her perspectives drastically. Now, she returns to her birthplace one more time, called by the mysterious Raven Man, to find it invaded by Phyrexia. Liliana shall fight with all her power, not only for herself, but to protect Dominaria.
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|