Liliana, Waker of the Dead
Liliana, Waker of the Dead | |
---|---|
Full Name | Liliana, Waker of the Dead |
Aliases | L6 |
Affinities | |
Origin set | Core Set 2021 |
Cost | 295 |
Stats (max level) | |
Health | 112 |
Deck limits | 7 · 6 · 6 |
Mana bonuses | -1 · +4 · +4 · +3 · -1 |
Leveling cost | 79,920 |
Lore | |
Race | Human |
Birthplace | Caligo Forest, Dominaria |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Liliana Vess (human) | |
L1 | Liliana, Defiant Necromancer |
L2 | Liliana, the Last Hope |
L3 | Liliana, Death's Majesty |
L4 | Liliana, Untouched by Death |
L5 | Liliana, Dreadhorde General |
L6 | Liliana, Waker of the Dead |
Professor Onyx | |
L8 | Liliana, Master of Death |
L9 | Liliana of the Veil |
Contents
Overview
Liliana, Waker of the Dead is a black human Planeswalker, released in July 2020 along with the Core Set 2021 card set.
She has average health, high mana gains with a slightly unbalanced spread, and average deck limits.
Her abilities have a zombie theme. If her graveyard is full enough, she can kill opposing creatures and bring them back on her side as zombies. Her ultimate ability allows her to return a creature from her graveyard to play as a zombie each turn. She also has minor life drain, discard, and card draw abilities.
Liliana, Waker of the Dead is the sixth of eight playable Planeswalkers in MtGPQ which embody Liliana Vess at different points in her life.
Waker of the Dead has at least three portraits, including a different one in the "Select Avatar" list (Profile > Change > Select an Avatar) than the one the player can use as their Avatar.
Stats
Liliana, Waker of the Dead - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
-1 | +4 | +4 | +3 | -1 | 0 | 7 | 6 | 6 | 112 | 79,920 |
Abilities
3: Waker of the Dead | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 18 | Create a Waker of the Dead Token [3 shield with "At the beginning of the combat on your turn: Pick one of the first 3 different creature cards from your graveyard. Move that card to play under your control. Then, it gains the Zombie subtype."]. | |
30-45 | 18 | Create a Waker of the Dead Token [3 shield with "At the beginning of the combat on your turn: Pick one of the first 3 different creature cards from your graveyard. Move that card to play under your control. Then, it gains the Zombie subtype."]. Then, you may destroy target creature you control. If you do, draw 2 cards. | |
46-59 | 18 | Create a Waker of the Dead Token [4 shield with "At the beginning of the combat on your turn: Pick one of the first 3 different creature cards from your graveyard. Move that card to play under your control. Then, it gains the Zombie subtype. Morbid: Then, your Zombie creatures get +1/+1."]. Then, you may destroy target creature you control. If you do, draw 2 cards. | |
60 | 18 | Create a Waker of the Dead Token [4 shield with "At the beginning of the combat on your turn: Pick one of the first 3 different creature cards from your graveyard. Move that card to play under your control. Then, it gains the Zombie subtype. Morbid: Then, your Zombie creatures get +1/+1."]. Then, you may destroy target creature you control. If you do, draw 2 cards and gain 9 life. |
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Witch's Cauldron | Missing card data | ||||
Radiant Fountain | Missing card data | ||||
Liliana's Steward | Missing card data | ||||
Cruel Revival | 8 | ORI | |||
Shambling Ghoul | (2/2) | 6 | ORI | ||
Read the Bones | 4 | ORI | |||
Deadbridge Shaman | (3/1) | 8 | ORI | ||
Infernal Scarring | (2) | 6 | ORI | ||
Necromentia | Missing card data | ||||
Blood Glutton | Missing card data |
Story
A powerful necromancer, capable of controlling and raising legions of undead, Liliana can manipulate death magic to kill and absorb the life of others.