Nissa, Vital Energy
Nissa, Vital Energy | |
---|---|
Full Name | Nissa, Vital Energy |
Aliases | N6 |
Affinities | |
Origin set | Puzzle Masters |
Cost | 295 |
Stats (max level) | |
Health | 103 |
Deck limits | 6 · 6 · 7 |
Mana bonuses | +3 · -2 · -2 · +3 · +7 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Nissa Revane (elf) | |
N1 | Nissa, Sage Animist |
N2 | Nissa, Vital Force |
N3 | Nissa, Steward of the Elements |
N4 | Nissa, Worldwaker |
N5 | Nissa of Shadowed Boughs |
N6 | Nissa, Vital Energy |
Nissa, Vital Energy is a green elf Planeswalker, released in January 2022 for the Puzzle Masters card set.
A Planeswalker of a color which for years had only low, if balanced, bonuses, Nissa, Vital Energy has the highest Green mana bonus: +7, two points higher than the next highest bonus. This, while maintaining moderately high gains in White and Red, is achieved with deep cuts to Blue and Black (-2).
She has mana manipulation, token creation, and creature buffing abilities.
Nissa, Vital Energy is the sixth of six playable Planeswalkers in MtGPQ which embody Nissa Revane at different points in her life.
Contents
Stats
Nissa, Vital Energy - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+3 | -2 | -2 | +3 | +7 | 0 | 6 | 6 | 7 | 103 | 79,920 |
Abilities
Seeding
When you make a 4 or 5 match by swap: Seed 2 gems. When you destroy a Seed gem: Seed 2 gems. This effect can trigger only once per turn
1: Leyline Amplification | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 9 | Until end of turn: Your Green mana bonus becomes 5. | |
20-35 | 9 | Until end of turn: Your Green mana bonus becomes 6. Shuffle the board. | |
36-49 | 9 | Until end of turn: Your Green mana bonus becomes 7. You may shuffle the board. | |
50-60 | 9 | Until end of turn: Your Green mana bonus becomes 8. You may shuffle the board. If you do: Create a Forest Tokens [1/1, Haste ]. |
2: Animist's Call | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 15 | Create 3 Forest Tokens [1/1, Haste ]. | |
26-39 | 15 | Create 3 Forest Tokens [1/1, Haste ]. If you control a creature with 4 or more reinforcements — Your first Elemental creature gains Leyline . | |
40-55 | 15 | Create 4 Forest Tokens [1/1, Haste ]. If you control a creature with 5 or more reinforcements — Your Elemental creatures gain Leyline . | |
56-60 | 15 | Create 5 Forest Tokens [1/1, Haste ]. Your Elemental creatures gain Leyline . |
3: Worldsoul | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 21 | Create a Worldsoul Token [At the beginning of the combat on your turn: Your first creature gains Trample until end of turn. If you control 2 or more creatures with Leyline — Instead: Your creatures gain Trample and Haste until end of turn.]. Fetch the first Creature card from your library. If that creature has Leyline — It gains half of its mana. | |
30-45 | 21 | Create a Worldsoul Token [At the beginning of the combat on your turn: Your first creature gains Trample until end of turn. If you control 2 or more creatures with Leyline — Instead: Your creatures gain Trample and Haste until end of turn.]. Fetch the first Creature card from your library. If that creature has Leyline — It gains half of its mana. Otherwise: Create 2 Forest Tokens [1/1, Haste ]. | |
46-59 | 21 | Create a Worldsoul Token [At the beginning of the combat on your turn: Your first creature gains Trample until end of turn. If you control 2 or more creatures with Leyline — Instead: Your creatures gain Trample and Haste until end of turn.]. Pick one of the first 2 Creature cards from your library. If that creature has Leyline — It gains half of its mana. Otherwise: Create 2 Forest Tokens [1/1, Haste ]. | |
60 | 21 | Create a Worldsoul Token [At the beginning of the combat on your turn: Your first creature gains Trample until end of turn. If you control 2 or more creatures with Leyline — Instead: Your creatures gain Trample and Haste until end of turn.]. Pick one of the first 4 Creature cards from your library. If that creature has Leyline — It gains full mana. Otherwise: Create 4 Forest Tokens [1/1, Haste ]. |
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Conclave Naturalists | (4/4) | 11 | ORI | ||
Titanic Growth | 6 | ORI | |||
Nissa's Pilgrimage | (3) | 3 | ORI | ||
Veteran's Sidearm | (2) | 6 | ORI | ||
Llanowar Wastes | (2) | 8 | ORI | ||
Wild Instincts | 8 | ORI | |||
Ranger's Longbow | Missing card data | ||||
Compelled Duel | Missing card data | ||||
Elvish Mystic | Missing card data | ||||
Gnoll Hunter | Missing card data |
Story
Motivated to guard all life nurtured by the multiverse, Nissa Revane will even user her vital energy to make life flourish in the most unlikely scenarios.