The Eldrazi Desolation
The Eldrazi Desolation | |
---|---|
Full Name | The Eldrazi Desolation |
Aliases | TED |
Affinities | |
Origin set | Zendikar vs Eldrazi |
Cost | 850 |
Stats (max level) | |
Health | 118 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | 0 · +2 · +2 · +2 · +1 |
Leveling cost | 323,750 |
Planeswalkers (Infobox · Data) |
Contents
Overview
The Eldrazi Desolation is a colorless Eldrazi Planeswalker, introduced in September 2018 along with the Zendikar vs Eldrazi card set. Being colorless, TED can generally include cards of any color in his decks, as long as they share a color with the event node on which it plays.
It has higher than average health, high mana gains with a very balanced spread, and average deck limits.
Its abilities have dual void gem and Exile theme, including Ingesting gems and Exiling cards from the opponent's hand, and Processing void gems to move Exiled cards to its own hand with full mana, also causing the opponent to lose life. It can also permanently debuff enemy creatures while creating eldrazi creature Tokens .
Stats
The Eldrazi Desolation - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
0 | +2 | +2 | +2 | +1 | 0 | 6 | 7 | 6 | 118 | 323,750 |
Abilities
1: Scions of Desolation | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 9 | Target non-colorless creature gets -1/-1. Create an Eldrazi Scion Token [1/1 Defender with "When this creature is Destroyed, you gain mana equal to this creature's Power times 3."]. | |
20-35 | 9 | Target non-colorless creature gets -2/-2. Create an Eldrazi Scion Token [1/1 Defender with "When this creature is Destroyed, you gain mana equal to this creature's Power times 3."]. | |
36-49 | 9 | Target non-colorless creature gets -2/-2. Create 2 Eldrazi Scion Tokens [1/1 vDefender with "When this creature is Destroyed, you gain mana equal to this creature's Power times 3."]. | |
50-60 | 9 | Target non-colorless creature gets -3/-3. Create 3 Eldrazi Scion Tokens [1/1 Defender with "When this creature is Destroyed, you gain mana equal to this creature's Power times 3."]. |
2: Ulamog's Consumption | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | Ingest 2, then your opponent exiles the last card of their hand. | |
26-39 | 12 | Ingest 4, then your opponent exiles the last card of their hand. | |
40-55 | 12 | Ingest 4, then your opponent exiles the last 2 cards from their hand. | |
56-60 | 12 | Ingest 6, then your opponent exiles the last 2 cards from their hand. |
Starting Deck
Story
The Eldrazi were inscrutable entities of the Blind Eternities, able to travel between planes to devour worlds. Unable to defeat the titans, the ancient Planeswalkers used Zendikar's hedrons to lure, contain, and immobilize them. They remained trapped in stasis and hidden for millenia until younger Planeswalkers inadvertently released them.