Mordenkainen
Mordenkainen | |
---|---|
Full Name | Mordenkainen |
Affinities | |
Origin set | Adventures in the Forgotten Realms |
Cost | 295 |
Stats (max level) | |
Health | 117 |
Deck limits | 7 · 7 · 5 |
Mana bonuses | +4 · +5 · +3 · -1 · -2 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Mordenkainen is a blue human Planeswalker, introduced in August 2021 along with the Adventures in the Forgotten Realms card set.
He has higher than average health, high mana gains with an unbalanced spread, and average deck limits leaning towards creatures and spells.
All of Mordenkainen's abilities involve Rolling a D20 for a variety of possible outcomes. He can create a buff-destroying creature Token creature which is stronger with more different cards in hand. He can Copy spells and give them mana, and also draw cards and give them mana, including his ultimate which draws a full hand of different cards with half mana.
Stats
Mordenkainen - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+4 | +5 | +3 | -1 | -2 | 0 | 7 | 7 | 5 | 117 | 79,920 |
Abilities
Mordenkainen's Lucubration
Alignment Blue: You may discard the last card in your hand. If you do, draw a card.
1: Involuntary Wizardry | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 6 | Draw up to 1 cards. Pick one of the first 3 cards in your hand. Then: Roll a D20 : 1 - 10: Exile that card. 11 - 20: It gains 6 mana. | |
20-35 | 6 | Draw up to 2 cards. Pick one of the first 3 cards in your hand. Then: Roll a D20 : 1 - 10: Exile that card. 11 - 20: It gains 6 mana. | |
36-49 | 6 | Draw up to 2 cards. Pick one of the first 3 cards in your hand. Then: Roll a D20 : 1 - 10: Exile that card. 11 - 20: It gains half of its mana. | |
50-60 | 6 | Draw up to 2 cards. Pick one of the first 4 cards in your hand. Then: Roll a D20 : 1 - 10: Exile that card. 11 - 19: It gains half of its mana. 20: It gains full mana. |
2: Faithful Hound | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | Create a Faithful Hound creature Token [Blue Dog Illusion Creature 1/1 with "When this creature attacks: Remove all Buffs from the first opposing Buffed creature. When this creature enters the battlefield: It gets +2/+2 for each card with a different name in your hand."]. | |
26-39 | 12 | Create a Faithful Hound creature Token [Blue Dog Illusion Creature 1/1 with "When this creature attacks: Remove all Buffs from the first opposing Buffed creature. When this creature enters the battlefield: It gets +2/+2 for each card with a different name in your hand."]. Then: Roll a D20 . 1 - 10: Your Illusion creatures gain Flying until end of turn. 11 - 20: Your Illusion creatures gain Flying . | |
40-55 | 12 | Create a Faithful Hound creature Token [Blue Dog Illusion Creature 1/1 with "When this creature attacks: Remove all Buffs from the first opposing Buffed creature. When this creature enters the battlefield: It gets +2/+2 for each card with a different name in your hand."]. Then: Roll a D20 . 1 - 10: Your Illusion creatures gain Flying . 11 - 20: Your Illusion creatures gain Flying and Unblockable . | |
56-60 | 12 | Create a Faithful Hound creature Token [Blue Dog Illusion Creature 1/1 with "When this creature attacks: Remove all Buffs from the first opposing Buffed creature. When this creature enters the battlefield: It gets +2/+2 for each card with a different name in your hand."]. Then: Roll a D20 . 1 - 10: Your Illusion creatures gain Flying . 11 - 18: Your Illusion creatures gain Flying and Unblockable . 19-20: Your illusion creatures gain Flying , Unblockable , and Hexproof . |
3: Penultimate Cogitation | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 18 | Create a Mordenkainen's Penultimate Cogitation Token [5 shield with Resilient and "When you cast a non-copy spell card for the first time each turn: Roll a D20 . 1 - 10: Copy that card. It gains half of its mana. 11 - 18: Copy that card. It gains full mana. 19-20: Copy that card. Then, each spell card in your hand gains full mana."]. Then: Exile your hand and draw the first 3 different cards from your library. | |
30-45 | 18 | Create a Mordenkainen's Penultimate Cogitation Token [5 shield with Resilient and "When you cast a non-copy spell card for the first time each turn: Roll a D20 . 1 - 10: Copy that card. It gains half of its mana. 11 - 18: Copy that card. It gains full mana. 19-20: Copy that card. Then, each spell card in your hand gains full mana."]. Then: Exile your hand and draw the first 4 different cards from your library. | |
46-59 | 18 | Create a Mordenkainen's Penultimate Cogitation Token [5 shield with Resilient and "When you cast a non-copy spell card for the first time each turn: Roll a D20 . 1 - 10: Copy that card. It gains half of its mana. 11 - 18: Copy that card. It gains full mana. 19-20: Copy that card. Then, each spell card in your hand gains full mana."]. Then: Exile your hand and draw the first 5 different cards from your library. | |
60 | 18 | Create a Mordenkainen's Penultimate Cogitation Token [5 shield with Resilient and "When you cast a non-copy spell card for the first time each turn: Roll a D20 . 1 - 10: Copy that card. It gains half of its mana. 11 - 18: Copy that card. It gains full mana. 19-20: Copy that card. Then, each spell card in your hand gains full mana."]. Then: Exile your hand and draw the first 6 different cards from your library. Those cards gain half of their mana. |
Story
Mordenkainen's paranoia made him so careful that most of the powerful spells found in books were of his creation. Those that face Mordenkainen might say he's just a paranoid old man—they don't say that twice.
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Dragon Turtle | Missing card data | ||||
Feywild Trickster | Missing card data | ||||
Scion of Stygia | Missing card data | ||||
Contact Other Plane | Missing card data | ||||
Sigiled Starfish | (3/5) | 8 | ORI | ||
Evolving Wilds | 3 | ORI | |||
Calculated Dismissal | 7 | ORI | |||
Negate | 3 | ORI | |||
Claustrophobia | (1) | 9 | ORI | ||
Fifty Feet of Rope | Missing card data |