Sorin, the Mirthless
Sorin, the Mirthless | |
---|---|
Full Name | Sorin, the Mirthless |
Affinities | |
Origin set | Innistrad: Crimson Vow |
Cost | 295 |
Stats (max level) | |
Health | 104 |
Deck limits | 7 · 7 · 5 |
Mana bonuses | +3 · -1 · +5 · +4 · -2 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Sorin Markov (vampire) | |
Sorin, Grim Nemesis | |
Sorin, Imperious Bloodlord | |
Sorin, the Mirthless |
Contents
Overview
Sorin, the Mirthless is a black vampire Planeswalker, released in December 2021 along with the Innistrad: Crimson Vow card set.
He has lower than average health, high mana gains with an unbalanced spread, and average deck limits leaning towards creatures and spells.
Sorin, the Mirthless is the third of three playable Planeswalkers in MtGPQ which embody Sorin Markov at different points in his life.
Stats
Sorin, the Mirthless - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+3 | -1 | +5 | +4 | -2 | 0 | 7 | 7 | 5 | 104 | 79,920 |
Abilities
Open Wound
When your opponent casts a card: if that card is blue - gain 2 mana. Otherwise: Deny 1 gem
1: Nope | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 13 | Draw a card. You may create 3 Blood Tokens. If you do: You lose 6 life. | |
20-35 | |||
36-49 |
2: The Skin of a Killer | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 20 | Create a Sorin's Vampire Token [Vampire 2/2 When this creature loses a reinforcement: Decrease this card's level by 2. When this creature dies: Create X Blood Tokens. X is this card's level.]. That card's level becomes 2. | |
26-39 | |||
40-55 |
3: Like Razors Through Flesh | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | Destroy the Blood Token you control. Gain X life. Deal X damage to a random opposing creature. Deal X damage to your opponent's Planeswalker. X is the shield of the Blood Token you destroyed. | ||
30-45 | |||
46-59 |
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Falkenrath Forebear | Missing card data | ||||
Restless Bloodseeker | Missing card data | ||||
Gift of Fangs | Missing card data | ||||
Groom's Finery | Missing card data | ||||
Malakir Cullblade | (3/3) | 9 | ORI | ||
Prism Ring | (4) | 6 | ORI | ||
Reave Soul | 3 | ORI | |||
Rabid Bloodsucker | (2/2) | 10 | ORI | ||
Read the Bones | 4 | ORI | |||
Vampire's Kiss | Missing card data |
Story
One of Sorin's greatest actions to protect his home plane was the creation of Avacyn—an angel that would protect humans from the dangers of the night, maintaining the plane's overall balance and food chain. When Avacyn was corrupted and he was forced to destroy her, Sorin became mirthless, forever grieving her despair.