Wrenn and Seven
Wrenn and Seven | |
---|---|
Full Name | Wrenn and Seven |
Affinities | |
Origin set | Innistrad: Midnight Hunt |
Cost | 295 |
Stats (max level) | |
Health | 101 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | +2 · -1 · +1 · +3 · +4 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Wrenn (dryad and treefolk) | |
Wrenn and Six | |
Wrenn and Seven |
Overview
Wrenn and Seven are a red and green Planeswalker consisting of a symbiotic dryad (Wrenn) and treefolk (Seven), introduced in October 2021 along with the Innistrad: Midnight Hunt card set.
They have lower than average health, high mana gains with a slightly unbalanced spread, and average deck limits.
Her core abilities fetch cards with mana. She can fetch from her library or graveyard, giving mana to lands and non-lands fetched respectively. She can also fill her graveyard from her library, buff creatures, and perform gem conversion to green. Only a very small fraction of Land cards in the game cost more than 12 mana, so unless those are used, or the player has more than two lands in hand, the fourth level of One With Nature does not gain more mana, and may even gain less, than the preceding levels.
Wrenn and Seven is the second of two playable Planeswalkers in MtGPQ which embody Wrenn and her treefolk symbiote at different points in her life.
Stats
Wrenn and Seven - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+2 | -1 | +1 | +3 | +4 | 0 | 6 | 7 | 6 | 101 | 79,920 |
Abilities
Symbiosis
When you convert gems for the first time during your turn: Convert 2 gems to Green.
2: Hosting Gems | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 15 | Your first creature gets +X/+X. X is equal to half the number of Green gems on the board, rounded down. | |
26-39 | 15 | Your first creature gets +X/+X. X is equal to half the number of Green gems on the board, rounded down. Then, Coven - Convert 2 gems to Green. | |
40-55 | 15 | Target creature you control gets +X/+X. X is equal to half the number of Green gems on the board, rounded down. Then, Coven - Convert 2 gems to Green. | |
56-60 | 15 | Target creature you control gets +X/+X. X is equal to half the number of Green gems on the board, up to 10. Then, Coven - Convert 2 gems to Green. |
3: Overflowing | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 21 | Create an Overflowing Token [4 shield with Legendary and "Mana Field : Draw a card. When you draw a card: If you have 6 cards in your hand - Convert 1 gem to Green. This effect can trigger up to 3 times per turn."]. Pick up to 1 of the first 4 non-land cards in your graveyard. Fetch those cards. | |
30-45 | 21 | Create an Overflowing Token [4 shield with Legendary and "Mana Field : Draw a card. When you draw a card: If you have 6 cards in your hand - Convert 1 gem to Green. This effect can trigger up to 3 times per turn."]. Pick up to 2 of the first 4 non-land cards in your graveyard. Fetch those cards. Those cards gain 3 mana. | |
46-59 | 21 | Create an Overflowing Token [4 shield with Legendary and "Mana Field : Draw a card. When you draw a card: If you have 6 cards in your hand - Convert 1 gem to Green. This effect can trigger up to 3 times per turn."]. Pick up to 2 of the first 4 non-land cards in your graveyard. Fetch those cards. Those cards gain half of their mana. | |
60 | 21 | Create an Overflowing Token [4 shield with Legendary and "Mana Field : Draw a card. When you draw a card: If you have 6 cards in your hand - Convert 1 gem to Green. This effect can trigger up to 3 times per turn."]. Pick up to 2 of the first 4 non-land cards in your graveyard. Fetch those cards. Those cards gain full mana. |
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Willow Geist | Missing card data | ||||
Dryad's Revival | Missing card data | ||||
Diregraf Rebirth | Missing card data | ||||
Deathbonnet Sprout | Missing card data | ||||
Gather the Pack | 6 | ORI | |||
Elvish Visionary | (1/1) | 5 | ORI | ||
Nissa's Pilgrimage | (3) | 3 | ORI | ||
Llanowar Wastes | (2) | 8 | ORI | ||
Yavimaya Coast | (2) | 8 | ORI | ||
Ghoulcaller's Harvest | Missing card data |
Story
Seven. Those are the number of times that the Planeswalker Wrenn has symbiotically bonded with a treefolk. The reason why, unfortunately is unknown. For survival? Harmony? Power? This dryad is as puzzling as her current treefolk pair, Seven.