Difference between revisions of "Karn, Reflective Silver"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
Line 139: | Line 139: | ||
== Story == | == Story == | ||
− | + | ''There used to be a plane of mathematical perfection built over the silver that reflected the light of four suns. Karn, its creator, used to admire the artifacts beneath the multiple sun sky, manipulating the flow of mana with his silver mechanical arms.'' | |
− | : << [[Karn, Scion of Urza#Story|Karn, Scion of Urza's Story]] | + | :<< [[Karn, Scion of Urza#Story|Karn, Scion of Urza's Story]] |
+ | :>> [[Karn, Living Legacy#Story|Karn, Living Legacy's Story]] | ||
==Starting Deck== | ==Starting Deck== | ||
Line 158: | Line 159: | ||
{{Planeswalkers}} | {{Planeswalkers}} | ||
[[Category:Planeswalkers]] | [[Category:Planeswalkers]] | ||
+ | [[Category:Alter mana bonus]] | ||
+ | [[Category:Activated gems]] | ||
+ | [[Category:Gain mana]] | ||
+ | [[Category:Improved gems]] | ||
+ | [[Category:Move to play]] | ||
+ | [[Category:Non-targeted Exile]] | ||
+ | [[Category:Power / Toughness bonus]] | ||
+ | [[Category:Set ability]] |
Revision as of 02:04, 26 October 2022
Karn, Reflective Silver | |
---|---|
Full Name | Karn, Reflective Silver |
Affinities | |
Origin set | Puzzle Masters |
Cost | 850 |
Stats (max level) | |
Health | 117 |
Deck limits | 6 · 4 · 9 |
Mana bonuses | +2 · +2 · +2 · +2 · +2 |
Leveling cost | 323,750 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Karn (golem) | |
Karn, Scion of Urza | |
Karn, Reflective Silver | |
Karn, Living Legacy |
Karn, Reflective Silver is a colorless golem Planeswalker, introduced in May 2022. Karn Reflective is the final Planeswalker release accompanying the Puzzle Masters card set.
Being colorless, Karn can generally include cards of any color in his decks, as long as they share a color with the event node on which he plays.
He has high health, average creature limit, high support limit, and low spell limit. His mana bonus total is the highest in the game, and evenly balanced across all five colors. As usual with mana bonuses, being good at everything means not being particularly good at anything; even the Origins Planeswalkers' bonuses are higher on their own color. Despite the bonuses being twice those of his predecessor, they represent potential difficulty because they can not be raised permanently without outside aid, as Karn, Scion of Urza's can.
Karn 2's abilities are all either temporary or conditional; the latter dependent on significant or stifling achievements.
He has the ability to gain mana on artifact cards in hand. He can temporarily buff his artifact creatures and mana bonuses. He can exile all of the token supports on the board, and take control of them, if he has 20 artifacts on the board.
Ironically, Karn 2 is not an irrational choice to go up against Karn 1, since 2 can Shatterstorm the supports that Karn Scion runs to fulfill the conditions of his ultimate ability, and then bring them back to use against their former owner.
Planeswalkers with problematic mana will always lose that handicap in the Colors of Magic event, but Karn 2 additionally is powerful against flurries of the Paladin Class card that has become popular in top tiers of that event.
Karn, Reflective Silver is the second of two playable Planeswalkers in MtGPQ which embody Karn at different points in his life.
Stats
Karn, Reflective Silver - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+2 | +2 | +2 | +2 | +2 | 0 | 6 | 4 | 9 | 117 | 323,750 |
Abilities
1: Silver Reflection | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 7 | Create a Silver Reflection Token. | |
20-35 | 7 | Create 2 Silver Reflection Token. The first Artifact card in your hand gains 3 mana. | |
36-45 | 7 | Create 2 Silver Reflection Tokens. The first Artifact card in your hand gains 6 mana. | |
46 | 7 | Create 2 Silver Reflection Tokens. The first Artifact card in your hand without mana gains half of its mana. |
2: Blessed by the Suns | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 13 | Increase your mana bonuses by 2 until end of turn. Artifact creatures you control get +1/+1 until end of turn. | |
26-39 | 13 | Increase your mana bonuses by 2 until end of turn. Artifact creatures you control get +2/+2 until end of turn. | |
40-55 | 13 | Increase your mana bonuses by 2 until end of turn. Artifact creatures you control get +2/+2 until the beginning of your next turn. | |
56 | 13 | Increase your mana bonuses by 3 until end of turn. Artifact creatures you control get +2/+2 until the beginning of your next turn. |
3: Chromatic Blast | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 16 | Exile an opposing Artifact card at random. Then: If you control 20 or more Artifact cards, including their reinforcements — Exile all Token supports you control. Move all Support cards from all exiles to play under your control. | |
30-45 | 16 | Exile an opposing Artifact card at random. Then: If you control 20 or more Artifact cards, including their reinforcements — Exile all Token supports on the board. Move all Support cards from all exiles to play under your control. | |
46-59 | 16 | Exile an opposing Artifact card at random. If you can't: Exile the first Artifact card from your library. Then: If you control 20 or more Artifact cards, including their reinforcements — Exile all Token supports on the board. Move all Support cards from all exiles to play under your control. | |
60 | 16 | Exile an opposing Artifact card at random. If you can't: Exile the first Artifact Support card from your library. Then: If you control 20 or more Artifact cards, including their reinforcements — Exile all Token supports on the board. Move all Support cards from all exiles to play under your control. |
Silver Reflection
Colorless Support Card, 2 Shields, Token, Can’t Be Reinforced "When you match this support's gem: Crystalize target support."
This ability is strong, if conditional removal, but it should not be counted on for mana. Like all Mana Field abilities that affect gems (or any other gem-affecting abilities that are activated during the Gem Matching step), the Silver Reflection Token's Crystalized gems are more likely to make matches possible for the opponent.
Story
There used to be a plane of mathematical perfection built over the silver that reflected the light of four suns. Karn, its creator, used to admire the artifacts beneath the multiple sun sky, manipulating the flow of mana with his silver mechanical arms.
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Myr Propagator | Missing card data | ||||
Treasure Vault | Missing card data | ||||
Mimic | Missing card data | ||||
Greataxe | Missing card data | ||||
Leather Armor | Missing card data | ||||
Chief of the Foundry | (3/4) | 11 | ORI | ||
Evolving Wilds | 3 | ORI | |||
Runed Servitor | (2/2) | 6 | ORI | ||
Veteran's Sidearm | (2) | 6 | ORI | ||
Prism Ring | (4) | 6 | ORI |