Difference between revisions of "Vraska, Relic Seeker"
(→Starting Deck) |
AnarchangeI (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Infobox PW|{{PAGENAME}}}} | {{Infobox PW|{{PAGENAME}}}} | ||
{{Infobox Vraska}} | {{Infobox Vraska}} | ||
− | |||
− | |||
[[Vraska, Relic Seeker]] is a black and green gorgon Planeswalker, introduced in February 2018 along with the [[Ixalan]] card set. | [[Vraska, Relic Seeker]] is a black and green gorgon Planeswalker, introduced in February 2018 along with the [[Ixalan]] card set. | ||
− | She has average health | + | She has average health and slightly low deck Support limits from a focus on Creatures. She has fair mana gains in Black and Green, with a low bonus to Blue and Red and neutral White. |
− | Her abilities all involve Supports and have a minor {{Ability|Treasure}} theme including direct support destruction while creating | + | Her abilities all involve Supports and have a minor {{Ability|Treasure}} theme including direct support destruction while creating Treasure support {{Ability|Token|Tokens}}, {{Ability|Summon|Summoning}} Pirate creature Tokens along with a [[Gems#Support gems|Support gem Token]] which cause her Pirates to {{Ability|Explore}} and create Treasure support Tokens when they deal damage, and creating another support Token which degrades her opponent's life, creatures, and itself over time. |
Vraska, Relic Seeker, sometimes called V1, is the first of two playable [[Planeswalkers]] in MtGPQ which embody Vraska at different points in her life. | Vraska, Relic Seeker, sometimes called V1, is the first of two playable [[Planeswalkers]] in MtGPQ which embody Vraska at different points in her life. | ||
Line 127: | Line 125: | ||
| Effect 4 = Create a support with 5 shield and "At the start of every turn, your opponent's creatures get -2/-2 and your opponent loses 5 life. This support loses 1 shield." | | Effect 4 = Create a support with 5 shield and "At the start of every turn, your opponent's creatures get -2/-2 and your opponent loses 5 life. This support loses 1 shield." | ||
}} | }} | ||
+ | ==Story== | ||
+ | ''"Vraska, the gorgon assassin Planeswalker from the plane of [[Guilds of Ravnica|Ravnica]], has been sent to [[Ixalan]] by [[Nicol Bolas, God-Pharaoh|Nicol Bolas]]. While searching for the Immortal Sun with her new-found sailing knowledge, she encounters a memory-less [[Jace, Cunning Castaway|castaway, Jace]], and gives him a chance as a crew member on her ship: the Belligerent. Together, these unlikely allies, start their journey to [[Race to Orazca|Orazca]].'' | ||
+ | :>> [[Vraska, Golgari Queen#Story|Vraska, Golgari Queen's Story]] | ||
+ | |||
==Starting Deck== | ==Starting Deck== | ||
{{Deck List | {{Deck List | ||
Line 140: | Line 142: | ||
| Deadeye Tracker | | Deadeye Tracker | ||
}} | }} | ||
− | |||
− | |||
− | |||
{{Planeswalkers}} | {{Planeswalkers}} | ||
[[Category:Planeswalkers]] | [[Category:Planeswalkers]] | ||
+ | [[Category:Black]] | ||
+ | [[Category:Green]] | ||
+ | [[Category:Gem conversion]] | ||
+ | [[Category:Lose life]] | ||
+ | [[Category:Menace]] | ||
+ | [[Category:Non-targeted destruction]] | ||
+ | [[Category:Power / Toughness bonus]] | ||
+ | [[Category:Set ability]] | ||
+ | [[Category:Summon creatures]] | ||
+ | [[Category:Treasure]] | ||
+ | [[Category:Weaken]] |
Revision as of 19:58, 28 October 2022
Vraska, Relic Seeker | |
---|---|
Full Name | Vraska, Relic Seeker |
Aliases | V1 |
Affinities | |
Origin set | Ixalan |
Cost | 650 |
Stats (max level) | |
Health | 107 |
Deck limits | 8 · 6 · 5 |
Mana bonuses | 0 · +1 · +3 · +1 · +3 |
Leveling cost | 160,720 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Vraska (gorgon) | |
V1 | Vraska, Relic Seeker |
V2 | Vraska, Golgari Queen |
Vraska, Relic Seeker is a black and green gorgon Planeswalker, introduced in February 2018 along with the Ixalan card set.
She has average health and slightly low deck Support limits from a focus on Creatures. She has fair mana gains in Black and Green, with a low bonus to Blue and Red and neutral White.
Her abilities all involve Supports and have a minor Treasure theme including direct support destruction while creating Treasure support Tokens , Summoning Pirate creature Tokens along with a Support gem Token which cause her Pirates to Explore and create Treasure support Tokens when they deal damage, and creating another support Token which degrades her opponent's life, creatures, and itself over time.
Vraska, Relic Seeker, sometimes called V1, is the first of two playable Planeswalkers in MtGPQ which embody Vraska at different points in her life.
Contents
Stats
Vraska, Relic Seeker - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
0 | +1 | +3 | +1 | +3 | 0 | 8 | 6 | 5 | 107 | 160,720 |
Abilities
1: Loot Is Good | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 9 | Destroy a support with 2 or less shield. Find a Treasure. | |
20-35 | 9 | Destroy a support with 3 or less shield. Find a Treasure. | |
36-49 | 9 | Destroy a support your opponent controls. Find a Treasure. | |
50-60 | 9 | Destroy the opponent's support with the highest shield. Find 2 Treasures. |
2: Yarghhh | ! | |||
---|---|---|---|---|
Ability Level | PW level | Effect | ||
10-25 | 15 | Create a 2/2 Black Pirate Token with Menace . | ||
26-39 | 15 | Create 2 2/2 Black Pirate Tokens with Menace . | ||
40-55 | 15 | Create 2 2/2 Black Pirate Tokens with Menace and a support with 3 shield and "Whenever a Pirate you control deals damage, it Explores 1." | ||
56-60 | 15 | Create 2 2/2 Black Pirate Tokens with Menace and a support with 2 shield and "Whenever a Pirate you control deals damage, it Explores 1 and finds a Treasure." |
Story
"Vraska, the gorgon assassin Planeswalker from the plane of Ravnica, has been sent to Ixalan by Nicol Bolas. While searching for the Immortal Sun with her new-found sailing knowledge, she encounters a memory-less castaway, Jace, and gives him a chance as a crew member on her ship: the Belligerent. Together, these unlikely allies, start their journey to Orazca.
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Duress | 7 | XLN | |||
Desperate Castaways | (4/4) | 9 | XLN | ||
Dire Fleet Hoarder | (3/2) | 9 | XLN | ||
Wanted Scoundrels | (4/4) | 9 | XLN | ||
Llanowar Empath | (2/2) | 7 | ORI | ||
Llanowar Wastes | (2) | 8 | ORI | ||
Reclaim | 3 | ORI | |||
Infernal Scarring | (2) | 6 | ORI | ||
Might of the Masses | 6 | ORI | |||
Deadeye Tracker | (2/2) | 10 | XLN |