Difference between revisions of "The Eldrazi Desolation"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
Line 145: | Line 145: | ||
[[Category:Planeswalkers]] | [[Category:Planeswalkers]] | ||
[[Category:Colorless]] | [[Category:Colorless]] | ||
+ | [[Category:Defender]] | ||
[[Category:Lose life]] | [[Category:Lose life]] | ||
[[Category:Rare ability]] | [[Category:Rare ability]] | ||
[[Category:Weaken]] | [[Category:Weaken]] | ||
[[Category:Summon creatures]] | [[Category:Summon creatures]] |
Revision as of 05:36, 31 October 2022
The Eldrazi Desolation | |
---|---|
Full Name | The Eldrazi Desolation |
Aliases | TED |
Affinities | |
Origin set | Zendikar vs Eldrazi |
Cost | 850 |
Stats (max level) | |
Health | 118 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | 0 · +2 · +2 · +2 · +1 |
Leveling cost | 323,750 |
Planeswalkers (Infobox · Data) |
The Eldrazi Desolation is a colorless Eldrazi Planeswalker, introduced in September 2018 as one of the featured Planeswalkers in the Zendikar vs Eldrazi Duel Decks card set and Duel Decks: Zendikar vs Eldrazi event. Being colorless, on nodes that do not restrict color, TED can include cards of any color in its decks. On nodes that specify a color or colors, TED can include cards of those colors. On color-locked nodes, TED is as locked out as a Planeswalker of another color would be.
It has higher than average health, normal mana gain total of +7 for a colorless Planeswalker (same as tri-color) with a very balanced spread: a low +2 to Blue, Black and Red, +1 to Green, and neutral White. It has balanced deck limits.
Its abilities have dual void gem and Exile theme, including Ingesting gems and Exiling cards from the opponent's hand, and Processing void gems to move Exiled cards to its own hand with full mana, also causing the opponent to lose life. It can also weaken enemy creatures (permanently, unto death) while creating Eldrazi Scion creature Tokens ; the Scions it creates are the only Defenders that a Planeswalker can summon.Oct 22
Its Battle for Zendikar cards in its Starting Deck are the only ones that can be obtained by purchasing a Planeswalker; all the PWs from that set and sets that followed it until Eldritch Moon, have Origins cards in their decks.
Contents
Stats
The Eldrazi Desolation - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
0 | +2 | +2 | +2 | +1 | 0 | 6 | 7 | 6 | 118 | 323,750 |
Abilities
1: Scions of Desolation | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 9 | Target non-colorless creature gets -1/-1. Create an Eldrazi Scion Token [1/1 Defender with "When this creature is Destroyed, you gain mana equal to this creature's Power times 3."]. | |
20-35 | 9 | Target non-colorless creature gets -2/-2. Create an Eldrazi Scion Token [1/1 Defender with "When this creature is Destroyed, you gain mana equal to this creature's Power times 3."]. | |
36-49 | 9 | Target non-colorless creature gets -2/-2. Create 2 Eldrazi Scion Tokens [1/1 vDefender with "When this creature is Destroyed, you gain mana equal to this creature's Power times 3."]. | |
50-60 | 9 | Target non-colorless creature gets -3/-3. Create 3 Eldrazi Scion Tokens [1/1 Defender with "When this creature is Destroyed, you gain mana equal to this creature's Power times 3."]. |
2: Ulamog's Consumption | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | Ingest 2, then your opponent exiles the last card of their hand. | |
26-39 | 12 | Ingest 4, then your opponent exiles the last card of their hand. | |
40-55 | 12 | Ingest 4, then your opponent exiles the last 2 cards from their hand. | |
56-60 | 12 | Ingest 6, then your opponent exiles the last 2 cards from their hand. |
3: Kozilek's Distortion | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 15 | Process 3: Your opponent loses 10 life, then move the first card from your opponent's exile to your hand. | |
30-45 | 15 | Process 3: Your opponent loses 10 life, then move the first card from your opponent's exile to your hand. It gains half of its mana. | |
46-59 | 15 | Process 3: Your opponent loses 10 life, then move the first 2 cards from your opponent's exile to your hand with half of their mana. | |
60 | 15 | Process 3: Your opponent loses 10 life, then move the first 2 cards from your opponent's exile to your hand with full mana. |
Story
"The Eldrazi were inscrutable entities of the Blind Eternities, able to travel between planes to devour worlds. Unable to defeat the titans, the ancient Planeswalkers used Zendikar's hedrons to lure, contain, and immobilize them. They remained trapped in stasis and hidden for millenia until younger Planeswalkers inadvertently released them."
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Eldrazi Obligator | (5/3) | 9 | ZVE | ||
Turn Against | 2 | BFZ | |||
Slab Hammer | 8 | BFZ | |||
Touch of the Void | 6 | BFZ | |||
Nettle Drone | (3/1) | 8 | BFZ | ||
Enthralling Victor | (4/3) | 8 | ORI | ||
Ghirapur Aether Grid | (2) | 6 | ORI | ||
Evolving Wilds | 3 | ORI | |||
Shivan Reef | (2) | 8 | ORI | ||
Veteran's Sidearm | (2) | 6 | ORI |