Daxos the Returned
Daxos the Returned | |
---|---|
Full Name | Daxos the Returned |
Affinities | |
Origin set | Daxos vs Kalemne |
Cost | 650 |
Stats (max level) | |
Health | 116 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | +4 · +2 · +4 · -1 · -1 |
Leveling cost | 160,720 |
Planeswalkers (Infobox · Data) |
Daxos the Returned is a white and black Theran demigod Planeswalker, introduced in March 2020 as one of the featured Planeswalkers in the Daxos vs Kalemne Duel Decks card set and Event.
He has higher than average health, average mana gains with a slightly unbalanced spread, and average deck limits.
His abilities have Aura and Experience themes. His first Loyalty ability is cheap and becomes increasingly powerful as it is used; it both fetches an Aura or Enchantment card and summons a Token creature that benefits from Auras, Enchantments and Loyalty abilities. His second ability can fetch cards from the graveyard, and give mana to creatures and Auras. His final ability gains Experience , weakens opposing creatures and gains life; the debuff value scaling with Experience .
Unlike Ashiok, Nightmare Muse' token creature, Daxos' Eidolon benefits from Casting an Aura, not Summoning one, so successive summonings of the Eidolon only add the 1 Experience from using the loyalty ability, and it does not gain power and toughness on its own. Nevertheless, it can add reinforcements much more quickly, multiplying its power rather than adding to it.
Like Calix, Destiny's Hand, he can create a locked board state where the opponent cannot damage him with creatures, by continually Fetching new copies of Hixus, Prison Warden and similar cards that are normally only temporary because they have so few Shields.
Contents
Stats
Daxos the Returned - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+4 | +2 | +4 | -1 | -1 | 0 | 6 | 7 | 6 | 116 | 160,720 |
Abilities
1: Eidolon of Longing | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 4 | Create an Eidolon of Longing Token [1/1 Enchantment Spirit with "When you cast an Aura card: You gain 1 Experience point. At the end of your turn: This creature's base power and toughness becomes X/X. X is equal to your Experience points."]. | |
20-35 | 4 | Create an Eidolon of Longing Token [1/1 Enchantment Spirit with "When you cast an Aura card: You gain 1 Experience point. At the end of your turn: This creature's base power and toughness becomes X/X. X is equal to your Experience points."]. Fetch the first Aura card from your library. | |
36-49 | 4 | Create a Greater Eidolon of Longing Token [1/1 Enchantment Spirit with "When you activate a Loyalty ability: You gain 1 Experience point. When you cast an Aura or an Enchantment card: You gain 1 Experience point. At the end of your turn: This creature's base power and toughness becomes X/X. X is equal to your Experience points."]. Fetch the first Aura card from your library. | |
50-60 | 4 | Create a Greater Eidolon of Longing Token [1/1 Enchantment Spirit with "When you activate a Loyalty ability: You gain 1 Experience point. When you cast an Aura or an Enchantment card: You gain 1 Experience point. At the end of your turn: This creature's base power and toughness becomes X/X. X is equal to your Experience points."]. Fetch the first Aura or Enchantment card from your library. |
2: Endless Search | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | Pick one of the first 2 cards from your graveyard. Fetch that card. | |
26-39 | 12 | Pick one of the first 2 cards from your graveyard. Fetch that card. Then, the last creature card in your hand gains X mana. X is equal to your Experience points. | |
40-55 | 12 | Pick one of the first 4 cards from your graveyard. Fetch that card. Then, the last creature card in your hand gains X mana. X is equal to your Experience points. | |
56-60 | 12 | Pick one of the first 4 cards from your graveyard. Fetch that card. Then, the last Aura card and the last creature card in your hand gain X mana. X is equal to your Experience points. |
3: Underworld Bargain | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 18 | You gain 6 Experience points. Then, the first opposing creature gets -X/-X. X is equal to your Experience points. | |
30-45 | 18 | You gain 8 Experience points. Then, the first opposing creature gets -X/-X and you gain X life. X is equal to your Experience points. | |
46-59 | 18 | You gain 8 Experience points. Then, each opposing creature gets -X/-X and you gain X life. X is equal to your Experience points. | |
60 | 18 | You gain 10 Experience points. Then, each opposing creature gets -X/-X and you gain X life. X is equal to your Experience points. |
Story
Daxos of Meletis was killed by a Planeswalker he loved, but he was freed from the Underworld in a cruel bargain with the god of the dead. Now he is one of the Returned, traveling across the plane of Theros in an endless search for his beloved Elspeth Tirel—but she has taken his place in the realm of the dead. His blank, featureless face is hidden behind a golden mask twisted into a grotesque caricature of his grief.
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Omen of the Dead | (1) | 8 | THB | ||
Triumphant Surge | 7 | THB | |||
Lampad of Death's Vigil | (1/3) | 6 | THB | ||
Funeral Rites | 6 | THB | |||
Totem-Guide Hartebeest | (2/5) | 11 | ORI | ||
Shambling Ghoul | (2/2) | 6 | ORI | ||
Enshrouding Mist | 5 | ORI | |||
Alchemist's Vial | 6 | ORI | |||
Caves of Koilos | (2) | 8 | ORI | ||
Ritual of the Returned | Missing card data |